Chess League
hoofdgroep - Round 1 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Rishaan Sinha Vincent van Rijn 0−1
2 Nirbhay Katpatal Advik Agarwal 1−0
3 Rowan Wilschut Morris Thomas 1−0
4 Arnav Manjunath Ivan Vyaznikovtsev 1−0
5 Tjerk Boon Aurelia Heukelom 0−1
6 Oskar Heber Atharva Naveen 1−0
7 Sarthak Sahoo Andrija Zdravkovic 0−1
8 Sparsh Patel Emilia Lubbers 1−0
9 Ashwath Bhawsar Richard Speckamp 0−1
10 Zhou Enhao Smit Frederiek Boon 1−0
11 Marco Bruno Agastya Manjunath 0−1
12 Matthieu Guillaumond George Roesdi 1−0
13 Philip Landweer Mykhailo Dorokhin 0−1

Nr. Player   Absence reason
1 Karel Kastelein   Pairing alloc bye

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Karel Kastelein 0 0 0 0 1.0 0 0 1.0 0.50 100 100
2 Vincent van Rijn 1 1 0 0 1.0 −1 −1 0.0 0.00 949 758 948
3 Nirbhay Katpatal 1 1 0 0 1.0 1 1 0.0 0.00 869 731 868
4 Arnav Manjunath 1 1 0 0 1.0 1 1 0.0 0.00 744 690 742
5 Aurelia Heukelom 1 1 0 0 1.0 −1 −1 0.0 0.00 713 662 711
6 Oskar Heber 1 1 0 0 1.0 1 1 0.0 0.00 706 650 704
7 Andrija Zdravkovic 1 1 0 0 1.0 −1 −1 0.0 0.00 626 629 624
8 Sparsh Patel 1 1 0 0 1.0 1 1 0.0 0.00 606 615 603
9 Richard Speckamp 1 1 0 0 1.0 −1 −1 0.0 0.00 560 550 558
10 Zhou Enhao Smit 1 1 0 0 1.0 1 1 0.0 0.00 517 450 515
11 Agastya Manjunath 1 1 0 0 1.0 −1 −1 0.0 0.00 514 450 512
12 Matthieu Guillaumond 1 1 0 0 1.0 1 1 0.0 0.00 502 450 500
13 Mykhailo Dorokhin 1 1 0 0 1.0 −1 −1 0.0 0.00 433 450 430
14 Rowan Wilschut 1 1 0 0 1.0 1 1 0.0 0.00 372 1110 354
15 Morris Thomas 1 0 0 1 0.0 −1 −1 1.0 0.00 742 4 760
16 Rishaan Sinha 1 0 0 1 0.0 1 1 1.0 0.00 407 598 408
17 Advik Agarwal 1 0 0 1 0.0 −1 −1 1.0 0.00 380 518 381
18 Ivan Vyaznikovtsev 1 0 0 1 0.0 −1 −1 1.0 0.00 338 392 340
19 Tjerk Boon 1 0 0 1 0.0 1 1 1.0 0.00 310 361 312
20 Atharva Naveen 1 0 0 1 0.0 −1 −1 1.0 0.00 298 354 300
21 Sarthak Sahoo 1 0 0 1 0.0 1 1 1.0 0.00 277 274 279
22 Emilia Lubbers 1 0 0 1 0.0 −1 −1 1.0 0.00 262 253 265
23 Ashwath Bhawsar 1 0 0 1 0.0 1 1 1.0 0.00 198 208 200
24 Frederiek Boon 1 0 0 1 0.0 −1 −1 1.0 0.00 98 165 100
25 Marco Bruno 1 0 0 1 0.0 1 1 1.0 0.00 98 162 100
26 George Roesdi 1 0 0 1 0.0 −1 −1 1.0 0.00 98 150 100
27 Philip Landweer 1 0 0 1 0.0 1 1 1.0 0.00 97 80 100

Generated by Sevilla © JBF Software