Chess League
hoofdgroep - Round 2 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Vincent van Rijn Zhou Enhao Smit 1−0
2 Richard Speckamp Nirbhay Katpatal 0−1
3 Agastya Manjunath Arnav Manjunath 0−1
4 Aurelia Heukelom Matthieu Guillaumond 0−1
5 Mykhailo Dorokhin Oskar Heber 0−1
6 Andrija Zdravkovic Rowan Wilschut 1−0
7 Karel Kastelein Sparsh Patel 0−1
8 Morris Thomas Sarthak Sahoo 0−1
9 Emilia Lubbers Rishaan Sinha 1−0
10 Advik Agarwal Ashwath Bhawsar 0−1
11 Ivan Vyaznikovtsev Marco Bruno 1−0
12 Frederiek Boon Tjerk Boon 0−1
13 Atharva Naveen Philip Landweer 1−0

Nr. Player   Absence reason
1 George Roesdi   Pairing alloc bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Arnav Manjunath 2 2 0 0 2.0 0 −1 2.0 2.00 748 776 742
2 Oskar Heber 2 2 0 0 2.0 0 −1 2.0 2.00 709 715 704
3 Andrija Zdravkovic 2 2 0 0 2.0 0 1 2.0 2.00 630 667 624
4 Sparsh Patel 2 2 0 0 2.0 0 −1 2.0 2.00 607 533 603
5 Matthieu Guillaumond 2 2 0 0 2.0 0 −1 2.0 2.00 517 756 500
6 Vincent van Rijn 2 2 0 0 2.0 0 1 1.0 1.00 950 812 948
7 Nirbhay Katpatal 2 2 0 0 2.0 0 −1 1.0 1.00 872 820 868
8 Aurelia Heukelom 2 1 0 1 1.0 0 1 3.0 1.00 697 406 711
9 Richard Speckamp 2 1 0 1 1.0 0 1 3.0 1.00 557 534 558
10 George Roesdi 1 0 0 1 1.0 −1 −1 3.0 0.50 98 150 100
11 Karel Kastelein 1 0 0 1 1.0 1 1 3.0 0.50 99 253 100
12 Zhou Enhao Smit 2 1 0 1 1.0 0 −1 2.0 0.00 515 524 515
13 Agastya Manjunath 2 1 0 1 1.0 0 1 2.0 0.00 510 421 512
14 Mykhailo Dorokhin 2 1 0 1 1.0 0 1 2.0 0.00 429 402 430
15 Rowan Wilschut 2 1 0 1 1.0 0 −1 2.0 0.00 369 692 354
16 Ivan Vyaznikovtsev 2 1 0 1 1.0 0 1 2.0 0.00 342 421 340
17 Atharva Naveen 2 1 0 1 1.0 0 1 2.0 0.00 303 402 300
18 Sarthak Sahoo 2 1 0 1 1.0 0 −1 2.0 0.00 295 692 279
19 Emilia Lubbers 2 1 0 1 1.0 0 1 2.0 0.00 276 506 265
20 Tjerk Boon 2 1 0 1 1.0 0 −1 1.0 0.00 315 406 312
21 Ashwath Bhawsar 2 1 0 1 1.0 0 −1 1.0 0.00 213 470 200
22 Rishaan Sinha 2 0 0 2 0.0 0 −1 3.0 0.00 393 257 408
23 Advik Agarwal 2 0 0 2 0.0 0 1 3.0 0.00 365 184 381
24 Morris Thomas 2 0 0 2 0.0 0 1 2.0 0.00 723 1 760
25 Frederiek Boon 2 0 0 2 0.0 0 1 2.0 0.00 94 64 100
26 Marco Bruno 2 0 0 2 0.0 0 −1 2.0 0.00 94 76 100
27 Philip Landweer 2 0 0 2 0.0 0 −1 2.0 0.00 93 15 100

Generated by Sevilla © JBF Software