Chess League
hoofdgroep - Round 3 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Oskar Heber Vincent van Rijn 0−1
2 Nirbhay Katpatal Andrija Zdravkovic 1−0
3 Arnav Manjunath Sparsh Patel 0−1
4 Matthieu Guillaumond Richard Speckamp ½−½
5 Sarthak Sahoo Aurelia Heukelom 0−1
6 Zhou Enhao Smit Atharva Naveen 1−0
7 Tjerk Boon Agastya Manjunath 0−1
8 Ashwath Bhawsar Mykhailo Dorokhin 0−1
9 Rowan Wilschut Karel Kastelein 1−0
10 George Roesdi Ivan Vyaznikovtsev 0−1
11 Marco Bruno Emilia Lubbers 0−1
12 Philip Landweer Morris Thomas 0−1
13 Rishaan Sinha Advik Agarwal 1−0

Nr. Player   Absence reason
1 Frederiek Boon   Pairing alloc bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Vincent van Rijn 3 3 0 0 3.0 −1 −1 5.0 5.00 954 892 948
2 Sparsh Patel 3 3 0 0 3.0 −1 −2 5.0 5.00 620 719 603
3 Nirbhay Katpatal 3 3 0 0 3.0 1 1 3.5 3.50 876 871 868
4 Matthieu Guillaumond 3 2 1 0 2.5 1 1 4.5 3.75 519 736 500
5 Arnav Manjunath 3 2 0 1 2.0 1 1 7.0 4.00 734 605 742
6 Oskar Heber 3 2 0 1 2.0 1 1 6.0 3.00 705 680 704
7 Andrija Zdravkovic 3 2 0 1 2.0 −1 −1 6.0 3.00 626 621 624
8 Zhou Enhao Smit 3 2 0 1 2.0 1 1 5.0 2.00 520 570 515
9 Aurelia Heukelom 3 2 0 1 2.0 −1 −1 4.5 2.00 699 484 711
10 Rowan Wilschut 3 2 0 1 2.0 1 1 4.0 2.00 373 615 354
11 Emilia Lubbers 3 2 0 1 2.0 −1 −1 4.0 1.00 282 491 265
12 Agastya Manjunath 3 2 0 1 2.0 −1 −1 3.0 1.00 514 505 512
13 Mykhailo Dorokhin 3 2 0 1 2.0 −1 −1 3.0 1.00 433 455 430
14 Ivan Vyaznikovtsev 3 2 0 1 2.0 −1 −1 3.0 1.00 346 434 340
15 Richard Speckamp 3 1 1 1 1.5 −1 −1 6.5 2.25 556 523 558
16 Karel Kastelein 2 0 0 2 1.0 0 −1 6.0 0.50 95 129 100
17 George Roesdi 2 0 0 2 1.0 0 1 5.5 0.50 94 70 100
18 Tjerk Boon 3 1 0 2 1.0 1 1 5.0 1.00 310 321 312
19 Sarthak Sahoo 3 1 0 2 1.0 1 1 5.0 1.00 294 578 279
20 Rishaan Sinha 3 1 0 2 1.0 1 1 5.0 0.00 402 411 408
21 Frederiek Boon 2 0 0 2 1.0 0 1 4.0 0.50 94 64 100
22 Atharva Naveen 3 1 0 2 1.0 −1 −1 4.0 0.00 299 319 300
23 Ashwath Bhawsar 3 1 0 2 1.0 1 1 3.5 0.00 208 336 200
24 Morris Thomas 3 1 0 2 1.0 −1 −1 3.0 0.00 723 124 760
25 Marco Bruno 3 0 0 3 0.0 1 1 6.0 0.00 89 22 100
26 Advik Agarwal 3 0 0 3 0.0 −1 −1 5.0 0.00 356 142 381
27 Philip Landweer 3 0 0 3 0.0 1 1 4.0 0.00 92 147 100

Generated by Sevilla © JBF Software