Chess League
hoofdgroep - Round 4 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Vincent van Rijn Nirbhay Katpatal 0−1
2 Sparsh Patel Matthieu Guillaumond 1−0
3 Mykhailo Dorokhin Arnav Manjunath 0−1
4 Aurelia Heukelom Rowan Wilschut 1−0
5 Agastya Manjunath Oskar Heber 0−1
6 Andrija Zdravkovic Ivan Vyaznikovtsev 1−0
7 Emilia Lubbers Zhou Enhao Smit 1−0
8 Richard Speckamp Rishaan Sinha 1−0
9 Morris Thomas Ashwath Bhawsar 0−1
10 George Roesdi Tjerk Boon ½−½
11 Atharva Naveen Frederiek Boon 1−0
12 Karel Kastelein Sarthak Sahoo 0−1
13 Advik Agarwal Marco Bruno 1−0

Nr. Player   Absence reason
1 Philip Landweer   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Nirbhay Katpatal 4 4 0 0 4.0 0 −1 9.5 9.50 888 978 868
2 Sparsh Patel 4 4 0 0 4.0 0 1 9.5 9.50 627 752 603
3 Vincent van Rijn 4 3 0 1 3.0 0 1 10.0 6.00 942 815 948
4 Arnav Manjunath 4 3 0 1 3.0 0 −1 10.0 6.00 737 662 742
5 Andrija Zdravkovic 4 3 0 1 3.0 0 1 10.0 6.00 629 651 624
6 Oskar Heber 4 3 0 1 3.0 0 −1 9.0 6.00 710 738 704
7 Aurelia Heukelom 4 3 0 1 3.0 0 1 8.0 5.50 701 552 711
8 Emilia Lubbers 4 3 0 1 3.0 0 1 7.0 3.00 298 597 265
9 Matthieu Guillaumond 4 2 1 1 2.5 0 −1 11.0 5.75 512 582 500
10 Richard Speckamp 4 2 1 1 2.5 0 1 9.5 4.25 562 583 558
11 Zhou Enhao Smit 4 2 0 2 2.0 0 −1 9.0 3.00 503 403 515
12 Mykhailo Dorokhin 4 2 0 2 2.0 0 1 9.0 3.00 431 437 430
13 Rowan Wilschut 4 2 0 2 2.0 0 −1 8.0 2.00 370 549 354
14 Sarthak Sahoo 4 2 0 2 2.0 0 −1 8.0 2.00 299 549 279
15 Agastya Manjunath 4 2 0 2 2.0 0 1 7.5 1.50 509 465 512
16 Ivan Vyaznikovtsev 4 2 0 2 2.0 −2 −2 7.5 1.50 343 392 340
17 Atharva Naveen 4 2 0 2 2.0 0 1 7.0 2.00 303 355 300
18 Ashwath Bhawsar 4 2 0 2 2.0 0 −1 6.5 2.00 228 532 200
19 Tjerk Boon 4 1 1 2 1.5 0 −1 7.5 1.75 304 267 312
20 George Roesdi 3 0 1 2 1.5 1 2 7.5 1.50 100 104 100
21 Rishaan Sinha 4 1 0 3 1.0 0 −1 9.5 1.00 397 347 408
22 Karel Kastelein 3 0 0 3 1.0 1 1 9.0 0.50 90 62 100
23 Morris Thomas 4 1 0 3 1.0 0 1 7.0 1.00 704 42 760
24 Advik Agarwal 4 1 0 3 1.0 0 1 7.0 0.00 359 203 381
25 Frederiek Boon 3 0 0 3 1.0 −1 −1 6.5 0.50 89 26 100
26 Philip Landweer 3 0 0 3 1.0 1 1 6.0 0.50 92 147 100
27 Marco Bruno 4 0 0 4 0.0 0 −1 8.0 0.00 85 25 100

Generated by Sevilla © JBF Software