Chess League
hoofdgroep - Round 5 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Nirbhay Katpatal Sparsh Patel 1−0
2 Andrija Zdravkovic Vincent van Rijn 1−0
3 Arnav Manjunath Emilia Lubbers 1−0
4 Oskar Heber Aurelia Heukelom ½−½
5 Zhou Enhao Smit Richard Speckamp 1−0
6 Matthieu Guillaumond Agastya Manjunath ½−½
7 Sarthak Sahoo Mykhailo Dorokhin 0−1
8 Rowan Wilschut Atharva Naveen 0−1
9 Ivan Vyaznikovtsev Ashwath Bhawsar 1−0
10 Tjerk Boon Morris Thomas 1−0
11 Advik Agarwal George Roesdi 1−0
12 Rishaan Sinha Philip Landweer 1−0
13 Frederiek Boon Karel Kastelein 1−0

Nr. Player   Absence reason
1 Marco Bruno   Pairing alloc bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Nirbhay Katpatal 5 5 0 0 5.0 1 1 15.5 15.50 892 973 868
2 Sparsh Patel 5 4 0 1 4.0 −1 −1 16.0 11.00 624 736 603
3 Arnav Manjunath 5 4 0 1 4.0 1 1 15.5 11.50 738 671 742
4 Andrija Zdravkovic 5 4 0 1 4.0 1 2 15.0 10.00 647 799 624
5 Oskar Heber 5 3 1 1 3.5 1 1 15.0 10.25 710 727 704
6 Aurelia Heukelom 5 3 1 1 3.5 −1 −1 13.0 8.25 701 577 711
7 Vincent van Rijn 5 3 0 2 3.0 −1 −1 17.5 8.50 925 694 948
8 Matthieu Guillaumond 5 2 2 1 3.0 1 1 14.0 7.50 512 567 500
9 Emilia Lubbers 5 3 0 2 3.0 −1 −1 14.0 6.00 297 544 265
10 Zhou Enhao Smit 5 3 0 2 3.0 1 1 13.5 7.50 515 505 515
11 Mykhailo Dorokhin 5 3 0 2 3.0 −1 −1 12.5 5.00 436 475 430
12 Ivan Vyaznikovtsev 5 3 0 2 3.0 −1 1 12.5 4.50 349 424 340
13 Atharva Naveen 5 3 0 2 3.0 −1 −1 11.5 5.00 315 425 300
14 Richard Speckamp 5 2 1 2 2.5 −1 −1 15.0 5.50 550 498 558
15 Agastya Manjunath 5 2 1 2 2.5 −1 −1 14.0 5.00 509 472 512
16 Tjerk Boon 5 2 1 2 2.5 1 1 10.5 3.75 323 437 312
17 Rowan Wilschut 5 2 0 3 2.0 1 1 12.5 2.00 359 429 354
18 Sarthak Sahoo 5 2 0 3 2.0 1 1 12.5 2.00 293 455 279
19 Rishaan Sinha 5 2 0 3 2.0 1 1 11.5 3.00 399 380 408
20 Ashwath Bhawsar 5 2 0 3 2.0 −1 −2 11.5 3.00 221 423 200
21 Advik Agarwal 5 2 0 3 2.0 1 2 11.5 2.50 362 265 381
22 Frederiek Boon 4 1 0 3 2.0 0 1 11.5 2.00 99 116 100
23 George Roesdi 4 0 1 3 1.5 0 −1 12.0 2.00 96 45 100
24 Marco Bruno 4 0 0 4 1.0 0 −1 11.5 0.50 85 25 100
25 Karel Kastelein 4 0 0 4 1.0 0 −1 11.0 0.50 80 1 100
26 Philip Landweer 4 0 0 4 1.0 0 −1 10.0 0.50 89 125 100
27 Morris Thomas 5 1 0 4 1.0 −1 −1 9.5 1.00 686 8 760

Generated by Sevilla © JBF Software