Chess League
hoofdgroep - Round 6 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Arnav Manjunath Nirbhay Katpatal 0−1
2 Sparsh Patel Andrija Zdravkovic 0−1
3 Aurelia Heukelom Vincent van Rijn 0−1
4 Ivan Vyaznikovtsev Oskar Heber 0−1
5 Mykhailo Dorokhin Zhou Enhao Smit ½−½
6 Atharva Naveen Matthieu Guillaumond 1−0
7 Emilia Lubbers Tjerk Boon 1−0
8 Richard Speckamp Agastya Manjunath 0−1
9 Sarthak Sahoo Rishaan Sinha 0−1
10 Frederiek Boon Advik Agarwal 0−1
11 Ashwath Bhawsar Rowan Wilschut 1−0
12 Marco Bruno George Roesdi 0−1
13 Philip Landweer Karel Kastelein 1−0

Nr. Player   Absence reason
1 Morris Thomas   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Nirbhay Katpatal 6 6 0 0 6.0 0 −1 22.5 22.50 898 993 868
2 Andrija Zdravkovic 6 5 0 1 5.0 0 −1 21.0 15.00 656 845 624
3 Oskar Heber 6 4 1 1 4.5 0 −1 21.5 15.75 713 731 704
4 Vincent van Rijn 6 4 0 2 4.0 −2 −2 25.5 14.50 929 759 948
5 Arnav Manjunath 6 4 0 2 4.0 2 2 24.0 14.00 732 623 742
6 Sparsh Patel 6 4 0 2 4.0 0 1 23.0 12.00 614 637 603
7 Emilia Lubbers 6 4 0 2 4.0 0 1 18.0 10.00 308 567 265
8 Atharva Naveen 6 4 0 2 4.0 0 1 17.0 9.00 330 499 300
9 Zhou Enhao Smit 6 3 1 2 3.5 0 −1 20.0 10.25 512 492 515
10 Mykhailo Dorokhin 6 3 1 2 3.5 0 1 19.0 8.75 439 482 430
11 Aurelia Heukelom 6 3 1 2 3.5 0 1 18.0 8.75 697 575 711
12 Agastya Manjunath 6 3 1 2 3.5 −2 −2 17.5 7.50 520 544 512
13 Matthieu Guillaumond 6 2 2 2 3.0 0 −1 20.0 9.00 497 464 500
14 Ivan Vyaznikovtsev 6 3 0 3 3.0 0 2 20.0 6.50 347 412 340
15 Rishaan Sinha 6 3 0 3 3.0 0 −1 17.5 7.00 406 422 408
16 Advik Agarwal 6 3 0 3 3.0 0 −1 17.5 5.50 366 296 381
17 Ashwath Bhawsar 6 3 0 3 3.0 0 1 16.0 7.00 236 471 200
18 Richard Speckamp 6 2 1 3 2.5 0 1 22.0 7.50 539 442 558
19 Tjerk Boon 6 2 1 3 2.5 0 −1 17.5 5.25 312 350 312
20 George Roesdi 5 1 1 3 2.5 −1 −2 15.0 3.50 106 179 100
21 Rowan Wilschut 6 2 0 4 2.0 0 −1 18.5 3.00 345 329 354
22 Sarthak Sahoo 6 2 0 4 2.0 2 2 18.0 3.00 287 385 279
23 Frederiek Boon 5 1 0 4 2.0 1 2 16.0 2.00 96 81 100
24 Philip Landweer 5 1 0 4 2.0 1 1 15.5 2.00 99 159 100
25 Morris Thomas 5 1 0 4 2.0 −1 −1 13.5 3.00 686 8 760
26 Marco Bruno 5 0 0 5 1.0 1 1 17.0 0.50 75 1 100
27 Karel Kastelein 5 0 0 5 1.0 −1 −2 13.0 0.50 70 1 100

Generated by Sevilla © JBF Software