Chess League
hoofdgroep - Round 7 - 1/19/2020
Site Batjanzaal Start date 1/19/2020
City Amsterdam End date 1/19/2020
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Nirbhay Katpatal Oskar Heber 1−0
2 Andrija Zdravkovic Emilia Lubbers 1−0
3 Vincent van Rijn Sparsh Patel 1−0
4 Atharva Naveen Arnav Manjunath 1−0
5 Zhou Enhao Smit Aurelia Heukelom 0−1
6 Agastya Manjunath Mykhailo Dorokhin 1−0
7 Matthieu Guillaumond Ivan Vyaznikovtsev 0−1
8 Rishaan Sinha Ashwath Bhawsar 0−1
9 Tjerk Boon Advik Agarwal 0−1
10 George Roesdi Richard Speckamp 0−1
11 Morris Thomas Frederiek Boon 0−1
12 Rowan Wilschut Philip Landweer 1−0
13 Karel Kastelein Marco Bruno 1−0

Nr. Player   Absence reason
1 Sarthak Sahoo   Pairing alloc bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Nirbhay Katpatal 7 7 0 0 7.0 1 1 31.0 31.00 904 1001 868
2 Andrija Zdravkovic 7 6 0 1 6.0 1 1 30.0 23.00 658 834 624
3 Vincent van Rijn 7 5 0 2 5.0 −1 1 32.5 19.50 931 792 948
4 Atharva Naveen 7 5 0 2 5.0 1 2 23.0 15.00 349 590 300
5 Oskar Heber 7 4 1 2 4.5 −1 −2 33.5 19.25 707 689 704
6 Aurelia Heukelom 7 4 1 2 4.5 −1 −1 24.5 14.25 702 618 711
7 Agastya Manjunath 7 4 1 2 4.5 −1 1 22.0 12.00 528 580 512
8 Arnav Manjunath 7 4 0 3 4.0 1 −1 32.0 16.00 713 524 742
9 Sparsh Patel 7 4 0 3 4.0 −1 −1 31.0 13.00 612 628 603
10 Ivan Vyaznikovtsev 7 4 0 3 4.0 −1 −1 25.0 10.50 361 474 340
11 Emilia Lubbers 7 4 0 3 4.0 −1 −1 24.0 10.00 306 522 265
12 Ashwath Bhawsar 7 4 0 3 4.0 −1 −1 23.0 12.00 251 512 200
13 Advik Agarwal 7 4 0 3 4.0 −1 −2 23.0 9.00 374 348 381
14 Zhou Enhao Smit 7 3 1 3 3.5 1 1 28.5 13.25 507 473 515
15 Richard Speckamp 7 3 1 3 3.5 −1 −1 27.5 11.00 540 443 558
16 Mykhailo Dorokhin 7 3 1 3 3.5 −1 −1 25.5 10.75 431 436 430
17 Matthieu Guillaumond 7 2 2 3 3.0 1 1 28.0 11.00 483 396 500
18 Rishaan Sinha 7 3 0 4 3.0 1 1 25.5 9.00 391 340 408
19 Rowan Wilschut 7 3 0 4 3.0 1 1 25.5 6.00 348 349 354
20 Sarthak Sahoo 6 2 0 4 3.0 2 2 24.0 5.50 287 385 279
21 Frederiek Boon 6 2 0 4 3.0 0 −1 22.0 5.50 115 274 100
22 Tjerk Boon 7 2 1 4 2.5 1 1 24.5 6.25 304 302 312
23 George Roesdi 6 1 1 4 2.5 0 1 20.5 3.50 105 174 100
24 Philip Landweer 6 1 0 5 2.0 0 −1 20.5 3.00 95 112 100
25 Morris Thomas 6 1 0 5 2.0 0 1 19.5 3.00 666 1 760
26 Karel Kastelein 6 1 0 5 2.0 0 1 18.0 2.00 80 1 100
27 Marco Bruno 6 0 0 6 1.0 0 −1 22.0 0.50 65 1 100

Generated by Sevilla © JBF Software