Chess League
hoofdgroep - Round 1 - 9/25/2016
Site Buurthuis Archipel Start date 9/25/2016
City Amsterdam End date 9/25/2016
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters

Nr. White Black Result
1 Mats Waersegers Jade Cheng 0−1
2 Milo Broerse Jule Cordes 0−1
3 Rufus Ang Lan Pham 1−0
4 Jack Weyer Jack Ter voert 0−1
5 David le Cessie Kostya Cherkashyn 1−0
6 Nico Gast Brent Waersegers 0−1
7 Max de Vreugt Pezo Ismael Jarmouni 1−0
8 Grant Weyer Pjotr Berge 0−1
9 Ole Meindersma Juliette van Rijswijk ½−½
10 Jay Coffeng William Klingaman 1−0
11 Kseniia Lavryshko Kayen Chardon 0−1
12 Mirco Bongers Maxim Telegin 1−0
13 Floris Kenbeek Wouter Meindersma 0−1
14 Lars Mulder Dominik Krystul 0−1
15 Mario Ramalho Aki Noguchi 0−1
16 Nadine Koch Joost Koch 0−1
17 Matei Rusu Segolene Lieuw 1−0
18 Solange Lieuw Rozan Hillebrandt 1−0

Nr. Player   Absence reason
1 Lola Baken   No member

Round 1
Pos Name Score Gms W D L SRtg TPR
1 Jule Cordes 1.0 1 1 0 0 442 1050
2 Jade Cheng 1.0 1 1 0 0 792 835
3 Rufus Ang 1.0 1 1 0 0 697 769
4 Jack Ter voert 1.0 1 1 0 0 680 734
5 Max de Vreugt Pezo 1.0 1 1 0 0 607 724
6 David le Cessie 1.0 1 1 0 0 643 714
7 Brent Waersegers 1.0 1 1 0 0 634 663
8 Pjotr Berge 1.0 1 1 0 0 505 590
9 Aki Noguchi 1.0 1 1 0 0 102 475
10 Jay Coffeng 1.0 1 1 0 0 199 464
11 Solange Lieuw 1.0 1 1 0 0 102 464
12 Kayen Chardon 1.0 1 1 0 0 179 463
13 Mirco Bongers 1.0 1 1 0 0 161 453
14 Wouter Meindersma 1.0 1 1 0 0 150 453
15 Dominik Krystul 1.0 1 1 0 0 145 453
16 Joost Koch 1.0 1 1 0 0 114 452
17 Matei Rusu 1.0 1 1 0 0 114 452
18 Juliette van Rijswijk 0.5 1 0 1 0 220 498
19 Ole Meindersma 0.5 1 0 1 0 498 220
20 Mats Waersegers 0.0 1 0 0 1 485 442
21 Lan Pham 0.0 1 0 0 1 419 347
22 Jack Weyer 0.0 1 0 0 1 384 330
23 Kostya Cherkashyn 0.0 1 0 0 1 364 293
24 Nico Gast 0.0 1 0 0 1 313 284
25 Ismael Jarmouni 0.0 1 0 0 1 374 257
26 Grant Weyer 0.0 1 0 0 1 240 155
27 Milo Broerse 0.0 1 0 0 1 700 92
28 Mario Ramalho 0.0 1 0 0 1 125 1
29 Rozan Hillebrandt 0.0 1 0 0 1 114 1
30 William Klingaman 0.0 1 0 0 1 114 1
31 Kseniia Lavryshko 0.0 1 0 0 1 113 1
32 Maxim Telegin 0.0 1 0 0 1 103 1
33 Floris Kenbeek 0.0 1 0 0 1 103 1
34 Lars Mulder 0.0 1 0 0 1 103 1
35 Nadine Koch 0.0 1 0 0 1 102 1
36 Segolene Lieuw 0.0 1 0 0 1 102 1
37 Lola Baken 0.0 0 0 0 0 100 100

Generated by Sevilla © JBF Software