Chess League
hoofdgroep - Round 2 - 4/23/2017
Site Buurthuis Archipel Start date 4/23/2017
City Amsterdam End date 4/23/2017
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr. White Black Result
1 Mees de Heij Roger Labruyere 0−1
2 Pjotr ten Berge Ivo Andringa 0−1
3 Jade Cheng Dennis Jansma 1−0
4 Jule Cordes Terje de Heij 0−1
5 Jay Coffeng Lan Pham 1−0
6 Kayen Chardon Danial Altaf 0−1
7 Artur Garaev Calum de Gunst 0−1
8 Edmond Labruyere Melle Jong 1−0
9 Maxim Bartosh Ismael Eljarmouni 0−1
10 Enes Yasar Aadhya Agarwal 0−1
11 Ishan Bal Jesper Ubbink 1−0
12 Merdan Önul Bonne van Breukelen 0−1
13 Yari van Dijk Quinten Vos 0−1
14 Emirhan Gunes Baruch Toppenberg 1−0
15 Jesse Jansen Robbin Jansma 1−0
16 seth trummer David Kooi 0−1
17 Emre Yilmaz Donna Paulina van Wijk ½−½
18 Omer Gunes Henri van Breukelen 0−1
19 Max Tykhonov Lior Toppenberg 0−1
20 Valérie Swirc Daichi van leeuwen 1−0
21 Daniella Labruyere Anjana Kishore Ravindran 0−1
22 Isaiah Reckerts Benjamin Hermanussen 1−0
23 Jan Veraart Betty van der Meer 1−0
24 Timur Garaev Mohamed Malhoef ½−½
25 Noor Sterrenburg Arseniy Shiryaev 0−1
26 Umutcan Gogdemir Jelte Smit 1−0
27 Yassine Elwahabi Mids De Bueger 1−0

Nr. Player   Absence reason
1 azize soy   Pairing alloc bye

Round 2
Pos Name Score Gms W D L SRtg TPR
1 Roger Labruyere 12.0 2 2 0 0 1099 1097
2 Ivo Andringa 12.0 2 2 0 0 836 970
3 Pjotr ten Berge 11.0 2 1 0 1 601 701
4 Jade Cheng 11.0 2 1 0 1 682 869
5 Mees de Heij 11.0 2 1 0 1 812 850
6 Dennis Jansma 10.0 2 0 0 2 638 409
7 Jule Cordes 10.0 2 0 0 2 601 329
8 Jay Coffeng 10.0 2 2 0 0 424 883
9 Terje de Heij 10.0 2 2 0 0 546 853
10 Danial Altaf 9.5 2 1 1 0 473 592
11 Kayen Chardon 9.0 2 1 0 1 401 458
12 Edmond Labruyere 9.0 2 1 0 1 557 414
13 Lan Pham 9.0 2 1 0 1 508 414
14 Calum de Gunst 9.0 2 1 0 1 566 502
15 Ismael Eljarmouni 9.0 2 1 0 1 442 402
16 Artur Garaev 8.5 2 0 1 1 402 329
17 Melle Jong 8.0 2 0 0 2 404 202
18 Maxim Bartosh 8.0 2 0 0 2 403 125
19 Aadhya Agarwal 6.0 2 2 0 0 203 555
20 Ishan Bal 6.0 2 2 0 0 204 554
21 Bonne van Breukelen 5.5 2 1 1 0 204 394
22 Jesper Ubbink 5.0 2 1 0 1 207 204
23 Merdan Önul 5.0 2 1 0 1 204 205
24 Enes Yasar 5.0 2 1 0 1 204 203
25 Emirhan Gunes 5.0 2 1 0 1 205 203
26 Quinten Vos 5.0 2 1 0 1 206 204
27 Jesse Jansen 5.0 2 1 0 1 204 204
28 Yari van Dijk 4.5 2 0 1 1 203 14
29 Robbin Jansma 4.0 2 0 0 2 201 1
30 Henri van Breukelen 4.0 2 2 0 0 151 503
31 David Kooi 4.0 2 2 0 0 151 502
32 Baruch Toppenberg 4.0 2 0 0 2 202 1
33 Lior Toppenberg 3.5 2 1 1 0 151 342
34 Emre Yilmaz 3.5 2 1 1 0 151 343
35 Donna Paulina van Wijk 3.5 2 1 1 0 153 342
36 Valérie Swirc 3.5 2 1 1 0 152 342
37 seth trummer 3.0 2 1 0 1 151 151
38 Isaiah Reckerts 3.0 2 1 0 1 153 151
39 Jan Veraart 3.0 2 1 0 1 152 151
40 Omer Gunes 3.0 2 1 0 1 154 151
41 Max Tykhonov 3.0 2 1 0 1 150 151
42 Anjana Kishore Ravindran 3.0 2 1 0 1 151 151
43 Daichi van leeuwen 2.0 2 0 0 2 152 1
44 Daniella Labruyere 2.0 2 0 0 2 151 1
45 Arseniy Shiryaev 2.0 2 2 0 0 100 452
46 Benjamin Hermanussen 2.0 2 0 0 2 151 1
47 Betty van der Meer 2.0 2 0 0 2 151 1
48 Timur Garaev 1.5 1 0 1 0 100 101
49 Mohamed Malhoef 1.5 2 1 1 0 101 293
50 Umutcan Gogdemir 1.0 2 1 0 1 103 100
51 Jelte Smit 1.0 2 1 0 1 100 103
52 Noor Sterrenburg 1.0 2 1 0 1 101 100
53 azize soy 1.0 1 0 0 1 104 1
54 Yassine Elwahabi 1.0 2 1 0 1 103 100
55 Mids De Bueger 0.0 2 0 0 2 100 1

Generated by Sevilla © JBF Software