Chess League
hoofdgroep - Round 7 - 9/24/2017
Site Buurthuis Archipel Start date 9/24/2017
City Amsterdam End date 9/24/2017
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters ?

Nr White Black Result
1 Brendan Lieuw Mats Waersegers 1−0
2 Rufus Ang Mandy Zheng 1−0
3 Aurelia Heukelom Milo Broerse 0−1
4 Pjotr ten Berge Brent Waersegers 1−0
5 Max de Vreugt Pezo Mirco Bongers 1−0
6 Aadhya Agarwal Danial Altaf 1−0
7 Omer Gunes Emre Yalcin 1−0
8 Merdan Önul Ziquan Yang 0−1
9 Mario Ramalho Arjen Frikkee ½−½
10 Kayen Chardon Segolene Lieuw 1−0
11 Anushka Seth Emirhan Gunes 0−1
12 Yassine Elwahabi Donna Paulina van Wijk 0−1
13 Solange Lieuw Saharsh Shah 1−0
14 Max Tykhonov Maxim Telegin 0−1
15 Lior Toppenberg Baruch Toppenberg 0−1

Nr. Player   Absence reason
1 Artem Tykhonov   Abs with msg
2 Ayush Katyal   Abs no msg
3 Kavin Shah   Abs no msg

Round 7
Pos Name Score Gms W D L SRtg TPR
1 Brendan Lieuw 13.0 7 7 0 0 1317 1072
2 Rufus Ang 12.0 7 6 0 1 1009 1068
3 Milo Broerse 11.0 7 5 0 2 800 941
4 Max de Vreugt Pezo 9.0 7 3 0 4 693 751
5 Pjotr ten Berge 9.0 7 5 0 2 469 821
6 Mats Waersegers 8.5 7 2 1 4 650 673
7 Brent Waersegers 8.0 7 2 0 5 669 568
8 Mandy Zheng 8.0 7 2 0 5 765 549
9 Aurelia Heukelom 8.0 7 4 0 3 599 609
10 Aadhya Agarwal 8.0 7 4 0 3 536 584
11 Omer Gunes 7.5 7 3 1 3 404 527
12 Emre Yalcin 7.0 7 3 0 4 401 547
13 Danial Altaf 7.0 7 3 0 4 537 462
14 Mirco Bongers 7.0 7 3 0 4 400 520
15 Ziquan Yang 6.5 7 2 1 4 599 334
16 Kayen Chardon 6.0 7 4 0 3 328 326
17 Emirhan Gunes 6.0 7 4 0 3 205 309
18 Mario Ramalho 5.5 7 3 1 3 243 319
19 Merdan Önul 5.5 7 3 1 3 350 397
20 Arjen Frikkee 5.5 7 5 1 1 153 422
21 Donna Paulina van Wijk 5.0 7 3 0 4 392 198
22 Solange Lieuw 5.0 7 3 0 4 252 197
23 Maxim Telegin 4.5 7 2 1 4 203 70
24 Anushka Seth 4.0 7 4 0 3 153 249
25 Baruch Toppenberg 4.0 7 4 0 3 193 202
26 Segolene Lieuw 4.0 7 4 0 3 150 240
27 Artem Tykhonov 4.0 0 0 0 0 492 492
28 Yassine Elwahabi 3.5 7 3 1 3 153 208
29 Lior Toppenberg 2.5 7 2 1 4 101 63
30 Max Tykhonov 2.0 7 2 0 5 150 1
31 Ayush Katyal 2.0 0 0 0 0 262 262
32 Saharsh Shah 0.5 7 0 1 6 152 1
33 Kavin Shah 0.0 0 0 0 0 162 162

Generated by Sevilla © JBF Software