Chess League
hoofdgroep - Player list
Site Batjanzaal Start date 2/24/2019
City Amsterdam End date 2/24/2019
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

hoofdgroep
Nr Name ID Country Rating
1 Daniel Knol 8672070 1384
2 Ryan Busa 8605982 1006
3 Jeffrey Knol 8682443 819
4 Lennox van den Oord 8815301 778
5 Leon Elferink 8708084 688
6 Akshaj Katpatal 8800165 643
7 Kayen Chardon 8625342 641
8 Solange Lieuw 8706918 631
9 Vikram Klaassens 8610591 600
10 David Vink 8837840 551
11 Timofey Reijnen 8762699 539
12 Ömer Günes 8618753 537
13 Luca Kollen 8816698 497
14 Lars Mulder 8824750 459
15 Ziquan Yang 8747684 458
16 Kavin Shah 8695511 Netherlands 434
17 Tobias Emans 8784842 407
18 Duncan Elferink 8771422 360
19 Sparsh Patel 8782840 357
20 Youssef Bouzgarne 8781960 Netherlands 355
21 Aran Slieker 8679814 Netherlands 352
22 Nova van den Oord 8835035 349
23 Advik Agarwal 8828523 341
24 Vladyslav Shutko 8809559 340
25 Alex Ho 8823012 319
26 Segolene Lieuw 8706907 304
27 Taim Kadimi 8829469 303
28 Haru Yano 8835057 297
29 Andrija Zdravkovic 8834606 274
30 Ellen Dersjant 8815587 250
31 Bregje Roebers 8783291 245
32 Emiel Hoefsloot 8707116 225
33 Arjun Thadathil 8813101 219
34 Rowan Wilschut 8841657 200
35 Denis Mulyar 8749125 164
36 Tako van der Duin 8824772 150
37 Ivan Vyaznikovtsev 8824783 150
38 Lea Rutsen 8841602 150
39 Tjibbe Hettema 8846871 150
40 Oliver van der Graaf 8846882 150
41 Shriyans Agarwal 8841580 100
42 Faas Bisscheroux 8798031 100
43 Isaac Swirc 8809592 100
44 Mykhailo Dorokhin 8831614 100
45 Abel Vink 8837829 100
46 Laith Kadimi 8837851 100
47 Josephine van der Graaf 8846893 100
48 An Bui 8823089 100
49 Valérie Swirc 8765141 199
50 Jessairo Fonseca 8815576 100
51 Joshua Goffard 8771851 656
52 Ibrahim Benjaddi 8790540 618
53 Baruch Toppenberg 8707160 Netherlands 331
54 Lior Toppenberg 8752777 Netherlands 196
55 Daiwik Choudhuri 8822638 100
56 Zev Kater 8841591 100

Generated by Sevilla © JBF Software