Volewijckers Jeugd 2023/24
Beneden - Player list
Site Volewijckers Start date 13/09/2023
City Amsterdam End date 26/06/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan Schaper

Beneden
Nr Name ID Country Rating
1 Simeon 9068884 Netherlands 1600
2 Alisa 9073482 Netherlands 1600
3 Hans 8938028 Netherlands 1550
4 Radin 9023245 Netherlands 1490
5 Jean 8861963 Netherlands 1482
6 Len 9026875 Netherlands 1473
7 Kayra 8969587 Netherlands 1456
8 Avin 9023256 Netherlands 1353
9 Teun 8886031 Netherlands 1241
10 Andriy 8818414 Netherlands 1238
11 Ot 8816049 Netherlands 1194
12 Mook 9039910 Netherlands 1070
13 Valentin 9071205 Netherlands 1000
14 Felix2 9068345 Netherlands 1000
15 Aleksey 9065056 Netherlands 1000
16 Sarina 9061371 Netherlands 1000
17 Dimaz 9039778 Netherlands 996
18 Isabella 8933595 Netherlands 976
19 Koen 8942131 Netherlands 940
20 Marko 8914191 Netherlands 937
21 Joep 9002466 Netherlands 872
22 Iep 8816038 Netherlands 800
23 Magnus 9017822 Netherlands 766
24 Boris 9069049 Netherlands 713
25 Jace 9025500 Netherlands 700
26 Eamon 9002455 Netherlands 700
27 Jack Netherlands 500
28 Emile 9069346 Netherlands 400
29 Sjef 9068752 Netherlands 400
30 Colin Netherlands 222
31 Daniel Netherlands 222
32 Danil Netherlands 222
33 Kees Netherlands 222
34 Luuk Netherlands 222
35 Olivier Netherlands 150
36 Tom V. Netherlands 150
37 Jan Netherlands 111
38 Alexander 8933562 Netherlands 106
39 Joppe Netherlands 100
40 Finlay Netherlands 100
41 Abdellali Netherlands 100
42 Driss Netherlands 100
43 Puck Netherlands 100
44 Reyer Netherlands 100
45 Felix Netherlands 100
46 Elias Netherlands 100
47 Dalida Netherlands 100
48 Claryssa Netherlands 100
49 Nicolaas Netherlands 100
50 Juliane Netherlands 100

Generated by Sevilla © JBF Software