Competition name
Group 1 - Round 4 - 09/03/2025
Site Start date 09/03/2025
City End date 09/03/2025
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Teun van der Sterren Dimitriy Zubar 0−1
2 Danny Boots Barry Ay 0−1
3 Bart de Moor Ronald Marcelis 1−0
4 Robbin Jansma Sander Eigenraam 0−1
5 Edward Deen Jesper Langbroek 0−1
6 Willy Au Boris de Wilde 1−0
7 Harman Singh Willem Holtgrefe 1−0
8 Simon Sandberg Jim Meij 1−0
9 Luuk Hafkamp Bé Keizer 0−1
10 Henry Zeng Martin Wolf 1−0
11 Jacob Poel Ying Hao Ma 0−1
12 Tewel Woldei Satwik Singh 1−0
13 Perry Koopmans Caspar Mahabiersing 1−0
14 Lennart Beekhuis Tako van der Duin 1−0
15 Casijn Jong Ali Begum 1−0
16 Louy Mahmoud Albert de Wilde 0−1
17 Oto Bossert Dhanvanth Vinothkumar ½−½
18 Ruurd Admiraal Leandro van Pareren 0−1

Nr. Player   Absence reason
1 Akos Indig   Loss bye
2 Tartiana Burlutkaia   Draw bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Dimitriy Zubar 4 4 0 0 4.0 0 −1 9.5 9.50 1528 2175 1500
2 Barry Ay 4 4 0 0 4.0 0 −1 10.5 10.50 1270 2372 1200
3 Bart de Moor 4 3 1 0 3.5 0 1 8.0 7.25 1681 1941 1656
4 Jesper Langbroek 4 3 0 1 3.0 0 −1 6.5 3.50 1653 1558 1659
5 Willy Au 4 3 0 1 3.0 0 1 8.5 4.50 1622 1441 1633
6 Harman Singh 4 3 0 1 3.0 0 1 8.0 4.00 1579 1504 1584
7 Sander Eigenraam 4 3 0 1 3.0 0 −1 7.0 5.00 1516 1633 1500
8 Teun van der Sterren 4 3 0 1 3.0 0 1 9.5 5.50 1435 1739 1400
9 Simon Sandberg 3 2 0 1 3.0 1 2 9.5 5.50 1232 1651 1200
10 Bé Keizer 4 2 1 1 2.5 0 −1 8.5 4.25 1614 1553 1620
11 Casijn Jong 4 2 1 1 2.5 0 1 6.0 3.50 1426 1650 1400
12 Danny Boots 4 2 1 1 2.5 0 1 10.0 5.00 1413 1537 1400
13 Ronald Marcelis 4 1 2 1 2.0 0 −1 9.5 3.50 1681 1481 1702
14 Robbin Jansma 4 2 0 2 2.0 0 1 9.0 2.00 1675 1463 1698
15 Ying Hao Ma 4 2 0 2 2.0 0 −1 7.0 1.00 1671 1494 1690
16 Henry Zeng 4 2 0 2 2.0 0 1 10.0 3.00 1645 1375 1671
17 Perry Koopmans 4 2 0 2 2.0 0 1 5.5 1.50 1599 1367 1623
18 Jim Meij 4 2 0 2 2.0 0 −1 7.0 2.50 1552 1300 1577
19 Lennart Beekhuis 3 2 0 1 2.0 1 1 7.5 2.50 1512 1477 1514
20 Albert de Wilde 4 2 0 2 2.0 0 −1 8.0 3.00 1420 1597 1400
21 Tewel Woldei 4 2 0 2 2.0 0 1 6.5 2.00 1418 1578 1400
22 Willem Holtgrefe 4 2 0 2 2.0 0 −1 11.0 5.00 1232 1585 1200
23 Edward Deen 4 2 0 2 2.0 0 1 10.0 3.00 1232 1595 1200
24 Boris de Wilde 4 2 0 2 2.0 0 −1 8.0 2.50 1227 1504 1200
25 Luuk Hafkamp 4 1 1 2 1.5 2 2 10.0 4.25 1402 1430 1400
26 Martin Wolf 4 1 1 2 1.5 0 −1 9.0 2.75 1402 1434 1400
27 Oto Bossert 4 1 1 2 1.5 0 1 6.5 1.50 1400 1416 1400
28 Satwik Singh 4 1 0 3 1.0 0 −1 7.5 1.00 1600 1180 1645
29 Leandro van Pareren 4 1 0 3 1.0 0 −1 5.5 0.00 1592 1239 1633
30 Ali Begum 3 1 0 2 1.0 −1 −2 7.5 0.50 1477 1213 1500
31 Jacob Poel 4 1 0 3 1.0 0 1 8.0 1.00 1469 1480 1468
32 Louy Mahmoud 4 1 0 3 1.0 0 1 6.0 1.00 1452 1170 1484
33 Tako van der Duin 4 1 0 3 1.0 0 −1 7.0 0.50 1451 1293 1469
34 Caspar Mahabiersing 3 0 0 3 1.0 −1 −2 7.0 0.50 1384 785 1400
35 Tartiana Burlutkaia 3 0 0 3 0.5 −1 −1 6.5 0.25 1383 768 1400
36 Dhanvanth Vinothkumar 3 0 1 2 0.5 −1 −1 8.0 0.75 1199 1182 1200
37 Akos Indig 0 0 0 0 0.0 0 0 7.0 0.00 1681 1681
38 Ruurd Admiraal 4 0 0 4 0.0 0 1 8.0 0.00 1432 851 1451

Generated by Sevilla © JBF Software