GP Volewijckers
hoofdgroep - Categories after round 6 - 08/10/2023
Site Het Zwanenmeer Start date 08/10/2023
City Amsterdam End date 08/10/2023
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Groep A
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Andrija Zdravkovic 6 5 1 0 31.5 174.5 1569 1598 A
2 Bregje Roebers 6 3 2 1 30.0 176.0 1392 1398 A
3 Imre Uitermark 6 2 3 1 29.5 175.5 1306 1365 A
4 Xiheng Zhang 6 3 1 2 29.5 175.0 1145 1341 A
5 Alex Ho 6 3 0 3 29.0 171.0 1178 1211 A
6 Ayden Lam 6 2 1 3 28.5 175.5 1218 1218 A
7 David Bertholee 6 1 2 3 28.0 177.0 1247 1196 A
8 Radin Rezaei 6 2 0 4 28.0 168.0 1267 987 A

Groep B
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Paul Nguyen 6 3 2 1 28.0 163.5 1032 1126 B
2 Joseph Zeenni 6 3 1 2 27.5 167.5 966 1160 B
3 Jean Arnoult 6 3 1 2 27.5 159.0 1031 1047 B
4 Yuvan Samala 5 3 0 2 27.0 164.5 999 1161 B
5 Miel Simons 6 3 0 3 27.0 160.0 949 1050 B
6 Hans Pereira 6 2 1 3 26.5 159.0 1080 899 B
7 Sreesanth Manikandan 6 2 0 4 26.0 163.5 1041 884 B
8 Yihan Sun 6 1 2 3 26.0 157.0 986 867 B
9 Alexander Regterschot 6 2 0 4 26.0 157.0 1025 855 B

Groep C
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Kayra Demir 6 4 1 1 26.5 159.0 875 1198 C
2 Jonael Doggers 6 4 0 2 26.0 151.0 880 1045 C
3 Leandro Van Pareren 6 3 0 3 25.0 151.0 945 865 C
4 Jinan Fatehmahomed 6 3 0 3 25.0 149.0 834 855 C
5 Yuxien Lam 6 3 0 3 25.0 145.5 817 786 C
6 Shashank Kaushik 6 2 1 3 24.5 150.0 841 841 C
7 Lucas Haasbeek 6 2 0 4 24.0 149.5 898 717 C
8 An Bui 6 1 2 3 24.0 146.0 837 692 C
9 David Pham 6 1 0 5 23.0 144.0 819 515 C

Groep D
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Stephan Velychko 6 6 0 0 26.0 145.5 750 1184 D
2 Avin Rezaei 6 4 0 2 24.0 144.5 733 914 D
3 Colin Alunan 6 4 0 2 24.0 135.5 803 977 D
4 Kien Ngo 6 3 1 2 23.5 140.5 775 829 D
5 Viaan Thakkar 6 3 0 3 23.0 132.5 799 700 D
6 Ot Schnitger 6 2 0 4 22.0 140.5 729 754 D
7 Boaz Birman 6 1 1 4 21.5 134.5 740 552 D
8 Noah Sosef 6 1 1 4 21.5 133.0 788 560 D

Groep E
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Len Veldhuijzen Van Zanten 6 5 0 1 23.0 132.5 0 999 E
2 Tung Dinh 6 4 0 2 22.0 135.0 658 824 E
3 Puck Van Der Weide 6 4 0 2 22.0 127.0 699 828 E
4 Aadith Eswar 6 4 0 2 22.0 125.0 622 920 E
5 Vivaan Jethva 6 3 0 3 21.0 125.0 719 665 E
6 Jinchen Zhang 6 2 0 4 20.0 118.0 688 425 E
7 Rim van Loon 5 2 0 3 20.0 92.0 600 400 E
8 Wolter Pon 6 1 0 5 19.0 124.5 580 340 E
9 Krrish Hingane 6 1 0 5 19.0 123.0 630 280 E

Groep F
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Benjamin Zou 6 5 0 1 21.0 116.5 594 843 F
2 Aadvik Aravindhan 6 4 0 2 20.0 115.0 538 634 F
3 Luuk Groenewegen 6 3 1 2 19.5 119.5 552 575 F
4 Rehan Lavangiri 6 3 1 2 19.5 115.5 453 584 F
5 Isabella Mashall 6 3 0 3 19.0 114.0 438 565 F
6 Remo Dijkshoorn 6 3 0 3 19.0 110.5 492 457 F
7 Louai El Adouli 6 1 0 5 17.0 112.0 462 182 F
8 Xavier Sueur 6 1 0 5 17.0 109.5 493 135 F

Groep G
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Diego Panday 6 6 0 0 20.0 108.0 333 828 G
2 Nael El Adouli 6 4 0 2 18.0 102.5 387 680 G
3 Yu Chen Jin 6 3 1 2 17.5 98.5 355 408 G
4 Khang Bui 6 2 1 3 16.5 103.5 361 214 G
5 Ridharth Naren Manikandan 6 2 1 3 16.5 98.5 376 304 G
6 Thiago Panday 6 2 0 4 16.0 99.0 0 318 G
7 Jay Pon 6 1 1 4 15.5 101.5 355 126 G
8 Magnus Dearman 6 0 1 5 14.5 97.0 333 1 G

Groep H
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Adam Pattberg 6 5 0 1 17.0 95.0 200 612 H
2 Tycho Laffra 6 5 0 1 17.0 95.0 0 524 H
3 Viggo Nelissen 6 4 0 2 16.0 92.5 200 501 H
4 Eytan Zur 6 3 0 3 15.0 95.5 300 85 H
5 Pengbo Liao 6 3 0 3 15.0 90.0 353 390 H
6 Joep Overweg 6 3 0 3 15.0 87.5 175 311 H
7 Adhrit Gupta 6 1 2 3 14.0 86.0 295 107 H
8 Ria Patil 6 0 1 5 12.5 86.0 260 1 H

Groep I
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Bernard Te Lintelo 6 6 0 0 16.0 80.5 222 605 I
2 Mert Oral 6 3 0 3 13.0 80.5 150 235 I
3 Kyle Meehan 6 3 0 3 13.0 76.0 150 202 I
4 Adam Savenije 6 3 0 3 13.0 74.0 125 346 I
5 Samaira Gharat 6 2 0 4 12.0 77.0 175 104 I
6 Bas Riemeijer 6 1 0 5 11.0 73.5 150 1 I
7 Qinzhi Lam 6 0 0 6 10.0 79.0 225 1 I

Groep J
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Charith Gafiparthy 6 6 0 0 14.0 73.0 0 532 J
2 Mohiz Zahir 6 5 0 1 13.0 66.5 0 520 J
3 Vincent Kats 6 3 1 2 11.5 66.5 150 590 J
4 Ravi Gopal 6 3 1 2 11.5 63.5 0 176 J
5 Owen Sueur 6 2 1 3 10.5 66.5 0 174 J
6 Vincent Te Lintelo 6 1 2 3 10.0 65.0 255 1 J
7 Amy Chen 6 0 0 6 8.0 63.0 150 1 J
8 Josephine Jin 6 0 0 6 8.0 59.0 190 1 J

Groep K
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Finlay Fleming 6 6 0 0 12.0 60.5 125 548 K
2 Joe Smitsman 6 4 1 1 10.5 57.0 0 350 K
3 Aadit Baldawa 6 3 1 2 9.5 53.5 0 189 K
4 Iwan Werner 6 3 1 2 9.5 53.0 150 497 K
5 Melle Van Beek 6 3 0 3 9.0 57.0 0 170 K
6 Jonas Helmer 6 0 0 6 6.0 52.0 125 1 K

Groep L
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Dimaz Tolboom 6 6 0 0 10.0 49.0 125 507 L
2 Telmo Ansenk Lopez 6 4 0 2 8.0 45.0 111 386 L
3 Kian van Blijswijk 6 4 0 2 8.0 41.5 200 203 L
4 Jack Buhren 6 4 0 2 8.0 40.5 100 138 L
5 Kit Lucas 6 3 0 3 7.0 41.5 150 67 L
6 Nika Djakovic 6 2 1 3 6.5 44.0 125 130 L
7 Abby Bosma 6 2 1 3 6.5 39.0 150 1 L
8 Abbie Locher 6 0 1 5 4.5 39.0 0 1 L
9 Franca Van Der Meulen 6 0 1 5 4.5 38.5 125 1 L

Groep M
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Viaan Baxi 6 6 0 0 8.0 33.5 0 483 M
2 Ilan Glinoer 6 5 0 1 7.0 34.5 0 245 M
3 Kees Zijlstra 6 4 0 2 6.0 29.5 0 245 M
4 Imre Zahir 6 3 1 2 5.5 35.0 0 468 M
5 Liem Tran 6 3 1 2 5.5 31.5 0 475 M
6 Pippa Kessen 6 2 1 3 4.5 27.5 125 309 M
7 Vivian Pham 6 2 0 4 4.0 25.0 0 59 M
8 Lena Guerrero Attouani 6 1 0 5 3.0 42.0 100 37 M

Groep N
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Eline Kats 6 4 1 1 4.5 36.5 125 323 N
2 Mook Heykoop 6 4 0 2 4.0 23.0 111 303 N
3 Elias Stuurop 6 4 0 2 4.0 15.5 111 180 N
4 Jaiye Aderemi 6 2 2 2 3.0 15.5 100 109 N
5 Samuel Van Der Meulen 6 1 2 3 2.0 17.0 111 1 N
6 Otto Locher 6 0 2 4 1.0 19.0 0 1 N
7 Claryssa Tolboom 6 0 2 4 1.0 17.0 100 1 N


Generated by Sevilla © JBF Software