GP Volewijckers
hoofdgroep - Round 4 - 08/10/2023
Site Het Zwanenmeer Start date 08/10/2023
City Amsterdam End date 08/10/2023
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Andrija Zdravkovic David Bertholee 1−0
2 Imre Uitermark Bregje Roebers ½−½
3 Xiheng Zhang Ayden Lam 1−0
4 Yuvan Samala Radin Rezaei 1−0
5 Alex Ho Sreesanth Manikandan 1−0
6 Joseph Zeenni Paul Nguyen ½−½
7 Jean Arnoult Kayra Demir ½−½
8 Leandro Van Pareren Miel Simons 0−1
9 Hans Pereira Yihan Sun ½−½
10 Jinan Fatehmahomed Jonael Doggers 0−1
11 Alexander Regterschot Shashank Kaushik 1−0
12 Yuxien Lam Stephan Velychko 0−1
13 An Bui Lucas Haasbeek 0−1
14 Avin Rezaei David Pham 1−0
15 Colin Alunan Ot Schnitger 1−0
16 Kien Ngo Puck Van Der Weide 1−0
17 Len Veldhuijzen Van Zanten Tung Dinh 0−1
18 Rim van Loon Noah Sosef 0−1
19 Boaz Birman Aadith Eswar 1−0
20 Viaan Thakkar Benjamin Zou 1−0
21 Wolter Pon Vivaan Jethva 0−1
22 Jinchen Zhang Luuk Groenewegen 0−1
23 Rehan Lavangiri Aadvik Aravindhan 0−1
24 Krrish Hingane Diego Panday 0−1
25 Remo Dijkshoorn Isabella Mashall 0−1
26 Yu Chen Jin Nael El Adouli 0−1
27 Xavier Sueur Louai El Adouli 0−1
28 Adam Pattberg Jay Pon 1−0
29 Khang Bui Ridharth Naren Manikandan ½−½
30 Eytan Zur Thiago Panday 1−0
31 Pengbo Liao Tycho Laffra 0−1
32 Magnus Dearman Viggo Nelissen 0−1
33 Mert Oral Bernard Te Lintelo 0−1
34 Adhrit Gupta Samaira Gharat 1−0
35 Joep Overweg Ria Patil 1−0
36 Bas Riemeijer Adam Savenije 0−1
37 Kyle Meehan Charith Gafiparthy 0−1
38 Qinzhi Lam Mohiz Zahir 0−1
39 Vincent Te Lintelo Owen Sueur ½−½
40 Ravi Gopal Finlay Fleming 0−1
41 Vincent Kats Joe Smitsman ½−½
42 Melle Van Beek Amy Chen 1−0
43 Josephine Jin Iwan Werner 0−1
44 Aadit Baldawa Dimaz Tolboom 0−1
45 Kian van Blijswijk Telmo Ansenk Lopez 0−1
46 Kit Lucas Nika Djakovic 1−0
47 Viaan Baxi Jonas Helmer 1−0
48 Abby Bosma Ilan Glinoer 0−1
49 Jack Buhren Abbie Locher 1−0
50 Kees Zijlstra Franca Van Der Meulen 1−0
51 Imre Zahir Mook Heykoop 1−0
52 Pippa Kessen Liem Tran 0−1
53 Vivian Pham Eline Kats 0−1
54 Jaiye Aderemi Lena Guerrero Attouani 1−0
55 Samuel Van Der Meulen Elias Stuurop 0−1
56 Claryssa Tolboom Otto Locher ½−½

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Andrija Zdravkovic 4 4 0 0 30.0 112.0 1569 1601 A
2 Xiheng Zhang 4 2 1 1 28.5 112.0 1145 1353 A
3 Bregje Roebers 4 1 2 1 28.0 114.0 1392 1325 A
4 David Bertholee 4 1 2 1 28.0 112.5 1247 1362 A
5 Imre Uitermark 4 1 2 1 28.0 111.0 1306 1256 A
6 Alex Ho 4 2 0 2 28.0 107.0 1178 1183 A
7 Ayden Lam 4 1 1 2 27.5 114.5 1218 1228 A
8 Radin Rezaei 4 1 0 3 27.0 111.0 1267 992 A
9 Yuvan Samala 3 3 0 0 27.0 105.0 999 1417 B
10 Joseph Zeenni 4 2 1 1 26.5 106.5 966 1130 B
11 Sreesanth Manikandan 4 2 0 2 26.0 105.0 1041 1050 B
12 Paul Nguyen 4 1 2 1 26.0 105.0 1032 1040 B
13 Miel Simons 4 2 0 2 26.0 104.0 949 998 B
14 Jean Arnoult 4 1 1 2 25.5 102.5 1031 905 B
15 Hans Pereira 4 1 1 2 25.5 101.5 1080 834 B
16 Kayra Demir 4 3 1 0 25.5 100.0 875 1331 C
17 Yihan Sun 4 0 2 2 25.0 103.5 986 823 B
18 Alexander Regterschot 4 1 0 3 25.0 100.5 1025 756 B
19 Leandro Van Pareren 4 3 0 1 25.0 97.0 945 1081 C
20 Jonael Doggers 4 3 0 1 25.0 94.0 880 1083 C
21 Jinan Fatehmahomed 4 2 0 2 24.0 95.5 834 848 C
22 Lucas Haasbeek 4 2 0 2 24.0 94.0 898 860 C
23 Stephan Velychko 4 4 0 0 24.0 90.5 750 1141 D
24 Shashank Kaushik 4 1 1 2 23.5 94.5 841 806 C
25 Yuxien Lam 4 1 0 3 23.0 95.5 817 640 C
26 Avin Rezaei 4 3 0 1 23.0 89.0 733 977 D
27 Colin Alunan 4 3 0 1 23.0 86.5 803 1113 D
28 An Bui 4 0 1 3 22.5 96.5 837 504 C
29 David Pham 4 0 0 4 22.0 95.0 819 463 C
30 Ot Schnitger 4 2 0 2 22.0 90.5 729 822 D
31 Kien Ngo 4 2 0 2 22.0 89.5 775 743 D
32 Tung Dinh 4 4 0 0 22.0 80.0 658 1066 E
33 Boaz Birman 4 1 1 2 21.5 86.5 740 647 D
34 Noah Sosef 4 1 1 2 21.5 84.5 788 705 D
35 Len Veldhuijzen Van Zanten 4 3 0 1 21.0 86.5 0 909 E
36 Viaan Thakkar 4 1 0 3 21.0 86.0 799 488 D
37 Puck Van Der Weide 4 3 0 1 21.0 79.0 699 867 E
38 Vivaan Jethva 4 2 0 2 20.0 80.0 719 594 E
39 Aadith Eswar 4 2 0 2 20.0 79.5 622 790 E
40 Rim van Loon 3 2 0 1 20.0 46.5 600 458 E
41 Luuk Groenewegen 4 3 1 0 19.5 72.5 552 881 F
42 Wolter Pon 4 1 0 3 19.0 79.0 580 491 E
43 Aadvik Aravindhan 4 3 0 1 19.0 73.0 538 667 F
44 Benjamin Zou 4 3 0 1 19.0 71.0 594 761 F
45 Rehan Lavangiri 4 2 1 1 18.5 73.5 453 649 F
46 Krrish Hingane 4 0 0 4 18.0 80.0 630 221 E
47 Jinchen Zhang 4 0 0 4 18.0 77.0 688 202 E
48 Isabella Mashall 4 2 0 2 18.0 72.0 438 561 F
49 Diego Panday 4 4 0 0 18.0 65.0 333 815 G
50 Remo Dijkshoorn 4 1 0 3 17.0 72.5 492 328 F
51 Louai El Adouli 4 1 0 3 17.0 70.0 462 269 F
52 Nael El Adouli 4 3 0 1 17.0 62.5 387 707 G
53 Yu Chen Jin 4 2 1 1 16.5 63.5 355 473 G
54 Xavier Sueur 4 0 0 4 16.0 70.0 493 81 F
55 Adam Pattberg 4 4 0 0 16.0 57.0 200 637 H
56 Khang Bui 4 1 1 2 15.5 65.5 361 86 G
57 Jay Pon 4 1 1 2 15.5 65.0 355 241 G
58 Ridharth Naren Manikandan 4 1 1 2 15.5 63.0 376 257 G
59 Thiago Panday 4 1 0 3 15.0 63.5 0 211 G
60 Tycho Laffra 4 3 0 1 15.0 59.0 0 495 H
61 Eytan Zur 4 3 0 1 15.0 57.0 300 264 H
62 Viggo Nelissen 4 3 0 1 15.0 56.5 200 442 H
63 Magnus Dearman 4 0 0 4 14.0 63.0 333 1 G
64 Pengbo Liao 4 2 0 2 14.0 57.0 353 563 H
65 Bernard Te Lintelo 4 4 0 0 14.0 47.5 222 555 I
66 Adhrit Gupta 4 1 1 2 13.5 53.5 295 126 H
67 Joep Overweg 4 1 0 3 13.0 57.5 175 133 H
68 Mert Oral 4 3 0 1 13.0 48.5 150 411 I
69 Ria Patil 4 0 1 3 12.5 55.5 260 1 H
70 Samaira Gharat 4 2 0 2 12.0 48.5 175 186 I
71 Adam Savenije 4 2 0 2 12.0 45.0 125 252 I
72 Charith Gafiparthy 4 4 0 0 12.0 41.5 0 525 J
73 Kyle Meehan 4 1 0 3 11.0 49.0 150 62 I
74 Bas Riemeijer 4 1 0 3 11.0 45.5 150 1 I
75 Mohiz Zahir 4 3 0 1 11.0 39.5 0 525 J
76 Owen Sueur 4 2 1 1 10.5 41.0 0 269 J
77 Qinzhi Lam 4 0 0 4 10.0 50.0 225 1 I
78 Vincent Te Lintelo 4 1 2 1 10.0 38.5 255 1 J
79 Finlay Fleming 4 4 0 0 10.0 33.5 125 540 K
80 Vincent Kats 4 1 1 2 9.5 41.5 150 605 J
81 Ravi Gopal 4 1 1 2 9.5 40.0 0 75 J
82 Melle Van Beek 4 3 0 1 9.0 34.5 0 377 K
83 Joe Smitsman 4 2 1 1 8.5 33.5 0 226 K
84 Iwan Werner 4 2 1 1 8.5 30.5 150 495 K
85 Amy Chen 4 0 0 4 8.0 38.0 150 J
86 Josephine Jin 4 0 0 4 8.0 38.0 190 1 J
87 Dimaz Tolboom 4 4 0 0 8.0 26.5 125 495 L
88 Aadit Baldawa 4 1 1 2 7.5 32.5 0 43 K
89 Telmo Ansenk Lopez 4 3 0 1 7.0 24.0 111 335 L
90 Kit Lucas 4 3 0 1 7.0 21.0 150 245 L
91 Jonas Helmer 4 0 0 4 6.0 29.0 125 1 K
92 Jack Buhren 4 2 0 2 6.0 25.5 100 21 L
93 Nika Djakovic 4 2 0 2 6.0 25.0 125 125 L
94 Kian van Blijswijk 4 2 0 2 6.0 22.0 200 8 L
95 Viaan Baxi 4 4 0 0 6.0 17.0 0 467 M
96 Ilan Glinoer 4 4 0 0 6.0 16.0 0 488 M
97 Abby Bosma 4 1 0 3 5.0 23.0 150 1 L
98 Imre Zahir 4 3 0 1 5.0 17.0 0 468 M
99 Kees Zijlstra 4 3 0 1 5.0 15.0 0 463 M
100 Franca Van Der Meulen 4 0 0 4 4.0 24.0 125 1 L
101 Abbie Locher 4 0 0 4 4.0 24.0 0 1 L
102 Liem Tran 4 2 0 2 4.0 16.0 0 475 M
103 Eline Kats 4 3 0 1 3.0 26.5 125 391 N
104 Pippa Kessen 4 1 0 3 3.0 16.0 125 M
105 Mook Heykoop 4 3 0 1 3.0 10.5 111 461 N
106 Jaiye Aderemi 4 2 1 1 2.5 7.0 100 229 N
107 Lena Guerrero Attouani 4 0 0 4 2.0 33.5 100 1 M
108 Vivian Pham 4 0 0 4 2.0 16.0 0 1 M
109 Elias Stuurop 4 2 0 2 2.0 8.5 111 112 N
110 Samuel Van Der Meulen 4 1 1 2 1.5 7.0 111 1 N
111 Otto Locher 4 0 2 2 1.0 8.0 0 1 N
112 Claryssa Tolboom 4 0 2 2 1.0 7.0 100 1 N

Generated by Sevilla © JBF Software