Chess League
hoofdgroep - Round 3 - 11/25/2018
Site Buurthuis Meevaart Start date 11/25/2018
City Amsterdam End date 11/25/2018
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr White Black Result
1 Kayen Chardon Artem Tykhonov 0−1
2 Bram Boon Ömer Günes 1−0
3 Tobias Emans Akshaj Katpatal 0−1
4 Kavin Shah Lennox van den Oord 0−1
5 Simon Heerebout Ziquan Yang 1−0
6 Ibrahim Benjaddi Arjen Frikkee 1−0
7 Sparsh Patel Lars Mulder 1−0
8 Dominique Visser Floris Kenbeek 1−0
9 Youssef Bouzgarne Olivier Visser ½−½
10 Clement Thewissen Max Tykhonov 1−0
11 Liam Chen Ilian Oerlemans 0−1
12 Boaz Wand Haru Yano 1−0
13 Ibi Meijer Raoul van der Maat 1−0
14 Samuel Wakkie Farran Khawaja 0−1
15 Tako van der Duin Arjun Thadathil 1−0
16 Ivan Vyaznikovtsev Calvin Ho 1−0
17 Nova van den Oord Emanuel Stap 1−0
18 Jessairo Fonseca Bojian Liu 1−0

Nr. Player   Absence reason
1 Kostya Cherkashyn   Abs no msg
2 Daiwik Choudhuri   Abs no msg
3 Ellen Dersjant   Abs no msg
4 Jonathan Higgins   Abs no msg
5 Tima Seleznev   Abs no msg
6 Isaac Swirc   Abs no msg
7 Valérie Swirc   Abs no msg
8 Annabella Oerlemans   Pairing alloc bye

Round 3
Pos Name Score Gms W D L SRtg TPR
1 Artem Tykhonov 13.0 3 3 0 0 696 951
2 Bram Boon 12.0 3 2 0 1 659 754
3 Kayen Chardon 12.0 3 2 0 1 616 732
4 Ömer Günes 11.0 3 1 0 2 610 503
5 Akshaj Katpatal 11.0 3 1 0 2 596 411
6 Lennox van den Oord 11.0 3 3 0 0 539 622
7 Kavin Shah 10.0 3 0 0 3 528 267
8 Tobias Emans 10.0 3 2 0 1 325 551
9 Kostya Cherkashyn 10.0 0 0 0 0 440 440
10 Ibrahim Benjaddi 10.0 3 2 0 1 100 555
11 Simon Heerebout 10.0 3 2 0 1 344 477
12 Ziquan Yang 9.0 3 1 0 2 413 138
13 Arjen Frikkee 9.0 3 1 0 2 353 111
14 Sparsh Patel 9.0 3 1 0 2 332 230
15 Dominique Visser 8.5 3 2 1 0 446 478
16 Lars Mulder 7.5 3 1 1 1 295 326
17 Olivier Visser 7.5 3 1 1 1 270 315
18 Youssef Bouzgarne 7.5 3 1 1 1 343 239
19 Clement Thewissen 7.0 3 1 0 2 189 199
20 Floris Kenbeek 7.0 3 1 0 2 200 209
21 Max Tykhonov 7.0 3 1 0 2 248 147
22 Ilian Oerlemans 7.0 3 3 0 0 172 513
23 Liam Chen 6.0 3 0 0 3 200 1
24 Boaz Wand 6.0 3 2 0 1 150 302
25 Haru Yano 6.0 3 2 0 1 150 302
26 Ibi Meijer 6.0 3 2 0 1 150 254
27 Farran Khawaja 5.0 3 1 0 2 100 144
28 Tako van der Duin 4.5 3 2 1 0 150 413
29 Samuel Wakkie 4.0 3 0 0 3 246 1
30 Raoul van der Maat 4.0 3 2 0 1 100 254
31 Valérie Swirc 4.0 0 0 0 0 199 199
32 Calvin Ho 3.5 3 1 1 1 100 150
33 Arjun Thadathil 3.0 3 1 0 2 150 1
34 Ivan Vyaznikovtsev 3.0 3 1 0 2 150 1
35 Nova van den Oord 2.5 2 2 0 0 100 499
36 Emanuel Stap 2.0 3 0 0 3 150 1
37 Jessairo Fonseca 2.0 3 2 0 1 100 254
38 Ellen Dersjant 2.0 0 0 0 0 218 218
39 Tima Seleznev 2.0 0 0 0 0 150 150
40 Annabella Oerlemans 1.5 2 1 0 1 147 125
41 Bojian Liu 0.5 2 0 0 2 100 1
42 Daiwik Choudhuri 0.0 0 0 0 0 100 100
43 Jonathan Higgins 0.0 0 0 0 0 100 100
44 Isaac Swirc 0.0 0 0 0 0 100 100

Generated by Sevilla © JBF Software