Chess League
hoofdgroep - Round 4 - 11/25/2018
Site Buurthuis Meevaart Start date 11/25/2018
City Amsterdam End date 11/25/2018
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr White Black Result
1 Artem Tykhonov Akshaj Katpatal 0−1
2 Bram Boon Kayen Chardon 1−0
3 Ömer Günes Lennox van den Oord 1−0
4 Simon Heerebout Kavin Shah 0−1
5 Ibrahim Benjaddi Tobias Emans 1−0
6 Arjen Frikkee Sparsh Patel 0−1
7 Ziquan Yang Dominique Visser 1−0
8 Lars Mulder Youssef Bouzgarne 1−0
9 Olivier Visser Clement Thewissen 1−0
10 Ilian Oerlemans Max Tykhonov 1−0
11 Floris Kenbeek Boaz Wand 0−1
12 Haru Yano Liam Chen 1−0
13 Farran Khawaja Ibi Meijer 0−1
14 Raoul van der Maat Tako van der Duin 1−0
15 Calvin Ho Samuel Wakkie 0−1
16 Emanuel Stap Ivan Vyaznikovtsev 1−0
17 Arjun Thadathil Annabella Oerlemans 1−0
18 Bojian Liu Nova van den Oord 0−1

Nr. Player   Absence reason
1 Kostya Cherkashyn   Abs no msg
2 Daiwik Choudhuri   Abs no msg
3 Ellen Dersjant   Abs no msg
4 Jonathan Higgins   Abs no msg
5 Tima Seleznev   Abs no msg
6 Isaac Swirc   Abs no msg
7 Valérie Swirc   Abs no msg
8 Jessairo Fonseca   Pairing alloc bye

Round 4
Pos Name Score Gms W D L SRtg TPR
1 Bram Boon 13.0 4 3 0 1 659 820
2 Artem Tykhonov 13.0 4 3 0 1 696 791
3 Kayen Chardon 12.0 4 2 0 2 616 623
4 Ömer Günes 12.0 4 2 0 2 610 603
5 Akshaj Katpatal 12.0 4 2 0 2 596 573
6 Kavin Shah 11.0 4 1 0 3 528 358
7 Lennox van den Oord 11.0 4 3 0 1 539 548
8 Ibrahim Benjaddi 11.0 4 3 0 1 100 598
9 Tobias Emans 10.0 4 2 0 2 325 348
10 Simon Heerebout 10.0 4 2 0 2 344 400
11 Kostya Cherkashyn 10.0 0 0 0 0 440 440
12 Ziquan Yang 10.0 4 2 0 2 413 306
13 Sparsh Patel 10.0 4 2 0 2 332 351
14 Arjen Frikkee 9.0 4 1 0 3 353 66
15 Lars Mulder 8.5 4 2 1 1 295 419
16 Olivier Visser 8.5 4 2 1 1 270 372
17 Dominique Visser 8.5 4 2 1 1 446 341
18 Ilian Oerlemans 8.0 4 4 0 0 172 534
19 Youssef Bouzgarne 7.5 4 1 1 2 343 165
20 Clement Thewissen 7.0 4 1 0 3 189 116
21 Max Tykhonov 7.0 4 1 0 3 248 53
22 Floris Kenbeek 7.0 4 1 0 3 200 94
23 Boaz Wand 7.0 4 3 0 1 150 377
24 Haru Yano 7.0 4 3 0 1 150 377
25 Ibi Meijer 7.0 4 3 0 1 150 316
26 Liam Chen 6.0 4 0 0 4 200 1
27 Farran Khawaja 5.0 4 1 0 3 100 45
28 Samuel Wakkie 5.0 4 1 0 3 246 1
29 Raoul van der Maat 5.0 4 3 0 1 100 328
30 Tako van der Duin 4.5 4 2 1 1 150 214
31 Valérie Swirc 4.0 0 0 0 0 199 199
32 Arjun Thadathil 4.0 4 2 0 2 150 124
33 Calvin Ho 3.5 4 1 1 2 100 85
34 Nova van den Oord 3.5 3 3 0 0 100 482
35 Ivan Vyaznikovtsev 3.0 4 1 0 3 150 1
36 Emanuel Stap 3.0 4 1 0 3 150 1
37 Jessairo Fonseca 2.5 3 2 0 1 100 254
38 Ellen Dersjant 2.0 0 0 0 0 218 218
39 Tima Seleznev 2.0 0 0 0 0 150 150
40 Annabella Oerlemans 1.5 3 1 0 2 147 13
41 Bojian Liu 0.5 3 0 0 3 100 1
42 Daiwik Choudhuri 0.0 0 0 0 0 100 100
43 Jonathan Higgins 0.0 0 0 0 0 100 100
44 Isaac Swirc 0.0 0 0 0 0 100 100

Generated by Sevilla © JBF Software