Chess League
hoofdgroep - Round 5 - 11/25/2018
Site Buurthuis Meevaart Start date 11/25/2018
City Amsterdam End date 11/25/2018
Country Netherlands Pairing system Swiss
Organization Schaakschool Indische Buurt Arbiters Robert Jan Schaper

Nr White Black Result
1 Ömer Günes Artem Tykhonov 1−0
2 Lennox van den Oord Bram Boon 0−1
3 Akshaj Katpatal Kayen Chardon 0−1
4 Kavin Shah Ibrahim Benjaddi ½−½
5 Tobias Emans Ziquan Yang 0−1
6 Arjen Frikkee Simon Heerebout 1−0
7 Sparsh Patel Dominique Visser 1−0
8 Olivier Visser Lars Mulder 0−1
9 Youssef Bouzgarne Ilian Oerlemans 0−1
10 Max Tykhonov Boaz Wand 0−1
11 Ibi Meijer Floris Kenbeek 1−0
12 Clement Thewissen Haru Yano 0−1
13 Liam Chen Farran Khawaja 0−1
14 Samuel Wakkie Raoul van der Maat 1−0
15 Nova van den Oord Tako van der Duin 1−0
16 Calvin Ho Arjun Thadathil 0−1
17 Ivan Vyaznikovtsev Bojian Liu 1−0
18 Annabella Oerlemans Jessairo Fonseca 0−1

Nr. Player   Absence reason
1 Kostya Cherkashyn   Abs no msg
2 Daiwik Choudhuri   Abs no msg
3 Ellen Dersjant   Abs no msg
4 Jonathan Higgins   Abs no msg
5 Tima Seleznev   Abs no msg
6 Isaac Swirc   Abs no msg
7 Valérie Swirc   Abs no msg
8 Emanuel Stap   Pairing alloc bye

Round 5
Pos Name Score Gms W D L SRtg TPR
1 Bram Boon 14.0 5 4 0 1 659 852
2 Kayen Chardon 13.0 5 3 0 2 616 688
3 Artem Tykhonov 13.0 5 3 0 2 696 672
4 Ömer Günes 13.0 5 3 0 2 610 692
5 Akshaj Katpatal 12.0 5 2 0 3 596 511
6 Kavin Shah 11.5 5 1 1 3 528 312
7 Ibrahim Benjaddi 11.5 5 3 1 1 100 579
8 Lennox van den Oord 11.0 5 3 0 2 539 488
9 Ziquan Yang 11.0 5 3 0 2 413 380
10 Sparsh Patel 11.0 5 3 0 2 332 441
11 Tobias Emans 10.0 5 2 0 3 325 291
12 Simon Heerebout 10.0 5 2 0 3 344 320
13 Arjen Frikkee 10.0 5 2 0 3 353 204
14 Kostya Cherkashyn 10.0 0 0 0 0 440 440
15 Lars Mulder 9.5 5 3 1 1 295 465
16 Ilian Oerlemans 9.0 5 5 0 0 172 566
17 Dominique Visser 8.5 5 2 1 2 446 268
18 Olivier Visser 8.5 5 2 1 2 270 286
19 Boaz Wand 8.0 5 4 0 1 150 440
20 Haru Yano 8.0 5 4 0 1 150 428
21 Ibi Meijer 8.0 5 4 0 1 150 381
22 Youssef Bouzgarne 7.5 5 1 1 3 343 90
23 Clement Thewissen 7.0 5 1 0 4 189 35
24 Max Tykhonov 7.0 5 1 0 4 248 1
25 Floris Kenbeek 7.0 5 1 0 4 200 17
26 Liam Chen 6.0 5 0 0 5 200 1
27 Farran Khawaja 6.0 5 2 0 3 100 158
28 Samuel Wakkie 6.0 5 2 0 3 246 50
29 Raoul van der Maat 5.0 5 3 0 2 100 230
30 Arjun Thadathil 5.0 5 3 0 2 150 190
31 Tako van der Duin 4.5 5 2 1 2 150 120
32 Nova van den Oord 4.5 4 4 0 0 100 487
33 Valérie Swirc 4.0 0 0 0 0 199 199
34 Ivan Vyaznikovtsev 4.0 5 2 0 3 150 50
35 Calvin Ho 3.5 5 1 1 3 100 22
36 Emanuel Stap 3.5 4 1 0 3 150 1
37 Jessairo Fonseca 3.5 4 3 0 1 100 328
38 Ellen Dersjant 2.0 0 0 0 0 218 218
39 Tima Seleznev 2.0 0 0 0 0 150 150
40 Annabella Oerlemans 1.5 4 1 0 3 147 1
41 Bojian Liu 0.5 4 0 0 4 100 1
42 Daiwik Choudhuri 0.0 0 0 0 0 100 100
43 Jonathan Higgins 0.0 0 0 0 0 100 100
44 Isaac Swirc 0.0 0 0 0 0 100 100

Generated by Sevilla © JBF Software