GP Caissa 2025
Group 1 - Categories after round 6 - 26/01/2025
Site Het Zwanenmeer Start date 26/01/2025
City Amsterdam End date 26/01/2025
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Cat. A
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sven Winter 6 6 0 0 36.0 198.0 2019 2081 A
2 Maurits Dolleman 6 4 1 1 34.5 199.0 1793 1972 A
3 Hans Pereira 6 4 0 2 34.0 197.5 1701 1912 A
4 Nije Bloemendal 6 2 2 2 33.0 197.5 1820 1792 A
5 Ayden Lam 6 2 1 3 32.5 200.5 1739 1749 A
6 Tung Dinh 6 1 2 3 32.0 195.0 1809 1606 A
7 Zidan Kazi 6 1 1 4 31.5 191.0 1751 1506 A
8 Viaan Thakkar 6 0 2 4 31.0 195.0 1704 1438 A

Cat. B
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Armin Cubuk 6 3 2 1 32.0 193.0 1692 1856 B
2 Jordan Sean 6 4 0 2 32.0 190.0 1643 1826 B
3 Yuvan Yatin Samala 6 4 0 2 32.0 187.5 1657 1800 B
4 Gagan Gandiva Samala 6 4 0 2 32.0 187.0 1651 1778 B
5 Jonaël Doggers 6 3 1 2 31.5 192.5 1686 1755 B
6 Roman Bergaglia 6 3 0 3 31.0 182.5 1599 1620 B
7 Tako Van Der Duin 6 3 0 3 31.0 180.5 1619 1614 B
8 Radin Rezaei 6 1 0 5 29.0 184.0 1649 1345 B
9 David Tsoy 6 1 0 5 29.0 182.5 1662 1295 B

Cat. C
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Eytan Zur 6 4 0 2 30.0 181.0 1552 1725 C
2 Aadith Eswar 6 4 0 2 30.0 176.5 1496 1733 C
3 Siddharth Govindaraj 6 4 0 2 30.0 174.5 1590 1694 C
4 An Bui 6 4 0 2 30.0 173.5 1582 1685 C
5 Avin Rezaei 6 3 0 3 29.0 173.0 1550 1558 C
6 Henry Zeng 6 2 0 4 28.0 176.0 1520 1413 C
7 Pranay Kumar Sreepadi 6 1 1 4 27.5 171.5 1528 1284 C
8 Jack Hofman 6 1 0 5 27.0 174.5 1513 1205 C
9 Viggo Nelissen 6 1 0 5 27.0 168.5 1583 1189 C

Cat. D
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aadvik Aravindhan 6 5 1 0 29.5 163.0 1371 1831 D
2 Leandro Van Pareren 6 4 1 1 28.5 163.5 1485 1620 D
3 Samir Munshi 6 4 0 2 28.0 163.0 1334 1603 D
4 Haoxuan Zeng 6 2 3 1 27.5 168.0 1423 1511 D
5 Viaan Baxi 6 3 1 2 27.5 161.0 1417 1497 D
6 Rupsayar Aich 6 1 2 3 26.0 164.5 1399 1269 D
7 Melvin Mariappan 6 2 0 4 26.0 161.0 1362 1249 D
8 Colin Alunan 6 2 0 4 26.0 159.5 1486 1260 D
9 Vivaan Jethva 0 0 0 0 24.0 144.0 1417 D

Cat. E
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aleksey Kudryavtsev 6 3 2 1 26.0 155.0 1323 1414 E
2 Yannick Alderden 6 3 2 1 26.0 151.0 1261 1409 E
3 Nikita Telegin 6 3 1 2 25.5 146.5 1311 1315 E
4 Aayush Giridhara 6 3 0 3 25.0 148.5 1325 1262 E
5 Younan Alderden 5 2 1 2 24.5 148.5 1309 1215 E
6 Edo Hustinx 6 2 1 3 24.5 145.5 1000 1218 E
7 Vedang Nair 6 2 0 4 24.0 146.5 1286 1099 E
8 Pengbo Liao 6 1 0 5 23.0 148.0 1282 941 E
9 Louai El Adouli 0 0 0 0 22.0 132.0 1250 E

Cat. F
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Dylan Buser 6 5 0 1 25.0 145.0 1154 1552 F
2 Uzay Koc 6 4 0 2 24.0 139.5 1247 1300 F
3 Rocco Schuffelers 6 3 0 3 23.0 139.5 1154 1277 F
4 Thibaud Stuijf 6 3 0 3 23.0 138.5 0 1209 F
5 Mook Heykoop 6 3 0 3 23.0 137.5 1214 1265 F
6 Avyukt Aswin 6 2 0 4 22.0 135.5 1199 1007 F
7 Saanvi Shah 6 1 2 3 22.0 133.0 1189 1059 F
8 Aly Methlouthi 0 0 0 0 20.0 120.0 1182 F

Cat. G
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Adam Pattberg 6 4 0 2 22.0 128.5 1126 1347 G
2 Aadvik Eswar Ganesan 6 3 1 2 21.5 129.0 1186 1081 G
3 Audrey Los 6 3 1 2 21.5 127.5 1149 1195 G
4 Kayan Nerurkar 6 3 0 3 21.0 125.0 1081 1130 G
5 Rijk Schravesande 6 2 0 4 20.0 123.5 1098 920 G
6 Anmay Agrawal 6 2 0 4 20.0 121.0 1037 931 G
7 Artem Telegin 6 1 0 5 19.0 124.0 1130 751 G
8 Nael El Adouli 0 0 0 0 18.0 108.0 1117 G

Cat. H
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Khang Bui 6 5 0 1 21.0 116.5 1004 1338 H
2 Aamodhana Eswar Ganesan 6 4 1 1 20.5 112.0 867 1171 H
3 Ella Hermans 6 4 0 2 20.0 117.0 985 1140 H
4 Keanu Anugrah 6 3 1 2 19.5 110.5 866 1017 H
5 Zinedine Chnioune 6 2 1 3 18.5 113.0 906 776 H
6 Segev Shniper 6 1 1 4 17.5 114.0 992 710 H
7 Michael Ududenko 6 1 0 5 17.0 113.5 1053 546 H
8 Vivian Pham 0 0 0 0 16.0 96.0 875 H

Cat. K
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Jack Buhren 6 4 1 1 18.5 107.0 845 1075 K
2 Mark Aneichyk 6 3 1 2 17.5 107.5 768 882 K
3 Pippa Kessen 6 3 1 2 17.5 99.5 0 762 K
4 Amelia Mcgloin 6 2 1 3 16.5 99.5 859 507 K
5 Magnus Dearman 6 2 1 3 16.5 97.5 869 1209 K
6 Ian−Martin Vlaming 6 2 0 4 16.0 102.0 0 802 K
7 Balthasar Broersen 6 0 1 5 14.5 98.0 0 673 K
8 Stuti Jha 6 0 0 6 14.0 98.0 779 341 K
9 Youssef Methlouthi 0 0 0 0 14.0 84.0 898 K

Cat. L
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Ibrahim Bozkurt 6 6 0 0 18.0 92.5 0 1146 L
2 Alessio Terheggen 6 5 0 1 17.0 96.5 0 1130 L
3 Doug Hay 6 4 0 2 16.0 91.5 0 874 L
4 Adit Mahajan 6 4 0 2 16.0 90.0 613 1055 L
5 Atay Dolu 6 3 1 2 15.5 90.5 0 819 L
6 Pietro Gunawardena 6 1 2 3 14.0 87.0 0 263 L
7 Bas Schalkwijk 6 1 1 4 13.5 89.5 0 594 L
8 Haoran Zeng 6 1 0 5 13.0 88.0 557 281 L

Cat. M
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Dorus Sewing 6 5 0 1 15.0 84.0 0 770 M
2 Bodhi Welie 6 4 0 2 14.0 82.0 0 594 M
3 Sjef Den Boer 5 4 0 1 14.0 81.5 631 728 M
4 Stijn Visser 6 3 1 2 13.5 77.5 0 765 M
5 Theodore Van Langh 6 3 1 2 13.5 77.5 0 662 M
6 Eymen Efe 6 3 0 3 13.0 76.0 0 901 M
7 Mokshagna Sreepadi 6 1 0 5 11.0 73.0 654 182 M
8 Amy Chen 0 0 0 0 10.0 60.0 698 M
9 Nika Djakovic 0 0 0 0 10.0 60.0 0 M

Cat. N
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Mahatej Reddy Yanamala 6 4 0 2 12.0 70.5 415 953 N
2 Pengcheng Liao 6 4 0 2 12.0 63.0 551 535 N
3 Hajo Oserovitz 6 3 0 3 11.0 65.0 0 535 N
4 Finbar Vlaming 6 2 1 3 10.5 67.5 0 201 N
5 Abe Verbeek 6 1 3 2 10.5 63.5 0 281 N
6 Jan Schalkwijk 6 2 0 4 10.0 61.0 0 128 N
7 Raz Erdeapel 6 1 1 4 9.5 63.0 0 65 N
8 Noah Bergaglia 6 1 1 4 9.5 60.0 0 128 N
9 Ilias Admiraal 4 0 0 4 9.0 60.5 0 128 N

Cat. O
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sascha Gutenberg 6 5 0 1 11.0 60.5 0 O
2 Michael Kukhnin 6 5 0 1 11.0 57.5 0 828 O
3 Kavish Gupta 6 4 1 1 10.5 55.5 478 O
4 Johannes Bressel 6 1 0 5 7.0 51.0 0 O
5 Alexandra Stuurop 6 1 0 5 7.0 48.5 0 O
6 Timo Kampen 6 0 0 6 6.0 48.0 0 201 O
7 Ava El Adouli 0 0 0 0 6.0 36.0 415 O

Cat. P
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aalia Dhingra 6 5 0 1 9.0 41.0 0 P
2 Kiaan Shah 6 4 1 1 8.5 51.0 0 P
3 Luca Galli 6 4 0 2 8.0 47.5 0 P
4 Minne Jaspers 6 4 0 2 8.0 41.5 0 P
5 Myra Dang 6 4 0 2 8.0 39.5 0 P
6 Yvette Goos 6 1 1 4 5.5 40.5 0 128 P
7 Aren Eris 0 0 0 0 4.0 24.0 0 P
8 Kirill Elseman 0 0 0 0 4.0 24.0 0 P

Cat. R
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Casey Anugrah 6 4 0 2 6.0 35.0 0 R
2 Elias Stuurop 6 4 0 2 6.0 31.5 0 R
3 Niyor Bharadwaj 6 2 1 3 4.5 31.0 0 R
4 Max Mcgloin 6 2 1 3 4.5 25.5 0 R
5 Noam Hermanides 6 1 1 4 3.5 27.5 0 R
6 Raoul Admiraal 4 0 1 3 3.5 27.0 0 R
7 Alix Oprea−Jimenez 6 1 1 4 3.5 26.5 0 R
8 Ivan Shtonda 3 0 0 3 2.0 20.0 0 R

Cat. S
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Juntaro Yamazoe 6 6 0 0 6.0 23.5 0 S
2 Lara Klaver 6 5 1 0 5.5 24.0 0 S
3 Amos Kantor 6 4 1 1 4.5 18.5 0 S
4 Freya Flament−Wallin 5 1 2 2 2.5 21.0 0 S
5 Emmie Peck 5 2 0 3 2.5 19.5 0 S
6 Tyge Hennis Prins 6 2 1 3 2.5 19.5 0 S
7 Miguel Oprea−Jimenez 5 1 1 3 2.0 18.5 0 S
8 Wisse Buurlage 0 0 0 0 0.0 0.0 0 S


Generated by Sevilla © JBF Software