GP Caissa 2025
Group 1 - Round 4 - 26/01/2025
Site Het Zwanenmeer Start date 26/01/2025
City Amsterdam End date 26/01/2025
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Maurits Dolleman Sven Winter 0−1
2 Hans Pereira Tung Dinh 1−0
3 Ayden Lam Viaan Thakkar 1−0
4 Nije Bloemendal Jonaël Doggers 1−0
5 Zidan Kazi Armin Cubuk 0−1
6 Gagan Gandiva Samala Yuvan Yatin Samala 0−1
7 Jordan Sean Eytan Zur 1−0
8 David Tsoy Roman Bergaglia 0−1
9 Tako Van Der Duin Radin Rezaei 1−0
10 Siddharth Govindaraj An Bui 1−0
11 Henry Zeng Aadith Eswar 0−1
12 Jack Hofman Avin Rezaei 0−1
13 Pranay Kumar Sreepadi Aadvik Aravindhan 0−1
14 Viggo Nelissen Samir Munshi 0−1
15 Leandro Van Pareren Haoxuan Zeng ½−½
16 Viaan Baxi Colin Alunan 1−0
17 Rupsayar Aich Melvin Mariappan 1−0
18 Aayush Giridhara Younan Alderden 1−0
19 Yannick Alderden Aleksey Kudryavtsev ½−½
20 Vedang Nair Edo Hustinx 0−1
21 Dylan Buser Pengbo Liao 1−0
22 Nikita Telegin Uzay Koc 1−0
23 Thibaud Stuijf Mook Heykoop 1−0
24 Rocco Schuffelers Avyukt Aswin 1−0
25 Kayan Nerurkar Saanvi Shah 0−1
26 Audrey Los Aadvik Eswar Ganesan 1−0
27 Khang Bui Adam Pattberg 0−1
28 Rijk Schravesande Anmay Agrawal 1−0
29 Ella Hermans Artem Telegin 1−0
30 Jack Buhren Aamodhana Eswar Ganesan ½−½
31 Mark Aneichyk Segev Shniper 1−0
32 Zinedine Chnioune Keanu Anugrah 0−1
33 Ian−Martin Vlaming Michael Ududenko 0−1
34 Pippa Kessen Magnus Dearman 1−0
35 Atay Dolu Ibrahim Bozkurt 0−1
36 Balthasar Broersen Amelia Mcgloin 0−1
37 Doug Hay Stuti Jha 1−0
38 Bas Schalkwijk Alessio Terheggen 0−1
39 Adit Mahajan Dorus Sewing 1−0
40 Sjef Den Boer Haoran Zeng 1−0
41 Theodore Van Langh Pietro Gunawardena ½−½
42 Stijn Visser Mahatej Reddy Yanamala 1−0
43 Bodhi Welie Eymen Efe 1−0
44 Mokshagna Sreepadi Hajo Oserovitz 0−1
45 Pengcheng Liao Finbar Vlaming 1−0
46 Kavish Gupta Abe Verbeek ½−½
47 Sascha Gutenberg Raz Erdeapel 1−0
48 Michael Kukhnin Noah Bergaglia 1−0
49 Jan Schalkwijk Ilias Admiraal 1−0
50 Kiaan Shah Aalia Dhingra 1−0
51 Johannes Bressel Minne Jaspers 0−1
52 Luca Galli Alexandra Stuurop 1−0
53 Timo Kampen Casey Anugrah 0−1
54 Myra Dang Niyor Bharadwaj 1−0
55 Yvette Goos Elias Stuurop 0−1
56 Juntaro Yamazoe Alix Oprea−Jimenez 1−0
57 Max Mcgloin Lara Klaver 0−1
58 Tyge Hennis Prins Noam Hermanides 0−1
59 Freya Flament−Wallin Raoul Admiraal ½−½
60 Amos Kantor Emmie Peck 1−0

Nr. Player   Absence reason
1 Aly Methlouthi   Abs no msg
2 Amy Chen   Abs no msg
3 Aren Eris   Abs no msg
4 Ava El Adouli   Abs no msg
5 Ivan Shtonda   Abs no msg
6 Kirill Elseman   Abs no msg
7 Louai El Adouli   Abs no msg
8 Nael El Adouli   Abs no msg
9 Nika Djakovic   Abs no msg
10 Vivaan Jethva   Abs no msg
11 Vivian Pham   Abs no msg
12 Wisse Buurlage   Abs no msg
13 Youssef Methlouthi   Abs no msg
14 Miguel Oprea−Jimenez   Pairing alloc bye

Round 4
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sven Winter 4 4 0 0 34.0 129.0 2019 2113 A
2 Ayden Lam 4 2 1 1 32.5 129.0 1739 1920 A
3 Maurits Dolleman 4 2 1 1 32.5 129.0 1793 1891 A
4 Hans Pereira 4 2 0 2 32.0 129.0 1701 1831 A
5 Nije Bloemendal 4 1 2 1 32.0 127.0 1820 1805 A
6 Tung Dinh 4 1 1 2 31.5 127.0 1809 1664 A
7 Armin Cubuk 4 3 1 0 31.5 120.0 1692 1984 B
8 Viaan Thakkar 4 0 2 2 31.0 127.0 1704 1562 A
9 Jordan Sean 4 3 0 1 31.0 119.0 1643 1818 B
10 Yuvan Yatin Samala 4 3 0 1 31.0 117.0 1657 1810 B
11 Zidan Kazi 4 0 1 3 30.5 126.5 1751 1411 A
12 Jonaël Doggers 4 2 1 1 30.5 123.5 1686 1771 B
13 Gagan Gandiva Samala 4 2 0 2 30.0 122.5 1651 1660 B
14 Tako Van Der Duin 4 2 0 2 30.0 118.5 1619 1649 B
15 Roman Bergaglia 4 2 0 2 30.0 117.5 1599 1629 B
16 Radin Rezaei 4 1 0 3 29.0 120.0 1649 1453 B
17 David Tsoy 4 1 0 3 29.0 120.0 1662 1440 B
18 Eytan Zur 4 3 0 1 29.0 116.0 1552 1782 C
19 Aadith Eswar 4 3 0 1 29.0 111.5 1496 1768 C
20 Siddharth Govindaraj 4 3 0 1 29.0 110.5 1590 1735 C
21 Avin Rezaei 4 2 0 2 28.0 112.0 1550 1562 C
22 An Bui 4 2 0 2 28.0 111.5 1582 1548 C
23 Aadvik Aravindhan 4 3 1 0 27.5 103.5 1371 1766 D
24 Henry Zeng 4 1 0 3 27.0 114.0 1520 1389 C
25 Jack Hofman 4 1 0 3 27.0 112.5 1513 1339 C
26 Samir Munshi 4 3 0 1 27.0 103.0 1334 1679 D
27 Pranay Kumar Sreepadi 4 0 1 3 26.5 111.0 1528 1153 C
28 Haoxuan Zeng 4 1 3 0 26.5 107.0 1423 1539 D
29 Leandro Van Pareren 4 2 1 1 26.5 105.5 1485 1497 D
30 Viaan Baxi 4 2 1 1 26.5 101.5 1417 1496 D
31 Viggo Nelissen 4 0 0 4 26.0 111.0 1583 1125 C
32 Rupsayar Aich 4 1 1 2 25.5 106.0 1399 1282 D
33 Melvin Mariappan 4 1 0 3 25.0 104.5 1362 1244 D
34 Colin Alunan 4 1 0 3 25.0 102.5 1486 1153 D
35 Aayush Giridhara 4 3 0 1 25.0 93.5 1325 1425 E
36 Aleksey Kudryavtsev 4 2 1 1 24.5 99.5 1323 1339 E
37 Vivaan Jethva 0 0 0 0 24.0 96.0 1417 D
38 Yannick Alderden 4 1 2 1 24.0 96.0 1261 1352 E
39 Younan Alderden 3 2 0 1 24.0 95.5 1309 1428 E
40 Edo Hustinx 4 2 0 2 24.0 91.5 1000 1273 E
41 Dylan Buser 4 4 0 0 24.0 89.5 1154 1590 F
42 Nikita Telegin 4 1 1 2 23.5 94.0 1311 1154 E
43 Pengbo Liao 4 1 0 3 23.0 96.0 1282 1000 E
44 Vedang Nair 4 1 0 3 23.0 95.0 1286 1022 E
45 Rocco Schuffelers 4 2 0 2 22.0 89.0 1154 1320 F
46 Thibaud Stuijf 4 2 0 2 22.0 88.5 0 1220 F
47 Louai El Adouli 0 0 0 0 22.0 88.0 1250 E
48 Uzay Koc 4 2 0 2 22.0 88.0 1247 1217 F
49 Saanvi Shah 4 1 1 2 21.5 83.5 1189 1090 F
50 Mook Heykoop 4 1 0 3 21.0 89.0 1214 1080 F
51 Avyukt Aswin 4 1 0 3 21.0 88.5 1199 948 F
52 Adam Pattberg 4 3 0 1 21.0 80.0 1126 1274 G
53 Audrey Los 4 3 0 1 21.0 79.5 1149 1311 G
54 Aadvik Eswar Ganesan 4 2 1 1 20.5 82.0 1186 1068 G
55 Kayan Nerurkar 4 2 0 2 20.0 80.5 1081 1121 G
56 Aly Methlouthi 0 0 0 0 20.0 80.0 1182 F
57 Rijk Schravesande 4 2 0 2 20.0 77.5 1098 1040 G
58 Anmay Agrawal 4 1 0 3 19.0 80.0 1037 892 G
59 Artem Telegin 4 1 0 3 19.0 80.0 1130 887 G
60 Khang Bui 4 3 0 1 19.0 73.5 1004 1221 H
61 Ella Hermans 4 3 0 1 19.0 71.5 985 1165 H
62 Aamodhana Eswar Ganesan 4 2 1 1 18.5 73.5 867 1084 H
63 Nael El Adouli 0 0 0 0 18.0 72.0 1117 G
64 Keanu Anugrah 4 1 1 2 17.5 72.0 866 874 H
65 Segev Shniper 4 1 1 2 17.5 70.5 992 793 H
66 Jack Buhren 4 3 1 0 17.5 67.0 845 1206 K
67 Mark Aneichyk 4 3 1 0 17.5 65.5 768 1159 K
68 Michael Ududenko 4 1 0 3 17.0 71.0 1053 555 H
69 Zinedine Chnioune 4 0 1 3 16.5 73.0 906 624 H
70 Pippa Kessen 4 2 1 1 16.5 63.0 0 832 K
71 Ian−Martin Vlaming 4 2 0 2 16.0 64.5 0 802 K
72 Vivian Pham 0 0 0 0 16.0 64.0 875 H
73 Ibrahim Bozkurt 4 4 0 0 16.0 56.5 0 1018 L
74 Amelia Mcgloin 4 1 1 2 15.5 64.0 859 507 K
75 Magnus Dearman 4 1 1 2 15.5 62.5 869 1209 K
76 Alessio Terheggen 4 3 0 1 15.0 58.5 0 963 L
77 Doug Hay 4 3 0 1 15.0 56.5 0 1046 L
78 Balthasar Broersen 4 0 1 3 14.5 63.5 0 673 K
79 Atay Dolu 4 2 1 1 14.5 56.0 0 1129 L
80 Stuti Jha 4 0 0 4 14.0 63.0 779 418 K
81 Youssef Methlouthi 0 0 0 0 14.0 56.0 898 K
82 Adit Mahajan 4 2 0 2 14.0 55.5 613 L
83 Bas Schalkwijk 4 1 1 2 13.5 57.5 0 907 L
84 Haoran Zeng 4 1 0 3 13.0 55.0 557 281 L
85 Dorus Sewing 4 3 0 1 13.0 49.5 0 263 M
86 Sjef Den Boer 3 3 0 0 13.0 48.0 631 956 M
87 Pietro Gunawardena 4 0 1 3 12.5 54.0 0 263 L
88 Theodore Van Langh 4 2 1 1 12.5 47.5 0 606 M
89 Bodhi Welie 4 2 0 2 12.0 49.0 0 281 M
90 Stijn Visser 4 2 0 2 12.0 46.5 0 765 M
91 Eymen Efe 4 1 0 3 11.0 47.0 0 M
92 Mahatej Reddy Yanamala 4 3 0 1 11.0 42.0 415 953 N
93 Hajo Oserovitz 4 3 0 1 11.0 37.0 0 1004 N
94 Pengcheng Liao 4 3 0 1 11.0 37.0 551 65 N
95 Mokshagna Sreepadi 4 0 0 4 10.0 47.5 654 173 M
96 Finbar Vlaming 4 2 0 2 10.0 42.0 0 201 N
97 Amy Chen 0 0 0 0 10.0 40.0 698 M
98 Nika Djakovic 0 0 0 0 10.0 40.0 0 M
99 Abe Verbeek 4 1 2 1 10.0 38.0 0 324 N
100 Sascha Gutenberg 4 4 0 0 10.0 32.0 0 O
101 Kavish Gupta 4 3 1 0 9.5 30.5 478 O
102 Raz Erdeapel 4 1 0 3 9.0 40.5 0 65 N
103 Jan Schalkwijk 4 1 0 3 9.0 37.0 0 N
104 Michael Kukhnin 4 3 0 1 9.0 34.5 0 O
105 Noah Bergaglia 4 0 1 3 8.5 37.5 0 128 N
106 Ilias Admiraal 4 0 0 4 8.0 39.5 0 128 N
107 Kiaan Shah 4 4 0 0 8.0 26.0 0 P
108 Johannes Bressel 4 1 0 3 7.0 29.0 0 O
109 Luca Galli 4 3 0 1 7.0 27.0 0 P
110 Aalia Dhingra 4 3 0 1 7.0 23.5 0 P
111 Minne Jaspers 4 3 0 1 7.0 23.0 0 P
112 Alexandra Stuurop 4 0 0 4 6.0 32.0 0 O
113 Timo Kampen 4 0 0 4 6.0 31.0 0 201 O
114 Ava El Adouli 0 0 0 0 6.0 24.0 415 O
115 Myra Dang 4 2 0 2 6.0 23.0 0 P
116 Casey Anugrah 4 4 0 0 6.0 18.0 0 R
117 Elias Stuurop 4 3 0 1 5.0 17.0 0 R
118 Yvette Goos 4 0 0 4 4.0 26.5 0 128 P
119 Niyor Bharadwaj 4 2 0 2 4.0 17.0 0 R
120 Aren Eris 0 0 0 0 4.0 16.0 0 P
121 Kirill Elseman 0 0 0 0 4.0 16.0 0 P
122 Juntaro Yamazoe 4 4 0 0 4.0 9.5 0 S
123 Lara Klaver 4 4 0 0 4.0 9.5 0 S
124 Max Mcgloin 4 1 0 3 3.0 17.0 0 R
125 Noam Hermanides 4 1 0 3 3.0 16.5 0 R
126 Alix Oprea−Jimenez 4 1 0 3 3.0 13.5 0 R
127 Raoul Admiraal 4 0 1 3 2.5 15.5 0 R
128 Tyge Hennis Prins 4 2 1 1 2.5 9.5 0 S
129 Amos Kantor 4 2 1 1 2.5 8.0 0 S
130 Ivan Shtonda 3 0 0 3 2.0 12.0 0 R
131 Freya Flament−Wallin 4 1 2 1 2.0 10.0 0 S
132 Emmie Peck 4 1 0 3 1.0 9.5 0 S
133 Miguel Oprea−Jimenez 3 0 1 2 1.0 7.0 0 S
134 Wisse Buurlage 0 0 0 0 0.0 0.0 0 S

Generated by Sevilla © JBF Software