GP Caissa 2025
Group 1 - Round 6 - 26/01/2025
Site Het Zwanenmeer Start date 26/01/2025
City Amsterdam End date 26/01/2025
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Sven Winter Jordan Sean 1−0
2 Yuvan Yatin Samala Maurits Dolleman 0−1
3 Jonaël Doggers Hans Pereira 0−1
4 Ayden Lam Nije Bloemendal 0−1
5 Armin Cubuk Tung Dinh ½−½
6 Gagan Gandiva Samala Viaan Thakkar 1−0
7 Zidan Kazi Aadith Eswar 1−0
8 Tako Van Der Duin Siddharth Govindaraj 1−0
9 Roman Bergaglia Eytan Zur 1−0
10 An Bui Radin Rezaei 1−0
11 David Tsoy Aadvik Aravindhan 0−1
12 Henry Zeng Avin Rezaei 0−1
13 Leandro Van Pareren Pranay Kumar Sreepadi 1−0
14 Samir Munshi Haoxuan Zeng 1−0
15 Jack Hofman Viaan Baxi 0−1
16 Viggo Nelissen Colin Alunan 1−0
17 Aleksey Kudryavtsev Rupsayar Aich ½−½
18 Dylan Buser Melvin Mariappan 0−1
19 Aayush Giridhara Yannick Alderden 0−1
20 Nikita Telegin Vedang Nair 1−0
21 Edo Hustinx Younan Alderden ½−½
22 Uzay Koc Pengbo Liao 1−0
23 Mook Heykoop Saanvi Shah 1−0
24 Thibaud Stuijf Adam Pattberg 1−0
25 Audrey Los Rocco Schuffelers 0−1
26 Avyukt Aswin Kayan Nerurkar 1−0
27 Ella Hermans Aadvik Eswar Ganesan 0−1
28 Khang Bui Rijk Schravesande 1−0
29 Artem Telegin Aamodhana Eswar Ganesan 0−1
30 Anmay Agrawal Segev Shniper 1−0
31 Jack Buhren Keanu Anugrah 0−1
32 Mark Aneichyk Zinedine Chnioune 0−1
33 Michael Ududenko Ibrahim Bozkurt 0−1
34 Magnus Dearman Alessio Terheggen 0−1
35 Pippa Kessen Ian−Martin Vlaming 1−0
36 Amelia Mcgloin Atay Dolu 1−0
37 Balthasar Broersen Doug Hay 0−1
38 Adit Mahajan Sjef Den Boer 1−0
39 Dorus Sewing Stuti Jha 1−0
40 Pietro Gunawardena Bas Schalkwijk 1−0
41 Haoran Zeng Bodhi Welie 0−1
42 Mahatej Reddy Yanamala Theodore Van Langh 0−1
43 Sascha Gutenberg Stijn Visser 0−1
44 Eymen Efe Hajo Oserovitz 1−0
45 Pengcheng Liao Mokshagna Sreepadi 1−0
46 Kavish Gupta Michael Kukhnin 0−1
47 Abe Verbeek Finbar Vlaming ½−½
48 Noah Bergaglia Jan Schalkwijk 0−1
49 Kiaan Shah Raz Erdeapel ½−½
50 Luca Galli Aalia Dhingra 0−1
51 Minne Jaspers Alexandra Stuurop 1−0
52 Myra Dang Johannes Bressel 1−0
53 Juntaro Yamazoe Casey Anugrah 1−0
54 Timo Kampen Elias Stuurop 0−1
55 Yvette Goos Niyor Bharadwaj 1−0
56 Alix Oprea−Jimenez Lara Klaver 0−1
57 Amos Kantor Noam Hermanides 1−0
58 Max Mcgloin Miguel Oprea−Jimenez 1−0
59 Emmie Peck Tyge Hennis Prins 1−0

Nr. Player   Absence reason
1 Aly Methlouthi   Abs no msg
2 Amy Chen   Abs no msg
3 Aren Eris   Abs no msg
4 Ava El Adouli   Abs no msg
5 Ilias Admiraal   Abs with msg
6 Ivan Shtonda   Abs no msg
7 Kirill Elseman   Abs no msg
8 Louai El Adouli   Abs no msg
9 Nael El Adouli   Abs no msg
10 Nika Djakovic   Abs no msg
11 Raoul Admiraal   Abs with msg
12 Vivaan Jethva   Abs no msg
13 Vivian Pham   Abs no msg
14 Wisse Buurlage   Abs no msg
15 Youssef Methlouthi   Abs no msg
16 Freya Flament−Wallin   Pairing alloc bye

Round 6
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sven Winter 6 6 0 0 36.0 198.0 2019 2081 A
2 Maurits Dolleman 6 4 1 1 34.5 199.0 1793 1972 A
3 Hans Pereira 6 4 0 2 34.0 197.5 1701 1912 A
4 Nije Bloemendal 6 2 2 2 33.0 197.5 1820 1792 A
5 Ayden Lam 6 2 1 3 32.5 200.5 1739 1749 A
6 Tung Dinh 6 1 2 3 32.0 195.0 1809 1606 A
7 Armin Cubuk 6 3 2 1 32.0 193.0 1692 1856 B
8 Jordan Sean 6 4 0 2 32.0 190.0 1643 1826 B
9 Yuvan Yatin Samala 6 4 0 2 32.0 187.5 1657 1800 B
10 Gagan Gandiva Samala 6 4 0 2 32.0 187.0 1651 1778 B
11 Jonaël Doggers 6 3 1 2 31.5 192.5 1686 1755 B
12 Zidan Kazi 6 1 1 4 31.5 191.0 1751 1506 A
13 Viaan Thakkar 6 0 2 4 31.0 195.0 1704 1438 A
14 Roman Bergaglia 6 3 0 3 31.0 182.5 1599 1620 B
15 Tako Van Der Duin 6 3 0 3 31.0 180.5 1619 1614 B
16 Eytan Zur 6 4 0 2 30.0 181.0 1552 1725 C
17 Aadith Eswar 6 4 0 2 30.0 176.5 1496 1733 C
18 Siddharth Govindaraj 6 4 0 2 30.0 174.5 1590 1694 C
19 An Bui 6 4 0 2 30.0 173.5 1582 1685 C
20 Aadvik Aravindhan 6 5 1 0 29.5 163.0 1371 1831 D
21 Radin Rezaei 6 1 0 5 29.0 184.0 1649 1345 B
22 David Tsoy 6 1 0 5 29.0 182.5 1662 1295 B
23 Avin Rezaei 6 3 0 3 29.0 173.0 1550 1558 C
24 Leandro Van Pareren 6 4 1 1 28.5 163.5 1485 1620 D
25 Henry Zeng 6 2 0 4 28.0 176.0 1520 1413 C
26 Samir Munshi 6 4 0 2 28.0 163.0 1334 1603 D
27 Pranay Kumar Sreepadi 6 1 1 4 27.5 171.5 1528 1284 C
28 Haoxuan Zeng 6 2 3 1 27.5 168.0 1423 1511 D
29 Viaan Baxi 6 3 1 2 27.5 161.0 1417 1497 D
30 Jack Hofman 6 1 0 5 27.0 174.5 1513 1205 C
31 Viggo Nelissen 6 1 0 5 27.0 168.5 1583 1189 C
32 Rupsayar Aich 6 1 2 3 26.0 164.5 1399 1269 D
33 Melvin Mariappan 6 2 0 4 26.0 161.0 1362 1249 D
34 Colin Alunan 6 2 0 4 26.0 159.5 1486 1260 D
35 Aleksey Kudryavtsev 6 3 2 1 26.0 155.0 1323 1414 E
36 Yannick Alderden 6 3 2 1 26.0 151.0 1261 1409 E
37 Nikita Telegin 6 3 1 2 25.5 146.5 1311 1315 E
38 Aayush Giridhara 6 3 0 3 25.0 148.5 1325 1262 E
39 Dylan Buser 6 5 0 1 25.0 145.0 1154 1552 F
40 Younan Alderden 5 2 1 2 24.5 148.5 1309 1215 E
41 Edo Hustinx 6 2 1 3 24.5 145.5 1000 1218 E
42 Vedang Nair 6 2 0 4 24.0 146.5 1286 1099 E
43 Vivaan Jethva 0 0 0 0 24.0 144.0 1417 D
44 Uzay Koc 6 4 0 2 24.0 139.5 1247 1300 F
45 Pengbo Liao 6 1 0 5 23.0 148.0 1282 941 E
46 Rocco Schuffelers 6 3 0 3 23.0 139.5 1154 1277 F
47 Thibaud Stuijf 6 3 0 3 23.0 138.5 0 1209 F
48 Mook Heykoop 6 3 0 3 23.0 137.5 1214 1265 F
49 Avyukt Aswin 6 2 0 4 22.0 135.5 1199 1007 F
50 Saanvi Shah 6 1 2 3 22.0 133.0 1189 1059 F
51 Louai El Adouli 0 0 0 0 22.0 132.0 1250 E
52 Adam Pattberg 6 4 0 2 22.0 128.5 1126 1347 G
53 Aadvik Eswar Ganesan 6 3 1 2 21.5 129.0 1186 1081 G
54 Audrey Los 6 3 1 2 21.5 127.5 1149 1195 G
55 Kayan Nerurkar 6 3 0 3 21.0 125.0 1081 1130 G
56 Khang Bui 6 5 0 1 21.0 116.5 1004 1338 H
57 Aamodhana Eswar Ganesan 6 4 1 1 20.5 112.0 867 1171 H
58 Rijk Schravesande 6 2 0 4 20.0 123.5 1098 920 G
59 Anmay Agrawal 6 2 0 4 20.0 121.0 1037 931 G
60 Aly Methlouthi 0 0 0 0 20.0 120.0 1182 F
61 Ella Hermans 6 4 0 2 20.0 117.0 985 1140 H
62 Keanu Anugrah 6 3 1 2 19.5 110.5 866 1017 H
63 Artem Telegin 6 1 0 5 19.0 124.0 1130 751 G
64 Zinedine Chnioune 6 2 1 3 18.5 113.0 906 776 H
65 Jack Buhren 6 4 1 1 18.5 107.0 845 1075 K
66 Nael El Adouli 0 0 0 0 18.0 108.0 1117 G
67 Ibrahim Bozkurt 6 6 0 0 18.0 92.5 0 1146 L
68 Segev Shniper 6 1 1 4 17.5 114.0 992 710 H
69 Mark Aneichyk 6 3 1 2 17.5 107.5 768 882 K
70 Pippa Kessen 6 3 1 2 17.5 99.5 0 762 K
71 Michael Ududenko 6 1 0 5 17.0 113.5 1053 546 H
72 Alessio Terheggen 6 5 0 1 17.0 96.5 0 1130 L
73 Amelia Mcgloin 6 2 1 3 16.5 99.5 859 507 K
74 Magnus Dearman 6 2 1 3 16.5 97.5 869 1209 K
75 Ian−Martin Vlaming 6 2 0 4 16.0 102.0 0 802 K
76 Vivian Pham 0 0 0 0 16.0 96.0 875 H
77 Doug Hay 6 4 0 2 16.0 91.5 0 874 L
78 Adit Mahajan 6 4 0 2 16.0 90.0 613 1055 L
79 Atay Dolu 6 3 1 2 15.5 90.5 0 819 L
80 Dorus Sewing 6 5 0 1 15.0 84.0 0 770 M
81 Balthasar Broersen 6 0 1 5 14.5 98.0 0 673 K
82 Stuti Jha 6 0 0 6 14.0 98.0 779 341 K
83 Pietro Gunawardena 6 1 2 3 14.0 87.0 0 263 L
84 Youssef Methlouthi 0 0 0 0 14.0 84.0 898 K
85 Bodhi Welie 6 4 0 2 14.0 82.0 0 594 M
86 Sjef Den Boer 5 4 0 1 14.0 81.5 631 728 M
87 Bas Schalkwijk 6 1 1 4 13.5 89.5 0 594 L
88 Stijn Visser 6 3 1 2 13.5 77.5 0 765 M
89 Theodore Van Langh 6 3 1 2 13.5 77.5 0 662 M
90 Haoran Zeng 6 1 0 5 13.0 88.0 557 281 L
91 Eymen Efe 6 3 0 3 13.0 76.0 0 901 M
92 Mahatej Reddy Yanamala 6 4 0 2 12.0 70.5 415 953 N
93 Pengcheng Liao 6 4 0 2 12.0 63.0 551 535 N
94 Mokshagna Sreepadi 6 1 0 5 11.0 73.0 654 182 M
95 Hajo Oserovitz 6 3 0 3 11.0 65.0 0 535 N
96 Sascha Gutenberg 6 5 0 1 11.0 60.5 0 O
97 Michael Kukhnin 6 5 0 1 11.0 57.5 0 828 O
98 Finbar Vlaming 6 2 1 3 10.5 67.5 0 201 N
99 Abe Verbeek 6 1 3 2 10.5 63.5 0 281 N
100 Kavish Gupta 6 4 1 1 10.5 55.5 478 O
101 Jan Schalkwijk 6 2 0 4 10.0 61.0 0 128 N
102 Amy Chen 0 0 0 0 10.0 60.0 698 M
103 Nika Djakovic 0 0 0 0 10.0 60.0 0 M
104 Raz Erdeapel 6 1 1 4 9.5 63.0 0 65 N
105 Noah Bergaglia 6 1 1 4 9.5 60.0 0 128 N
106 Ilias Admiraal 4 0 0 4 9.0 60.5 0 128 N
107 Aalia Dhingra 6 5 0 1 9.0 41.0 0 P
108 Kiaan Shah 6 4 1 1 8.5 51.0 0 P
109 Luca Galli 6 4 0 2 8.0 47.5 0 P
110 Minne Jaspers 6 4 0 2 8.0 41.5 0 P
111 Myra Dang 6 4 0 2 8.0 39.5 0 P
112 Johannes Bressel 6 1 0 5 7.0 51.0 0 O
113 Alexandra Stuurop 6 1 0 5 7.0 48.5 0 O
114 Timo Kampen 6 0 0 6 6.0 48.0 0 201 O
115 Ava El Adouli 0 0 0 0 6.0 36.0 415 O
116 Casey Anugrah 6 4 0 2 6.0 35.0 0 R
117 Elias Stuurop 6 4 0 2 6.0 31.5 0 R
118 Juntaro Yamazoe 6 6 0 0 6.0 23.5 0 S
119 Yvette Goos 6 1 1 4 5.5 40.5 0 128 P
120 Lara Klaver 6 5 1 0 5.5 24.0 0 S
121 Niyor Bharadwaj 6 2 1 3 4.5 31.0 0 R
122 Max Mcgloin 6 2 1 3 4.5 25.5 0 R
123 Amos Kantor 6 4 1 1 4.5 18.5 0 S
124 Aren Eris 0 0 0 0 4.0 24.0 0 P
125 Kirill Elseman 0 0 0 0 4.0 24.0 0 P
126 Noam Hermanides 6 1 1 4 3.5 27.5 0 R
127 Raoul Admiraal 4 0 1 3 3.5 27.0 0 R
128 Alix Oprea−Jimenez 6 1 1 4 3.5 26.5 0 R
129 Freya Flament−Wallin 5 1 2 2 2.5 21.0 0 S
130 Emmie Peck 5 2 0 3 2.5 19.5 0 S
131 Tyge Hennis Prins 6 2 1 3 2.5 19.5 0 S
132 Ivan Shtonda 3 0 0 3 2.0 20.0 0 R
133 Miguel Oprea−Jimenez 5 1 1 3 2.0 18.5 0 S
134 Wisse Buurlage 0 0 0 0 0.0 0.0 0 S

Generated by Sevilla © JBF Software