GP Caissa 2025
Group 1 - Round 2 - 26/01/2025
Site Het Zwanenmeer Start date 26/01/2025
City Amsterdam End date 26/01/2025
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Ayden Lam Maurits Dolleman ½−½
2 Nije Bloemendal Sven Winter 0−1
3 Hans Pereira Viaan Thakkar 1−0
4 Zidan Kazi Tung Dinh 0−1
5 Armin Cubuk Jonaël Doggers ½−½
6 Jordan Sean Gagan Gandiva Samala 0−1
7 David Tsoy Radin Rezaei 0−1
8 Roman Bergaglia Tako Van Der Duin 0−1
9 Henry Zeng Yuvan Yatin Samala 0−1
10 Eytan Zur An Bui 1−0
11 Pranay Kumar Sreepadi Siddharth Govindaraj 0−1
12 Viggo Nelissen Avin Rezaei 0−1
13 Jack Hofman Aadith Eswar 0−1
14 Samir Munshi Leandro Van Pareren 0−1
15 Viaan Baxi Haoxuan Zeng 0−1
16 Aadvik Aravindhan Rupsayar Aich 1−0
17 Colin Alunan Melvin Mariappan 0−1
18 Aayush Giridhara Aleksey Kudryavtsev 0−1
19 Vedang Nair Yannick Alderden 0−1
20 Nikita Telegin Younan Alderden 0−1
21 Edo Hustinx Pengbo Liao 0−1
22 Rocco Schuffelers Dylan Buser 0−1
23 Avyukt Aswin Mook Heykoop 0−1
24 Uzay Koc Saanvi Shah 1−0
25 Aadvik Eswar Ganesan Thibaud Stuijf 1−0
26 Kayan Nerurkar Anmay Agrawal 1−0
27 Audrey Los Adam Pattberg 1−0
28 Rijk Schravesande Artem Telegin 0−1
29 Aamodhana Eswar Ganesan Ella Hermans 1−0
30 Khang Bui Michael Ududenko 1−0
31 Segev Shniper Zinedine Chnioune ½−½
32 Keanu Anugrah Mark Aneichyk ½−½
33 Jack Buhren Amelia Mcgloin 1−0
34 Pippa Kessen Balthasar Broersen 1−0
35 Magnus Dearman Ian−Martin Vlaming 0−1
36 Ibrahim Bozkurt Stuti Jha 1−0
37 Adit Mahajan Alessio Terheggen 0−1
38 Pietro Gunawardena Atay Dolu 0−1
39 Bas Schalkwijk Doug Hay 0−1
40 Theodore Van Langh Haoran Zeng 0−1
41 Bodhi Welie Dorus Sewing 0−1
42 Mokshagna Sreepadi Sjef Den Boer 0−1
43 Eymen Efe Stijn Visser 0−1
44 Mahatej Reddy Yanamala Pengcheng Liao 1−0
45 Hajo Oserovitz Finbar Vlaming 0−1
46 Jan Schalkwijk Abe Verbeek 0−1
47 Noah Bergaglia Raz Erdeapel 0−1
48 Kavish Gupta Ilias Admiraal 1−0
49 Sascha Gutenberg Michael Kukhnin 1−0
50 Johannes Bressel Alexandra Stuurop 1−0
51 Timo Kampen Aalia Dhingra 0−1
52 Kiaan Shah Luca Galli 1−0
53 Yvette Goos Myra Dang 0−1
54 Max Mcgloin Minne Jaspers 0−1
55 Elias Stuurop Casey Anugrah 0−1
56 Alix Oprea−Jimenez Ivan Shtonda 1−0
57 Noam Hermanides Niyor Bharadwaj 0−1
58 Juntaro Yamazoe Raoul Admiraal 1−0
59 Amos Kantor Lara Klaver 0−1
60 Miguel Oprea−Jimenez Tyge Hennis Prins ½−½
61 Emmie Peck Freya Flament−Wallin 0−1

Nr. Player   Absence reason
1 Aly Methlouthi   Abs no msg
2 Amy Chen   Abs no msg
3 Aren Eris   Abs no msg
4 Ava El Adouli   Abs no msg
5 Kirill Elseman   Abs no msg
6 Louai El Adouli   Abs no msg
7 Nael El Adouli   Abs no msg
8 Nika Djakovic   Abs no msg
9 Vivaan Jethva   Abs no msg
10 Vivian Pham   Abs no msg
11 Wisse Buurlage   Abs no msg
12 Youssef Methlouthi   Abs no msg

Round 2
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sven Winter 2 2 0 0 32.0 61.5 2019 2111 A
2 Ayden Lam 2 1 1 0 31.5 62.5 1739 1992 A
3 Maurits Dolleman 2 1 1 0 31.5 61.5 1793 1936 A
4 Hans Pereira 2 1 0 1 31.0 62.5 1701 1862 A
5 Tung Dinh 2 1 0 1 31.0 61.5 1809 1745 A
6 Nije Bloemendal 2 0 1 1 30.5 62.5 1820 1671 A
7 Viaan Thakkar 2 0 1 1 30.5 61.5 1704 1570 A
8 Zidan Kazi 2 0 0 2 30.0 62.5 1751 1451 A
9 Gagan Gandiva Samala 2 2 0 0 30.0 58.0 1651 1996 B
10 Jonaël Doggers 2 1 1 0 29.5 57.5 1686 1836 B
11 Armin Cubuk 2 1 1 0 29.5 56.5 1692 1782 B
12 Radin Rezaei 2 1 0 1 29.0 59.0 1649 1657 B
13 Jordan Sean 2 1 0 1 29.0 59.0 1643 1654 B
14 David Tsoy 2 1 0 1 29.0 58.0 1662 1634 B
15 Tako Van Der Duin 2 1 0 1 29.0 57.0 1619 1631 B
16 Yuvan Yatin Samala 2 1 0 1 29.0 56.0 1657 1582 B
17 Roman Bergaglia 2 0 0 2 28.0 58.5 1599 1303 B
18 Eytan Zur 2 2 0 0 28.0 54.0 1552 1916 C
19 Siddharth Govindaraj 2 2 0 0 28.0 52.0 1590 1871 C
20 Aadith Eswar 2 1 0 1 27.0 55.5 1496 1603 C
21 Henry Zeng 2 1 0 1 27.0 55.0 1520 1620 C
22 Avin Rezaei 2 1 0 1 27.0 54.0 1550 1568 C
23 An Bui 2 1 0 1 27.0 54.0 1582 1540 C
24 Pranay Kumar Sreepadi 2 0 0 2 26.0 55.0 1528 1236 C
25 Jack Hofman 2 0 0 2 26.0 55.0 1513 1193 C
26 Viggo Nelissen 2 0 0 2 26.0 54.0 1583 1185 C
27 Leandro Van Pareren 2 2 0 0 26.0 50.0 1485 1698 D
28 Aadvik Aravindhan 2 1 1 0 25.5 50.0 1371 1602 D
29 Haoxuan Zeng 2 1 1 0 25.5 50.0 1423 1585 D
30 Melvin Mariappan 2 1 0 1 25.0 50.0 1362 1486 D
31 Samir Munshi 2 1 0 1 25.0 50.0 1334 1486 D
32 Viaan Baxi 2 0 1 1 24.5 50.0 1417 1220 D
33 Rupsayar Aich 2 0 1 1 24.5 50.0 1399 1203 D
34 Colin Alunan 2 0 0 2 24.0 50.0 1486 998 D
35 Vivaan Jethva 0 0 0 0 24.0 48.0 1417 D
36 Aleksey Kudryavtsev 2 2 0 0 24.0 45.0 1323 1513 E
37 Yannick Alderden 2 1 1 0 23.5 45.5 1261 1489 E
38 Vedang Nair 2 1 0 1 23.0 46.5 1286 1272 E
39 Younan Alderden 1 1 0 0 23.0 45.5 1309 1661 E
40 Pengbo Liao 2 1 0 1 23.0 45.0 1282 1143 E
41 Aayush Giridhara 2 1 0 1 23.0 44.0 1325 973 E
42 Nikita Telegin 2 0 1 1 22.5 46.5 1311 1094 E
43 Edo Hustinx 2 0 0 2 22.0 47.0 1000 953 E
44 Louai El Adouli 0 0 0 0 22.0 44.0 1250 E
45 Dylan Buser 2 2 0 0 22.0 42.0 1154 1534 F
46 Rocco Schuffelers 2 1 0 1 21.0 43.0 1154 1201 F
47 Mook Heykoop 2 1 0 1 21.0 43.0 1214 1177 F
48 Avyukt Aswin 2 1 0 1 21.0 41.0 1199 1202 F
49 Uzay Koc 2 1 0 1 21.0 41.0 1247 1172 F
50 Thibaud Stuijf 2 0 0 2 20.0 43.0 0 906 F
51 Saanvi Shah 2 0 0 2 20.0 42.0 1189 873 F
52 Aly Methlouthi 0 0 0 0 20.0 40.0 1182 F
53 Kayan Nerurkar 2 2 0 0 20.0 38.0 1081 1434 G
54 Aadvik Eswar Ganesan 2 2 0 0 20.0 36.5 1186 1216 G
55 Anmay Agrawal 2 1 0 1 19.0 39.0 1037 1115 G
56 Artem Telegin 2 1 0 1 19.0 38.0 1130 1090 G
57 Audrey Los 2 1 0 1 19.0 38.0 1149 1082 G
58 Adam Pattberg 2 1 0 1 19.0 37.0 1126 1124 G
59 Rijk Schravesande 2 0 0 2 18.0 38.0 1098 778 G
60 Nael El Adouli 0 0 0 0 18.0 36.0 1117 G
61 Aamodhana Eswar Ganesan 2 2 0 0 18.0 33.0 867 1369 H
62 Khang Bui 2 2 0 0 18.0 32.5 1004 1330 H
63 Ella Hermans 2 1 0 1 17.0 34.5 985 930 H
64 Keanu Anugrah 2 0 1 1 16.5 35.5 866 786 H
65 Zinedine Chnioune 2 0 1 1 16.5 34.5 906 807 H
66 Segev Shniper 2 0 1 1 16.5 33.5 992 755 H
67 Michael Ududenko 2 0 0 2 16.0 36.0 1053 586 H
68 Vivian Pham 0 0 0 0 16.0 32.0 875 H
69 Jack Buhren 2 2 0 0 16.0 29.5 845 1209 K
70 Mark Aneichyk 2 1 1 0 15.5 30.5 768 1013 K
71 Pippa Kessen 2 1 1 0 15.5 29.0 0 859 K
72 Ian−Martin Vlaming 2 1 0 1 15.0 30.5 0 857 K
73 Amelia Mcgloin 2 0 1 1 14.5 31.5 859 495 K
74 Balthasar Broersen 2 0 1 1 14.5 30.0 0 869 K
75 Magnus Dearman 2 0 1 1 14.5 29.5 869 K
76 Stuti Jha 2 0 0 2 14.0 29.5 779 418 K
77 Youssef Methlouthi 0 0 0 0 14.0 28.0 898 K
78 Ibrahim Bozkurt 2 2 0 0 14.0 27.0 0 1018 L
79 Alessio Terheggen 2 2 0 0 14.0 26.0 0 963 L
80 Atay Dolu 2 1 1 0 13.5 24.5 0 L
81 Doug Hay 2 1 0 1 13.0 26.5 0 L
82 Adit Mahajan 2 1 0 1 13.0 26.0 613 L
83 Haoran Zeng 2 1 0 1 13.0 25.0 557 L
84 Bas Schalkwijk 2 0 1 1 12.5 26.5 0 L
85 Pietro Gunawardena 2 0 0 2 12.0 26.5 0 263 L
86 Dorus Sewing 2 2 0 0 12.0 21.0 0 M
87 Theodore Van Langh 2 1 0 1 11.0 23.0 0 606 M
88 Bodhi Welie 2 1 0 1 11.0 23.0 0 M
89 Sjef Den Boer 1 1 0 0 11.0 21.0 631 1004 M
90 Stijn Visser 2 1 0 1 11.0 21.0 0 M
91 Eymen Efe 2 0 0 2 10.0 23.0 0 M
92 Mokshagna Sreepadi 2 0 0 2 10.0 22.0 654 281 M
93 Amy Chen 0 0 0 0 10.0 20.0 698 M
94 Nika Djakovic 0 0 0 0 10.0 20.0 0 M
95 Mahatej Reddy Yanamala 2 2 0 0 10.0 18.0 415 901 N
96 Finbar Vlaming 2 2 0 0 10.0 17.0 0 N
97 Abe Verbeek 2 1 1 0 9.5 16.5 0 N
98 Raz Erdeapel 2 1 0 1 9.0 18.5 0 65 N
99 Hajo Oserovitz 2 1 0 1 9.0 18.0 0 N
100 Pengcheng Liao 2 1 0 1 9.0 16.0 551 65 N
101 Noah Bergaglia 2 0 1 1 8.5 18.5 0 N
102 Jan Schalkwijk 2 0 0 2 8.0 19.5 0 N
103 Ilias Admiraal 2 0 0 2 8.0 17.0 0 128 N
104 Sascha Gutenberg 2 2 0 0 8.0 13.0 0 O
105 Kavish Gupta 2 2 0 0 8.0 12.0 478 O
106 Michael Kukhnin 2 1 0 1 7.0 15.0 0 O
107 Johannes Bressel 2 1 0 1 7.0 13.0 0 O
108 Timo Kampen 2 0 0 2 6.0 15.0 0 201 O
109 Alexandra Stuurop 2 0 0 2 6.0 15.0 0 O
110 Ava El Adouli 0 0 0 0 6.0 12.0 415 O
111 Kiaan Shah 2 2 0 0 6.0 10.0 0 P
112 Aalia Dhingra 2 2 0 0 6.0 8.0 0 P
113 Luca Galli 2 1 0 1 5.0 11.0 0 P
114 Myra Dang 2 1 0 1 5.0 10.0 0 P
115 Minne Jaspers 2 1 0 1 5.0 8.0 0 P
116 Yvette Goos 2 0 0 2 4.0 13.0 0 128 P
117 Aren Eris 0 0 0 0 4.0 8.0 0 P
118 Kirill Elseman 0 0 0 0 4.0 8.0 0 P
119 Casey Anugrah 2 2 0 0 4.0 5.0 0 R
120 Elias Stuurop 2 1 0 1 3.0 7.0 0 R
121 Max Mcgloin 2 1 0 1 3.0 7.0 0 R
122 Niyor Bharadwaj 2 1 0 1 3.0 5.0 0 R
123 Alix Oprea−Jimenez 2 1 0 1 3.0 3.5 0 R
124 Raoul Admiraal 2 0 0 2 2.0 8.0 0 R
125 Noam Hermanides 2 0 0 2 2.0 7.0 0 R
126 Ivan Shtonda 2 0 0 2 2.0 6.0 0 R
127 Juntaro Yamazoe 2 2 0 0 2.0 3.0 0 S
128 Lara Klaver 2 2 0 0 2.0 1.0 0 S
129 Tyge Hennis Prins 2 1 1 0 1.5 3.5 0 S
130 Amos Kantor 2 1 0 1 1.0 2.5 0 S
131 Freya Flament−Wallin 2 1 0 1 1.0 2.0 0 S
132 Miguel Oprea−Jimenez 2 0 1 1 0.5 2.5 0 S
133 Emmie Peck 2 0 0 2 0.0 3.0 0 S
134 Wisse Buurlage 0 0 0 0 0.0 0.0 0 S

Generated by Sevilla © JBF Software