GP Caissa 2025
Group 1 - Round 3 - 26/01/2025
Site Het Zwanenmeer Start date 26/01/2025
City Amsterdam End date 26/01/2025
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Sven Winter Ayden Lam 1−0
2 Maurits Dolleman Hans Pereira 1−0
3 Tung Dinh Nije Bloemendal ½−½
4 Viaan Thakkar Zidan Kazi ½−½
5 Gagan Gandiva Samala Armin Cubuk 0−1
6 Jonaël Doggers Tako Van Der Duin 1−0
7 Yuvan Yatin Samala David Tsoy 1−0
8 Radin Rezaei Jordan Sean 0−1
9 Siddharth Govindaraj Eytan Zur 0−1
10 Avin Rezaei Roman Bergaglia 0−1
11 An Bui Henry Zeng 1−0
12 Aadith Eswar Viggo Nelissen 1−0
13 Leandro Van Pareren Jack Hofman 0−1
14 Haoxuan Zeng Pranay Kumar Sreepadi ½−½
15 Melvin Mariappan Aadvik Aravindhan 0−1
16 Rupsayar Aich Samir Munshi 0−1
17 Aleksey Kudryavtsev Viaan Baxi 0−1
18 Yannick Alderden Colin Alunan 0−1
19 Pengbo Liao Aayush Giridhara 0−1
20 Younan Alderden Vedang Nair 1−0
21 Dylan Buser Nikita Telegin 1−0
22 Avyukt Aswin Edo Hustinx 0−1
23 Mook Heykoop Uzay Koc 0−1
24 Thibaud Stuijf Rocco Schuffelers 1−0
25 Saanvi Shah Aadvik Eswar Ganesan ½−½
26 Adam Pattberg Kayan Nerurkar 1−0
27 Artem Telegin Audrey Los 0−1
28 Anmay Agrawal Khang Bui 0−1
29 Aamodhana Eswar Ganesan Rijk Schravesande 0−1
30 Ella Hermans Zinedine Chnioune 1−0
31 Segev Shniper Keanu Anugrah 1−0
32 Michael Ududenko Jack Buhren 0−1
33 Mark Aneichyk Pippa Kessen 1−0
34 Ian−Martin Vlaming Balthasar Broersen 1−0
35 Amelia Mcgloin Magnus Dearman 0−1
36 Alessio Terheggen Ibrahim Bozkurt 0−1
37 Stuti Jha Atay Dolu 0−1
38 Doug Hay Adit Mahajan 1−0
39 Haoran Zeng Bas Schalkwijk 0−1
40 Dorus Sewing Pietro Gunawardena 1−0
41 Sjef Den Boer Bodhi Welie 1−0
42 Stijn Visser Theodore Van Langh 0−1
43 Mahatej Reddy Yanamala Mokshagna Sreepadi 1−0
44 Finbar Vlaming Eymen Efe 0−1
45 Abe Verbeek Pengcheng Liao 0−1
46 Raz Erdeapel Hajo Oserovitz 0−1
47 Noah Bergaglia Kavish Gupta 0−1
48 Ilias Admiraal Sascha Gutenberg 0−1
49 Michael Kukhnin Jan Schalkwijk 1−0
50 Aalia Dhingra Johannes Bressel 1−0
51 Alexandra Stuurop Kiaan Shah 0−1
52 Minne Jaspers Timo Kampen 1−0
53 Luca Galli Myra Dang 1−0
54 Casey Anugrah Yvette Goos 1−0
55 Alix Oprea−Jimenez Elias Stuurop 0−1
56 Niyor Bharadwaj Max Mcgloin 1−0
57 Ivan Shtonda Juntaro Yamazoe 0−1
58 Lara Klaver Noam Hermanides 1−0
59 Raoul Admiraal Tyge Hennis Prins 0−1
60 Freya Flament−Wallin Amos Kantor ½−½
61 Emmie Peck Miguel Oprea−Jimenez 1−0

Nr. Player   Absence reason
1 Aly Methlouthi   Abs no msg
2 Amy Chen   Abs no msg
3 Aren Eris   Abs no msg
4 Ava El Adouli   Abs no msg
5 Kirill Elseman   Abs no msg
6 Louai El Adouli   Abs no msg
7 Nael El Adouli   Abs no msg
8 Nika Djakovic   Abs no msg
9 Vivaan Jethva   Abs no msg
10 Vivian Pham   Abs no msg
11 Wisse Buurlage   Abs no msg
12 Youssef Methlouthi   Abs no msg

Round 3
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sven Winter 3 3 0 0 33.0 93.5 2019 2103 A
2 Maurits Dolleman 3 2 1 0 32.5 93.0 1793 2010 A
3 Ayden Lam 3 1 1 1 31.5 97.0 1739 1874 A
4 Tung Dinh 3 1 1 1 31.5 93.0 1809 1770 A
5 Hans Pereira 3 1 0 2 31.0 96.5 1701 1718 A
6 Nije Bloemendal 3 0 2 1 31.0 95.5 1820 1724 A
7 Viaan Thakkar 3 0 2 1 31.0 92.5 1704 1637 A
8 Zidan Kazi 3 0 1 2 30.5 95.0 1751 1489 A
9 Jonaël Doggers 3 2 1 0 30.5 88.5 1686 1916 B
10 Armin Cubuk 3 2 1 0 30.5 88.5 1692 1891 B
11 Gagan Gandiva Samala 3 2 0 1 30.0 89.5 1651 1782 B
12 Jordan Sean 3 2 0 1 30.0 89.0 1643 1773 B
13 Yuvan Yatin Samala 3 2 0 1 30.0 86.0 1657 1729 B
14 Radin Rezaei 3 1 0 2 29.0 89.0 1649 1532 B
15 Tako Van Der Duin 3 1 0 2 29.0 88.5 1619 1529 B
16 David Tsoy 3 1 0 2 29.0 88.0 1662 1521 B
17 Roman Bergaglia 3 1 0 2 29.0 86.5 1599 1498 B
18 Eytan Zur 3 3 0 0 29.0 83.0 1552 1924 C
19 Aadith Eswar 3 2 0 1 28.0 83.5 1496 1716 C
20 An Bui 3 2 0 1 28.0 82.5 1582 1654 C
21 Siddharth Govindaraj 3 2 0 1 28.0 82.5 1590 1651 C
22 Henry Zeng 3 1 0 2 27.0 84.0 1520 1487 C
23 Avin Rezaei 3 1 0 2 27.0 84.0 1550 1458 C
24 Jack Hofman 3 1 0 2 27.0 82.0 1513 1403 C
25 Pranay Kumar Sreepadi 3 0 1 2 26.5 82.0 1528 1252 C
26 Aadvik Aravindhan 3 2 1 0 26.5 75.5 1371 1674 D
27 Viggo Nelissen 3 0 0 3 26.0 82.0 1583 1172 C
28 Haoxuan Zeng 3 1 2 0 26.0 78.5 1423 1559 D
29 Leandro Van Pareren 3 2 0 1 26.0 78.0 1485 1523 D
30 Samir Munshi 3 2 0 1 26.0 75.5 1334 1577 D
31 Viaan Baxi 3 1 1 1 25.5 74.5 1417 1382 D
32 Melvin Mariappan 3 1 0 2 25.0 77.5 1362 1327 D
33 Colin Alunan 3 1 0 2 25.0 74.5 1486 1199 D
34 Rupsayar Aich 3 0 1 2 24.5 78.0 1399 1094 D
35 Aleksey Kudryavtsev 3 2 0 1 24.0 72.5 1323 1368 E
36 Vivaan Jethva 0 0 0 0 24.0 72.0 1417 D
37 Younan Alderden 2 2 0 0 24.0 69.5 1309 1649 E
38 Aayush Giridhara 3 2 0 1 24.0 68.0 1325 1303 E
39 Yannick Alderden 3 1 1 1 23.5 70.5 1261 1361 E
40 Vedang Nair 3 1 0 2 23.0 70.5 1286 1164 E
41 Pengbo Liao 3 1 0 2 23.0 70.0 1282 1083 E
42 Edo Hustinx 3 1 0 2 23.0 68.0 1000 1148 E
43 Dylan Buser 3 3 0 0 23.0 64.5 1154 1576 F
44 Nikita Telegin 3 0 1 2 22.5 70.5 1311 962 E
45 Louai El Adouli 0 0 0 0 22.0 66.0 1250 E
46 Uzay Koc 3 2 0 1 22.0 62.5 1247 1306 F
47 Rocco Schuffelers 3 1 0 2 21.0 66.0 1154 1201 F
48 Mook Heykoop 3 1 0 2 21.0 66.0 1214 1080 F
49 Thibaud Stuijf 3 1 0 2 21.0 65.5 0 1101 F
50 Avyukt Aswin 3 1 0 2 21.0 64.5 1199 1014 F
51 Saanvi Shah 3 0 1 2 20.5 63.5 1189 931 F
52 Aadvik Eswar Ganesan 3 2 1 0 20.5 58.0 1186 1218 G
53 Aly Methlouthi 0 0 0 0 20.0 60.0 1182 F
54 Adam Pattberg 3 2 0 1 20.0 59.0 1126 1230 G
55 Audrey Los 3 2 0 1 20.0 58.0 1149 1218 G
56 Kayan Nerurkar 3 2 0 1 20.0 58.0 1081 1218 G
57 Artem Telegin 3 1 0 2 19.0 59.0 1130 989 G
58 Anmay Agrawal 3 1 0 2 19.0 59.0 1037 958 G
59 Rijk Schravesande 3 1 0 2 19.0 57.0 1098 921 G
60 Khang Bui 3 3 0 0 19.0 51.5 1004 1349 H
61 Nael El Adouli 0 0 0 0 18.0 54.0 1117 G
62 Aamodhana Eswar Ganesan 3 2 0 1 18.0 53.0 867 1166 H
63 Ella Hermans 3 2 0 1 18.0 52.0 985 1042 H
64 Segev Shniper 3 1 1 1 17.5 51.0 992 919 H
65 Jack Buhren 3 3 0 0 17.0 46.5 845 1306 K
66 Zinedine Chnioune 3 0 1 2 16.5 54.5 906 714 H
67 Keanu Anugrah 3 0 1 2 16.5 54.5 866 702 H
68 Mark Aneichyk 3 2 1 0 16.5 46.0 768 1013 K
69 Michael Ududenko 3 0 0 3 16.0 54.0 1053 555 H
70 Vivian Pham 0 0 0 0 16.0 48.0 875 H
71 Ian−Martin Vlaming 3 2 0 1 16.0 47.0 0 857 K
72 Pippa Kessen 3 1 1 1 15.5 45.5 0 623 K
73 Magnus Dearman 3 1 1 1 15.5 45.0 869 1209 K
74 Ibrahim Bozkurt 3 3 0 0 15.0 41.0 0 1018 L
75 Amelia Mcgloin 3 0 1 2 14.5 48.0 859 507 K
76 Balthasar Broersen 3 0 1 2 14.5 47.0 0 869 K
77 Atay Dolu 3 2 1 0 14.5 39.5 0 1129 L
78 Stuti Jha 3 0 0 3 14.0 46.0 779 418 K
79 Alessio Terheggen 3 2 0 1 14.0 42.0 0 963 L
80 Youssef Methlouthi 0 0 0 0 14.0 42.0 898 K
81 Doug Hay 3 2 0 1 14.0 40.5 0 963 L
82 Bas Schalkwijk 3 1 1 1 13.5 41.5 0 907 L
83 Haoran Zeng 3 1 0 2 13.0 40.5 557 L
84 Adit Mahajan 3 1 0 2 13.0 40.0 613 L
85 Dorus Sewing 3 3 0 0 13.0 34.0 0 M
86 Pietro Gunawardena 3 0 0 3 12.0 40.5 0 263 L
87 Theodore Van Langh 3 2 0 1 12.0 34.0 0 606 M
88 Sjef Den Boer 2 2 0 0 12.0 33.0 631 1004 M
89 Bodhi Welie 3 1 0 2 11.0 36.0 0 281 M
90 Eymen Efe 3 1 0 2 11.0 34.0 0 M
91 Stijn Visser 3 1 0 2 11.0 34.0 0 M
92 Mahatej Reddy Yanamala 3 3 0 0 11.0 29.0 415 953 N
93 Mokshagna Sreepadi 3 0 0 3 10.0 35.0 654 173 M
94 Amy Chen 0 0 0 0 10.0 30.0 698 M
95 Nika Djakovic 0 0 0 0 10.0 30.0 0 M
96 Finbar Vlaming 3 2 0 1 10.0 29.0 0 N
97 Hajo Oserovitz 3 2 0 1 10.0 27.0 0 N
98 Pengcheng Liao 3 2 0 1 10.0 26.5 551 65 N
99 Abe Verbeek 3 1 1 1 9.5 26.5 0 201 N
100 Raz Erdeapel 3 1 0 2 9.0 29.5 0 65 N
101 Sascha Gutenberg 3 3 0 0 9.0 22.0 0 O
102 Kavish Gupta 3 3 0 0 9.0 20.5 478 O
103 Noah Bergaglia 3 0 1 2 8.5 27.5 0 128 N
104 Ilias Admiraal 3 0 0 3 8.0 28.0 0 128 N
105 Jan Schalkwijk 3 0 0 3 8.0 27.5 0 N
106 Michael Kukhnin 3 2 0 1 8.0 24.0 0 O
107 Johannes Bressel 3 1 0 2 7.0 21.0 0 O
108 Kiaan Shah 3 3 0 0 7.0 17.0 0 P
109 Aalia Dhingra 3 3 0 0 7.0 15.0 0 P
110 Timo Kampen 3 0 0 3 6.0 23.0 0 201 O
111 Alexandra Stuurop 3 0 0 3 6.0 23.0 0 O
112 Ava El Adouli 0 0 0 0 6.0 18.0 415 O
113 Luca Galli 3 2 0 1 6.0 18.0 0 P
114 Minne Jaspers 3 2 0 1 6.0 15.0 0 P
115 Myra Dang 3 1 0 2 5.0 17.0 0 P
116 Casey Anugrah 3 3 0 0 5.0 10.0 0 R
117 Yvette Goos 3 0 0 3 4.0 19.0 0 128 P
118 Aren Eris 0 0 0 0 4.0 12.0 0 P
119 Elias Stuurop 3 2 0 1 4.0 12.0 0 R
120 Kirill Elseman 0 0 0 0 4.0 12.0 0 P
121 Niyor Bharadwaj 3 2 0 1 4.0 9.0 0 R
122 Max Mcgloin 3 1 0 2 3.0 12.0 0 R
123 Alix Oprea−Jimenez 3 1 0 2 3.0 8.5 0 R
124 Juntaro Yamazoe 3 3 0 0 3.0 5.5 0 S
125 Lara Klaver 3 3 0 0 3.0 4.5 0 S
126 Tyge Hennis Prins 3 2 1 0 2.5 5.5 0 S
127 Raoul Admiraal 3 0 0 3 2.0 12.5 0 R
128 Noam Hermanides 3 0 0 3 2.0 12.0 0 R
129 Ivan Shtonda 3 0 0 3 2.0 9.0 0 R
130 Freya Flament−Wallin 3 1 1 1 1.5 5.5 0 S
131 Amos Kantor 3 1 1 1 1.5 5.0 0 S
132 Emmie Peck 3 1 0 2 1.0 5.0 0 S
133 Miguel Oprea−Jimenez 3 0 1 2 0.5 5.0 0 S
134 Wisse Buurlage 0 0 0 0 0.0 0.0 0 S

Generated by Sevilla © JBF Software