KeyserCup
hoofdgroep - Round 1 - 2023-07-02
Site Het Zwanenmeer Start date 2023-07-02
City Amsterdam End date 2023-07-02
Country Netherlands Pairing system Swiss
Organisation Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 YiCheng Wang Tako van der Duin 0−1
2 Jean Arnoult Radin Rezaei 1−0
3 Asenet Szkutak Imre Uitermark 0−1
4 Roman Mykhantso En hui Zhang 1−0
5 Benjamin Zou Avin Rezaei 0−1
6 Dušan Katinski Krrish Hingane ½−½
7 Tim Geldof Francisco Meewis 1−0
8 Gosse Claasen Stephan Velychko 0−1
9 Saaf Molinari Iwan Werner 1−0
10 James Lyppens Mats Diepenmaat 0−1
11 Finlay Fleming Raphael Galli 0−1
12 Moritz Winkelmann Daniel Brouwers 0−1
13 Ian−Martin Vlaming Magnus Dearman 0−1
14 Adam Pattberg Vincent Kats 1−0
15 Noam Ronhaar Bas Schalkwijk 1−0
16 Bruno Schwalbach Kai Sims 1−0
17 Ishan van de Bunte Curtis Chung 1−0
18 Danil de Boer Xavier MayerAull 0−1
19 Thomas Wright Ferenc Claasen 0−1
20 Freya Sims Omar Salloum 0−1
21 Oisín Finnegan Julian McCarthy 1−0
22 Ronan Finnegan Danil de Best 1−0
23 Nika Djakovic Matthew Mads Stork 1−0
24 Pippa Kessen Benjamin 0−1
25 Boris Vegter Guadalupe Meewis 1−0
26 Finbar Vlaming Eldar Roman Ævarsson 0−1
27 Eline Kats Ella Chung 0−1
28 Sarp Cekic Alex Bessonov 0−1
29 Alexander Storchevyi Rano Molinari 0−1
30 Luca Galli Dorus Sewing 0−1
31 Tobias Pronk Noor Abdelhadi 1−0

Nr. Player   Absence reason
1 Anouar Abdelhadi   Abs with msg
2 Aahil Akbar   Abs with msg
3 Aryan Akbar   Abs with msg
4 Rafael Ciumacencu   Abs with msg
5 Lena Guerrero Attouani   Abs with msg
6 Ayden Lam   Abs with msg
7 Pengbo Liao   Abs with msg
8 Zhanna Shendrik   Abs with msg
9 Tobias Pronk   Pairing alloc bye

Round 1
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Jean Arnoult 1 1 0 0 17.0 16.0 956 1300 A
2 Tako van der Duin 1 1 0 0 17.0 16.0 991 1182 A
3 Imre Uitermark 1 1 0 0 17.0 14.0 1104 765 A
4 YiCheng Wang 1 0 0 1 16.0 17.0 832 641 A
5 Radin Rezaei 1 0 0 1 16.0 17.0 950 606 A
6 Ayden Lam 0 0 0 0 16.0 16.0 1103 A
7 Aahil Akbar 0 0 0 0 16.0 16.0 947 A
8 Avin Rezaei 1 1 0 0 15.0 14.0 734 885 B
9 Roman Mykhantso 1 1 0 0 15.0 14.0 757 833 B
10 Krrish Hingane 1 0 1 0 14.5 14.5 594 610 B
11 Dušan Katinski 1 0 1 0 14.5 14.5 610 594 B
12 Asenet Szkutak 1 0 0 1 14.0 17.0 415 754 B
13 En hui Zhang 1 0 0 1 14.0 15.0 483 407 B
14 Benjamin Zou 1 0 0 1 14.0 15.0 535 384 B
15 Aryan Akbar 0 0 0 0 14.0 14.0 456 B
16 Mats Diepenmaat 1 1 0 0 13.0 12.0 0 C
17 Saaf Molinari 1 1 0 0 13.0 12.0 0 C
18 Stephan Velychko 1 1 0 0 13.0 12.0 0 C
19 Tim Geldof 1 1 0 0 13.0 12.0 0 C
20 Francisco Meewis 1 0 0 1 12.0 13.0 0 C
21 Gosse Claasen 1 0 0 1 12.0 13.0 0 C
22 Iwan Werner 1 0 0 1 12.0 13.0 0 C
23 James Lyppens 1 0 0 1 12.0 13.0 0 C
24 Finlay Fleming 1 0 0 1 12.0 11.0 0 C
25 Raphael Galli 1 1 0 0 11.0 12.0 0 D
26 Daniel Brouwers 1 1 0 0 11.0 10.0 0 D
27 Magnus Dearman 1 1 0 0 11.0 10.0 0 D
28 Adam Pattberg 1 1 0 0 11.0 8.0 0 D
29 Ian−Martin Vlaming 1 0 0 1 10.0 11.0 0 D
30 Moritz Winkelmann 1 0 0 1 10.0 11.0 0 D
31 Pengbo Liao 0 0 0 0 10.0 10.0 254 D
32 Zhanna Shendrik 0 0 0 0 10.0 10.0 0 D
33 Bruno Schwalbach 1 1 0 0 9.0 8.0 0 E
34 Ishan van de Bunte 1 1 0 0 9.0 8.0 0 E
35 Noam Ronhaar 1 1 0 0 9.0 8.0 0 E
36 Vincent Kats 1 0 0 1 8.0 11.0 0 E
37 Bas Schalkwijk 1 0 0 1 8.0 9.0 0 E
38 Curtis Chung 1 0 0 1 8.0 9.0 0 E
39 Kai Sims 1 0 0 1 8.0 9.0 0 E
40 Ferenc Claasen 1 1 0 0 7.0 6.0 0 F
41 Oisín Finnegan 1 1 0 0 7.0 6.0 0 F
42 Omar Salloum 1 1 0 0 7.0 6.0 0 F
43 Xavier MayerAull 1 1 0 0 7.0 6.0 0 F
44 Danil de Boer 1 0 0 1 6.0 7.0 0 F
45 Freya Sims 1 0 0 1 6.0 7.0 0 F
46 Julian McCarthy 1 0 0 1 6.0 7.0 0 F
47 Thomas Wright 1 0 0 1 6.0 7.0 0 F
48 Danil de Best 1 0 0 1 6.0 5.0 0 F
49 Ronan Finnegan 1 1 0 0 5.0 6.0 0 G
50 Nika Djakovic 1 1 0 0 5.0 4.0 0 G
51 Benjamin 1 1 0 0 5.0 2.0 0 G
52 Matthew Mads Stork 1 0 0 1 4.0 5.0 0 G
53 Anouar Abdelhadi 0 0 0 0 4.0 4.0 0 G
54 Lena Guerrero Attouani 0 0 0 0 4.0 4.0 0 G
55 Rafael Ciumacencu 0 0 0 0 4.0 4.0 0 G
56 Boris Vegter 1 1 0 0 3.0 2.0 0 H
57 Eldar Roman Ævarsson 1 1 0 0 3.0 2.0 0 H
58 Ella Chung 1 1 0 0 3.0 2.0 0 H
59 Pippa Kessen 1 0 0 1 2.0 5.0 0 H
60 Eline Kats 1 0 0 1 2.0 3.0 0 H
61 Finbar Vlaming 1 0 0 1 2.0 3.0 0 H
62 Guadalupe Meewis 1 0 0 1 2.0 3.0 0 H
63 Tobias Pronk 1 1 0 0 1.5 1.5 0 I
64 Alex Bessonov 1 1 0 0 1.0 0.0 0 I
65 Dorus Sewing 1 1 0 0 1.0 0.0 0 I
66 Rano Molinari 1 1 0 0 1.0 0.0 0 I
67 Noor Abdelhadi 1 0 0 1 0.0 1.5 0 I
68 Alexander Storchevyi 1 0 0 1 0.0 1.0 0 I
69 Luca Galli 1 0 0 1 0.0 1.0 0 I
70 Sarp Cekic 1 0 0 1 0.0 1.0 0 I

Generated by Sevilla © JBF Software