KeyserCup
hoofdgroep - Round 6 - 2023-07-02
Site Het Zwanenmeer Start date 2023-07-02
City Amsterdam End date 2023-07-02
Country Netherlands Pairing system Swiss
Organisation Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Imre Uitermark Benjamin Zou 1−0
2 Radin Rezaei Avin Rezaei 0−1
3 Saaf Molinari Jean Arnoult 0−1
4 Tako van der Duin Stephan Velychko 1−0
5 YiCheng Wang Roman Mykhantso 1−0
6 Krrish Hingane Mats Diepenmaat 1−0
7 Dušan Katinski Asenet Szkutak 1−0
8 Magnus Dearman Francisco Meewis 0−1
9 En hui Zhang Ian−Martin Vlaming 0−1
10 Tim Geldof Gosse Claasen 1−0
11 Adam Pattberg James Lyppens 1−0
12 Iwan Werner Raphael Galli 0−1
13 Daniel Brouwers Finlay Fleming 1−0
14 Xavier MayerAull Moritz Winkelmann 1−0
15 Noam Ronhaar Bruno Schwalbach 1−0
16 Bas Schalkwijk Ishan van de Bunte 1−0
17 Vincent Kats Oisín Finnegan 1−0
18 Thomas Wright Curtis Chung 1−0
19 Ferenc Claasen Danil de Boer ½−½
20 Julian McCarthy Danil de Best 1−0
21 Anouar Abdelhadi Ronan Finnegan 0−1
22 Eline Kats Benjamin 0−1
23 Nika Djakovic Freya Sims 1−0
24 Ella Chung Guadalupe Meewis 1−0
25 Eldar Roman Ævarsson Pippa Kessen 0−1
26 Boris Vegter Finbar Vlaming 0−1
27 Matthew Mads Stork Dorus Sewing 0−1
28 Rano Molinari Alex Bessonov 1−0
29 Sarp Cekic Tobias Pronk 1−0
30 Alexander Storchevyi Luca Galli 1−0

Nr. Player   Absence reason
1 Noor Abdelhadi   Abs with msg
2 Aahil Akbar   Abs with msg
3 Aryan Akbar   Abs with msg
4 Rafael Ciumacencu   Abs with msg
5 Lena Guerrero Attouani   Abs with msg
6 Ayden Lam   Abs with msg
7 Pengbo Liao   Abs with msg
8 Omar Salloum   Abs with msg
9 Zhanna Shendrik   Abs with msg
10 Kai Sims   Abs with msg

Round 6
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Imre Uitermark 6 5 0 1 21.0 110.0 1104 1059 A
2 Jean Arnoult 6 4 0 2 20.0 110.5 956 997 A
3 Radin Rezaei 6 3 0 3 19.0 114.0 950 869 A
4 YiCheng Wang 6 3 0 3 19.0 113.0 832 915 A
5 Tako van der Duin 6 3 0 3 19.0 112.5 991 805 A
6 Avin Rezaei 6 4 0 2 18.0 105.0 734 833 B
7 Benjamin Zou 6 3 1 2 17.5 107.0 535 800 B
8 Krrish Hingane 6 2 2 2 17.0 103.0 594 647 B
9 Dušan Katinski 6 2 1 3 16.5 98.0 610 552 B
10 Saaf Molinari 6 4 1 1 16.5 95.0 0 852 C
11 Roman Mykhantso 6 2 0 4 16.0 104.5 757 649 B
12 Ayden Lam 0 0 0 0 16.0 96.0 1103 A
13 Aahil Akbar 0 0 0 0 16.0 96.0 947 A
14 Stephan Velychko 6 4 0 2 16.0 95.5 0 703 C
15 Mats Diepenmaat 6 3 2 1 16.0 93.5 0 540 C
16 Francisco Meewis 6 4 0 2 16.0 85.5 0 833 C
17 Asenet Szkutak 6 1 1 4 15.5 101.0 415 492 B
18 Magnus Dearman 6 5 0 1 15.0 85.5 0 D
19 Ian−Martin Vlaming 6 5 0 1 15.0 83.0 0 833 D
20 Tim Geldof 6 2 1 3 14.5 91.5 0 C
21 Adam Pattberg 6 4 1 1 14.5 81.5 0 D
22 En hui Zhang 6 0 0 6 14.0 95.5 483 244 B
23 Gosse Claasen 6 2 0 4 14.0 86.0 0 C
24 Aryan Akbar 0 0 0 0 14.0 84.0 456 B
25 Raphael Galli 6 4 0 2 14.0 78.5 0 D
26 James Lyppens 6 1 1 4 13.5 84.0 0 C
27 Daniel Brouwers 6 3 1 2 13.5 78.0 0 D
28 Iwan Werner 6 1 0 5 13.0 89.0 0 C
29 Finlay Fleming 6 1 0 5 13.0 83.5 0 C
30 Moritz Winkelmann 6 2 0 4 12.0 75.0 0 D
31 Noam Ronhaar 6 4 0 2 12.0 71.5 0 E
32 Xavier MayerAull 6 6 0 0 12.0 61.0 0 F
33 Bruno Schwalbach 6 3 0 3 11.0 68.5 0 E
34 Vincent Kats 6 3 0 3 11.0 66.0 0 E
35 Bas Schalkwijk 6 2 2 2 11.0 62.5 0 E
36 Ishan van de Bunte 6 2 0 4 10.0 64.0 0 E
37 Pengbo Liao 0 0 0 0 10.0 60.0 254 D
38 Zhanna Shendrik 0 0 0 0 10.0 60.0 0 D
39 Thomas Wright 6 4 0 2 10.0 53.5 0 F
40 Curtis Chung 6 1 1 4 9.5 64.5 0 E
41 Ferenc Claasen 6 3 1 2 9.5 56.5 0 F
42 Oisín Finnegan 6 3 1 2 9.5 56.5 0 F
43 Julian McCarthy 6 3 1 2 9.5 54.5 0 F
44 Danil de Boer 6 2 2 2 9.0 54.5 0 F
45 Ronan Finnegan 6 4 1 1 8.5 46.5 0 G
46 Benjamin 6 4 1 1 8.5 46.0 0 G
47 Kai Sims 5 0 0 5 8.0 59.0 0 E
48 Danil de Best 6 2 0 4 8.0 49.5 0 F
49 Omar Salloum 4 1 0 3 7.0 46.0 0 F
50 Anouar Abdelhadi 5 3 0 2 7.0 41.0 0 G
51 Nika Djakovic 6 3 0 3 7.0 38.0 0 G
52 Ella Chung 6 4 1 1 6.5 35.0 0 H
53 Pippa Kessen 6 4 1 1 6.5 29.0 0 H
54 Freya Sims 6 0 0 6 6.0 45.0 0 F
55 Eline Kats 6 4 0 2 6.0 33.0 0 H
56 Finbar Vlaming 6 2 2 2 5.0 20.5 0 H
57 Dorus Sewing 6 4 2 0 5.0 19.5 0 I
58 Guadalupe Meewis 6 2 1 3 4.5 28.5 0 H
59 Rano Molinari 6 4 1 1 4.5 21.0 0 I
60 Matthew Mads Stork 6 0 0 6 4.0 36.0 0 G
61 Eldar Roman Ævarsson 6 1 2 3 4.0 33.5 0 H
62 Boris Vegter 6 1 2 3 4.0 31.0 0 H
63 Lena Guerrero Attouani 0 0 0 0 4.0 24.0 0 G
64 Rafael Ciumacencu 0 0 0 0 4.0 24.0 0 G
65 Sarp Cekic 5 3 1 1 4.0 15.0 0 I
66 Alexander Storchevyi 5 3 0 2 3.5 14.5 0 I
67 Alex Bessonov 6 2 1 3 2.5 23.0 0 I
68 Tobias Pronk 6 1 0 5 1.5 23.0 0 I
69 Luca Galli 5 1 0 4 1.5 18.0 0 I
70 Noor Abdelhadi 5 1 0 4 1.0 19.5 0 I

Generated by Sevilla © JBF Software