KeyserCup
hoofdgroep - Round 5 - 2023-07-02
Site Het Zwanenmeer Start date 2023-07-02
City Amsterdam End date 2023-07-02
Country Netherlands Pairing system Swiss
Organisation Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Imre Uitermark Radin Rezaei 1−0
2 Jean Arnoult YiCheng Wang 0−1
3 Benjamin Zou Tako van der Duin 1−0
4 Avin Rezaei Krrish Hingane 1−0
5 Saaf Molinari Roman Mykhantso 1−0
6 Dušan Katinski Mats Diepenmaat 0−1
7 Francisco Meewis Stephan Velychko 0−1
8 Asenet Szkutak En hui Zhang 1−0
9 Magnus Dearman Adam Pattberg 1−0
10 Tim Geldof Ian−Martin Vlaming 0−1
11 Gosse Claasen Iwan Werner 1−0
12 Daniel Brouwers Raphael Galli 0−1
13 James Lyppens Moritz Winkelmann 1−0
14 Bruno Schwalbach Finlay Fleming 0−1
15 Ishan van de Bunte Xavier MayerAull 0−1
16 Noam Ronhaar Vincent Kats 1−0
17 Oisín Finnegan Bas Schalkwijk ½−½
18 Curtis Chung Ferenc Claasen 1−0
19 Julian McCarthy Danil de Boer ½−½
20 Kai Sims Thomas Wright 0−1
21 Danil de Best Anouar Abdelhadi 1−0
22 Ronan Finnegan Benjamin ½−½
23 Freya Sims Eline Kats 0−1
24 Pippa Kessen Ella Chung ½−½
25 Nika Djakovic Eldar Roman Ævarsson 1−0
26 Guadalupe Meewis Matthew Mads Stork 1−0
27 Dorus Sewing Boris Vegter ½−½
28 Sarp Cekic Rano Molinari ½−½
29 Finbar Vlaming Noor Abdelhadi 1−0
30 Alex Bessonov Alexander Storchevyi 0−1
31 Tobias Pronk Luca Galli 0−1

Nr. Player   Absence reason
1 Aahil Akbar   Abs with msg
2 Aryan Akbar   Abs with msg
3 Rafael Ciumacencu   Abs with msg
4 Lena Guerrero Attouani   Abs with msg
5 Ayden Lam   Abs with msg
6 Pengbo Liao   Abs with msg
7 Omar Salloum   Abs with msg
8 Zhanna Shendrik   Abs with msg

Round 5
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Imre Uitermark 5 4 0 1 20.0 89.5 1104 1070 A
2 Jean Arnoult 5 3 0 2 19.0 91.0 956 997 A
3 Radin Rezaei 5 3 0 2 19.0 91.0 950 966 A
4 Tako van der Duin 5 2 0 3 18.0 93.5 991 805 A
5 YiCheng Wang 5 2 0 3 18.0 93.0 832 877 A
6 Benjamin Zou 5 3 1 1 17.5 82.0 535 816 B
7 Avin Rezaei 5 3 0 2 17.0 83.0 734 736 B
8 Saaf Molinari 5 4 1 0 16.5 75.0 0 970 C
9 Krrish Hingane 5 1 2 2 16.0 85.0 594 647 B
10 Roman Mykhantso 5 2 0 3 16.0 82.5 757 692 B
11 Ayden Lam 0 0 0 0 16.0 80.0 1103 A
12 Aahil Akbar 0 0 0 0 16.0 80.0 947 A
13 Stephan Velychko 5 4 0 1 16.0 74.5 0 765 C
14 Mats Diepenmaat 5 3 2 0 16.0 74.5 0 703 C
15 Asenet Szkutak 5 1 1 3 15.5 83.5 415 587 B
16 Dušan Katinski 5 1 1 3 15.5 80.5 610 498 B
17 Francisco Meewis 5 3 0 2 15.0 69.5 0 833 C
18 Magnus Dearman 5 5 0 0 15.0 67.5 0 D
19 En hui Zhang 5 0 0 5 14.0 78.5 483 244 B
20 Gosse Claasen 5 2 0 3 14.0 70.5 0 C
21 Aryan Akbar 0 0 0 0 14.0 70.0 456 B
22 Ian−Martin Vlaming 5 4 0 1 14.0 66.0 0 D
23 Tim Geldof 5 1 1 3 13.5 74.5 0 C
24 James Lyppens 5 1 1 3 13.5 67.5 0 C
25 Adam Pattberg 5 3 1 1 13.5 65.0 0 D
26 Iwan Werner 5 1 0 4 13.0 74.0 0 C
27 Finlay Fleming 5 1 0 4 13.0 68.0 0 C
28 Raphael Galli 5 3 0 2 13.0 62.5 0 D
29 Daniel Brouwers 5 2 1 2 12.5 63.0 0 D
30 Moritz Winkelmann 5 2 0 3 12.0 60.0 0 D
31 Noam Ronhaar 5 3 0 2 11.0 56.5 0 E
32 Bruno Schwalbach 5 3 0 2 11.0 55.5 0 E
33 Xavier MayerAull 5 5 0 0 11.0 47.0 0 F
34 Vincent Kats 5 2 0 3 10.0 54.5 0 E
35 Ishan van de Bunte 5 2 0 3 10.0 51.0 0 E
36 Pengbo Liao 0 0 0 0 10.0 50.0 254 D
37 Zhanna Shendrik 0 0 0 0 10.0 50.0 0 D
38 Bas Schalkwijk 5 1 2 2 10.0 49.5 0 E
39 Curtis Chung 5 1 1 3 9.5 51.0 0 E
40 Oisín Finnegan 5 3 1 1 9.5 43.5 0 F
41 Ferenc Claasen 5 3 0 2 9.0 45.5 0 F
42 Thomas Wright 5 3 0 2 9.0 40.5 0 F
43 Julian McCarthy 5 2 1 2 8.5 44.0 0 F
44 Danil de Boer 5 2 1 2 8.5 41.0 0 F
45 Kai Sims 5 0 0 5 8.0 48.5 0 E
46 Danil de Best 5 2 0 3 8.0 38.0 0 F
47 Benjamin 5 3 1 1 7.5 36.5 0 G
48 Ronan Finnegan 5 3 1 1 7.5 36.5 0 G
49 Omar Salloum 4 1 0 3 7.0 38.0 0 F
50 Anouar Abdelhadi 4 3 0 1 7.0 31.5 0 G
51 Freya Sims 5 0 0 5 6.0 36.0 0 F
52 Nika Djakovic 5 2 0 3 6.0 29.5 0 G
53 Eline Kats 5 4 0 1 6.0 23.5 0 H
54 Ella Chung 5 3 1 1 5.5 28.5 0 H
55 Pippa Kessen 5 3 1 1 5.5 23.0 0 H
56 Guadalupe Meewis 5 2 1 2 4.5 20.0 0 H
57 Matthew Mads Stork 5 0 0 5 4.0 29.0 0 G
58 Boris Vegter 5 1 2 2 4.0 24.0 0 H
59 Eldar Roman Ævarsson 5 1 2 2 4.0 24.0 0 H
60 Lena Guerrero Attouani 0 0 0 0 4.0 20.0 0 G
61 Rafael Ciumacencu 0 0 0 0 4.0 20.0 0 G
62 Finbar Vlaming 5 1 2 2 4.0 15.5 0 H
63 Dorus Sewing 5 3 2 0 4.0 14.5 0 I
64 Rano Molinari 5 3 1 1 3.5 14.5 0 I
65 Sarp Cekic 4 2 1 1 3.0 11.5 0 I
66 Alex Bessonov 5 2 1 2 2.5 15.5 0 I
67 Alexander Storchevyi 4 2 0 2 2.5 11.0 0 I
68 Tobias Pronk 5 1 0 4 1.5 16.0 0 I
69 Luca Galli 4 1 0 3 1.5 12.5 0 I
70 Noor Abdelhadi 5 1 0 4 1.0 14.5 0 I

Generated by Sevilla © JBF Software