KeyserCup
hoofdgroep - Round 3 - 2023-07-02
Site Het Zwanenmeer Start date 2023-07-02
City Amsterdam End date 2023-07-02
Country Netherlands Pairing system Swiss
Organisation Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Jean Arnoult Tako van der Duin 0−1
2 YiCheng Wang Imre Uitermark 0−1
3 Radin Rezaei Krrish Hingane 1−0
4 Dušan Katinski Benjamin Zou 0−1
5 Roman Mykhantso Avin Rezaei 1−0
6 Saaf Molinari En hui Zhang 1−0
7 Asenet Szkutak Mats Diepenmaat ½−½
8 Francisco Meewis Iwan Werner 1−0
9 Tim Geldof Stephan Velychko 0−1
10 Gosse Claasen Adam Pattberg 0−1
11 Finlay Fleming Magnus Dearman 0−1
12 James Lyppens Daniel Brouwers ½−½
13 Ian−Martin Vlaming Raphael Galli 1−0
14 Moritz Winkelmann Bruno Schwalbach 0−1
15 Vincent Kats Ishan van de Bunte 1−0
16 Curtis Chung Noam Ronhaar 0−1
17 Xavier MayerAull Bas Schalkwijk 1−0
18 Kai Sims Oisín Finnegan 0−1
19 Danil de Best Ferenc Claasen 0−1
20 Omar Salloum Julian McCarthy 0−1
21 Freya Sims Benjamin 0−1
22 Thomas Wright Ronan Finnegan 1−0
23 Danil de Boer Nika Djakovic 1−0
24 Anouar Abdelhadi Ella Chung 1−0
25 Eline Kats Matthew Mads Stork 1−0
26 Boris Vegter Eldar Roman Ævarsson ½−½
27 Pippa Kessen Guadalupe Meewis 1−0
28 Finbar Vlaming Alex Bessonov ½−½
29 Dorus Sewing Tobias Pronk 1−0
30 Rano Molinari Noor Abdelhadi 1−0
31 Luca Galli Sarp Cekic 0−1

Nr. Player   Absence reason
1 Aahil Akbar   Abs with msg
2 Aryan Akbar   Abs with msg
3 Rafael Ciumacencu   Abs with msg
4 Lena Guerrero Attouani   Abs with msg
5 Ayden Lam   Abs with msg
6 Pengbo Liao   Abs with msg
7 Zhanna Shendrik   Abs with msg
8 Alexander Storchevyi   Pairing alloc bye

Round 3
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Jean Arnoult 3 2 0 1 18.0 54.0 956 1135 A
2 Tako van der Duin 3 2 0 1 18.0 53.0 991 1033 A
3 Radin Rezaei 3 2 0 1 18.0 51.5 950 967 A
4 Imre Uitermark 3 2 0 1 18.0 49.5 1104 855 A
5 YiCheng Wang 3 1 0 2 17.0 51.0 832 823 A
6 Ayden Lam 0 0 0 0 16.0 48.0 1103 A
7 Aahil Akbar 0 0 0 0 16.0 48.0 947 A
8 Benjamin Zou 3 2 0 1 16.0 45.0 535 707 B
9 Roman Mykhantso 3 2 0 1 16.0 44.5 757 724 B
10 Krrish Hingane 3 1 1 1 15.5 49.5 594 772 B
11 Dušan Katinski 3 1 1 1 15.5 45.5 610 537 B
12 Avin Rezaei 3 1 0 2 15.0 49.0 734 588 B
13 Saaf Molinari 3 3 0 0 15.0 41.0 0 833 C
14 Asenet Szkutak 3 0 1 2 14.5 48.5 415 470 B
15 Mats Diepenmaat 3 2 1 0 14.5 40.0 0 415 C
16 En hui Zhang 3 0 0 3 14.0 46.5 483 334 B
17 Aryan Akbar 0 0 0 0 14.0 42.0 456 B
18 Stephan Velychko 3 2 0 1 14.0 40.0 0 C
19 Francisco Meewis 3 2 0 1 14.0 38.0 0 C
20 Tim Geldof 3 1 0 2 13.0 42.5 0 C
21 Iwan Werner 3 1 0 2 13.0 41.5 0 C
22 Magnus Dearman 3 3 0 0 13.0 36.0 0 D
23 Adam Pattberg 3 3 0 0 13.0 33.5 0 D
24 James Lyppens 3 0 1 2 12.5 39.0 0 C
25 Gosse Claasen 3 0 0 3 12.0 40.0 0 C
26 Finlay Fleming 3 0 0 3 12.0 38.0 0 C
27 Ian−Martin Vlaming 3 2 0 1 12.0 34.0 0 D
28 Daniel Brouwers 3 1 1 1 11.5 36.5 0 D
29 Raphael Galli 3 1 0 2 11.0 35.0 0 D
30 Moritz Winkelmann 3 1 0 2 11.0 33.5 0 D
31 Bruno Schwalbach 3 3 0 0 11.0 28.0 0 E
32 Pengbo Liao 0 0 0 0 10.0 30.0 254 D
33 Vincent Kats 3 2 0 1 10.0 30.0 0 E
34 Zhanna Shendrik 0 0 0 0 10.0 30.0 0 D
35 Noam Ronhaar 3 2 0 1 10.0 29.0 0 E
36 Ishan van de Bunte 3 1 0 2 9.0 29.5 0 E
37 Xavier MayerAull 3 3 0 0 9.0 23.5 0 F
38 Oisín Finnegan 3 3 0 0 9.0 23.0 0 F
39 Bas Schalkwijk 3 0 1 2 8.5 27.5 0 E
40 Curtis Chung 3 0 1 2 8.5 27.5 0 E
41 Kai Sims 3 0 0 3 8.0 30.0 0 E
42 Ferenc Claasen 3 2 0 1 8.0 23.0 0 F
43 Julian McCarthy 3 2 0 1 8.0 23.0 0 F
44 Omar Salloum 3 1 0 2 7.0 23.0 0 F
45 Thomas Wright 3 1 0 2 7.0 22.0 0 F
46 Danil de Boer 3 1 0 2 7.0 21.0 0 F
47 Danil de Best 3 1 0 2 7.0 20.0 0 F
48 Benjamin 3 3 0 0 7.0 17.0 0 G
49 Freya Sims 3 0 0 3 6.0 21.0 0 F
50 Ronan Finnegan 3 2 0 1 6.0 19.0 0 G
51 Anouar Abdelhadi 2 2 0 0 6.0 14.0 0 G
52 Nika Djakovic 3 1 0 2 5.0 17.0 0 G
53 Matthew Mads Stork 3 0 0 3 4.0 15.0 0 G
54 Ella Chung 3 2 0 1 4.0 13.5 0 H
55 Lena Guerrero Attouani 0 0 0 0 4.0 12.0 0 G
56 Rafael Ciumacencu 0 0 0 0 4.0 12.0 0 G
57 Eline Kats 3 2 0 1 4.0 11.5 0 H
58 Pippa Kessen 3 2 0 1 4.0 11.0 0 H
59 Eldar Roman Ævarsson 3 1 1 1 3.5 10.5 0 H
60 Boris Vegter 3 1 1 1 3.5 10.0 0 H
61 Finbar Vlaming 3 0 2 1 3.0 8.5 0 H
62 Dorus Sewing 3 3 0 0 3.0 3.5 0 I
63 Guadalupe Meewis 3 0 1 2 2.5 10.5 0 H
64 Alex Bessonov 3 2 1 0 2.5 4.5 0 I
65 Rano Molinari 3 2 0 1 2.0 4.5 0 I
66 Tobias Pronk 3 1 0 2 1.5 9.5 0 I
67 Sarp Cekic 2 1 0 1 1.5 4.0 0 I
68 Noor Abdelhadi 3 1 0 2 1.0 4.0 0 I
69 Alexander Storchevyi 2 0 0 2 0.5 3.5 0 I
70 Luca Galli 3 0 0 3 0.0 7.0 0 I

Generated by Sevilla © JBF Software