KeyserCup
hoofdgroep - Round 4 - 2023-07-02
Site Het Zwanenmeer Start date 2023-07-02
City Amsterdam End date 2023-07-02
Country Netherlands Pairing system Swiss
Organisation Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Tako van der Duin Imre Uitermark 0−1
2 Radin Rezaei YiCheng Wang 1−0
3 Roman Mykhantso Jean Arnoult 0−1
4 Krrish Hingane Benjamin Zou ½−½
5 Avin Rezaei Dušan Katinski 1−0
6 Mats Diepenmaat Saaf Molinari ½−½
7 Stephan Velychko Asenet Szkutak 1−0
8 En hui Zhang Francisco Meewis 0−1
9 Adam Pattberg Tim Geldof ½−½
10 Iwan Werner Magnus Dearman 0−1
11 Ian−Martin Vlaming James Lyppens 1−0
12 Finlay Fleming Gosse Claasen 0−1
13 Bruno Schwalbach Daniel Brouwers 0−1
14 Moritz Winkelmann Vincent Kats 1−0
15 Raphael Galli Noam Ronhaar 1−0
16 Oisín Finnegan Ishan van de Bunte 0−1
17 Xavier MayerAull Curtis Chung 1−0
18 Bas Schalkwijk Julian McCarthy 1−0
19 Ferenc Claasen Kai Sims 1−0
20 Benjamin Thomas Wright 0−1
21 Danil de Boer Danil de Best 1−0
22 Anouar Abdelhadi Omar Salloum 1−0
23 Ronan Finnegan Freya Sims 1−0
24 Ella Chung Nika Djakovic 1−0
25 Matthew Mads Stork Pippa Kessen 0−1
26 Boris Vegter Eline Kats 0−1
27 Eldar Roman Ævarsson Dorus Sewing ½−½
28 Rano Molinari Finbar Vlaming 1−0
29 Guadalupe Meewis Alex Bessonov 1−0
30 Noor Abdelhadi Sarp Cekic 0−1
31 Alexander Storchevyi Tobias Pronk 1−0

Nr. Player   Absence reason
1 Aahil Akbar   Abs with msg
2 Aryan Akbar   Abs with msg
3 Rafael Ciumacencu   Abs with msg
4 Lena Guerrero Attouani   Abs with msg
5 Ayden Lam   Abs with msg
6 Pengbo Liao   Abs with msg
7 Zhanna Shendrik   Abs with msg
8 Luca Galli   Pairing alloc bye

Round 4
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Jean Arnoult 4 3 0 1 19.0 72.0 956 1141 A
2 Radin Rezaei 4 3 0 1 19.0 70.0 950 1034 A
3 Imre Uitermark 4 3 0 1 19.0 68.5 1104 989 A
4 Tako van der Duin 4 2 0 2 18.0 74.0 991 961 A
5 YiCheng Wang 4 1 0 3 17.0 72.0 832 754 A
6 Benjamin Zou 4 2 1 1 16.5 62.0 535 677 B
7 Krrish Hingane 4 1 2 1 16.0 67.0 594 713 B
8 Roman Mykhantso 4 2 0 2 16.0 65.0 757 692 B
9 Avin Rezaei 4 2 0 2 16.0 65.0 734 684 B
10 Ayden Lam 0 0 0 0 16.0 64.0 1103 A
11 Aahil Akbar 0 0 0 0 16.0 64.0 947 A
12 Dušan Katinski 4 1 1 2 15.5 62.5 610 498 B
13 Saaf Molinari 4 3 1 0 15.5 57.0 0 833 C
14 Stephan Velychko 4 3 0 1 15.0 56.5 0 765 C
15 Mats Diepenmaat 4 2 2 0 15.0 56.0 0 415 C
16 Francisco Meewis 4 3 0 1 15.0 52.5 0 833 C
17 Asenet Szkutak 4 0 1 3 14.5 65.5 415 470 B
18 En hui Zhang 4 0 0 4 14.0 62.0 483 334 B
19 Aryan Akbar 0 0 0 0 14.0 56.0 456 B
20 Magnus Dearman 4 4 0 0 14.0 51.0 0 D
21 Tim Geldof 4 1 1 2 13.5 58.5 0 C
22 Adam Pattberg 4 3 1 0 13.5 49.0 0 D
23 Iwan Werner 4 1 0 3 13.0 57.0 0 C
24 Gosse Claasen 4 1 0 3 13.0 54.5 0 C
25 Ian−Martin Vlaming 4 3 0 1 13.0 48.5 0 D
26 James Lyppens 4 0 1 3 12.5 53.5 0 C
27 Daniel Brouwers 4 2 1 1 12.5 49.0 0 D
28 Finlay Fleming 4 0 0 4 12.0 54.0 0 C
29 Raphael Galli 4 2 0 2 12.0 47.0 0 D
30 Moritz Winkelmann 4 2 0 2 12.0 45.5 0 D
31 Bruno Schwalbach 4 3 0 1 11.0 42.5 0 E
32 Vincent Kats 4 2 0 2 10.0 43.5 0 E
33 Noam Ronhaar 4 2 0 2 10.0 43.0 0 E
34 Pengbo Liao 0 0 0 0 10.0 40.0 254 D
35 Zhanna Shendrik 0 0 0 0 10.0 40.0 0 D
36 Ishan van de Bunte 4 2 0 2 10.0 38.5 0 E
37 Xavier MayerAull 4 4 0 0 10.0 35.0 0 F
38 Bas Schalkwijk 4 1 1 2 9.5 36.5 0 E
39 Ferenc Claasen 4 3 0 1 9.0 33.0 0 F
40 Oisín Finnegan 4 3 0 1 9.0 33.0 0 F
41 Curtis Chung 4 0 1 3 8.5 39.5 0 E
42 Kai Sims 4 0 0 4 8.0 39.0 0 E
43 Julian McCarthy 4 2 0 2 8.0 33.5 0 F
44 Thomas Wright 4 2 0 2 8.0 31.0 0 F
45 Danil de Boer 4 2 0 2 8.0 29.0 0 F
46 Danil de Best 4 1 0 3 7.0 30.0 0 F
47 Omar Salloum 4 1 0 3 7.0 30.0 0 F
48 Benjamin 4 3 0 1 7.0 27.0 0 G
49 Ronan Finnegan 4 3 0 1 7.0 26.0 0 G
50 Anouar Abdelhadi 3 3 0 0 7.0 23.0 0 G
51 Freya Sims 4 0 0 4 6.0 28.0 0 F
52 Nika Djakovic 4 1 0 3 5.0 24.0 0 G
53 Ella Chung 4 3 0 1 5.0 20.5 0 H
54 Eline Kats 4 3 0 1 5.0 16.5 0 H
55 Pippa Kessen 4 3 0 1 5.0 16.0 0 H
56 Matthew Mads Stork 4 0 0 4 4.0 22.0 0 G
57 Lena Guerrero Attouani 0 0 0 0 4.0 16.0 0 G
58 Rafael Ciumacencu 0 0 0 0 4.0 16.0 0 G
59 Eldar Roman Ævarsson 4 1 2 1 4.0 15.0 0 H
60 Boris Vegter 4 1 1 2 3.5 17.5 0 H
61 Guadalupe Meewis 4 1 1 2 3.5 14.0 0 H
62 Dorus Sewing 4 3 1 0 3.5 9.0 0 I
63 Finbar Vlaming 4 0 2 2 3.0 13.0 0 H
64 Rano Molinari 4 3 0 1 3.0 9.0 0 I
65 Alex Bessonov 4 2 1 1 2.5 9.5 0 I
66 Sarp Cekic 3 2 0 1 2.5 6.5 0 I
67 Tobias Pronk 4 1 0 3 1.5 12.5 0 I
68 Alexander Storchevyi 3 1 0 2 1.5 7.0 0 I
69 Noor Abdelhadi 4 1 0 3 1.0 8.5 0 I
70 Luca Galli 3 0 0 3 0.5 9.0 0 I

Generated by Sevilla © JBF Software