GP De Volewijckers 2024
Group 1 - Categories after round 6 - 20/10/2024
Site Het Zwanenmeer Start date 20/10/2024
City Amsterdam End date 20/10/2024
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Cat. A
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Rushaan Shaikh 6 4 1 1 32.5 182.5 1801 1927 A
2 Hans Pereira 6 3 2 1 32.0 186.0 1704 1842 A
3 Tung Dinh 6 3 1 2 31.5 183.5 1724 1800 A
4 Imre Uitermark 6 2 1 3 30.5 189.0 1703 1607 A
5 Aadvik Suthan 6 2 0 4 30.0 185.5 1754 1604 A
6 Ayden Lam 6 2 0 4 30.0 184.5 1771 1534 A
7 Yicheng Wang 6 2 0 4 30.0 179.0 1729 1552 A
8 Thomas Rantz 6 0 1 5 28.5 184.5 1761 1340 A

Cat. B
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Jonael Doggers 6 5 1 0 31.5 176.5 1576 2019 B
2 Saffran Mendelsohn 6 5 0 1 31.0 179.5 1626 1950 B
3 Yuvan Yatin Samala 6 4 1 1 30.5 178.0 1560 1850 B
4 Rithvik Ram Pattabiraman 6 3 1 2 29.5 179.5 1679 1673 B
5 Tako van der Duin 6 3 0 3 29.0 175.5 1555 1629 B
6 David Tsoy 6 3 0 3 29.0 170.5 1557 1672 B
7 Sevya Sonit Mutta 6 2 1 3 28.5 170.5 1699 1464 B
8 Viaan Thakkar 6 1 0 5 27.0 173.5 1613 1284 B

Cat. C
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aadith Eswar 6 4 0 2 28.0 170.0 1429 1688 C
2 Leandro van Pareren 6 3 2 1 28.0 161.5 1464 1633 C
3 An Bui 6 3 1 2 27.5 164.0 1531 1548 C
4 Yoeri Scholte 6 3 0 3 27.0 166.0 1423 1525 C
5 Lev Romanenko 6 2 2 2 27.0 161.5 1511 1461 C
6 Viggo Nelissen 6 3 0 3 27.0 160.0 1513 1433 C
7 Christopher Chrispijn 6 2 0 4 26.0 159.5 1482 1325 C
8 Eytan Zur 6 1 0 5 25.0 160.0 1455 1179 C

Cat. D
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Gagan Gandiva Samala 6 4 1 1 26.5 152.0 1382 1579 D
2 Jesper Langbroek 6 4 0 2 26.0 154.0 1345 1524 D
3 Harvey Feringa 6 4 0 2 26.0 149.5 1294 1473 D
4 Viaan Baxi 6 4 0 2 26.0 148.0 1332 1450 D
5 Vivaan Jethva 6 3 0 3 25.0 148.0 1384 1299 D
6 samir munshi 6 3 0 3 25.0 148.0 1282 1292 D
7 Taeke Regeer 6 2 0 4 24.0 151.0 1418 1203 D
8 Max de Ronde 6 1 0 5 23.0 147.5 1306 1045 D

Cat. E
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Vedang Nair 6 3 1 2 23.5 137.0 1174 1351 E
2 Aleksey Kudryavtsev 6 2 3 1 23.5 136.0 1187 1186 E
3 Lucas Haasbeek 6 3 1 2 23.5 135.5 1240 1317 E
4 Benjamin Boyrard 6 3 0 3 23.0 144.0 1096 1266 E
5 Mook heykoop 6 2 1 3 22.5 140.5 1229 1132 E
6 Rocco Schuffelers 6 2 1 3 22.5 137.0 1193 1046 E
7 Navya Kakrana 6 2 0 4 22.0 136.0 1172 1043 E
8 Sarina Sargolzaei 6 2 0 4 22.0 135.5 952 1060 E
9 Krrish Hingane 6 2 0 4 22.0 132.0 1215 713 E

Cat. F
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Melvin Mariappan 6 4 2 0 23.0 128.5 0 1358 F
2 Pengbo Liao 6 5 0 1 23.0 126.5 1032 1350 F
3 Granth Bhutani 6 3 0 3 21.0 134.0 0 1169 F
4 Kayan Nerurkar 6 3 0 3 21.0 126.0 1035 1205 F
5 Rink Huizinga 6 3 0 3 21.0 124.0 0 1235 F
6 Dylan Buser 6 2 1 3 20.5 127.5 1065 1028 F
7 Ella Hermans 6 2 0 4 20.0 122.0 1064 1009 F
8 Aly Methlouthi 6 1 1 4 19.5 119.5 980 676 F
9 Dhruv Bashetti 6 1 0 5 19.0 128.0 984 830 F

Cat. G
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Iwan Makarov 6 6 0 0 22.0 119.0 0 1366 G
2 Luke Palmer 6 4 0 2 20.0 116.0 979 1110 G
3 Rijk Schravesande 6 4 0 2 20.0 114.0 1008 1238 G
4 Anna Radchenko 6 3 1 2 19.5 118.5 988 1063 G
5 Joel hesselmann 5 2 0 3 18.5 116.5 0 997 G
6 Isabella Mashall 6 2 1 3 18.5 116.5 1011 972 G
7 Khang Bui 6 2 1 3 18.5 113.0 938 919 G
8 Michael Ududenko 6 2 0 4 18.0 106.5 1013 838 G

Cat. H
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Avyukt Aswin 6 4 1 1 18.5 105.5 932 1067 H
2 Aadit Baldawa 6 4 0 2 18.0 102.0 924 958 H
3 Adam Pattberg 6 3 0 3 17.0 99.5 0 873 H
4 Anmay Agrawal 6 2 1 3 16.5 102.0 828 903 H
5 Magnus Dearman 6 2 0 4 16.0 103.5 832 747 H
6 Jack Buhren 6 2 0 4 16.0 100.5 881 760 H
7 Jace landeweerd 6 2 0 4 16.0 99.0 775 864 H
8 Loek Engels 6 1 0 5 15.0 95.0 894 439 H

Cat. I
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Ben Groenveld 6 5 1 0 17.5 89.0 0 1142 I
2 Gabriel Bense 6 5 0 1 17.0 92.0 795 1075 I
3 Yelena Makarov 6 3 1 2 15.5 92.5 758 813 I
4 Vincent Kats 6 3 0 3 15.0 91.5 0 792 I
5 Amelia McGloin 6 2 0 4 14.0 91.5 808 792 I
6 Boris Vegter 6 1 0 5 13.0 82.5 788 666 I
7 Escher Reynolds 6 0 0 6 12.0 87.5 793 305 I

Cat. K
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Mark Naidenov 6 6 0 0 16.0 82.0 0 1100 K
2 Joe Smitsman 6 4 0 2 14.0 79.5 0 907 K
3 Artem Osinskiy 6 4 0 2 14.0 79.0 0 863 K
4 Raphael Galli 6 3 0 3 13.0 82.0 0 855 K
5 Telmo Ansenk Lopez 6 3 0 3 13.0 80.0 0 975 K
6 Youssef Methlouthi 6 3 0 3 13.0 72.5 522 1143 K
7 Emma Ho 6 2 0 4 12.0 78.5 566 K
8 Max Sobral Leite 6 0 0 6 10.0 75.0 0 172 K

Cat. L
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Abigail bosma 6 6 0 0 14.0 69.0 0 916 L
2 Theodore van langh 6 4 0 2 12.0 65.0 0 L
3 Tim de Haan 6 3 0 3 11.0 67.0 0 216 L
4 Ezra Kruithof 3 1 0 2 10.5 65.5 0 194 L
5 Philou de Monchy 6 1 0 5 9.0 68.0 0 L
6 Matthew Stork 4 0 0 4 9.0 60.5 0 L

Cat. M
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Pietro Gunawardena 6 5 0 1 11.0 60.0 0 M
2 Elbe Schrama 6 4 1 1 10.5 54.0 0 M
3 Wahram Kalaidjan 6 4 0 2 10.0 56.0 0 M
4 Dorus Sewing 6 3 2 1 10.0 55.5 0 M
5 Pooya M. Hashemi 6 3 0 3 9.0 55.0 0 M
6 Eline Kats 6 3 0 3 9.0 48.5 0 M
7 Rayan Karraz 6 1 0 5 7.0 52.0 0 M

Cat. N
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Luca Galli 6 3 2 1 8.0 46.5 0 N
2 Abe Verbeek 6 3 1 2 7.5 47.0 0 N
3 Yvette Goos 6 3 0 3 7.0 41.0 0 N
4 Karel Peeters 6 2 0 4 6.0 40.5 0 N
5 Timo Kampen 6 2 0 4 6.0 37.5 0 N
6 Louiza Karraz 6 1 0 5 5.0 40.5 0 N

Cat. O
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Bodhi Welie 6 5 1 0 7.5 32.0 0 O
2 Pengcheng Liao 6 5 0 1 7.0 36.0 0 O
3 Mads Minnegal 6 2 3 1 5.5 31.5 0 O
4 Lara Klaver 6 3 1 2 5.5 30.0 0 O
5 Alix Oprea−Jimenez 6 2 1 3 4.5 30.0 0 O
6 Juntaro Yamazoe 6 2 1 3 4.5 28.5 0 O
7 Nelis Wognum 6 2 0 4 4.0 31.5 0 O
8 Luke Ros 6 1 2 3 4.0 26.5 0 O

Cat. P
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sascha Visser 5 4 1 0 5.0 19.5 0 P
2 Carlos de Veer 6 3 1 2 3.5 17.5 0 P
3 Miguel Oprea−Jimenez 6 3 0 3 3.0 19.0 0 P
4 Max McGloin 6 2 2 2 3.0 18.0 0 P
5 Alberto de Veer 5 2 1 2 3.0 16.5 0 P
6 Phyre van Galen 5 1 0 4 1.5 16.0 0 P
7 Noah Rayen 5 0 0 5 0.5 14.5 0 P


Generated by Sevilla © JBF Software