GP De Volewijckers 2024
Group 1 - Round 2 - 10/20/2024
Site Het Zwanenmeer Start date 10/20/2024
City Amsterdam End date 10/20/2024
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Imre Uitermark Hans Pereira ½−½
2 Aadvik Suthan Thomas Rantz 1−0
3 Tung Dinh Yicheng Wang 1−0
4 Ayden Lam Rushaan Shaikh 0−1
5 Rithvik Ram Pattabiraman Jonael Doggers ½−½
6 Tako van der Duin Saffran Mendelsohn 0−1
7 Yuvan Yatin Samala Sevya Sonit Mutta ½−½
8 Viaan Thakkar David Tsoy 1−0
9 An Bui Aadith Eswar 0−1
10 Lev Romanenko Leandro van Pareren ½−½
11 Yoeri Scholte Viggo Nelissen 1−0
12 Eytan Zur Christopher Chrispijn 1−0
13 samir munshi Gagan Gandiva Samala 0−1
14 Jesper Langbroek Harvey Feringa 1−0
15 Max de Ronde Taeke Regeer 0−1
16 Vivaan Jethva Viaan Baxi 1−0
17 Benjamin Boyrard Rocco Schuffelers 1−0
18 Mook heykoop Aleksey Kudryavtsev ½−½
19 Vedang Nair Lucas Haasbeek 0−1
20 Navya Kakrana Sarina Sargolzaei 0−1
21 Rink Huizinga Krrish Hingane 0−1
22 Kayan Nerurkar Pengbo Liao 0−1
23 Granth Bhutani Melvin Mariappan 0−1
24 Dylan Buser Aly Methlouthi 1−0
25 Dhruv Bashetti Ella Hermans 1−0
26 Joel hesselmann Rijk Schravesande 1−0
27 Anna Radchenko Iwan Makarov 0−1
28 Khang Bui Michael Ududenko 1−0
29 Isabella Mashall Luke Palmer 0−1
30 Avyukt Aswin Anmay Agrawal ½−½
31 Magnus Dearman Aadit Baldawa 0−1
32 Loek Engels Adam Pattberg 0−1
33 Jace landeweerd Jack Buhren 0−1
34 Gabriel Bense Amelia McGloin 1−0
35 Ben Groenveld Yelena Makarov ½−½
36 Boris Vegter Vincent Kats 0−1
37 Joe Smitsman Escher Reynolds 1−0
38 Mark Naidenov Emma Ho 1−0
39 Artem Osinskiy Telmo Ansenk Lopez 1−0
40 Youssef Methlouthi Raphael Galli 0−1
41 Tim de Haan Max Sobral Leite 1−0
42 Abigail bosma Theodore van langh 1−0
43 Ezra Kruithof Philou de Monchy 1−0
44 Wahram Kalaidjan Matthew Stork 1−0
45 Pietro Gunawardena Pooya M. Hashemi 1−0
46 Elbe Schrama Rayan Karraz 1−0
47 Eline Kats Dorus Sewing 0−1
48 Luca Galli Yvette Goos 1−0
49 Timo Kampen Abe Verbeek 0−1
50 Louiza Karraz Karel Peeters 0−1
51 Bodhi Welie Mads Minnegal ½−½
52 Pengcheng Liao Lara Klaver 1−0
53 Luke Ros Alix Oprea−Jimenez 0−1
54 Juntaro Yamazoe Nelis Wognum 0−1
55 Miguel Oprea−Jimenez Carlos de Veer 1−0
56 Max McGloin Sascha Visser ½−½
57 Alberto de Veer Phyre van Galen 1−0

Nr. Player   Absence reason
1 Zinedine Chnioune   Abs with msg
2 Adam Savenije   Abs with msg
3 Kees van Vliet   Abs with msg
4 Pippa kessen   Abs with msg
5 Shakur−Lamar   Abs with msg
6 Leo Degen   Abs with msg
7 Noah Rayen   Pairing alloc bye

Round 2
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aadvik Suthan 2 2 0 0 30.0 56.5 1754 2095 A
2 Imre Uitermark 2 1 1 0 29.5 58.5 1703 1943 A
3 Hans Pereira 2 1 1 0 29.5 57.5 1704 1928 A
4 Tung Dinh 2 1 1 0 29.5 56.5 1724 1936 A
5 Rushaan Shaikh 2 1 0 1 29.0 57.5 1801 1737 A
6 Thomas Rantz 2 0 1 1 28.5 59.5 1761 1548 A
7 Yicheng Wang 2 0 0 2 28.0 59.5 1729 1389 A
8 Ayden Lam 2 0 0 2 28.0 58.5 1771 1403 A
9 Saffran Mendelsohn 2 2 0 0 28.0 53.5 1626 1908 B
10 Jonael Doggers 2 1 1 0 27.5 54.5 1576 1837 B
11 Rithvik Ram Pattabiraman 2 1 1 0 27.5 53.5 1679 1757 B
12 Tako van der Duin 2 1 0 1 27.0 54.5 1555 1663 B
13 Viaan Thakkar 2 1 0 1 27.0 53.5 1613 1567 B
14 Yuvan Yatin Samala 2 0 1 1 26.5 54.5 1560 1472 B
15 Sevya Sonit Mutta 2 0 1 1 26.5 53.5 1699 1367 B
16 David Tsoy 2 0 0 2 26.0 54.5 1557 1296 B
17 Aadith Eswar 2 2 0 0 26.0 49.0 1429 1872 C
18 Lev Romanenko 2 1 1 0 25.5 50.5 1511 1650 C
19 Leandro van Pareren 2 1 1 0 25.5 49.5 1464 1687 C
20 An Bui 2 1 0 1 25.0 51.0 1531 1426 C
21 Eytan Zur 2 1 0 1 25.0 49.5 1455 1497 C
22 Yoeri Scholte 2 1 0 1 25.0 49.0 1423 1522 C
23 Viggo Nelissen 2 0 0 2 24.0 51.0 1513 1076 C
24 Christopher Chrispijn 2 0 0 2 24.0 50.5 1482 1110 C
25 Jesper Langbroek 2 2 0 0 24.0 45.0 1345 1663 D
26 Gagan Gandiva Samala 2 2 0 0 24.0 45.0 1382 1644 D
27 samir munshi 2 1 0 1 23.0 47.0 1282 1400 D
28 Harvey Feringa 2 1 0 1 23.0 47.0 1294 1365 D
29 Vivaan Jethva 2 1 0 1 23.0 45.0 1384 1313 D
30 Taeke Regeer 2 1 0 1 23.0 45.0 1418 1294 D
31 Max de Ronde 2 0 0 2 22.0 47.0 1306 1050 D
32 Viaan Baxi 2 0 0 2 22.0 47.0 1332 1015 D
33 Benjamin Boyrard 2 2 0 0 22.0 42.0 1096 1554 E
34 Mook heykoop 2 1 1 0 21.5 42.0 1229 1260 E
35 Aleksey Kudryavtsev 2 0 2 0 21.0 42.0 1187 1202 E
36 Rocco Schuffelers 2 1 0 1 21.0 42.0 1193 1134 E
37 Sarina Sargolzaei 2 1 0 1 21.0 41.5 952 1201 E
38 Krrish Hingane 2 1 0 1 21.0 41.0 1215 746 E
39 Lucas Haasbeek 2 1 0 1 21.0 39.5 1240 1524 E
40 Vedang Nair 2 0 1 1 20.5 42.0 1174 1023 E
41 Navya Kakrana 2 0 0 2 20.0 42.0 1172 723 E
42 Pengbo Liao 2 2 0 0 20.0 38.0 1032 1360 F
43 Melvin Mariappan 2 1 1 0 19.5 38.5 0 1065 F
44 Dylan Buser 2 1 1 0 19.5 37.5 1065 1330 F
45 Granth Bhutani 2 1 0 1 19.0 40.5 0 1590 F
46 Rink Huizinga 2 1 0 1 19.0 39.0 0 1140 F
47 Dhruv Bashetti 2 1 0 1 19.0 38.0 984 1048 F
48 Kayan Nerurkar 2 1 0 1 19.0 38.0 1035 1006 F
49 Aly Methlouthi 2 0 0 2 18.0 38.5 980 700 F
50 Ella Hermans 2 0 0 2 18.0 38.0 1064 634 F
51 Joel hesselmann 2 2 0 0 18.0 33.0 0 1361 G
52 Iwan Makarov 2 2 0 0 18.0 33.0 0 1350 G
53 Anna Radchenko 2 1 0 1 17.0 35.0 988 1329 G
54 Rijk Schravesande 2 1 0 1 17.0 35.0 1008 1288 G
55 Khang Bui 2 1 0 1 17.0 33.0 938 1011 G
56 Luke Palmer 2 1 0 1 17.0 33.0 979 1000 G
57 Isabella Mashall 2 0 0 2 16.0 35.0 1011 629 G
58 Michael Ududenko 2 0 0 2 16.0 35.0 1013 588 G
59 Aadit Baldawa 2 2 0 0 16.0 29.0 924 1154 H
60 Avyukt Aswin 2 1 1 0 15.5 30.5 932 828 H
61 Anmay Agrawal 2 1 1 0 15.5 29.5 828 1104 H
62 Magnus Dearman 2 1 0 1 15.0 31.0 832 903 H
63 Adam Pattberg 2 1 0 1 15.0 29.5 0 913 H
64 Jack Buhren 2 1 0 1 15.0 29.0 881 804 H
65 Jace landeweerd 2 0 0 2 14.0 31.0 775 553 H
66 Loek Engels 2 0 0 2 14.0 30.5 894 478 H
67 Gabriel Bense 2 2 0 0 14.0 26.0 795 1158 I
68 Yelena Makarov 2 1 1 0 13.5 25.5 758 1138 I
69 Ben Groenveld 2 1 1 0 13.5 25.5 0 966 I
70 Zinedine Chnioune 0 0 0 0 13.0 26.0 810 I
71 Vincent Kats 2 1 0 1 13.0 26.0 0 792 I
72 Adam Savenije 0 0 0 0 13.0 26.0 0 I
73 Amelia McGloin 2 1 0 1 13.0 25.0 808 445 I
74 Boris Vegter 2 0 0 2 12.0 26.5 788 408 I
75 Escher Reynolds 2 0 0 2 12.0 25.5 793 I
76 Joe Smitsman 2 2 0 0 12.0 22.0 0 1143 K
77 Mark Naidenov 2 2 0 0 12.0 22.0 0 916 K
78 Artem Osinskiy 2 1 0 1 11.0 24.0 0 458 K
79 Raphael Galli 2 1 0 1 11.0 22.0 0 872 K
80 Kees van Vliet 0 0 0 0 11.0 22.0 0 K
81 Pippa kessen 0 0 0 0 11.0 22.0 0 K
82 Telmo Ansenk Lopez 2 1 0 1 11.0 21.0 0 872 K
83 Emma Ho 2 1 0 1 11.0 21.0 566 K
84 Youssef Methlouthi 2 0 0 2 10.0 22.0 522 K
85 Max Sobral Leite 2 0 0 2 10.0 22.0 0 K
86 Tim de Haan 2 2 0 0 10.0 18.0 0 L
87 Abigail bosma 2 2 0 0 10.0 16.0 0 L
88 Ezra Kruithof 2 1 0 1 9.0 19.0 0 216 L
89 Philou de Monchy 2 0 0 2 8.0 19.0 0 L
90 Theodore van langh 2 0 0 2 8.0 18.0 0 L
91 Matthew Stork 2 0 0 2 8.0 18.0 0 L
92 Pietro Gunawardena 2 2 0 0 8.0 15.0 0 M
93 Wahram Kalaidjan 2 2 0 0 8.0 14.0 0 M
94 Elbe Schrama 2 1 1 0 7.5 13.5 0 M
95 Dorus Sewing 2 1 1 0 7.5 13.5 0 M
96 Pooya M. Hashemi 2 1 0 1 7.0 14.0 0 M
97 Rayan Karraz 2 0 0 2 6.0 15.5 0 M
98 Eline Kats 2 0 0 2 6.0 14.5 0 M
99 Luca Galli 2 2 0 0 6.0 10.0 0 N
100 Abe Verbeek 2 2 0 0 6.0 8.0 0 N
101 Karel Peeters 2 1 0 1 5.0 10.0 0 N
102 Yvette Goos 2 1 0 1 5.0 10.0 0 N
103 Shakur−Lamar 0 0 0 0 5.0 10.0 0 N
104 Timo Kampen 2 0 0 2 4.0 11.0 0 N
105 Louiza Karraz 2 0 0 2 4.0 11.0 0 N
106 Pengcheng Liao 2 2 0 0 4.0 5.0 0 O
107 Bodhi Welie 2 1 1 0 3.5 6.5 0 O
108 Mads Minnegal 2 1 1 0 3.5 5.5 0 O
109 Lara Klaver 2 1 0 1 3.0 7.0 0 O
110 Alix Oprea−Jimenez 2 1 0 1 3.0 5.5 0 O
111 Nelis Wognum 2 1 0 1 3.0 5.0 0 O
112 Juntaro Yamazoe 2 0 0 2 2.0 7.0 0 O
113 Luke Ros 2 0 0 2 2.0 6.5 0 O
114 Miguel Oprea−Jimenez 2 2 0 0 2.0 1.0 0 P
115 Max McGloin 2 1 1 0 1.5 1.5 0 P
116 Carlos de Veer 2 1 0 1 1.0 3.0 0 P
117 Sascha Visser 1 0 1 0 1.0 2.5 0 P
118 Leo Degen 0 0 0 0 1.0 2.0 0 P
119 Alberto de Veer 2 1 0 1 1.0 1.0 0 P
120 Noah Rayen 1 0 0 1 0.5 2.0 0 P
121 Phyre van Galen 2 0 0 2 0.0 3.0 0 P

Generated by Sevilla © JBF Software