GP De Volewijckers 2024
Group 1 - Round 3 - 20/10/2024
Site Het Zwanenmeer Start date 20/10/2024
City Amsterdam End date 20/10/2024
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Hans Pereira Aadvik Suthan 1−0
2 Tung Dinh Imre Uitermark 1−0
3 Rushaan Shaikh Thomas Rantz 1−0
4 Saffran Mendelsohn Ayden Lam 1−0
5 Yicheng Wang Rithvik Ram Pattabiraman 0−1
6 Jonael Doggers Tako van der Duin 1−0
7 Sevya Sonit Mutta Viaan Thakkar 1−0
8 Aadith Eswar Yuvan Yatin Samala 0−1
9 David Tsoy Lev Romanenko 1−0
10 Leandro van Pareren Yoeri Scholte 0−1
11 Eytan Zur An Bui 0−1
12 Viggo Nelissen Jesper Langbroek 1−0
13 Christopher Chrispijn Gagan Gandiva Samala 1−0
14 Taeke Regeer Vivaan Jethva 1−0
15 Harvey Feringa samir munshi 1−0
16 Viaan Baxi Benjamin Boyrard 1−0
17 Mook heykoop Max de Ronde 0−1
18 Aleksey Kudryavtsev Lucas Haasbeek ½−½
19 Sarina Sargolzaei Krrish Hingane 1−0
20 Rocco Schuffelers Vedang Nair 0−1
21 Pengbo Liao Navya Kakrana 0−1
22 Kayan Nerurkar Dylan Buser 1−0
23 Melvin Mariappan Dhruv Bashetti 1−0
24 Rink Huizinga Granth Bhutani 0−1
25 Ella Hermans Iwan Makarov 0−1
26 Aly Methlouthi Joel hesselmann 1−0
27 Rijk Schravesande Anna Radchenko 1−0
28 Luke Palmer Khang Bui 1−0
29 Aadit Baldawa Isabella Mashall 0−1
30 Michael Ududenko Avyukt Aswin 0−1
31 Anmay Agrawal Jack Buhren 0−1
32 Adam Pattberg Magnus Dearman 0−1
33 Gabriel Bense Loek Engels 1−0
34 Yelena Makarov Jace landeweerd 0−1
35 Amelia McGloin Ben Groenveld 0−1
36 Vincent Kats Joe Smitsman 1−0
37 Escher Reynolds Mark Naidenov 0−1
38 Telmo Ansenk Lopez Boris Vegter 1−0
39 Emma Ho Artem Osinskiy 0−1
40 Raphael Galli Tim de Haan 1−0
41 Max Sobral Leite Abigail bosma 0−1
42 Ezra Kruithof Youssef Methlouthi 0−1
43 Theodore van langh Wahram Kalaidjan 1−0
44 Matthew Stork Pietro Gunawardena 0−1
45 Philou de Monchy Elbe Schrama 1−0
46 Dorus Sewing Pooya M. Hashemi 1−0
47 Abe Verbeek Eline Kats 1−0
48 Rayan Karraz Luca Galli 0−1
49 Karel Peeters Yvette Goos 0−1
50 Pengcheng Liao Louiza Karraz 1−0
51 Mads Minnegal Timo Kampen 0−1
52 Nelis Wognum Bodhi Welie 0−1
53 Lara Klaver Alix Oprea−Jimenez 1−0
54 Miguel Oprea−Jimenez Luke Ros 0−1
55 Max McGloin Juntaro Yamazoe 0−1
56 Sascha Visser Alberto de Veer 1−0
57 Carlos de Veer Noah Rayen 1−0

Nr. Player   Absence reason
1 Phyre van Galen   Pairing alloc bye

Round 3
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Hans Pereira 3 2 1 0 30.5 87.5 1704 2022 A
2 Tung Dinh 3 2 1 0 30.5 86.0 1724 2011 A
3 Aadvik Suthan 3 2 0 1 30.0 87.0 1754 1852 A
4 Rushaan Shaikh 3 2 0 1 30.0 86.0 1801 1865 A
5 Imre Uitermark 3 1 1 1 29.5 91.0 1703 1743 A
6 Saffran Mendelsohn 3 3 0 0 29.0 82.5 1626 1979 B
7 Thomas Rantz 3 0 1 2 28.5 90.5 1761 1480 A
8 Rithvik Ram Pattabiraman 3 2 1 0 28.5 83.5 1679 1900 B
9 Jonael Doggers 3 2 1 0 28.5 82.5 1576 1895 B
10 Ayden Lam 3 0 0 3 28.0 89.5 1771 1360 A
11 Yicheng Wang 3 0 0 3 28.0 89.0 1729 1369 A
12 Yuvan Yatin Samala 3 1 1 1 27.5 82.5 1560 1585 B
13 Sevya Sonit Mutta 3 1 1 1 27.5 81.5 1699 1576 B
14 Tako van der Duin 3 1 0 2 27.0 85.0 1555 1513 B
15 Viaan Thakkar 3 1 0 2 27.0 83.0 1613 1490 B
16 David Tsoy 3 1 0 2 27.0 81.0 1557 1481 B
17 Aadith Eswar 3 2 0 1 26.0 78.5 1429 1655 C
18 An Bui 3 2 0 1 26.0 77.0 1531 1556 C
19 Yoeri Scholte 3 2 0 1 26.0 76.5 1423 1623 C
20 Lev Romanenko 3 1 1 1 25.5 77.5 1511 1492 C
21 Leandro van Pareren 3 1 1 1 25.5 76.5 1464 1472 C
22 Eytan Zur 3 1 0 2 25.0 76.5 1455 1388 C
23 Viggo Nelissen 3 1 0 2 25.0 76.0 1513 1279 C
24 Christopher Chrispijn 3 1 0 2 25.0 74.5 1482 1313 C
25 Jesper Langbroek 3 2 0 1 24.0 72.0 1345 1500 D
26 Gagan Gandiva Samala 3 2 0 1 24.0 71.0 1382 1477 D
27 Harvey Feringa 3 2 0 1 24.0 70.0 1294 1457 D
28 Taeke Regeer 3 2 0 1 24.0 69.0 1418 1444 D
29 samir munshi 3 1 0 2 23.0 72.0 1282 1244 D
30 Vivaan Jethva 3 1 0 2 23.0 71.0 1384 1228 D
31 Max de Ronde 3 1 0 2 23.0 69.5 1306 1223 D
32 Viaan Baxi 3 1 0 2 23.0 69.0 1332 1155 D
33 Benjamin Boyrard 3 2 0 1 22.0 65.0 1096 1367 E
34 Sarina Sargolzaei 3 2 0 1 22.0 63.5 952 1326 E
35 Mook heykoop 3 1 1 1 21.5 66.5 1229 1148 E
36 Aleksey Kudryavtsev 3 0 3 0 21.5 64.5 1187 1214 E
37 Vedang Nair 3 1 1 1 21.5 64.0 1174 1207 E
38 Lucas Haasbeek 3 1 1 1 21.5 63.0 1240 1371 E
39 Rocco Schuffelers 3 1 0 2 21.0 64.5 1193 1027 E
40 Navya Kakrana 3 1 0 2 21.0 63.0 1172 939 E
41 Krrish Hingane 3 1 0 2 21.0 63.0 1215 674 E
42 Melvin Mariappan 3 2 1 0 20.5 58.5 0 1215 F
43 Granth Bhutani 3 2 0 1 20.0 61.0 0 1590 F
44 Pengbo Liao 3 2 0 1 20.0 60.0 1032 1184 F
45 Kayan Nerurkar 3 2 0 1 20.0 58.5 1035 1146 F
46 Dylan Buser 3 1 1 1 19.5 59.5 1065 1008 F
47 Rink Huizinga 3 1 0 2 19.0 59.0 0 1140 F
48 Dhruv Bashetti 3 1 0 2 19.0 58.5 984 1048 F
49 Aly Methlouthi 3 1 0 2 19.0 57.5 980 700 F
50 Iwan Makarov 3 3 0 0 19.0 52.0 0 1371 G
51 Ella Hermans 3 0 0 3 18.0 57.0 1064 634 F
52 Joel hesselmann 3 2 0 1 18.0 53.0 0 1121 G
53 Rijk Schravesande 3 2 0 1 18.0 52.0 1008 1313 G
54 Luke Palmer 3 2 0 1 18.0 51.0 979 1099 G
55 Anna Radchenko 3 1 0 2 17.0 55.0 988 994 G
56 Isabella Mashall 3 1 0 2 17.0 53.0 1011 952 G
57 Khang Bui 3 1 0 2 17.0 52.0 938 880 G
58 Avyukt Aswin 3 2 1 0 16.5 46.5 932 1111 H
59 Michael Ududenko 3 0 0 3 16.0 51.5 1013 585 G
60 Aadit Baldawa 3 2 0 1 16.0 48.0 924 993 H
61 Magnus Dearman 3 2 0 1 16.0 47.0 832 903 H
62 Jack Buhren 3 2 0 1 16.0 46.5 881 932 H
63 Anmay Agrawal 3 1 1 1 15.5 46.5 828 902 H
64 Adam Pattberg 3 1 0 2 15.0 46.5 0 766 H
65 Jace landeweerd 3 1 0 2 15.0 45.5 775 734 H
66 Gabriel Bense 3 3 0 0 15.0 41.0 795 1201 I
67 Ben Groenveld 3 2 1 0 14.5 38.5 0 1066 I
68 Loek Engels 3 0 0 3 14.0 45.5 894 462 H
69 Vincent Kats 3 2 0 1 14.0 39.0 0 792 I
70 Yelena Makarov 3 1 1 1 13.5 41.5 758 782 I
71 Amelia McGloin 3 1 0 2 13.0 41.5 808 445 I
72 Mark Naidenov 3 3 0 0 13.0 35.0 0 1030 K
73 Escher Reynolds 3 0 0 3 12.0 39.5 793 I
74 Boris Vegter 3 0 0 3 12.0 39.5 788 408 I
75 Joe Smitsman 3 2 0 1 12.0 36.0 0 1143 K
76 Artem Osinskiy 3 2 0 1 12.0 36.0 0 687 K
77 Telmo Ansenk Lopez 3 2 0 1 12.0 35.0 0 1005 K
78 Raphael Galli 3 2 0 1 12.0 34.0 0 872 K
79 Emma Ho 3 1 0 2 11.0 34.0 566 K
80 Youssef Methlouthi 3 1 0 2 11.0 33.0 522 K
81 Abigail bosma 3 3 0 0 11.0 28.0 0 L
82 Max Sobral Leite 3 0 0 3 10.0 33.0 0 K
83 Tim de Haan 3 2 0 1 10.0 30.0 0 L
84 Ezra Kruithof 3 1 0 2 9.0 31.0 0 194 L
85 Theodore van langh 3 1 0 2 9.0 28.0 0 L
86 Philou de Monchy 3 1 0 2 9.0 27.5 0 L
87 Pietro Gunawardena 3 3 0 0 9.0 24.0 0 M
88 Dorus Sewing 3 2 1 0 8.5 20.5 0 M
89 Matthew Stork 3 0 0 3 8.0 27.0 0 L
90 Wahram Kalaidjan 3 2 0 1 8.0 23.0 0 M
91 Elbe Schrama 3 1 1 1 7.5 23.5 0 M
92 Pooya M. Hashemi 3 1 0 2 7.0 23.5 0 M
93 Luca Galli 3 3 0 0 7.0 17.0 0 N
94 Abe Verbeek 3 3 0 0 7.0 15.0 0 N
95 Rayan Karraz 3 0 0 3 6.0 22.5 0 M
96 Eline Kats 3 0 0 3 6.0 22.5 0 M
97 Yvette Goos 3 2 0 1 6.0 17.0 0 N
98 Karel Peeters 3 1 0 2 5.0 17.0 0 N
99 Timo Kampen 3 1 0 2 5.0 16.5 0 N
100 Pengcheng Liao 3 3 0 0 5.0 11.0 0 O
101 Bodhi Welie 3 2 1 0 4.5 9.5 0 O
102 Louiza Karraz 3 0 0 3 4.0 17.0 0 N
103 Lara Klaver 3 2 0 1 4.0 11.0 0 O
104 Mads Minnegal 3 1 1 1 3.5 12.5 0 O
105 Nelis Wognum 3 1 0 2 3.0 11.5 0 O
106 Alix Oprea−Jimenez 3 1 0 2 3.0 11.5 0 O
107 Juntaro Yamazoe 3 1 0 2 3.0 9.5 0 O
108 Luke Ros 3 1 0 2 3.0 8.5 0 O
109 Miguel Oprea−Jimenez 3 2 0 1 2.0 5.5 0 P
110 Sascha Visser 2 1 1 0 2.0 4.5 0 P
111 Carlos de Veer 3 2 0 1 2.0 3.5 0 P
112 Max McGloin 3 1 1 1 1.5 5.5 0 P
113 Alberto de Veer 3 1 0 2 1.0 4.5 0 P
114 Noah Rayen 2 0 0 2 0.5 4.0 0 P
115 Phyre van Galen 2 0 0 2 0.5 3.5 0 P

Generated by Sevilla © JBF Software