GP De Volewijckers 2024
Group 1 - Round 4 - 10/20/2024
Site Het Zwanenmeer Start date 10/20/2024
City Amsterdam End date 10/20/2024
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Hans Pereira Tung Dinh 1−0
2 Aadvik Suthan Rushaan Shaikh 0−1
3 Imre Uitermark Saffran Mendelsohn 1−0
4 Thomas Rantz Jonael Doggers 0−1
5 Rithvik Ram Pattabiraman Ayden Lam 0−1
6 Yuvan Yatin Samala Yicheng Wang 1−0
7 David Tsoy Sevya Sonit Mutta 1−0
8 Tako van der Duin Viaan Thakkar 1−0
9 Yoeri Scholte Aadith Eswar 0−1
10 An Bui Leandro van Pareren ½−½
11 Christopher Chrispijn Lev Romanenko 0−1
12 Viggo Nelissen Eytan Zur 1−0
13 Jesper Langbroek Taeke Regeer 1−0
14 Gagan Gandiva Samala Harvey Feringa 1−0
15 Vivaan Jethva Max de Ronde 1−0
16 samir munshi Viaan Baxi 0−1
17 Rocco Schuffelers Sarina Sargolzaei 1−0
18 Benjamin Boyrard Aleksey Kudryavtsev 1−0
19 Lucas Haasbeek Mook heykoop 0−1
20 Krrish Hingane Navya Kakrana 0−1
21 Vedang Nair Melvin Mariappan 0−1
22 Granth Bhutani Kayan Nerurkar 1−0
23 Dylan Buser Pengbo Liao 0−1
24 Iwan Makarov Dhruv Bashetti 1−0
25 Joel hesselmann Rink Huizinga 0−1
26 Rijk Schravesande Ella Hermans 0−1
27 Luke Palmer Aly Methlouthi 1−0
28 Isabella Mashall Khang Bui ½−½
29 Anna Radchenko Avyukt Aswin 1−0
30 Magnus Dearman Michael Ududenko 0−1
31 Jack Buhren Aadit Baldawa 0−1
32 Anmay Agrawal Gabriel Bense 1−0
33 Jace landeweerd Adam Pattberg 0−1
34 Ben Groenveld Vincent Kats 1−0
35 Loek Engels Yelena Makarov 0−1
36 Mark Naidenov Amelia McGloin 1−0
37 Artem Osinskiy Escher Reynolds 1−0
38 Boris Vegter Raphael Galli 0−1
39 Joe Smitsman Telmo Ansenk Lopez 1−0
40 Abigail bosma Emma Ho 1−0
41 Youssef Methlouthi Max Sobral Leite 1−0
42 Tim de Haan Theodore van langh 0−1
43 Pietro Gunawardena Philou de Monchy 1−0
44 Wahram Kalaidjan Dorus Sewing 1−0
45 Elbe Schrama Matthew Stork 1−0
46 Luca Galli Abe Verbeek ½−½
47 Pooya M. Hashemi Rayan Karraz 1−0
48 Yvette Goos Eline Kats 0−1
49 Timo Kampen Pengcheng Liao 0−1
50 Bodhi Welie Karel Peeters 1−0
51 Louiza Karraz Lara Klaver 1−0
52 Alix Oprea−Jimenez Mads Minnegal ½−½
53 Luke Ros Juntaro Yamazoe ½−½
54 Carlos de Veer Nelis Wognum 0−1
55 Sascha Visser Miguel Oprea−Jimenez 1−0
56 Alberto de Veer Max McGloin ½−½
57 Noah Rayen Phyre van Galen 0−1

Nr. Player   Absence reason
1 Adam Savenije   Abs with msg
2 Ezra Kruithof   Abs with msg
3 Kees van Vliet   Abs with msg
4 Leo Degen   Abs with msg
5 Pippa kessen   Abs with msg
6 Shakur−Lamar   Abs with msg
7 Zinedine Chnioune   Abs with msg

Round 4
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Hans Pereira 4 3 1 0 31.5 120.0 1704 2076 A
2 Rushaan Shaikh 4 3 0 1 31.0 118.0 1801 1938 A
3 Imre Uitermark 4 2 1 1 30.5 122.0 1703 1802 A
4 Tung Dinh 4 2 1 1 30.5 118.5 1724 1813 A
5 Aadvik Suthan 4 2 0 2 30.0 119.0 1754 1749 A
6 Jonael Doggers 4 3 1 0 29.5 112.0 1576 1990 B
7 Ayden Lam 4 1 0 3 29.0 120.0 1771 1512 A
8 Saffran Mendelsohn 4 3 0 1 29.0 116.0 1626 1838 B
9 Thomas Rantz 4 0 1 3 28.5 121.0 1761 1376 A
10 Rithvik Ram Pattabiraman 4 2 1 1 28.5 114.5 1679 1747 B
11 Yuvan Yatin Samala 4 2 1 1 28.5 111.5 1560 1709 B
12 Yicheng Wang 4 0 0 4 28.0 117.5 1729 1329 A
13 Tako van der Duin 4 2 0 2 28.0 113.0 1555 1629 B
14 David Tsoy 4 2 0 2 28.0 109.5 1557 1626 B
15 Sevya Sonit Mutta 4 1 1 2 27.5 111.5 1699 1483 B
16 Viaan Thakkar 4 1 0 3 27.0 113.0 1613 1406 B
17 Aadith Eswar 4 3 0 1 27.0 107.0 1429 1698 C
18 Lev Romanenko 4 2 1 1 26.5 104.0 1511 1578 C
19 An Bui 4 2 1 1 26.5 104.0 1531 1531 C
20 Yoeri Scholte 4 2 0 2 26.0 105.5 1423 1484 C
21 Leandro van Pareren 4 1 2 1 26.0 104.0 1464 1487 C
22 Viggo Nelissen 4 2 0 2 26.0 103.0 1513 1413 C
23 Eytan Zur 4 1 0 3 25.0 104.0 1455 1318 C
24 Christopher Chrispijn 4 1 0 3 25.0 102.5 1482 1262 C
25 Jesper Langbroek 4 3 0 1 25.0 98.0 1345 1580 D
26 Gagan Gandiva Samala 4 3 0 1 25.0 95.0 1382 1532 D
27 Harvey Feringa 4 2 0 2 24.0 97.0 1294 1348 D
28 Vivaan Jethva 4 2 0 2 24.0 95.0 1384 1338 D
29 Taeke Regeer 4 2 0 2 24.0 95.0 1418 1329 D
30 Viaan Baxi 4 2 0 2 24.0 95.0 1332 1277 D
31 samir munshi 4 1 0 3 23.0 97.0 1282 1166 D
32 Max de Ronde 4 1 0 3 23.0 95.5 1306 1162 D
33 Benjamin Boyrard 4 3 0 1 23.0 88.5 1096 1423 E
34 Mook heykoop 4 2 1 1 22.5 88.0 1229 1260 E
35 Rocco Schuffelers 4 2 0 2 22.0 88.5 1193 1099 E
36 Sarina Sargolzaei 4 2 0 2 22.0 87.5 952 1202 E
37 Navya Kakrana 4 2 0 2 22.0 86.0 1172 1098 E
38 Aleksey Kudryavtsev 4 0 3 1 21.5 88.5 1187 1096 E
39 Vedang Nair 4 1 1 2 21.5 86.5 1174 1207 E
40 Lucas Haasbeek 4 1 1 2 21.5 86.5 1240 1197 E
41 Melvin Mariappan 4 3 1 0 21.5 81.0 0 1354 F
42 Krrish Hingane 4 1 0 3 21.0 87.0 1215 723 E
43 Granth Bhutani 4 3 0 1 21.0 83.0 0 1488 F
44 Pengbo Liao 4 3 0 1 21.0 80.5 1032 1255 F
45 Kayan Nerurkar 4 2 0 2 20.0 80.5 1035 1146 F
46 Rink Huizinga 4 2 0 2 20.0 79.0 0 1140 F
47 Iwan Makarov 4 4 0 0 20.0 73.5 0 1362 G
48 Dylan Buser 4 1 1 2 19.5 81.5 1065 895 F
49 Dhruv Bashetti 4 1 0 3 19.0 81.5 984 1048 F
50 Ella Hermans 4 1 0 3 19.0 77.0 1064 996 F
51 Aly Methlouthi 4 1 0 3 19.0 76.5 980 676 F
52 Luke Palmer 4 3 0 1 19.0 72.0 979 1170 G
53 Joel hesselmann 4 2 0 2 18.0 74.0 0 1121 G
54 Anna Radchenko 4 2 0 2 18.0 73.5 988 1093 G
55 Rijk Schravesande 4 2 0 2 18.0 72.5 1008 1117 G
56 Isabella Mashall 4 1 1 2 17.5 73.5 1011 947 G
57 Khang Bui 4 1 1 2 17.5 71.5 938 914 G
58 Michael Ududenko 4 1 0 3 17.0 68.0 1013 780 G
59 Aadit Baldawa 4 3 0 1 17.0 64.5 924 1066 H
60 Avyukt Aswin 4 2 1 1 16.5 67.5 932 943 H
61 Anmay Agrawal 4 2 1 1 16.5 61.5 828 964 H
62 Magnus Dearman 4 2 0 2 16.0 66.0 832 819 H
63 Jack Buhren 4 2 0 2 16.0 64.5 881 840 H
64 Adam Pattberg 4 2 0 2 16.0 61.5 0 858 H
65 Ben Groenveld 4 3 1 0 15.5 53.5 0 1066 I
66 Jace landeweerd 4 1 0 3 15.0 63.5 775 734 H
67 Gabriel Bense 4 3 0 1 15.0 57.5 795 964 I
68 Yelena Makarov 4 2 1 1 14.5 56.5 758 939 I
69 Loek Engels 4 0 0 4 14.0 62.0 894 444 H
70 Zinedine Chnioune 0 0 0 0 14.0 56.0 810 I
71 Adam Savenije 0 0 0 0 14.0 56.0 0 I
72 Vincent Kats 4 2 0 2 14.0 55.5 0 792 I
73 Mark Naidenov 4 4 0 0 14.0 49.0 0 1072 K
74 Amelia McGloin 4 1 0 3 13.0 57.5 808 445 I
75 Joe Smitsman 4 3 0 1 13.0 48.0 0 1143 K
76 Raphael Galli 4 3 0 1 13.0 48.0 0 1005 K
77 Artem Osinskiy 4 3 0 1 13.0 48.0 0 843 K
78 Escher Reynolds 4 0 0 4 12.0 55.5 793 I
79 Boris Vegter 4 0 0 4 12.0 53.5 788 408 I
80 Telmo Ansenk Lopez 4 2 0 2 12.0 50.0 0 1005 K
81 Kees van Vliet 0 0 0 0 12.0 48.0 0 K
82 Pippa kessen 0 0 0 0 12.0 48.0 0 K
83 Youssef Methlouthi 4 2 0 2 12.0 44.5 522 K
84 Abigail bosma 4 4 0 0 12.0 40.0 0 916 L
85 Emma Ho 4 1 0 3 11.0 48.5 566 K
86 Max Sobral Leite 4 0 0 4 10.0 47.0 0 172 K
87 Theodore van langh 4 2 0 2 10.0 41.0 0 L
88 Tim de Haan 4 2 0 2 10.0 41.0 0 L
89 Pietro Gunawardena 4 4 0 0 10.0 35.0 0 M
90 Ezra Kruithof 3 1 0 2 9.5 41.5 0 194 L
91 Philou de Monchy 4 1 0 3 9.0 40.0 0 L
92 Wahram Kalaidjan 4 3 0 1 9.0 32.5 0 M
93 Dorus Sewing 4 2 1 1 8.5 32.5 0 M
94 Elbe Schrama 4 2 1 1 8.5 31.5 0 M
95 Matthew Stork 4 0 0 4 8.0 37.5 0 L
96 Pooya M. Hashemi 4 2 0 2 8.0 31.5 0 M
97 Abe Verbeek 4 3 1 0 7.5 24.5 0 N
98 Luca Galli 4 3 1 0 7.5 24.5 0 N
99 Eline Kats 4 1 0 3 7.0 30.0 0 M
100 Rayan Karraz 4 0 0 4 6.0 33.0 0 M
101 Yvette Goos 4 2 0 2 6.0 24.5 0 N
102 Shakur−Lamar 0 0 0 0 6.0 24.0 0 N
103 Pengcheng Liao 4 4 0 0 6.0 17.5 0 O
104 Bodhi Welie 4 3 1 0 5.5 16.5 0 O
105 Karel Peeters 4 1 0 3 5.0 24.0 0 N
106 Timo Kampen 4 1 0 3 5.0 23.5 0 N
107 Louiza Karraz 4 1 0 3 5.0 22.5 0 N
108 Lara Klaver 4 2 0 2 4.0 18.5 0 O
109 Mads Minnegal 4 1 2 1 4.0 17.5 0 O
110 Nelis Wognum 4 2 0 2 4.0 15.0 0 O
111 Alix Oprea−Jimenez 4 1 1 2 3.5 17.0 0 O
112 Juntaro Yamazoe 4 1 1 2 3.5 15.5 0 O
113 Luke Ros 4 1 1 2 3.5 13.0 0 O
114 Sascha Visser 3 2 1 0 3.0 8.5 0 P
115 Miguel Oprea−Jimenez 4 2 0 2 2.0 10.0 0 P
116 Max McGloin 4 1 2 1 2.0 8.5 0 P
117 Carlos de Veer 4 2 0 2 2.0 8.0 0 P
118 Leo Degen 0 0 0 0 2.0 8.0 0 P
119 Alberto de Veer 4 1 1 2 1.5 8.5 0 P
120 Phyre van Galen 3 1 0 2 1.5 5.5 0 P
121 Noah Rayen 3 0 0 3 0.5 6.0 0 P

Generated by Sevilla © JBF Software