GP De Volewijckers 2024
Group 1 - Round 5 - 10/20/2024
Site Het Zwanenmeer Start date 10/20/2024
City Amsterdam End date 10/20/2024
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Rushaan Shaikh Hans Pereira ½−½
2 Tung Dinh Aadvik Suthan 1−0
3 Jonael Doggers Imre Uitermark 1−0
4 Ayden Lam Yuvan Yatin Samala 0−1
5 Saffran Mendelsohn Rithvik Ram Pattabiraman 1−0
6 Thomas Rantz David Tsoy 0−1
7 Yicheng Wang Tako van der Duin 1−0
8 Sevya Sonit Mutta Aadith Eswar 0−1
9 Viaan Thakkar An Bui 0−1
10 Lev Romanenko Yoeri Scholte 0−1
11 Leandro van Pareren Viggo Nelissen 1−0
12 Jesper Langbroek Christopher Chrispijn 0−1
13 Eytan Zur Gagan Gandiva Samala 0−1
14 Taeke Regeer Viaan Baxi 0−1
15 Benjamin Boyrard Vivaan Jethva 0−1
16 Max de Ronde Harvey Feringa 0−1
17 Mook heykoop samir munshi 0−1
18 Sarina Sargolzaei Lucas Haasbeek 0−1
19 Melvin Mariappan Rocco Schuffelers ½−½
20 Navya Kakrana Vedang Nair 0−1
21 Aleksey Kudryavtsev Granth Bhutani 1−0
22 Pengbo Liao Krrish Hingane 1−0
23 Kayan Nerurkar Iwan Makarov 0−1
24 Rink Huizinga Dylan Buser 1−0
25 Ella Hermans Aly Methlouthi 1−0
26 Dhruv Bashetti Luke Palmer 0−1
27 Anna Radchenko Joel hesselmann 1−0
28 Isabella Mashall Rijk Schravesande 0−1
29 Khang Bui Aadit Baldawa 1−0
30 Michael Ududenko Anmay Agrawal 1−0
31 Avyukt Aswin Magnus Dearman 1−0
32 Adam Pattberg Jack Buhren 1−0
33 Jace landeweerd Ben Groenveld 0−1
34 Yelena Makarov Gabriel Bense 0−1
35 Vincent Kats Mark Naidenov 0−1
36 Raphael Galli Loek Engels 0−1
37 Amelia McGloin Joe Smitsman 0−1
38 Youssef Methlouthi Artem Osinskiy 0−1
39 Escher Reynolds Boris Vegter 0−1
40 Telmo Ansenk Lopez Abigail bosma 0−1
41 Emma Ho Tim de Haan 1−0
42 Max Sobral Leite Pietro Gunawardena 0−1
43 Theodore van langh Philou de Monchy 1−0
44 Elbe Schrama Wahram Kalaidjan 1−0
45 Dorus Sewing Luca Galli ½−½
46 Abe Verbeek Pooya M. Hashemi 0−1
47 Eline Kats Pengcheng Liao 1−0
48 Rayan Karraz Yvette Goos 1−0
49 Louiza Karraz Bodhi Welie 0−1
50 Karel Peeters Timo Kampen 1−0
51 Mads Minnegal Nelis Wognum 1−0
52 Lara Klaver Luke Ros 1−0
53 Juntaro Yamazoe Alix Oprea−Jimenez 1−0
54 Phyre van Galen Sascha Visser 0−1
55 Max McGloin Carlos de Veer 0−1
56 Miguel Oprea−Jimenez Noah Rayen 1−0

Nr. Player   Absence reason
1 Adam Savenije   Abs with msg
2 Ezra Kruithof   Abs with msg
3 Kees van Vliet   Abs with msg
4 Leo Degen   Abs with msg
5 Matthew Stork   Abs with msg
6 Pippa kessen   Abs with msg
7 Shakur−Lamar   Abs with msg
8 Zinedine Chnioune   Abs with msg
9 Alberto de Veer   Pairing alloc bye

Round 5
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Hans Pereira 5 3 2 0 32.0 152.5 1704 1991 A
2 Rushaan Shaikh 5 3 1 1 31.5 150.0 1801 1886 A
3 Tung Dinh 5 3 1 1 31.5 150.0 1724 1877 A
4 Imre Uitermark 5 2 1 2 30.5 155.5 1703 1686 A
5 Jonael Doggers 5 4 1 0 30.5 142.5 1576 2012 B
6 Aadvik Suthan 5 2 0 3 30.0 152.5 1754 1673 A
7 Saffran Mendelsohn 5 4 0 1 30.0 145.5 1626 1894 B
8 Yuvan Yatin Samala 5 3 1 1 29.5 143.5 1560 1798 B
9 Ayden Lam 5 1 0 4 29.0 151.5 1771 1433 A
10 Yicheng Wang 5 1 0 4 29.0 147.5 1729 1414 A
11 David Tsoy 5 3 0 2 29.0 138.0 1557 1723 B
12 Thomas Rantz 5 0 1 4 28.5 152.5 1761 1332 A
13 Rithvik Ram Pattabiraman 5 2 1 2 28.5 147.5 1679 1652 B
14 Tako van der Duin 5 2 0 3 28.0 144.0 1555 1578 B
15 Aadith Eswar 5 4 0 1 28.0 137.5 1429 1786 C
16 Sevya Sonit Mutta 5 1 1 3 27.5 141.5 1699 1396 B
17 An Bui 5 3 1 1 27.5 134.0 1531 1624 C
18 Viaan Thakkar 5 1 0 4 27.0 142.5 1613 1343 B
19 Yoeri Scholte 5 3 0 2 27.0 135.0 1423 1560 C
20 Leandro van Pareren 5 2 2 1 27.0 133.0 1464 1562 C
21 Lev Romanenko 5 2 1 2 26.5 134.0 1511 1476 C
22 Viggo Nelissen 5 2 0 3 26.0 132.0 1513 1353 C
23 Christopher Chrispijn 5 2 0 3 26.0 129.5 1482 1361 C
24 Gagan Gandiva Samala 5 4 0 1 26.0 123.0 1382 1605 D
25 Eytan Zur 5 1 0 4 25.0 132.0 1455 1243 C
26 Jesper Langbroek 5 3 0 2 25.0 126.0 1345 1478 D
27 Harvey Feringa 5 3 0 2 25.0 123.0 1294 1410 D
28 Viaan Baxi 5 3 0 2 25.0 121.0 1332 1375 D
29 Vivaan Jethva 5 3 0 2 25.0 120.0 1384 1360 D
30 samir munshi 5 2 0 3 24.0 122.5 1282 1261 D
31 Taeke Regeer 5 2 0 3 24.0 122.0 1418 1259 D
32 Max de Ronde 5 1 0 4 23.0 122.5 1306 1101 D
33 Benjamin Boyrard 5 3 0 2 23.0 116.0 1096 1333 E
34 Mook heykoop 5 2 1 2 22.5 114.0 1229 1193 E
35 Vedang Nair 5 2 1 2 22.5 111.5 1174 1287 E
36 Rocco Schuffelers 5 2 1 2 22.5 111.5 1193 1099 E
37 Aleksey Kudryavtsev 5 1 3 1 22.5 111.5 1187 1096 E
38 Lucas Haasbeek 5 2 1 2 22.5 110.5 1240 1224 E
39 Sarina Sargolzaei 5 2 0 3 22.0 110.5 952 1139 E
40 Navya Kakrana 5 2 0 3 22.0 110.0 1172 1043 E
41 Melvin Mariappan 5 3 2 0 22.0 104.5 0 1295 F
42 Pengbo Liao 5 4 0 1 22.0 101.5 1032 1335 F
43 Krrish Hingane 5 1 0 4 21.0 110.0 1215 713 E
44 Granth Bhutani 5 3 0 2 21.0 108.0 0 1274 F
45 Rink Huizinga 5 3 0 2 21.0 99.5 0 1235 F
46 Iwan Makarov 5 5 0 0 21.0 95.5 0 1366 G
47 Kayan Nerurkar 5 2 0 3 20.0 102.5 1035 1146 F
48 Ella Hermans 5 2 0 3 20.0 99.0 1064 1111 F
49 Luke Palmer 5 4 0 1 20.0 93.0 979 1221 G
50 Dylan Buser 5 1 1 3 19.5 104.0 1065 895 F
51 Dhruv Bashetti 5 1 0 4 19.0 105.0 984 905 F
52 Aly Methlouthi 5 1 0 4 19.0 97.5 980 686 F
53 Anna Radchenko 5 3 0 2 19.0 95.5 988 1093 G
54 Rijk Schravesande 5 3 0 2 19.0 93.0 1008 1191 G
55 Khang Bui 5 2 1 2 18.5 91.5 938 987 G
56 Joel hesselmann 5 2 0 3 18.0 96.0 0 997 G
57 Michael Ududenko 5 2 0 3 18.0 86.5 1013 883 G
58 Isabella Mashall 5 1 1 3 17.5 95.5 1011 874 G
59 Avyukt Aswin 5 3 1 1 17.5 86.5 932 1004 H
60 Aadit Baldawa 5 3 0 2 17.0 83.0 924 958 H
61 Adam Pattberg 5 3 0 2 17.0 79.5 0 933 H
62 Anmay Agrawal 5 2 1 2 16.5 82.5 828 903 H
63 Ben Groenveld 5 4 1 0 16.5 68.5 0 1122 I
64 Magnus Dearman 5 2 0 3 16.0 85.5 832 747 H
65 Jack Buhren 5 2 0 3 16.0 81.5 881 840 H
66 Gabriel Bense 5 4 0 1 16.0 73.0 795 1013 I
67 Jace landeweerd 5 1 0 4 15.0 81.0 775 734 H
68 Loek Engels 5 1 0 4 15.0 77.0 894 444 H
69 Mark Naidenov 5 5 0 0 15.0 64.0 0 1072 K
70 Yelena Makarov 5 2 1 2 14.5 75.5 758 813 I
71 Zinedine Chnioune 0 0 0 0 14.5 72.5 810 I
72 Adam Savenije 0 0 0 0 14.5 72.5 0 I
73 Vincent Kats 5 2 0 3 14.0 74.5 0 792 I
74 Joe Smitsman 5 4 0 1 14.0 61.0 0 1151 K
75 Artem Osinskiy 5 4 0 1 14.0 61.0 0 863 K
76 Amelia McGloin 5 1 0 4 13.0 75.5 808 445 I
77 Boris Vegter 5 1 0 4 13.0 65.5 788 776 I
78 Raphael Galli 5 3 0 2 13.0 65.0 0 855 K
79 Abigail bosma 5 5 0 0 13.0 54.0 0 916 L
80 Kees van Vliet 0 0 0 0 12.5 62.5 0 K
81 Pippa kessen 0 0 0 0 12.5 62.5 0 K
82 Escher Reynolds 5 0 0 5 12.0 72.5 793 438 I
83 Telmo Ansenk Lopez 5 2 0 3 12.0 66.0 0 1005 K
84 Emma Ho 5 2 0 3 12.0 62.0 566 K
85 Youssef Methlouthi 5 2 0 3 12.0 59.0 522 K
86 Theodore van langh 5 3 0 2 11.0 52.0 0 L
87 Pietro Gunawardena 5 5 0 0 11.0 47.5 0 M
88 Max Sobral Leite 5 0 0 5 10.0 60.0 0 172 K
89 Tim de Haan 5 2 0 3 10.0 54.5 0 216 L
90 Ezra Kruithof 3 1 0 2 10.0 53.0 0 194 L
91 Elbe Schrama 5 3 1 1 9.5 42.5 0 M
92 Philou de Monchy 5 1 0 4 9.0 54.5 0 L
93 Wahram Kalaidjan 5 3 0 2 9.0 45.0 0 M
94 Dorus Sewing 5 2 2 1 9.0 43.5 0 M
95 Pooya M. Hashemi 5 3 0 2 9.0 42.5 0 M
96 Matthew Stork 4 0 0 4 8.5 48.0 0 L
97 Eline Kats 5 2 0 3 8.0 37.5 0 M
98 Luca Galli 5 3 2 0 8.0 35.5 0 N
99 Abe Verbeek 5 3 1 1 7.5 35.0 0 N
100 Rayan Karraz 5 1 0 4 7.0 41.5 0 M
101 Shakur−Lamar 0 0 0 0 6.5 32.5 0 N
102 Bodhi Welie 5 4 1 0 6.5 23.5 0 O
103 Yvette Goos 5 2 0 3 6.0 34.0 0 N
104 Karel Peeters 5 2 0 3 6.0 30.5 0 N
105 Pengcheng Liao 5 4 0 1 6.0 27.5 0 O
106 Louiza Karraz 5 1 0 4 5.0 31.0 0 N
107 Timo Kampen 5 1 0 4 5.0 30.5 0 N
108 Mads Minnegal 5 2 2 1 5.0 22.5 0 O
109 Lara Klaver 5 3 0 2 5.0 22.0 0 O
110 Juntaro Yamazoe 5 2 1 2 4.5 19.0 0 O
111 Nelis Wognum 5 2 0 3 4.0 24.0 0 O
112 Sascha Visser 4 3 1 0 4.0 12.5 0 P
113 Alix Oprea−Jimenez 5 1 1 3 3.5 24.5 0 O
114 Luke Ros 5 1 1 3 3.5 21.0 0 O
115 Miguel Oprea−Jimenez 5 3 0 2 3.0 12.5 0 P
116 Carlos de Veer 5 3 0 2 3.0 11.5 0 P
117 Leo Degen 0 0 0 0 2.5 12.5 0 P
118 Max McGloin 5 1 2 2 2.0 14.0 0 P
119 Alberto de Veer 4 1 1 2 2.0 12.5 0 P
120 Phyre van Galen 4 1 0 3 1.5 11.0 0 P
121 Noah Rayen 4 0 0 4 0.5 10.0 0 P

Generated by Sevilla © JBF Software