GP De Volewijckers 2024
Group 1 - Round 6 - 20/10/2024
Site Het Zwanenmeer Start date 20/10/2024
City Amsterdam End date 20/10/2024
Country Netherlands Pairing system Swiss
Organization Volewijckers en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr White Black Result
1 Hans Pereira Jonael Doggers 0−1
2 Rushaan Shaikh Tung Dinh 1−0
3 Imre Uitermark Yuvan Yatin Samala 0−1
4 Aadvik Suthan Saffran Mendelsohn 0−1
5 Ayden Lam David Tsoy 1−0
6 Yicheng Wang Thomas Rantz 1−0
7 Aadith Eswar Rithvik Ram Pattabiraman 0−1
8 Tako van der Duin An Bui 1−0
9 Yoeri Scholte Sevya Sonit Mutta 0−1
10 Viaan Thakkar Leandro van Pareren 0−1
11 Gagan Gandiva Samala Lev Romanenko ½−½
12 Viggo Nelissen Christopher Chrispijn 1−0
13 Viaan Baxi Eytan Zur 1−0
14 Vivaan Jethva Jesper Langbroek 0−1
15 Harvey Feringa Taeke Regeer 1−0
16 samir munshi Benjamin Boyrard 1−0
17 Lucas Haasbeek Max de Ronde 1−0
18 Vedang Nair Mook heykoop 1−0
19 Rocco Schuffelers Aleksey Kudryavtsev 0−1
20 Navya Kakrana Melvin Mariappan 0−1
21 Pengbo Liao Sarina Sargolzaei 1−0
22 Krrish Hingane Granth Bhutani 1−0
23 Iwan Makarov Rink Huizinga 1−0
24 Luke Palmer Kayan Nerurkar 0−1
25 Dylan Buser Ella Hermans 1−0
26 Dhruv Bashetti Rijk Schravesande 0−1
27 Aly Methlouthi Anna Radchenko ½−½
28 Khang Bui Avyukt Aswin 0−1
29 Michael Ududenko Isabella Mashall 0−1
30 Aadit Baldawa Adam Pattberg 1−0
31 Ben Groenveld Anmay Agrawal 1−0
32 Gabriel Bense Jack Buhren 1−0
33 Magnus Dearman Mark Naidenov 0−1
34 Loek Engels Jace landeweerd 0−1
35 Joe Smitsman Yelena Makarov 0−1
36 Artem Osinskiy Vincent Kats 0−1
37 Boris Vegter Amelia McGloin 0−1
38 Abigail bosma Raphael Galli 1−0
39 Escher Reynolds Youssef Methlouthi 0−1
40 Emma Ho Telmo Ansenk Lopez 0−1
41 Max Sobral Leite Theodore van langh 0−1
42 Pietro Gunawardena Tim de Haan 0−1
43 Pooya M. Hashemi Elbe Schrama 0−1
44 Philou de Monchy Dorus Sewing 0−1
45 Wahram Kalaidjan Abe Verbeek 1−0
46 Luca Galli Eline Kats 0−1
47 Bodhi Welie Rayan Karraz 1−0
48 Pengcheng Liao Karel Peeters 1−0
49 Yvette Goos Louiza Karraz 1−0
50 Lara Klaver Mads Minnegal ½−½
51 Timo Kampen Juntaro Yamazoe 1−0
52 Nelis Wognum Sascha Visser 0−1
53 Luke Ros Carlos de Veer ½−½
54 Alix Oprea−Jimenez Miguel Oprea−Jimenez 1−0
55 Phyre van Galen Max McGloin 0−1
56 Noah Rayen Alberto de Veer 0−1

Nr. Player   Absence reason
1 Ezra Kruithof   Abs with msg
2 Joel hesselmann   Abs with msg
3 Matthew Stork   Abs with msg

Round 6
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Rushaan Shaikh 6 4 1 1 32.5 182.5 1801 1927 A
2 Hans Pereira 6 3 2 1 32.0 186.0 1704 1842 A
3 Tung Dinh 6 3 1 2 31.5 183.5 1724 1800 A
4 Jonael Doggers 6 5 1 0 31.5 176.5 1576 2019 B
5 Saffran Mendelsohn 6 5 0 1 31.0 179.5 1626 1950 B
6 Imre Uitermark 6 2 1 3 30.5 189.0 1703 1607 A
7 Yuvan Yatin Samala 6 4 1 1 30.5 178.0 1560 1850 B
8 Aadvik Suthan 6 2 0 4 30.0 185.5 1754 1604 A
9 Ayden Lam 6 2 0 4 30.0 184.5 1771 1534 A
10 Yicheng Wang 6 2 0 4 30.0 179.0 1729 1552 A
11 Rithvik Ram Pattabiraman 6 3 1 2 29.5 179.5 1679 1673 B
12 Tako van der Duin 6 3 0 3 29.0 175.5 1555 1629 B
13 David Tsoy 6 3 0 3 29.0 170.5 1557 1672 B
14 Thomas Rantz 6 0 1 5 28.5 184.5 1761 1340 A
15 Sevya Sonit Mutta 6 2 1 3 28.5 170.5 1699 1464 B
16 Aadith Eswar 6 4 0 2 28.0 170.0 1429 1688 C
17 Leandro van Pareren 6 3 2 1 28.0 161.5 1464 1633 C
18 An Bui 6 3 1 2 27.5 164.0 1531 1548 C
19 Viaan Thakkar 6 1 0 5 27.0 173.5 1613 1284 B
20 Yoeri Scholte 6 3 0 3 27.0 166.0 1423 1525 C
21 Lev Romanenko 6 2 2 2 27.0 161.5 1511 1461 C
22 Viggo Nelissen 6 3 0 3 27.0 160.0 1513 1433 C
23 Gagan Gandiva Samala 6 4 1 1 26.5 152.0 1382 1579 D
24 Christopher Chrispijn 6 2 0 4 26.0 159.5 1482 1325 C
25 Jesper Langbroek 6 4 0 2 26.0 154.0 1345 1524 D
26 Harvey Feringa 6 4 0 2 26.0 149.5 1294 1473 D
27 Viaan Baxi 6 4 0 2 26.0 148.0 1332 1450 D
28 Eytan Zur 6 1 0 5 25.0 160.0 1455 1179 C
29 Vivaan Jethva 6 3 0 3 25.0 148.0 1384 1299 D
30 samir munshi 6 3 0 3 25.0 148.0 1282 1292 D
31 Taeke Regeer 6 2 0 4 24.0 151.0 1418 1203 D
32 Vedang Nair 6 3 1 2 23.5 137.0 1174 1351 E
33 Aleksey Kudryavtsev 6 2 3 1 23.5 136.0 1187 1186 E
34 Lucas Haasbeek 6 3 1 2 23.5 135.5 1240 1317 E
35 Max de Ronde 6 1 0 5 23.0 147.5 1306 1045 D
36 Benjamin Boyrard 6 3 0 3 23.0 144.0 1096 1266 E
37 Melvin Mariappan 6 4 2 0 23.0 128.5 0 1358 F
38 Pengbo Liao 6 5 0 1 23.0 126.5 1032 1350 F
39 Mook heykoop 6 2 1 3 22.5 140.5 1229 1132 E
40 Rocco Schuffelers 6 2 1 3 22.5 137.0 1193 1046 E
41 Navya Kakrana 6 2 0 4 22.0 136.0 1172 1043 E
42 Sarina Sargolzaei 6 2 0 4 22.0 135.5 952 1060 E
43 Krrish Hingane 6 2 0 4 22.0 132.0 1215 713 E
44 Iwan Makarov 6 6 0 0 22.0 119.0 0 1366 G
45 Granth Bhutani 6 3 0 3 21.0 134.0 0 1169 F
46 Kayan Nerurkar 6 3 0 3 21.0 126.0 1035 1205 F
47 Rink Huizinga 6 3 0 3 21.0 124.0 0 1235 F
48 Dylan Buser 6 2 1 3 20.5 127.5 1065 1028 F
49 Ella Hermans 6 2 0 4 20.0 122.0 1064 1009 F
50 Luke Palmer 6 4 0 2 20.0 116.0 979 1110 G
51 Rijk Schravesande 6 4 0 2 20.0 114.0 1008 1238 G
52 Aly Methlouthi 6 1 1 4 19.5 119.5 980 676 F
53 Anna Radchenko 6 3 1 2 19.5 118.5 988 1063 G
54 Dhruv Bashetti 6 1 0 5 19.0 128.0 984 830 F
55 Joel hesselmann 5 2 0 3 18.5 116.5 0 997 G
56 Isabella Mashall 6 2 1 3 18.5 116.5 1011 972 G
57 Khang Bui 6 2 1 3 18.5 113.0 938 919 G
58 Avyukt Aswin 6 4 1 1 18.5 105.5 932 1067 H
59 Michael Ududenko 6 2 0 4 18.0 106.5 1013 838 G
60 Aadit Baldawa 6 4 0 2 18.0 102.0 924 958 H
61 Ben Groenveld 6 5 1 0 17.5 89.0 0 1142 I
62 Adam Pattberg 6 3 0 3 17.0 99.5 0 873 H
63 Gabriel Bense 6 5 0 1 17.0 92.0 795 1075 I
64 Anmay Agrawal 6 2 1 3 16.5 102.0 828 903 H
65 Magnus Dearman 6 2 0 4 16.0 103.5 832 747 H
66 Jack Buhren 6 2 0 4 16.0 100.5 881 760 H
67 Jace landeweerd 6 2 0 4 16.0 99.0 775 864 H
68 Mark Naidenov 6 6 0 0 16.0 82.0 0 1100 K
69 Yelena Makarov 6 3 1 2 15.5 92.5 758 813 I
70 Loek Engels 6 1 0 5 15.0 95.0 894 439 H
71 Vincent Kats 6 3 0 3 15.0 91.5 0 792 I
72 Amelia McGloin 6 2 0 4 14.0 91.5 808 792 I
73 Joe Smitsman 6 4 0 2 14.0 79.5 0 907 K
74 Artem Osinskiy 6 4 0 2 14.0 79.0 0 863 K
75 Abigail bosma 6 6 0 0 14.0 69.0 0 916 L
76 Boris Vegter 6 1 0 5 13.0 82.5 788 666 I
77 Raphael Galli 6 3 0 3 13.0 82.0 0 855 K
78 Telmo Ansenk Lopez 6 3 0 3 13.0 80.0 0 975 K
79 Youssef Methlouthi 6 3 0 3 13.0 72.5 522 1143 K
80 Escher Reynolds 6 0 0 6 12.0 87.5 793 305 I
81 Emma Ho 6 2 0 4 12.0 78.5 566 K
82 Theodore van langh 6 4 0 2 12.0 65.0 0 L
83 Tim de Haan 6 3 0 3 11.0 67.0 0 216 L
84 Pietro Gunawardena 6 5 0 1 11.0 60.0 0 M
85 Ezra Kruithof 3 1 0 2 10.5 65.5 0 194 L
86 Elbe Schrama 6 4 1 1 10.5 54.0 0 M
87 Max Sobral Leite 6 0 0 6 10.0 75.0 0 172 K
88 Wahram Kalaidjan 6 4 0 2 10.0 56.0 0 M
89 Dorus Sewing 6 3 2 1 10.0 55.5 0 M
90 Philou de Monchy 6 1 0 5 9.0 68.0 0 L
91 Matthew Stork 4 0 0 4 9.0 60.5 0 L
92 Pooya M. Hashemi 6 3 0 3 9.0 55.0 0 M
93 Eline Kats 6 3 0 3 9.0 48.5 0 M
94 Luca Galli 6 3 2 1 8.0 46.5 0 N
95 Abe Verbeek 6 3 1 2 7.5 47.0 0 N
96 Bodhi Welie 6 5 1 0 7.5 32.0 0 O
97 Rayan Karraz 6 1 0 5 7.0 52.0 0 M
98 Yvette Goos 6 3 0 3 7.0 41.0 0 N
99 Pengcheng Liao 6 5 0 1 7.0 36.0 0 O
100 Karel Peeters 6 2 0 4 6.0 40.5 0 N
101 Timo Kampen 6 2 0 4 6.0 37.5 0 N
102 Mads Minnegal 6 2 3 1 5.5 31.5 0 O
103 Lara Klaver 6 3 1 2 5.5 30.0 0 O
104 Louiza Karraz 6 1 0 5 5.0 40.5 0 N
105 Sascha Visser 5 4 1 0 5.0 19.5 0 P
106 Alix Oprea−Jimenez 6 2 1 3 4.5 30.0 0 O
107 Juntaro Yamazoe 6 2 1 3 4.5 28.5 0 O
108 Nelis Wognum 6 2 0 4 4.0 31.5 0 O
109 Luke Ros 6 1 2 3 4.0 26.5 0 O
110 Carlos de Veer 6 3 1 2 3.5 17.5 0 P
111 Miguel Oprea−Jimenez 6 3 0 3 3.0 19.0 0 P
112 Max McGloin 6 2 2 2 3.0 18.0 0 P
113 Alberto de Veer 5 2 1 2 3.0 16.5 0 P
114 Phyre van Galen 5 1 0 4 1.5 16.0 0 P
115 Noah Rayen 5 0 0 5 0.5 14.5 0 P

Generated by Sevilla © JBF Software