GP Caissa 2026
GrandPrix - Categories after round 7 - 1/25/2026
Site Het Zwanenmeer Start date 1/25/2026
City Amsterdam End date 1/25/2026
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Cat. A
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Yuvan Prabhakaran 7 6 1 0 40.5 262.5 1807 2137 A
2 Ayden Lam 7 5 1 1 39.5 262.5 1942 1989 A
3 Hans Pereira 7 4 2 1 39.0 264.0 1993 1912 A
4 Roman Bergaglia 7 4 1 2 38.5 263.5 1690 1901 A
5 Jonaël Doggers 7 3 0 4 37.0 265.0 1765 1723 A
6 Granth Bhutani 7 2 1 4 36.5 253.5 1711 1572 A
7 Siddharth Govindaraj 7 2 0 5 36.0 266.5 1718 1639 A
8 Mika Roelofsen 7 2 0 5 36.0 265.0 1688 1624 A

Cat. B
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Haoxuan Zeng 7 3 3 1 36.5 247.0 1659 1769 B
2 Derin Sountheranayagam 7 3 1 3 35.5 254.0 1681 1670 B
3 Ahmet Tuna Ertekin 0 0 0 0 35.5 248.5 1559 B
4 Keimpe Kemper 7 3 1 3 35.5 245.5 1634 1612 B
5 Nikita Telegin 7 3 1 3 35.5 243.0 1572 1606 B
6 Colin Alunan 7 3 0 4 35.0 250.0 1651 1595 B
7 Viaan Baxi 7 2 1 4 34.5 248.0 1571 1500 B
8 Aadith Eswar 7 1 1 5 33.5 244.0 1589 1329 B

Cat. C
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Sriharithra Ganesh 7 5 0 2 35.0 232.5 1522 1625 C
2 Dylan Buser 7 4 1 2 34.5 237.5 1499 1642 C
3 Krishnah Karthikeyan 7 3 2 2 34.0 235.5 1464 1567 C
4 Baris Uzay Koc 0 0 0 0 33.5 234.5 1494 C
5 Aleksey Kudryavtsev 7 1 4 2 33.0 237.5 1474 1517 C
6 Marnick Beerepoot 7 2 2 3 33.0 237.5 1532 1400 C
7 Ibrahim Bozkurt 7 3 0 4 33.0 230.5 1516 1307 C
8 Mikhail Shorsher 7 2 0 5 32.0 235.0 0 1353 C

Cat. D
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Deniz Sountheranayagam 7 6 0 1 34.0 227.5 1439 1728 D
2 Yeshas kollareddy 7 4 1 2 32.5 224.5 1423 1489 D
3 Isabella Mashall 7 3 2 2 32.0 222.5 1329 1497 D
4 Krrish Hingane 7 3 1 3 31.5 223.0 1419 1446 D
5 Michael Ududenko 7 3 1 3 31.5 221.5 1409 1423 D
6 Kasper van Ruth 0 0 0 0 31.5 220.5 1354 D
7 Rocco Schuffelers 7 3 1 3 31.5 213.5 1409 1347 D
8 Avyukt Aswin 7 2 0 5 30.0 217.5 1442 1237 D

Cat. E
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Alice de Cuba 7 4 2 1 31.0 214.5 0 1508 E
2 Rijk Schravesande 7 3 1 3 29.5 211.0 1243 1346 E
3 Thibaud Stuijf 7 3 1 3 29.5 208.5 1276 1337 E
4 Ella Hermans 0 0 0 0 29.5 206.5 1229 E
5 PengBo Liao 7 3 1 3 29.5 204.5 1318 1324 E
6 Minne Heykoop 7 3 1 3 29.5 204.5 1313 1250 E
7 Emily de Cuba 7 3 0 4 29.0 201.0 0 1220 E
8 Artem Telegin 7 2 0 5 28.0 205.0 1280 1025 E
9 Rahul Chinna 7 2 0 5 28.0 199.0 1306 1091 E

Cat. F
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aalia Dhingra 7 4 2 1 29.0 198.0 1263 1508 F
2 Juna Miechels 7 3 3 1 28.5 196.0 1216 1347 F
3 Yuvaansh Gupta 7 4 0 3 28.0 189.5 1209 1233 F
4 Eise Kemper 7 3 1 3 27.5 196.5 1208 1265 F
5 Amelia McGloin 7 3 1 3 27.5 192.5 1143 1189 F
6 Eliza Khoshdel 0 0 0 0 27.5 192.5 1159 F
7 Eiden Alanso Theonse 7 2 1 4 26.5 189.0 1198 955 F
8 Devansh Sai Bonela 7 2 1 4 26.5 188.0 1124 1029 F

Cat. G
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Michael Kukhnin 7 5 0 2 27.0 184.0 1080 1301 G
2 Roman Deatlov 7 4 1 2 26.5 183.0 1103 1201 G
3 Kavish Gupta 7 4 0 3 26.0 176.5 1066 1079 G
4 Magnus Dearman 7 3 0 4 25.0 181.5 1008 1032 G
5 Kiaan Shah 7 3 0 4 25.0 173.5 1095 937 G
6 Daniil Korkmaz 7 2 1 4 24.5 176.0 1053 896 G
7 Jack Buhren 7 2 0 5 24.0 180.5 1084 962 G
8 Aanya Singhal 7 2 0 5 24.0 169.0 1085 928 G

Cat. H
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Bodhi Welie 7 6 0 1 26.0 163.0 1051 1309 H
2 Reyansh Mohanty 7 5 1 1 25.5 167.0 961 1234 H
3 Lohith Magesh Krupa 7 5 0 2 25.0 169.5 0 1239 H
4 Leonardo Hoffman Cabral 0 0 0 0 23.5 164.5 957 H
5 Mark Aneichyk 7 3 0 4 23.0 163.0 986 1183 H
6 Lev 7 3 0 4 23.0 161.5 719 904 H
7 Suryoday Sengupta 7 1 2 4 22.0 163.0 1026 836 H
8 Niyor Bharadwaj 7 2 0 5 22.0 162.5 992 907 H
9 Gurusai Chinna 7 1 1 5 21.5 166.0 1090 881 H

Cat J
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Nitesh Nagarajan 7 6 0 1 24.0 154.5 0 1254 J
2 Jona Boer 7 5 0 2 23.0 154.5 0 1074 J
3 Rihaansh Pai 7 4 0 3 22.0 154.0 926 740 J
4 Ruhi Gupta 0 0 0 0 21.5 150.5 766 J
5 Boris Vegter 7 3 0 4 21.0 153.0 907 828 J
6 Alessio Terheggen 7 3 0 4 21.0 149.0 0 571 J
7 Melih Kaan Ozaltin 7 3 0 4 21.0 144.5 821 874 J
8 Sohan Haye 7 2 0 5 20.0 146.0 0 739 J
9 Stijn Visser 7 1 0 6 19.0 144.5 811 509 J

Cat. K
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Teun Braafhart 7 6 0 1 22.0 138.0 0 1070 K
2 Pooya Hashemi 7 4 0 3 20.0 143.5 582 832 K
3 Haoran Zeng 7 3 1 3 19.5 137.0 771 866 K
4 Niek Redelijk 7 3 1 3 19.5 132.5 657 899 K
5 PengCheng Liao 7 3 1 3 19.5 131.5 790 666 K
6 Nika Djakovic 7 3 0 4 19.0 132.0 881 892 K
7 Luca Galli 7 1 0 6 17.0 129.0 888 420 K

Cat. L
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Aadit Nema 7 6 0 1 20.0 129.0 0 1162 L
2 Sajeev Seyon 0 0 0 0 17.5 122.5 0 L
3 Abe Verbeek 7 2 0 5 16.0 115.5 0 486 L
4 Erenay Öztürker 7 1 1 5 15.5 120.0 510 440 L
5 Kushali Atmakuri 7 1 1 5 15.5 109.5 0 L
6 Rohan Pranesh Soundarrajan 7 0 2 5 15.0 119.0 0 557 L

Cat. M
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Vihaan Gupta 7 6 1 0 18.5 118.0 0 774 M
2 Prachet Reddy 7 6 0 1 18.0 108.5 0 1049 M
3 Lev Kutepov 7 6 0 1 18.0 107.5 0 1110 M
4 Pietro Gunawardena 7 4 1 2 16.5 111.5 0 750 M
5 Alexander Kenshin Hol 7 3 1 3 15.5 98.0 608 M
6 Oskar Engelsman 7 1 1 5 13.5 103.5 0 M
7 Emir Unal 7 1 0 6 13.0 104.5 0 160 M

Cat. N
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Vivaan Rajpurkar 7 6 1 0 16.5 100.5 0 909 N
2 Johannes Bressel 7 6 1 0 16.5 98.5 0 958 N
3 Roman Belous 7 4 0 3 14.0 96.0 0 258 N
4 Reeve Linde 0 0 0 0 13.5 94.5 0 N
5 Max Belopolskiy 7 3 1 3 13.5 87.0 0 258 N
6 Tomas Engelsman 7 2 1 4 12.5 89.0 0 N
7 Darek Alexander 7 1 1 5 11.5 94.5 0 N
8 Flynn Broer 7 1 0 6 11.0 86.0 0 N
9 Ebbe van Remmerden 7 0 0 7 10.0 91.0 0 N

Cat. O
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Advik Vats 7 7 0 0 15.0 86.5 0 O
2 Ishan Anand 7 6 0 1 14.0 86.5 0 O
3 Yan Wang 7 5 0 2 13.0 85.5 0 O
4 Gabriel Merel 7 4 0 3 12.0 85.0 0 O
5 Niksa Gardasevic 0 0 0 0 11.5 80.5 0 O
6 Adhirooban Kangeyan 0 0 0 0 11.5 80.5 0 O
7 Alexander Aneichyk 7 3 0 4 11.0 84.0 0 O
8 Emma Cehajic 7 1 0 6 9.0 75.5 0 O

Cat. P
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Juntaro Yamazoe 7 6 0 1 12.0 69.5 0 P
2 Tripp Kleef 7 5 0 2 11.0 71.5 0 P
3 Louie Campos Ponce 7 5 0 2 11.0 67.0 0 P
4 Benjamin Verbeek 0 0 0 0 9.5 66.5 0 P
5 Nelis Wognum 7 3 0 4 9.0 66.5 0 P
6 Lucas de Queiroz 7 3 0 4 9.0 66.0 0 P
7 Dan Bui 7 2 1 4 8.5 66.0 0 P
8 Ivan Shtonda 7 2 0 5 8.0 60.0 0 P

Cat Q
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Vishnu Karthikeyan 7 6 0 1 10.0 59.0 0 Q
2 Miko Nieuwenhuijsen 7 4 1 2 8.5 60.5 0 Q
3 Jasper Lingheng Su 7 3 2 2 8.0 55.5 0 Q
4 Sanjay Seyon 0 0 0 0 7.5 52.5 0 Q
5 Robin Tiam Albers 7 3 0 4 7.0 63.5 0 Q
6 Gijs Kuijper 7 3 0 4 7.0 54.0 0 Q
7 Lokesh Magesh Krupa 7 2 0 5 6.0 68.0 0 258 Q
8 Victor Coops 7 2 0 5 6.0 46.5 0 Q
9 Roses Zamora Lopez 7 1 1 5 5.5 50.5 0 Q
10 Jurre de Vries 7 0 0 7 4.0 37.5 0 Q

Cat. R
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Avyan Anand 7 5 1 1 7.5 39.0 0 R
2 Tyge Hennis prins 7 5 0 2 7.0 34.0 0 R
3 Lara Klaver 7 4 0 3 6.0 41.0 0 R
4 Luna Brouwer Koopman 0 0 0 0 5.5 38.5 0 R
5 Alec Verhagen 7 3 0 4 5.0 41.5 0 R
6 Dido Stastra Fikse 7 2 2 3 5.0 33.0 0 R
7 Yves Verkaik 7 2 0 5 4.0 37.5 0 R
8 Dylan Teixeira van der Laken 7 1 2 4 4.0 35.0 0 R
9 Ilai van Leeuwen 7 0 3 4 3.5 31.0 0 R

Cat. S
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Vihaan Pranesh Soundarrajan 7 6 1 0 6.5 34.5 0 S
2 Vic Nieuwenhuijsen 7 6 1 0 6.5 32.5 0 S
3 Alberto de Veer 7 4 2 1 5.0 27.0 0 S
4 Simon Kukhnin 7 3 3 1 4.5 28.0 0 S
5 Vera Klaver 7 4 1 2 4.5 25.5 0 S
6 Thuur Kam 7 2 1 4 2.5 27.0 0 S
7 Aisha Singhal 7 2 1 4 2.5 26.5 0 S
8 Hidde Hennis prins 7 1 3 3 2.5 26.0 0 S
9 Phae Valkenburg 7 1 2 4 2.0 24.0 0 S


Generated by Sevilla © JBF Software