GP Caissa 2026
GrandPrix - Round 6 - 1/25/2026
Site Het Zwanenmeer Start date 1/25/2026
City Amsterdam End date 1/25/2026
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Yuvan Prabhakaran Siddharth Govindaraj 1−0
2 Roman Bergaglia Hans Pereira 0−1
3 Jonaël Doggers Ayden Lam 0−1
4 Derin Sountheranayagam Haoxuan Zeng ½−½
5 Colin Alunan Mika Roelofsen 0−1
6 Granth Bhutani Viaan Baxi 1−0
7 Nikita Telegin Keimpe Kemper 1−0
8 Krishnah Karthikeyan Dylan Buser 0−1
9 Aadith Eswar Sriharithra Ganesh 0−1
10 Marnick Beerepoot Aleksey Kudryavtsev ½−½
11 Deniz Sountheranayagam Mikhail Shorsher 1−0
12 Michael Ududenko Ibrahim Bozkurt 0−1
13 Yeshas kollareddy Krrish Hingane 1−0
14 Isabella Mashall Alice de Cuba ½−½
15 Avyukt Aswin Rocco Schuffelers 0−1
16 Minne Heykoop PengBo Liao 0−1
17 Rijk Schravesande Thibaud Stuijf 1−0
18 Aalia Dhingra Artem Telegin 1−0
19 Emily de Cuba Eise Kemper 1−0
20 Juna Miechels Amelia McGloin ½−½
21 Yuvaansh Gupta Rahul Chinna 1−0
22 Michael Kukhnin Eiden Alanso Theonse 1−0
23 Reyansh Mohanty Roman Deatlov 0−1
24 Magnus Dearman Devansh Sai Bonela 0−1
25 Kiaan Shah Kavish Gupta 0−1
26 Lohith Magesh Krupa Jack Buhren 1−0
27 Bodhi Welie Daniil Korkmaz 1−0
28 Niyor Bharadwaj Aanya Singhal 0−1
29 Suryoday Sengupta Jona Boer 0−1
30 Gurusai Chinna Nitesh Nagarajan 0−1
31 Mark Aneichyk Rihaansh Pai 1−0
32 Lev Boris Vegter 1−0
33 Sohan Haye Teun Braafhart 0−1
34 Melih Kaan Ozaltin Aadit Nema 0−1
35 Pooya Hashemi Alessio Terheggen 1−0
36 Stijn Visser Haoran Zeng 0−1
37 PengCheng Liao Niek Redelijk 0−1
38 Luca Galli Nika Djakovic 0−1
39 Lev Kutepov Vihaan Gupta 0−1
40 Prachet Reddy Abe Verbeek 1−0
41 Erenay Öztürker Pietro Gunawardena ½−½
42 Johannes Bressel Kushali Atmakuri 1−0
43 Vivaan Rajpurkar Roman Belous 1−0
44 Rohan Gayathri Alexander Kenshin Hol ½−½
45 Advik Vats Emir Unal 1−0
46 Max Belopolskiy Tomas Engelsman 1−0
47 Oskar Engelsman Ishan Anand 0−1
48 Darek Alexander Gabriel Merel 0−1
49 Alexander Aneichyk Yan Wang 0−1
50 Juntaro Yamazoe Ebbe van Remmerden 1−0
51 Flynn Broer Tripp Kleef 0−1
52 Louie Campos Ponce Miko Nieuwenhuijsen 1−0
53 Vishnu Karthikeyan Lucas de Queiroz 1−0
54 Emma Cehajic Nelis Wognum 1−0
55 Jasper Lingheng Su Dan Bui ½−½
56 Ivan Shtonda Robin Tiam Albers 1−0
57 Lara Klaver Gijs Kuijper 0−1
58 Alec Verhagen Avyan Anand 0−1
59 Tyge Hennis prins Roses Zamora Lopez 1−0
60 Lokesh Magesh Krupa Victor Coops 0−1
61 Vic Nieuwenhuijsen Jurre de Vries 1−0
62 Yves Verkaik Vihaan Gayathri 0−1
63 Vera Klaver Dylan Teixeira van der Laken 0−1
64 Simon Kukhnin Alberto de Veer ½−½
65 Dido Stastra Fikse Hidde Hennis prins 1−0
66 Ilai van Leeuwen Phae Valkenburg ½−½
67 Thuur Kam Aisha Singhal 1−0

Nr. Player   Absence reason

Round 6
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Yuvan Prabhakaran 6 5 1 0 39.5 222.0 1807 2153 A
2 Hans Pereira 6 4 1 1 38.5 223.5 1993 1959 A
3 Ayden Lam 6 4 1 1 38.5 223.0 1942 1962 A
4 Roman Bergaglia 6 3 1 2 37.5 224.5 1690 1877 A
5 Jonaël Doggers 6 2 0 4 36.0 226.0 1765 1686 A
6 Siddharth Govindaraj 6 2 0 4 36.0 222.5 1718 1654 A
7 Mika Roelofsen 6 2 0 4 36.0 220.0 1688 1659 A
8 Haoxuan Zeng 6 3 2 1 36.0 205.5 1659 1733 B
9 Granth Bhutani 6 1 1 4 35.5 216.0 1711 1487 A
10 Derin Sountheranayagam 6 3 1 2 35.5 213.0 1681 1754 B
11 Nikita Telegin 6 3 1 2 35.5 204.0 1572 1638 B
12 Colin Alunan 6 3 0 3 35.0 212.0 1651 1634 B
13 Viaan Baxi 6 2 1 3 34.5 210.5 1571 1557 B
14 Keimpe Kemper 6 2 1 3 34.5 209.0 1634 1572 B
15 Dylan Buser 6 4 1 1 34.5 199.5 1499 1715 C
16 Krishnah Karthikeyan 6 3 2 1 34.0 199.0 1464 1651 C
17 Sriharithra Ganesh 6 4 0 2 34.0 195.0 1522 1612 C
18 Marnick Beerepoot 6 2 2 2 33.0 202.5 1532 1504 C
19 Deniz Sountheranayagam 6 5 0 1 33.0 189.5 1439 1733 D
20 Aadith Eswar 6 0 1 5 32.5 208.5 1589 1208 B
21 Aleksey Kudryavtsev 6 1 3 2 32.5 203.5 1474 1469 C
22 Mikhail Shorsher 6 2 0 4 32.0 198.5 1491 1391 C
23 Ibrahim Bozkurt 6 2 0 4 32.0 195.5 1516 1307 C
24 Yeshas kollareddy 6 4 0 2 32.0 187.5 1423 1492 D
25 Isabella Mashall 6 2 2 2 31.0 187.5 1329 1438 D
26 Michael Ududenko 6 3 0 3 31.0 186.0 1409 1423 D
27 Krrish Hingane 6 2 1 3 30.5 189.5 1419 1358 D
28 Alice de Cuba 6 4 1 1 30.5 180.5 0 1529 E
29 Rocco Schuffelers 6 2 1 3 30.5 180.0 1409 1306 D
30 Avyukt Aswin 6 2 0 4 30.0 181.5 1442 1292 D
31 Rijk Schravesande 6 3 1 2 29.5 176.5 1243 1419 E
32 PengBo Liao 6 3 1 2 29.5 170.5 1318 1382 E
33 Minne Heykoop 6 3 0 3 29.0 172.5 1313 1247 E
34 Emily de Cuba 6 3 0 3 29.0 168.5 0 1269 E
35 Thibaud Stuijf 6 2 1 3 28.5 177.5 1276 1337 E
36 Aalia Dhingra 6 4 1 1 28.5 165.5 1263 1561 F
37 Artem Telegin 6 2 0 4 28.0 174.5 1280 1082 E
38 Juna Miechels 6 2 3 1 27.5 165.0 1216 1298 F
39 Amelia McGloin 6 3 1 2 27.5 161.0 1143 1244 F
40 Rahul Chinna 6 1 0 5 27.0 168.5 1306 997 E
41 Yuvaansh Gupta 6 3 0 3 27.0 159.0 1209 1190 F
42 Michael Kukhnin 6 5 0 1 27.0 153.0 1080 1394 G
43 Eise Kemper 6 2 1 3 26.5 166.5 1208 1227 F
44 Roman Deatlov 6 4 1 1 26.5 152.5 1103 1272 G
45 Devansh Sai Bonela 6 2 0 4 26.0 160.5 1124 999 F
46 Eiden Alanso Theonse 6 2 0 4 26.0 160.5 1198 909 F
47 Magnus Dearman 6 3 0 3 25.0 152.0 1008 1087 G
48 Kavish Gupta 6 3 0 3 25.0 150.0 1066 1079 G
49 Lohith Magesh Krupa 6 5 0 1 25.0 141.0 0 1362 H
50 Bodhi Welie 6 5 0 1 25.0 135.0 1051 1275 H
51 Reyansh Mohanty 6 4 1 1 24.5 140.0 961 1186 H
52 Jack Buhren 6 2 0 4 24.0 152.0 1084 1037 G
53 Kiaan Shah 6 2 0 4 24.0 145.5 1095 812 G
54 Aanya Singhal 6 2 0 4 24.0 142.0 1085 968 G
55 Daniil Korkmaz 6 1 1 4 23.5 150.0 1053 896 G
56 Nitesh Nagarajan 6 5 0 1 23.0 129.5 0 1214 J
57 Jona Boer 6 5 0 1 23.0 126.0 0 1174 J
58 Mark Aneichyk 6 2 0 4 22.0 138.5 986 1080 H
59 Suryoday Sengupta 6 1 2 3 22.0 137.0 1026 934 H
60 Niyor Bharadwaj 6 2 0 4 22.0 135.5 992 907 H
61 Lev 6 2 0 4 22.0 134.5 719 770 H
62 Gurusai Chinna 6 1 1 4 21.5 141.0 1090 950 H
63 Rihaansh Pai 6 3 0 3 21.0 131.0 926 740 J
64 Boris Vegter 6 3 0 3 21.0 128.0 907 828 J
65 Teun Braafhart 6 5 0 1 21.0 115.0 0 1008 K
66 Alessio Terheggen 6 2 0 4 20.0 126.0 0 571 J
67 Melih Kaan Ozaltin 6 2 0 4 20.0 123.5 821 839 J
68 Sohan Haye 6 2 0 4 20.0 121.0 0 780 J
69 Pooya Hashemi 6 4 0 2 20.0 119.5 582 956 K
70 Aadit Nema 6 6 0 0 20.0 105.0 0 1162 L
71 Haoran Zeng 6 3 1 2 19.5 114.5 771 941 K
72 Stijn Visser 6 1 0 5 19.0 122.5 811 550 J
73 Niek Redelijk 6 3 0 3 19.0 112.0 657 899 K
74 PengCheng Liao 6 2 1 3 18.5 111.0 790 541 K
75 Nika Djakovic 6 2 0 4 18.0 110.0 881 773 K
76 Vihaan Gupta 6 6 0 0 18.0 95.5 0 860 M
77 Luca Galli 6 1 0 5 17.0 108.0 888 420 K
78 Prachet Reddy 6 5 0 1 17.0 89.5 0 860 M
79 Lev Kutepov 6 5 0 1 17.0 88.0 0 1110 M
80 Pietro Gunawardena 6 4 1 1 16.5 90.0 0 750 M
81 Abe Verbeek 6 2 0 4 16.0 95.5 0 486 L
82 Erenay Öztürker 6 1 1 4 15.5 100.0 510 440 L
83 Vivaan Rajpurkar 6 5 1 0 15.5 83.0 0 958 N
84 Johannes Bressel 6 5 1 0 15.5 79.0 0 958 N
85 Kushali Atmakuri 6 1 0 5 15.0 93.0 0 L
86 Rohan Gayathri 6 0 1 5 14.5 100.0 0 557 L
87 Alexander Kenshin Hol 6 2 1 3 14.5 81.0 608 M
88 Roman Belous 6 4 0 2 14.0 78.0 0 258 N
89 Advik Vats 6 6 0 0 14.0 70.5 0 O
90 Max Belopolskiy 6 3 1 2 13.5 68.5 0 N
91 Emir Unal 6 1 0 5 13.0 87.5 0 160 M
92 Ishan Anand 6 5 0 1 13.0 68.5 0 O
93 Oskar Engelsman 6 0 1 5 12.5 88.5 0 M
94 Tomas Engelsman 6 2 1 3 12.5 73.0 0 N
95 Yan Wang 6 4 0 2 12.0 70.0 0 O
96 Gabriel Merel 6 4 0 2 12.0 67.5 0 O
97 Darek Alexander 6 1 1 4 11.5 80.5 0 N
98 Alexander Aneichyk 6 3 0 3 11.0 69.0 0 O
99 Juntaro Yamazoe 6 5 0 1 11.0 56.0 0 P
100 Ebbe van Remmerden 6 0 0 6 10.0 76.0 0 N
101 Flynn Broer 6 0 0 6 10.0 73.0 0 N
102 Tripp Kleef 6 4 0 2 10.0 59.0 0 P
103 Louie Campos Ponce 6 4 0 2 10.0 54.5 0 P
104 Emma Cehajic 6 1 0 5 9.0 61.5 0 O
105 Vishnu Karthikeyan 6 5 0 1 9.0 47.0 0 Q
106 Dan Bui 6 2 1 3 8.5 51.5 0 P
107 Lucas de Queiroz 6 2 0 4 8.0 54.5 0 P
108 Nelis Wognum 6 2 0 4 8.0 54.5 0 P
109 Ivan Shtonda 6 2 0 4 8.0 49.0 0 P
110 Miko Nieuwenhuijsen 6 4 0 2 8.0 48.5 0 Q
111 Jasper Lingheng Su 6 3 1 2 7.5 45.0 0 Q
112 Robin Tiam Albers 6 3 0 3 7.0 55.5 0 Q
113 Gijs Kuijper 6 3 0 3 7.0 43.0 0 Q
114 Avyan Anand 6 4 1 1 6.5 30.0 0 R
115 Victor Coops 6 2 0 4 6.0 37.0 0 Q
116 Lara Klaver 6 4 0 2 6.0 32.5 0 R
117 Tyge Hennis prins 6 4 0 2 6.0 28.0 0 R
118 Roses Zamora Lopez 6 1 1 4 5.5 41.0 0 Q
119 Vihaan Gayathri 6 5 1 0 5.5 25.5 0 S
120 Vic Nieuwenhuijsen 6 5 1 0 5.5 23.0 0 S
121 Lokesh Magesh Krupa 6 1 0 5 5.0 61.0 0 258 Q
122 Alec Verhagen 6 3 0 3 5.0 33.5 0 R
123 Jurre de Vries 6 0 0 6 4.0 33.5 0 Q
124 Yves Verkaik 6 2 0 4 4.0 29.5 0 R
125 Dylan Teixeira van der Laken 6 1 2 3 4.0 27.0 0 R
126 Dido Stastra Fikse 6 1 2 3 4.0 25.0 0 R
127 Alberto de Veer 6 3 2 1 4.0 19.0 0 S
128 Ilai van Leeuwen 6 0 3 3 3.5 24.5 0 R
129 Simon Kukhnin 6 2 3 1 3.5 20.5 0 S
130 Vera Klaver 6 3 1 2 3.5 18.0 0 S
131 Thuur Kam 6 2 1 3 2.5 18.5 0 S
132 Hidde Hennis prins 6 1 3 2 2.5 16.5 0 S
133 Aisha Singhal 6 1 1 4 1.5 19.0 0 S
134 Phae Valkenburg 6 0 2 4 1.0 17.0 0 S

Generated by Sevilla © JBF Software