GP Caissa 2026
GrandPrix - Round 7 - 1/25/2026
Site Het Zwanenmeer Start date 1/25/2026
City Amsterdam End date 1/25/2026
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Mika Roelofsen Yuvan Prabhakaran 0−1
2 Haoxuan Zeng Hans Pereira ½−½
3 Ayden Lam Siddharth Govindaraj 1−0
4 Derin Sountheranayagam Roman Bergaglia 0−1
5 Jonaël Doggers Nikita Telegin 1−0
6 Colin Alunan Granth Bhutani 0−1
7 Keimpe Kemper Dylan Buser 1−0
8 Viaan Baxi Sriharithra Ganesh 0−1
9 Deniz Sountheranayagam Krishnah Karthikeyan 1−0
10 Marnick Beerepoot Aadith Eswar 0−1
11 Aleksey Kudryavtsev Yeshas kollareddy ½−½
12 Mikhail Shorsher Ibrahim Bozkurt 0−1
13 Alice de Cuba Michael Ududenko ½−½
14 Avyukt Aswin Isabella Mashall 0−1
15 PengBo Liao Krrish Hingane 0−1
16 Rocco Schuffelers Rijk Schravesande 1−0
17 Aalia Dhingra Minne Heykoop ½−½
18 Thibaud Stuijf Emily de Cuba 1−0
19 Artem Telegin Juna Miechels 0−1
20 Amelia McGloin Yuvaansh Gupta 0−1
21 Rahul Chinna Michael Kukhnin 1−0
22 Eise Kemper Roman Deatlov 1−0
23 Devansh Sai Bonela Eiden Alanso Theonse ½−½
24 Kavish Gupta Lohith Magesh Krupa 1−0
25 Bodhi Welie Magnus Dearman 1−0
26 Jack Buhren Reyansh Mohanty 0−1
27 Aanya Singhal Kiaan Shah 0−1
28 Jona Boer Daniil Korkmaz 0−1
29 Nitesh Nagarajan Niyor Bharadwaj 1−0
30 Suryoday Sengupta Lev 0−1
31 Gurusai Chinna Mark Aneichyk 0−1
32 Teun Braafhart Boris Vegter 1−0
33 Rihaansh Pai Sohan Haye 1−0
34 Pooya Hashemi Melih Kaan Ozaltin 0−1
35 Alessio Terheggen Aadit Nema 1−0
36 Nika Djakovic Haoran Zeng 1−0
37 PengCheng Liao Stijn Visser 1−0
38 Niek Redelijk Vihaan Gupta ½−½
39 Luca Galli Prachet Reddy 0−1
40 Pietro Gunawardena Lev Kutepov 0−1
41 Abe Verbeek Johannes Bressel 0−1
42 Vivaan Rajpurkar Erenay Öztürker 1−0
43 Kushali Atmakuri Rohan Pranesh Soundarrajan ½−½
44 Roman Belous Advik Vats 0−1
45 Alexander Kenshin Hol Max Belopolskiy 1−0
46 Emir Unal Ishan Anand 0−1
47 Yan Wang Tomas Engelsman 1−0
48 Gabriel Merel Oskar Engelsman 0−1
49 Juntaro Yamazoe Darek Alexander 1−0
50 Alexander Aneichyk Louie Campos Ponce 0−1
51 Ebbe van Remmerden Flynn Broer 0−1
52 Tripp Kleef Dan Bui 1−0
53 Vishnu Karthikeyan Emma Cehajic 1−0
54 Nelis Wognum Ivan Shtonda 1−0
55 Miko Nieuwenhuijsen Jasper Lingheng Su ½−½
56 Lucas de Queiroz Gijs Kuijper 1−0
57 Avyan Anand Robin Tiam Albers 1−0
58 Victor Coops Tyge Hennis prins 0−1
59 Vihaan Pranesh Soundarrajan Lara Klaver 1−0
60 Roses Zamora Lopez Vic Nieuwenhuijsen 0−1
61 Alec Verhagen Lokesh Magesh Krupa 0−1
62 Dylan Teixeira van der Laken Dido Stastra Fikse 0−1
63 Alberto de Veer Yves Verkaik 1−0
64 Phae Valkenburg Jurre de Vries 1−0
65 Hidde Hennis prins Vera Klaver 0−1
66 Simon Kukhnin Thuur Kam 1−0
67 Aisha Singhal Ilai van Leeuwen 1−0

Nr. Player   Absence reason
1 Ahmet Tuna Ertekin   Abs with msg
2 Baris Uzay Koc   Abs with msg
3 Kasper van Ruth   Abs with msg
4 Ella Hermans   Abs with msg
5 Eliza Khoshdel   Abs with msg
6 Leonardo Hoffman Cabral   Abs with msg
7 Ruhi Gupta   Abs with msg
8 Sajeev Seyon   Abs with msg
9 Reeve Linde   Abs with msg
10 Niksa Gardasevic   Abs with msg
11 Adhirooban Kangeyan   Abs with msg
12 Benjamin Verbeek   Abs with msg
13 Sanjay Seyon   Abs with msg
14 Luna Brouwer Koopman   Abs with msg

Round 7
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Yuvan Prabhakaran 7 6 1 0 40.5 262.5 1807 2137 A
2 Ayden Lam 7 5 1 1 39.5 262.5 1942 1989 A
3 Hans Pereira 7 4 2 1 39.0 264.0 1993 1912 A
4 Roman Bergaglia 7 4 1 2 38.5 263.5 1690 1901 A
5 Jonaël Doggers 7 3 0 4 37.0 265.0 1765 1723 A
6 Granth Bhutani 7 2 1 4 36.5 253.5 1711 1572 A
7 Haoxuan Zeng 7 3 3 1 36.5 247.0 1659 1769 B
8 Siddharth Govindaraj 7 2 0 5 36.0 266.5 1718 1639 A
9 Mika Roelofsen 7 2 0 5 36.0 265.0 1688 1624 A
10 Derin Sountheranayagam 7 3 1 3 35.5 254.0 1681 1670 B
11 Ahmet Tuna Ertekin 0 0 0 0 35.5 248.5 1559 B
12 Keimpe Kemper 7 3 1 3 35.5 245.5 1634 1612 B
13 Nikita Telegin 7 3 1 3 35.5 243.0 1572 1606 B
14 Colin Alunan 7 3 0 4 35.0 250.0 1651 1595 B
15 Sriharithra Ganesh 7 5 0 2 35.0 232.5 1522 1625 C
16 Viaan Baxi 7 2 1 4 34.5 248.0 1571 1500 B
17 Dylan Buser 7 4 1 2 34.5 237.5 1499 1642 C
18 Krishnah Karthikeyan 7 3 2 2 34.0 235.5 1464 1567 C
19 Deniz Sountheranayagam 7 6 0 1 34.0 227.5 1439 1728 D
20 Aadith Eswar 7 1 1 5 33.5 244.0 1589 1329 B
21 Baris Uzay Koc 0 0 0 0 33.5 234.5 1494 C
22 Aleksey Kudryavtsev 7 1 4 2 33.0 237.5 1474 1517 C
23 Marnick Beerepoot 7 2 2 3 33.0 237.5 1532 1400 C
24 Ibrahim Bozkurt 7 3 0 4 33.0 230.5 1516 1307 C
25 Yeshas kollareddy 7 4 1 2 32.5 224.5 1423 1489 D
26 Mikhail Shorsher 7 2 0 5 32.0 235.0 0 1353 C
27 Isabella Mashall 7 3 2 2 32.0 222.5 1329 1497 D
28 Krrish Hingane 7 3 1 3 31.5 223.0 1419 1446 D
29 Michael Ududenko 7 3 1 3 31.5 221.5 1409 1423 D
30 Kasper van Ruth 0 0 0 0 31.5 220.5 1354 D
31 Rocco Schuffelers 7 3 1 3 31.5 213.5 1409 1347 D
32 Alice de Cuba 7 4 2 1 31.0 214.5 0 1508 E
33 Avyukt Aswin 7 2 0 5 30.0 217.5 1442 1237 D
34 Rijk Schravesande 7 3 1 3 29.5 211.0 1243 1346 E
35 Thibaud Stuijf 7 3 1 3 29.5 208.5 1276 1337 E
36 Ella Hermans 0 0 0 0 29.5 206.5 1229 E
37 PengBo Liao 7 3 1 3 29.5 204.5 1318 1324 E
38 Minne Heykoop 7 3 1 3 29.5 204.5 1313 1250 E
39 Emily de Cuba 7 3 0 4 29.0 201.0 0 1220 E
40 Aalia Dhingra 7 4 2 1 29.0 198.0 1263 1508 F
41 Juna Miechels 7 3 3 1 28.5 196.0 1216 1347 F
42 Artem Telegin 7 2 0 5 28.0 205.0 1280 1025 E
43 Rahul Chinna 7 2 0 5 28.0 199.0 1306 1091 E
44 Yuvaansh Gupta 7 4 0 3 28.0 189.5 1209 1233 F
45 Eise Kemper 7 3 1 3 27.5 196.5 1208 1265 F
46 Amelia McGloin 7 3 1 3 27.5 192.5 1143 1189 F
47 Eliza Khoshdel 0 0 0 0 27.5 192.5 1159 F
48 Michael Kukhnin 7 5 0 2 27.0 184.0 1080 1301 G
49 Eiden Alanso Theonse 7 2 1 4 26.5 189.0 1198 955 F
50 Devansh Sai Bonela 7 2 1 4 26.5 188.0 1124 1029 F
51 Roman Deatlov 7 4 1 2 26.5 183.0 1103 1201 G
52 Kavish Gupta 7 4 0 3 26.0 176.5 1066 1079 G
53 Bodhi Welie 7 6 0 1 26.0 163.0 1051 1309 H
54 Reyansh Mohanty 7 5 1 1 25.5 167.0 961 1234 H
55 Magnus Dearman 7 3 0 4 25.0 181.5 1008 1032 G
56 Kiaan Shah 7 3 0 4 25.0 173.5 1095 937 G
57 Lohith Magesh Krupa 7 5 0 2 25.0 169.5 0 1239 H
58 Daniil Korkmaz 7 2 1 4 24.5 176.0 1053 896 G
59 Jack Buhren 7 2 0 5 24.0 180.5 1084 962 G
60 Aanya Singhal 7 2 0 5 24.0 169.0 1085 928 G
61 Nitesh Nagarajan 7 6 0 1 24.0 154.5 0 1254 J
62 Leonardo Hoffman Cabral 0 0 0 0 23.5 164.5 957 H
63 Mark Aneichyk 7 3 0 4 23.0 163.0 986 1183 H
64 Lev 7 3 0 4 23.0 161.5 719 904 H
65 Jona Boer 7 5 0 2 23.0 154.5 0 1074 J
66 Suryoday Sengupta 7 1 2 4 22.0 163.0 1026 836 H
67 Niyor Bharadwaj 7 2 0 5 22.0 162.5 992 907 H
68 Rihaansh Pai 7 4 0 3 22.0 154.0 926 740 J
69 Teun Braafhart 7 6 0 1 22.0 138.0 0 1070 K
70 Gurusai Chinna 7 1 1 5 21.5 166.0 1090 881 H
71 Ruhi Gupta 0 0 0 0 21.5 150.5 766 J
72 Boris Vegter 7 3 0 4 21.0 153.0 907 828 J
73 Alessio Terheggen 7 3 0 4 21.0 149.0 0 571 J
74 Melih Kaan Ozaltin 7 3 0 4 21.0 144.5 821 874 J
75 Sohan Haye 7 2 0 5 20.0 146.0 0 739 J
76 Pooya Hashemi 7 4 0 3 20.0 143.5 582 832 K
77 Aadit Nema 7 6 0 1 20.0 129.0 0 1162 L
78 Haoran Zeng 7 3 1 3 19.5 137.0 771 866 K
79 Niek Redelijk 7 3 1 3 19.5 132.5 657 899 K
80 PengCheng Liao 7 3 1 3 19.5 131.5 790 666 K
81 Stijn Visser 7 1 0 6 19.0 144.5 811 509 J
82 Nika Djakovic 7 3 0 4 19.0 132.0 881 892 K
83 Vihaan Gupta 7 6 1 0 18.5 118.0 0 774 M
84 Prachet Reddy 7 6 0 1 18.0 108.5 0 1049 M
85 Lev Kutepov 7 6 0 1 18.0 107.5 0 1110 M
86 Sajeev Seyon 0 0 0 0 17.5 122.5 0 L
87 Luca Galli 7 1 0 6 17.0 129.0 888 420 K
88 Pietro Gunawardena 7 4 1 2 16.5 111.5 0 750 M
89 Vivaan Rajpurkar 7 6 1 0 16.5 100.5 0 909 N
90 Johannes Bressel 7 6 1 0 16.5 98.5 0 958 N
91 Abe Verbeek 7 2 0 5 16.0 115.5 0 486 L
92 Erenay Öztürker 7 1 1 5 15.5 120.0 510 440 L
93 Kushali Atmakuri 7 1 1 5 15.5 109.5 0 L
94 Alexander Kenshin Hol 7 3 1 3 15.5 98.0 608 M
95 Rohan Pranesh Soundarrajan 7 0 2 5 15.0 119.0 0 557 L
96 Advik Vats 7 7 0 0 15.0 86.5 0 O
97 Roman Belous 7 4 0 3 14.0 96.0 0 258 N
98 Ishan Anand 7 6 0 1 14.0 86.5 0 O
99 Oskar Engelsman 7 1 1 5 13.5 103.5 0 M
100 Reeve Linde 0 0 0 0 13.5 94.5 0 N
101 Max Belopolskiy 7 3 1 3 13.5 87.0 0 258 N
102 Emir Unal 7 1 0 6 13.0 104.5 0 160 M
103 Yan Wang 7 5 0 2 13.0 85.5 0 O
104 Tomas Engelsman 7 2 1 4 12.5 89.0 0 N
105 Gabriel Merel 7 4 0 3 12.0 85.0 0 O
106 Juntaro Yamazoe 7 6 0 1 12.0 69.5 0 P
107 Darek Alexander 7 1 1 5 11.5 94.5 0 N
108 Niksa Gardasevic 0 0 0 0 11.5 80.5 0 O
109 Adhirooban Kangeyan 0 0 0 0 11.5 80.5 0 O
110 Flynn Broer 7 1 0 6 11.0 86.0 0 N
111 Alexander Aneichyk 7 3 0 4 11.0 84.0 0 O
112 Tripp Kleef 7 5 0 2 11.0 71.5 0 P
113 Louie Campos Ponce 7 5 0 2 11.0 67.0 0 P
114 Ebbe van Remmerden 7 0 0 7 10.0 91.0 0 N
115 Vishnu Karthikeyan 7 6 0 1 10.0 59.0 0 Q
116 Benjamin Verbeek 0 0 0 0 9.5 66.5 0 P
117 Emma Cehajic 7 1 0 6 9.0 75.5 0 O
118 Nelis Wognum 7 3 0 4 9.0 66.5 0 P
119 Lucas de Queiroz 7 3 0 4 9.0 66.0 0 P
120 Dan Bui 7 2 1 4 8.5 66.0 0 P
121 Miko Nieuwenhuijsen 7 4 1 2 8.5 60.5 0 Q
122 Ivan Shtonda 7 2 0 5 8.0 60.0 0 P
123 Jasper Lingheng Su 7 3 2 2 8.0 55.5 0 Q
124 Sanjay Seyon 0 0 0 0 7.5 52.5 0 Q
125 Avyan Anand 7 5 1 1 7.5 39.0 0 R
126 Robin Tiam Albers 7 3 0 4 7.0 63.5 0 Q
127 Gijs Kuijper 7 3 0 4 7.0 54.0 0 Q
128 Tyge Hennis prins 7 5 0 2 7.0 34.0 0 R
129 Vihaan Pranesh Soundarrajan 7 6 1 0 6.5 34.5 0 S
130 Vic Nieuwenhuijsen 7 6 1 0 6.5 32.5 0 S
131 Lokesh Magesh Krupa 7 2 0 5 6.0 68.0 0 258 Q
132 Victor Coops 7 2 0 5 6.0 46.5 0 Q
133 Lara Klaver 7 4 0 3 6.0 41.0 0 R
134 Roses Zamora Lopez 7 1 1 5 5.5 50.5 0 Q
135 Luna Brouwer Koopman 0 0 0 0 5.5 38.5 0 R
136 Alec Verhagen 7 3 0 4 5.0 41.5 0 R
137 Dido Stastra Fikse 7 2 2 3 5.0 33.0 0 R
138 Alberto de Veer 7 4 2 1 5.0 27.0 0 S
139 Simon Kukhnin 7 3 3 1 4.5 28.0 0 S
140 Vera Klaver 7 4 1 2 4.5 25.5 0 S
141 Jurre de Vries 7 0 0 7 4.0 37.5 0 Q
142 Yves Verkaik 7 2 0 5 4.0 37.5 0 R
143 Dylan Teixeira van der Laken 7 1 2 4 4.0 35.0 0 R
144 Ilai van Leeuwen 7 0 3 4 3.5 31.0 0 R
145 Thuur Kam 7 2 1 4 2.5 27.0 0 S
146 Aisha Singhal 7 2 1 4 2.5 26.5 0 S
147 Hidde Hennis prins 7 1 3 3 2.5 26.0 0 S
148 Phae Valkenburg 7 1 2 4 2.0 24.0 0 S

Generated by Sevilla © JBF Software