GP Caissa 2026
GrandPrix - Round 3 - 1/25/2026
Site Het Zwanenmeer Start date 1/25/2026
City Amsterdam End date 1/25/2026
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Ayden Lam Yuvan Prabhakaran 0−1
2 Siddharth Govindaraj Roman Bergaglia 0−1
3 Jonaël Doggers Hans Pereira 0−1
4 Derin Sountheranayagam Granth Bhutani 1−0
5 Mika Roelofsen Keimpe Kemper 1−0
6 Colin Alunan Viaan Baxi 1−0
7 Haoxuan Zeng Aadith Eswar 1−0
8 Nikita Telegin Dylan Buser 1−0
9 Krishnah Karthikeyan Aleksey Kudryavtsev 1−0
10 Marnick Beerepoot Sriharithra Ganesh 1−0
11 Deniz Sountheranayagam Ibrahim Bozkurt 1−0
12 Mikhail Shorsher Krrish Hingane 1−0
13 Michael Ududenko Isabella Mashall 0−1
14 Alice de Cuba Yeshas kollareddy 0−1
15 Rocco Schuffelers Thibaud Stuijf ½−½
16 Artem Telegin Avyukt Aswin 0−1
17 Rijk Schravesande PengBo Liao ½−½
18 Minne Heykoop Rahul Chinna 1−0
19 Aalia Dhingra Emily de Cuba 0−1
20 Eise Kemper Juna Miechels ½−½
21 Eiden Alanso Theonse Amelia McGloin 0−1
22 Michael Kukhnin Yuvaansh Gupta 0−1
23 Devansh Sai Bonela Roman Deatlov 0−1
24 Daniil Korkmaz Magnus Dearman 0−1
25 Kavish Gupta Jack Buhren 1−0
26 Kiaan Shah Bodhi Welie 1−0
27 Aanya Singhal Lohith Magesh Krupa 0−1
28 Mark Aneichyk Reyansh Mohanty 0−1
29 Gurusai Chinna Suryoday Sengupta ½−½
30 Rihaansh Pai Niyor Bharadwaj 0−1
31 Lev Nitesh Nagarajan 0−1
32 Boris Vegter Jona Boer 0−1
33 Alessio Terheggen Sohan Haye 1−0
34 Haoran Zeng Melih Kaan Ozaltin 0−1
35 Stijn Visser Pooya Hashemi 0−1
36 Niek Redelijk Luca Galli 1−0
37 Teun Braafhart PengCheng Liao 1−0
38 Aadit Nema Nika Djakovic 1−0
39 Abe Verbeek Kushali Atmakuri 1−0
40 Lev Kutepov Erenay Öztürker 1−0
41 Vihaan Gupta Rohan Gayathri 1−0
42 Alexander Kenshin Hol Pietro Gunawardena 0−1
43 Emir Unal Prachet Reddy 0−1
44 Oskar Engelsman Roman Belous 0−1
45 Max Belopolskiy Lokesh Magesh Krupa 1−0
46 Johannes Bressel Darek Alexander 1−0
47 Tomas Engelsman Vivaan Rajpurkar 0−1
48 Advik Vats Ebbe van Remmerden 1−0
49 Yan Wang Flynn Broer 1−0
50 Ishan Anand Gabriel Merel 1−0
51 Tripp Kleef Emma Cehajic 1−0
52 Alexander Aneichyk Juntaro Yamazoe 1−0
53 Dan Bui Lucas de Queiroz 0−1
54 Gijs Kuijper Louie Campos Ponce 0−1
55 Nelis Wognum Vishnu Karthikeyan 1−0
56 Miko Nieuwenhuijsen Ivan Shtonda 1−0
57 Jasper Lingheng Su Roses Zamora Lopez 1−0
58 Robin Tiam Albers Alec Verhagen 1−0
59 Jurre de Vries Victor Coops 0−1
60 Yves Verkaik Avyan Anand 0−1
61 Lara Klaver Tyge Hennis prins 1−0
62 Dylan Teixeira van der Laken Ilai van Leeuwen ½−½
63 Dido Stastra Fikse Simon Kukhnin ½−½
64 Alberto de Veer Vic Nieuwenhuijsen 0−1
65 Vihaan Gayathri Thuur Kam 1−0
66 Aisha Singhal Vera Klaver 0−1
67 Hidde Hennis prins Phae Valkenburg ½−½

Nr. Player   Absence reason

Round 3
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Yuvan Prabhakaran 3 3 0 0 37.0 104.5 1807 2156 A
2 Roman Bergaglia 3 2 1 0 36.5 105.5 1690 2062 A
3 Hans Pereira 3 2 0 1 36.0 105.5 1993 1919 A
4 Ayden Lam 3 1 1 1 35.5 109.5 1942 1830 A
5 Jonaël Doggers 3 1 0 2 35.0 108.0 1765 1719 A
6 Mika Roelofsen 3 1 0 2 35.0 106.5 1688 1652 A
7 Siddharth Govindaraj 3 1 0 2 35.0 105.5 1718 1602 A
8 Derin Sountheranayagam 3 3 0 0 35.0 99.0 1681 1968 B
9 Granth Bhutani 3 0 0 3 34.0 107.0 1711 1385 A
10 Colin Alunan 3 2 0 1 34.0 101.5 1651 1728 B
11 Keimpe Kemper 3 2 0 1 34.0 100.5 1634 1736 B
12 Nikita Telegin 3 1 1 1 33.5 98.5 1572 1580 B
13 Haoxuan Zeng 3 1 1 1 33.5 97.0 1659 1545 B
14 Viaan Baxi 3 1 0 2 33.0 101.5 1571 1528 B
15 Aadith Eswar 3 0 1 2 32.5 101.0 1589 1342 B
16 Krishnah Karthikeyan 3 2 1 0 32.5 93.0 1464 1787 C
17 Dylan Buser 3 2 0 1 32.0 95.0 1499 1660 C
18 Aleksey Kudryavtsev 3 1 1 1 31.5 97.0 1474 1548 C
19 Marnick Beerepoot 3 1 1 1 31.5 95.5 1532 1495 C
20 Mikhail Shorsher 3 1 0 2 31.0 96.0 1491 1420 C
21 Sriharithra Ganesh 3 1 0 2 31.0 94.0 1522 1379 C
22 Deniz Sountheranayagam 3 3 0 0 31.0 89.0 1439 1779 D
23 Ibrahim Bozkurt 3 0 0 3 30.0 95.5 1516 1117 C
24 Krrish Hingane 3 2 0 1 30.0 88.5 1419 1557 D
25 Isabella Mashall 3 2 0 1 30.0 88.5 1329 1539 D
26 Yeshas kollareddy 3 2 0 1 30.0 84.5 1423 1326 D
27 Michael Ududenko 3 1 0 2 29.0 90.0 1409 1270 D
28 Avyukt Aswin 3 1 0 2 29.0 86.0 1442 1360 D
29 Rocco Schuffelers 3 0 1 2 28.5 88.5 1409 1062 D
30 Thibaud Stuijf 3 2 1 0 28.5 83.5 1276 1614 E
31 Alice de Cuba 3 2 0 1 28.0 86.5 0 1515 E
32 Minne Heykoop 3 2 0 1 28.0 82.5 1313 1291 E
33 Rijk Schravesande 3 1 1 1 27.5 84.5 1243 1349 E
34 PengBo Liao 3 1 1 1 27.5 79.5 1318 1374 E
35 Artem Telegin 3 1 0 2 27.0 84.5 1280 1009 E
36 Rahul Chinna 3 1 0 2 27.0 81.0 1306 1134 E
37 Emily de Cuba 3 1 0 2 27.0 80.5 0 1165 E
38 Juna Miechels 3 1 2 0 26.0 76.0 1216 1343 F
39 Amelia McGloin 3 2 0 1 26.0 74.5 1143 1315 F
40 Aalia Dhingra 3 1 1 1 25.5 79.0 1263 1370 F
41 Eise Kemper 3 1 1 1 25.5 78.0 1208 1244 F
42 Eiden Alanso Theonse 3 1 0 2 25.0 77.0 1198 1069 F
43 Yuvaansh Gupta 3 1 0 2 25.0 74.5 1209 1042 F
44 Roman Deatlov 3 2 1 0 24.5 71.5 1103 1341 G
45 Devansh Sai Bonela 3 0 0 3 24.0 78.0 1124 838 F
46 Michael Kukhnin 3 2 0 1 24.0 72.0 1080 1240 G
47 Magnus Dearman 3 2 0 1 24.0 71.0 1008 1204 G
48 Kavish Gupta 3 2 0 1 24.0 69.0 1066 1203 G
49 Daniil Korkmaz 3 1 1 1 23.5 71.5 1053 1069 G
50 Jack Buhren 3 1 0 2 23.0 70.0 1084 957 G
51 Kiaan Shah 3 1 0 2 23.0 69.5 1095 917 G
52 Lohith Magesh Krupa 3 3 0 0 23.0 64.5 0 1404 H
53 Reyansh Mohanty 3 2 1 0 22.5 62.0 961 1190 H
54 Aanya Singhal 3 0 0 3 22.0 70.0 1085 725 G
55 Bodhi Welie 3 2 0 1 22.0 64.0 1051 1067 H
56 Gurusai Chinna 3 1 1 1 21.5 65.0 1090 1200 H
57 Mark Aneichyk 3 1 0 2 21.0 66.5 986 977 H
58 Suryoday Sengupta 3 0 2 1 21.0 66.0 1026 914 H
59 Niyor Bharadwaj 3 1 0 2 21.0 62.5 992 880 H
60 Nitesh Nagarajan 3 3 0 0 21.0 57.0 0 1162 J
61 Lev 3 0 0 3 20.0 65.5 719 656 H
62 Rihaansh Pai 3 2 0 1 20.0 61.0 926 642 J
63 Jona Boer 3 2 0 1 20.0 58.0 0 1005 J
64 Alessio Terheggen 3 2 0 1 20.0 58.0 0 874 J
65 Boris Vegter 3 1 0 2 19.0 60.0 907 J
66 Melih Kaan Ozaltin 3 1 0 2 19.0 58.0 821 1121 J
67 Sohan Haye 3 1 0 2 19.0 57.0 0 859 J
68 Pooya Hashemi 3 3 0 0 19.0 53.0 582 1151 K
69 Stijn Visser 3 0 0 3 18.0 59.0 811 232 J
70 Haoran Zeng 3 2 0 1 18.0 54.0 771 909 K
71 Teun Braafhart 3 2 0 1 18.0 52.0 0 871 K
72 Niek Redelijk 3 2 0 1 18.0 51.0 657 967 K
73 PengCheng Liao 3 1 0 2 17.0 52.0 790 546 K
74 Luca Galli 3 1 0 2 17.0 50.0 888 364 K
75 Aadit Nema 3 3 0 0 17.0 47.0 0 1231 L
76 Nika Djakovic 3 0 0 3 16.0 53.0 881 307 K
77 Abe Verbeek 3 2 0 1 16.0 37.0 0 L
78 Erenay Öztürker 3 1 0 2 15.0 44.0 510 440 L
79 Vihaan Gupta 3 3 0 0 15.0 42.0 0 M
80 Kushali Atmakuri 3 1 0 2 15.0 38.0 0 L
81 Lev Kutepov 3 3 0 0 15.0 33.0 0 860 M
82 Rohan Gayathri 3 0 0 3 14.0 47.0 0 538 L
83 Pietro Gunawardena 3 2 0 1 14.0 40.0 0 958 M
84 Prachet Reddy 3 2 0 1 14.0 39.0 0 M
85 Roman Belous 3 3 0 0 13.0 32.0 0 N
86 Alexander Kenshin Hol 3 1 0 2 13.0 30.5 608 M
87 Vivaan Rajpurkar 3 2 1 0 12.5 36.5 0 958 N
88 Johannes Bressel 3 2 1 0 12.5 34.0 0 N
89 Max Belopolskiy 3 2 1 0 12.5 25.5 0 N
90 Emir Unal 3 0 0 3 12.0 42.0 0 160 M
91 Oskar Engelsman 3 0 0 3 12.0 41.0 0 M
92 Darek Alexander 3 1 1 1 11.5 36.0 0 N
93 Tomas Engelsman 3 1 0 2 11.0 34.0 0 N
94 Advik Vats 3 3 0 0 11.0 29.0 0 O
95 Yan Wang 3 3 0 0 11.0 29.0 0 O
96 Ebbe van Remmerden 3 0 0 3 10.0 34.5 0 N
97 Flynn Broer 3 0 0 3 10.0 34.5 0 N
98 Ishan Anand 3 2 0 1 10.0 27.0 0 O
99 Gabriel Merel 3 1 0 2 9.0 30.0 0 O
100 Alexander Aneichyk 3 1 0 2 9.0 28.0 0 O
101 Tripp Kleef 3 3 0 0 9.0 24.0 0 P
102 Emma Cehajic 3 0 0 3 8.0 30.0 0 O
103 Lucas de Queiroz 3 2 0 1 8.0 23.0 0 P
104 Juntaro Yamazoe 3 2 0 1 8.0 23.0 0 P
105 Louie Campos Ponce 3 2 0 1 8.0 22.0 0 P
106 Nelis Wognum 3 1 0 2 7.0 24.0 0 P
107 Dan Bui 3 1 0 2 7.0 22.0 0 P
108 Ivan Shtonda 3 0 0 3 6.0 21.0 0 P
109 Vishnu Karthikeyan 3 2 0 1 6.0 19.0 0 Q
110 Gijs Kuijper 3 2 0 1 6.0 17.0 0 Q
111 Miko Nieuwenhuijsen 3 2 0 1 6.0 17.0 0 Q
112 Jasper Lingheng Su 3 2 0 1 6.0 16.0 0 Q
113 Robin Tiam Albers 3 1 0 2 5.0 35.0 0 Q
114 Roses Zamora Lopez 3 1 0 2 5.0 16.0 0 Q
115 Victor Coops 3 1 0 2 5.0 16.0 0 Q
116 Lokesh Magesh Krupa 3 0 0 3 4.0 40.5 0 258 Q
117 Jurre de Vries 3 0 0 3 4.0 14.0 0 Q
118 Alec Verhagen 3 2 0 1 4.0 11.0 0 R
119 Lara Klaver 3 2 0 1 4.0 11.0 0 R
120 Avyan Anand 3 2 0 1 4.0 8.5 0 R
121 Yves Verkaik 3 1 0 2 3.0 12.0 0 R
122 Tyge Hennis prins 3 1 0 2 3.0 11.0 0 R
123 Ilai van Leeuwen 3 0 2 1 3.0 9.0 0 R
124 Dido Stastra Fikse 3 0 2 1 3.0 9.0 0 R
125 Dylan Teixeira van der Laken 3 0 2 1 3.0 8.5 0 R
126 Vihaan Gayathri 3 2 1 0 2.5 8.0 0 S
127 Vic Nieuwenhuijsen 3 2 1 0 2.5 5.0 0 S
128 Simon Kukhnin 3 1 2 0 2.0 5.5 0 S
129 Thuur Kam 3 1 1 1 1.5 6.0 0 S
130 Alberto de Veer 3 1 1 1 1.5 5.0 0 S
131 Vera Klaver 3 1 1 1 1.5 4.5 0 S
132 Aisha Singhal 3 1 0 2 1.0 4.5 0 S
133 Hidde Hennis prins 3 0 2 1 1.0 4.0 0 S
134 Phae Valkenburg 3 0 1 2 0.5 3.5 0 S

Generated by Sevilla © JBF Software