GP Caissa 2026
GrandPrix - Round 5 - 1/25/2026
Site Het Zwanenmeer Start date 1/25/2026
City Amsterdam End date 1/25/2026
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Hans Pereira Yuvan Prabhakaran ½−½
2 Roman Bergaglia Jonaël Doggers 1−0
3 Ayden Lam Mika Roelofsen 1−0
4 Siddharth Govindaraj Derin Sountheranayagam 1−0
5 Haoxuan Zeng Colin Alunan 1−0
6 Keimpe Kemper Granth Bhutani ½−½
7 Krishnah Karthikeyan Viaan Baxi ½−½
8 Nikita Telegin Marnick Beerepoot 1−0
9 Dylan Buser Aadith Eswar 1−0
10 Yeshas kollareddy Sriharithra Ganesh 0−1
11 Aleksey Kudryavtsev Mikhail Shorsher 0−1
12 Krrish Hingane Deniz Sountheranayagam 0−1
13 Ibrahim Bozkurt Isabella Mashall 1−0
14 Michael Ududenko Rocco Schuffelers 1−0
15 Thibaud Stuijf Avyukt Aswin 0−1
16 Alice de Cuba Rijk Schravesande 1−0
17 Artem Telegin Minne Heykoop 0−1
18 Juna Miechels PengBo Liao 0−1
19 Rahul Chinna Emily de Cuba 0−1
20 Eise Kemper Aalia Dhingra 0−1
21 Amelia McGloin Roman Deatlov 1−0
22 Michael Kukhnin Devansh Sai Bonela 1−0
23 Jack Buhren Yuvaansh Gupta 0−1
24 Eiden Alanso Theonse Lohith Magesh Krupa 1−0
25 Kavish Gupta Magnus Dearman 0−1
26 Daniil Korkmaz Reyansh Mohanty 0−1
27 Kiaan Shah Nitesh Nagarajan 1−0
28 Niyor Bharadwaj Bodhi Welie 0−1
29 Aanya Singhal Gurusai Chinna 1−0
30 Rihaansh Pai Suryoday Sengupta 0−1
31 Mark Aneichyk Jona Boer 0−1
32 Boris Vegter Melih Kaan Ozaltin 1−0
33 Alessio Terheggen Lev 0−1
34 Stijn Visser Teun Braafhart 0−1
35 Sohan Haye Pooya Hashemi 1−0
36 Haoran Zeng PengCheng Liao ½−½
37 Aadit Nema Niek Redelijk 1−0
38 Lev Kutepov Luca Galli 1−0
39 Abe Verbeek Nika Djakovic 0−1
40 Vihaan Gupta Erenay Öztürker 1−0
41 Pietro Gunawardena Kushali Atmakuri 1−0
42 Prachet Reddy Rohan Gayathri 1−0
43 Alexander Kenshin Hol Johannes Bressel 0−1
44 Emir Unal Vivaan Rajpurkar 0−1
45 Max Belopolskiy Roman Belous 0−1
46 Tomas Engelsman Oskar Engelsman ½−½
47 Advik Vats Darek Alexander 1−0
48 Ishan Anand Yan Wang 1−0
49 Ebbe van Remmerden Alexander Aneichyk 0−1
50 Gabriel Merel Flynn Broer 1−0
51 Tripp Kleef Juntaro Yamazoe 0−1
52 Louie Campos Ponce Emma Cehajic 1−0
53 Dan Bui Vishnu Karthikeyan 0−1
54 Lucas de Queiroz Miko Nieuwenhuijsen 0−1
55 Nelis Wognum Jasper Lingheng Su 1−0
56 Gijs Kuijper Ivan Shtonda 0−1
57 Robin Tiam Albers Roses Zamora Lopez 1−0
58 Lara Klaver Alec Verhagen 1−0
59 Avyan Anand Victor Coops 1−0
60 Jurre de Vries Tyge Hennis prins 0−1
61 Yves Verkaik Lokesh Magesh Krupa 0−1
62 Dylan Teixeira van der Laken Vic Nieuwenhuijsen 0−1
63 Vihaan Gayathri Ilai van Leeuwen 1−0
64 Dido Stastra Fikse Vera Klaver 0−1
65 Alberto de Veer Aisha Singhal 1−0
66 Phae Valkenburg Simon Kukhnin 0−1
67 Hidde Hennis prins Thuur Kam 1−0

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Yuvan Prabhakaran 5 4 1 0 38.5 183.0 1807 2170 A
2 Ayden Lam 5 3 1 1 37.5 183.5 1942 1919 A
3 Hans Pereira 5 3 1 1 37.5 183.0 1993 1931 A
4 Roman Bergaglia 5 3 1 1 37.5 183.0 1690 1931 A
5 Jonaël Doggers 5 2 0 3 36.0 184.5 1765 1709 A
6 Siddharth Govindaraj 5 2 0 3 36.0 180.5 1718 1698 A
7 Haoxuan Zeng 5 3 1 1 35.5 168.5 1659 1746 B
8 Mika Roelofsen 5 1 0 4 35.0 183.0 1688 1564 A
9 Derin Sountheranayagam 5 3 0 2 35.0 175.0 1681 1773 B
10 Colin Alunan 5 3 0 2 35.0 174.0 1651 1694 B
11 Granth Bhutani 5 0 1 4 34.5 179.5 1711 1350 A
12 Viaan Baxi 5 2 1 2 34.5 173.5 1571 1596 B
13 Keimpe Kemper 5 2 1 2 34.5 171.5 1634 1642 B
14 Nikita Telegin 5 2 1 2 34.5 168.0 1572 1568 B
15 Krishnah Karthikeyan 5 3 2 0 34.0 162.5 1464 1777 C
16 Dylan Buser 5 3 1 1 33.5 162.5 1499 1684 C
17 Sriharithra Ganesh 5 3 0 2 33.0 159.5 1522 1542 C
18 Aadith Eswar 5 0 1 4 32.5 172.0 1589 1216 B
19 Marnick Beerepoot 5 2 1 2 32.5 167.0 1532 1510 C
20 Aleksey Kudryavtsev 5 1 2 2 32.0 168.0 1474 1457 C
21 Mikhail Shorsher 5 2 0 3 32.0 163.0 1491 1455 C
22 Deniz Sountheranayagam 5 4 0 1 32.0 155.0 1439 1686 D
23 Ibrahim Bozkurt 5 1 0 4 31.0 161.0 1516 1190 C
24 Yeshas kollareddy 5 3 0 2 31.0 153.5 1423 1423 D
25 Michael Ududenko 5 3 0 2 31.0 151.5 1409 1475 D
26 Krrish Hingane 5 2 1 2 30.5 155.0 1419 1415 D
27 Isabella Mashall 5 2 1 2 30.5 154.0 1329 1438 D
28 Avyukt Aswin 5 2 0 3 30.0 149.5 1442 1351 D
29 Alice de Cuba 5 4 0 1 30.0 146.5 0 1581 E
30 Rocco Schuffelers 5 1 1 3 29.5 149.5 1409 1202 D
31 Minne Heykoop 5 3 0 2 29.0 141.0 1313 1318 E
32 Thibaud Stuijf 5 2 1 2 28.5 146.5 1276 1450 E
33 Rijk Schravesande 5 2 1 2 28.5 144.5 1243 1349 E
34 PengBo Liao 5 2 1 2 28.5 138.5 1318 1304 E
35 Artem Telegin 5 2 0 3 28.0 144.0 1280 1146 E
36 Emily de Cuba 5 2 0 3 28.0 140.0 0 1211 E
37 Aalia Dhingra 5 3 1 1 27.5 134.5 1263 1532 F
38 Rahul Chinna 5 1 0 4 27.0 139.0 1306 1054 E
39 Juna Miechels 5 2 2 1 27.0 135.5 1216 1329 F
40 Amelia McGloin 5 3 0 2 27.0 130.5 1143 1250 F
41 Eise Kemper 5 2 1 2 26.5 134.5 1208 1227 F
42 Yuvaansh Gupta 5 2 0 3 26.0 130.0 1209 1096 F
43 Eiden Alanso Theonse 5 2 0 3 26.0 129.5 1198 977 F
44 Michael Kukhnin 5 4 0 1 26.0 124.0 1080 1339 G
45 Roman Deatlov 5 3 1 1 25.5 126.5 1103 1252 G
46 Devansh Sai Bonela 5 1 0 4 25.0 131.0 1124 901 F
47 Magnus Dearman 5 3 0 2 25.0 123.0 1008 1150 G
48 Reyansh Mohanty 5 4 1 0 24.5 110.5 961 1324 H
49 Jack Buhren 5 2 0 3 24.0 123.0 1084 1037 G
50 Kavish Gupta 5 2 0 3 24.0 123.0 1066 1006 G
51 Kiaan Shah 5 2 0 3 24.0 118.5 1095 858 G
52 Lohith Magesh Krupa 5 4 0 1 24.0 115.0 0 1323 H
53 Bodhi Welie 5 4 0 1 24.0 110.5 1051 1225 H
54 Daniil Korkmaz 5 1 1 3 23.5 123.0 1053 953 G
55 Aanya Singhal 5 1 0 4 23.0 118.0 1085 859 G
56 Suryoday Sengupta 5 1 2 2 22.0 113.0 1026 934 H
57 Niyor Bharadwaj 5 2 0 3 22.0 109.5 992 945 H
58 Nitesh Nagarajan 5 4 0 1 22.0 106.0 0 1144 J
59 Jona Boer 5 4 0 1 22.0 103.0 0 1101 J
60 Gurusai Chinna 5 1 1 3 21.5 115.0 1090 950 H
61 Mark Aneichyk 5 1 0 4 21.0 114.5 986 977 H
62 Lev 5 1 0 4 21.0 111.5 719 629 H
63 Rihaansh Pai 5 3 0 2 21.0 107.0 926 792 J
64 Boris Vegter 5 3 0 2 21.0 103.0 907 1052 J
65 Alessio Terheggen 5 2 0 3 20.0 104.0 0 702 J
66 Melih Kaan Ozaltin 5 2 0 3 20.0 101.5 821 839 J
67 Sohan Haye 5 2 0 3 20.0 99.0 0 780 J
68 Teun Braafhart 5 4 0 1 20.0 92.0 0 1008 K
69 Stijn Visser 5 1 0 4 19.0 99.0 811 620 J
70 Pooya Hashemi 5 3 0 2 19.0 98.5 582 956 K
71 Aadit Nema 5 5 0 0 19.0 83.0 0 1159 L
72 Haoran Zeng 5 2 1 2 18.5 93.5 771 878 K
73 PengCheng Liao 5 2 1 2 18.5 88.5 790 621 K
74 Niek Redelijk 5 2 0 3 18.0 90.5 657 838 K
75 Nika Djakovic 5 1 0 4 17.0 90.0 881 307 K
76 Luca Galli 5 1 0 4 17.0 86.5 888 364 K
77 Vihaan Gupta 5 5 0 0 17.0 76.0 0 860 M
78 Lev Kutepov 5 5 0 0 17.0 68.0 0 1110 M
79 Abe Verbeek 5 2 0 3 16.0 76.5 0 486 L
80 Pietro Gunawardena 5 4 0 1 16.0 72.5 0 958 M
81 Prachet Reddy 5 4 0 1 16.0 71.5 0 860 M
82 Erenay Öztürker 5 1 0 4 15.0 81.5 510 440 L
83 Kushali Atmakuri 5 1 0 4 15.0 75.0 0 L
84 Vivaan Rajpurkar 5 4 1 0 14.5 66.5 0 958 N
85 Johannes Bressel 5 4 1 0 14.5 62.5 0 958 N
86 Rohan Gayathri 5 0 0 5 14.0 83.0 0 538 L
87 Alexander Kenshin Hol 5 2 0 3 14.0 64.0 608 M
88 Roman Belous 5 4 0 1 14.0 60.0 0 258 N
89 Emir Unal 5 1 0 4 13.0 71.0 0 160 M
90 Advik Vats 5 5 0 0 13.0 55.5 0 O
91 Oskar Engelsman 5 0 1 4 12.5 73.0 0 M
92 Tomas Engelsman 5 2 1 2 12.5 58.5 0 N
93 Max Belopolskiy 5 2 1 2 12.5 55.0 0 N
94 Ishan Anand 5 4 0 1 12.0 53.0 0 O
95 Darek Alexander 5 1 1 3 11.5 65.5 0 N
96 Yan Wang 5 3 0 2 11.0 56.0 0 O
97 Gabriel Merel 5 3 0 2 11.0 53.0 0 O
98 Alexander Aneichyk 5 3 0 2 11.0 53.0 0 O
99 Ebbe van Remmerden 5 0 0 5 10.0 62.0 0 N
100 Flynn Broer 5 0 0 5 10.0 59.0 0 N
101 Juntaro Yamazoe 5 4 0 1 10.0 43.0 0 P
102 Tripp Kleef 5 3 0 2 9.0 46.0 0 P
103 Louie Campos Ponce 5 3 0 2 9.0 42.0 0 P
104 Emma Cehajic 5 0 0 5 8.0 50.0 0 O
105 Lucas de Queiroz 5 2 0 3 8.0 43.0 0 P
106 Nelis Wognum 5 2 0 3 8.0 43.0 0 P
107 Dan Bui 5 2 0 3 8.0 40.0 0 P
108 Vishnu Karthikeyan 5 4 0 1 8.0 37.0 0 Q
109 Miko Nieuwenhuijsen 5 4 0 1 8.0 36.5 0 Q
110 Robin Tiam Albers 5 3 0 2 7.0 46.5 0 Q
111 Ivan Shtonda 5 1 0 4 7.0 39.0 0 P
112 Jasper Lingheng Su 5 3 0 2 7.0 33.5 0 Q
113 Gijs Kuijper 5 2 0 3 6.0 33.0 0 Q
114 Lara Klaver 5 4 0 1 6.0 23.5 0 R
115 Roses Zamora Lopez 5 1 1 3 5.5 33.5 0 Q
116 Avyan Anand 5 3 1 1 5.5 22.0 0 R
117 Lokesh Magesh Krupa 5 1 0 4 5.0 53.5 0 258 Q
118 Victor Coops 5 1 0 4 5.0 29.5 0 Q
119 Alec Verhagen 5 3 0 2 5.0 26.0 0 R
120 Tyge Hennis prins 5 3 0 2 5.0 21.0 0 R
121 Vihaan Gayathri 5 4 1 0 4.5 17.5 0 S
122 Vic Nieuwenhuijsen 5 4 1 0 4.5 15.5 0 S
123 Jurre de Vries 5 0 0 5 4.0 25.0 0 Q
124 Yves Verkaik 5 2 0 3 4.0 22.5 0 R
125 Alberto de Veer 5 3 1 1 3.5 13.5 0 S
126 Vera Klaver 5 3 1 1 3.5 11.5 0 S
127 Dylan Teixeira van der Laken 5 0 2 3 3.0 20.0 0 R
128 Ilai van Leeuwen 5 0 2 3 3.0 19.5 0 R
129 Dido Stastra Fikse 5 0 2 3 3.0 19.5 0 R
130 Simon Kukhnin 5 2 2 1 3.0 14.0 0 S
131 Hidde Hennis prins 5 1 3 1 2.5 10.0 0 S
132 Aisha Singhal 5 1 1 3 1.5 14.5 0 S
133 Thuur Kam 5 1 1 3 1.5 14.0 0 S
134 Phae Valkenburg 5 0 1 4 0.5 12.0 0 S

Generated by Sevilla © JBF Software