GP Caissa 2026
GrandPrix - Round 4 - 1/25/2026
Site Het Zwanenmeer Start date 1/25/2026
City Amsterdam End date 1/25/2026
Country Netherlands Pairing system Swiss
Organization Caissa en Keyserkids Arbiters Robert Jan Schaper
David Spaan

Nr. White Black Result
1 Yuvan Prabhakaran Roman Bergaglia 1−0
2 Hans Pereira Siddharth Govindaraj 1−0
3 Derin Sountheranayagam Ayden Lam 0−1
4 Mika Roelofsen Jonaël Doggers 0−1
5 Keimpe Kemper Colin Alunan 0−1
6 Granth Bhutani Haoxuan Zeng 0−1
7 Viaan Baxi Nikita Telegin 1−0
8 Aadith Eswar Krishnah Karthikeyan 0−1
9 Dylan Buser Aleksey Kudryavtsev ½−½
10 Mikhail Shorsher Marnick Beerepoot 0−1
11 Sriharithra Ganesh Deniz Sountheranayagam 1−0
12 Ibrahim Bozkurt Yeshas kollareddy 0−1
13 Isabella Mashall Krrish Hingane ½−½
14 Avyukt Aswin Michael Ududenko 0−1
15 Rocco Schuffelers Minne Heykoop 1−0
16 Thibaud Stuijf Alice de Cuba 0−1
17 PengBo Liao Artem Telegin 0−1
18 Emily de Cuba Rijk Schravesande 0−1
19 Rahul Chinna Juna Miechels 0−1
20 Amelia McGloin Eise Kemper 0−1
21 Yuvaansh Gupta Aalia Dhingra 0−1
22 Roman Deatlov Eiden Alanso Theonse 1−0
23 Devansh Sai Bonela Kavish Gupta 1−0
24 Magnus Dearman Michael Kukhnin 0−1
25 Lohith Magesh Krupa Daniil Korkmaz 1−0
26 Jack Buhren Kiaan Shah 1−0
27 Reyansh Mohanty Aanya Singhal 1−0
28 Bodhi Welie Gurusai Chinna 1−0
29 Suryoday Sengupta Niyor Bharadwaj 0−1
30 Nitesh Nagarajan Mark Aneichyk 1−0
31 Lev Rihaansh Pai 0−1
32 Jona Boer Alessio Terheggen 1−0
33 Pooya Hashemi Boris Vegter 0−1
34 Melih Kaan Ozaltin Sohan Haye 1−0
35 Niek Redelijk Stijn Visser 0−1
36 Teun Braafhart Haoran Zeng 1−0
37 Luca Galli Aadit Nema 0−1
38 PengCheng Liao Abe Verbeek 1−0
39 Nika Djakovic Lev Kutepov 0−1
40 Kushali Atmakuri Vihaan Gupta 0−1
41 Erenay Öztürker Prachet Reddy 0−1
42 Rohan Gayathri Pietro Gunawardena 0−1
43 Roman Belous Alexander Kenshin Hol 0−1
44 Vivaan Rajpurkar Max Belopolskiy 1−0
45 Oskar Engelsman Johannes Bressel 0−1
46 Darek Alexander Emir Unal 0−1
47 Yan Wang Advik Vats 0−1
48 Ebbe van Remmerden Tomas Engelsman 0−1
49 Flynn Broer Ishan Anand 0−1
50 Alexander Aneichyk Tripp Kleef 1−0
51 Gabriel Merel Louie Campos Ponce 1−0
52 Juntaro Yamazoe Lucas de Queiroz 1−0
53 Emma Cehajic Dan Bui 0−1
54 Miko Nieuwenhuijsen Nelis Wognum 1−0
55 Ivan Shtonda Jasper Lingheng Su 0−1
56 Vishnu Karthikeyan Gijs Kuijper 1−0
57 Victor Coops Robin Tiam Albers 0−1
58 Roses Zamora Lopez Avyan Anand ½−½
59 Alec Verhagen Jurre de Vries 1−0
60 Lokesh Magesh Krupa Lara Klaver 0−1
61 Tyge Hennis prins Dylan Teixeira van der Laken 1−0
62 Ilai van Leeuwen Yves Verkaik 0−1
63 Vic Nieuwenhuijsen Dido Stastra Fikse 1−0
64 Simon Kukhnin Vihaan Gayathri 0−1
65 Thuur Kam Alberto de Veer 0−1
66 Vera Klaver Phae Valkenburg 1−0
67 Aisha Singhal Hidde Hennis prins ½−½

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score Bhlz IRtg TPR Cat
1 Yuvan Prabhakaran 4 4 0 0 38.0 143.0 1807 2127 A
2 Hans Pereira 4 3 0 1 37.0 142.5 1993 1969 A
3 Ayden Lam 4 2 1 1 36.5 146.5 1942 1881 A
4 Roman Bergaglia 4 2 1 1 36.5 144.5 1690 1877 A
5 Jonaël Doggers 4 2 0 2 36.0 145.0 1765 1802 A
6 Siddharth Govindaraj 4 1 0 3 35.0 143.5 1718 1599 A
7 Mika Roelofsen 4 1 0 3 35.0 143.5 1688 1580 A
8 Derin Sountheranayagam 4 3 0 1 35.0 136.5 1681 1890 B
9 Colin Alunan 4 3 0 1 35.0 136.5 1651 1805 B
10 Haoxuan Zeng 4 2 1 1 34.5 132.5 1659 1675 B
11 Granth Bhutani 4 0 0 4 34.0 142.5 1711 1366 A
12 Viaan Baxi 4 2 0 2 34.0 137.0 1571 1629 B
13 Keimpe Kemper 4 2 0 2 34.0 136.5 1634 1625 B
14 Nikita Telegin 4 1 1 2 33.5 134.0 1572 1489 B
15 Krishnah Karthikeyan 4 3 1 0 33.5 127.0 1464 1866 C
16 Aadith Eswar 4 0 1 3 32.5 135.5 1589 1244 B
17 Marnick Beerepoot 4 2 1 1 32.5 129.0 1532 1583 C
18 Dylan Buser 4 2 1 1 32.5 128.0 1499 1612 C
19 Aleksey Kudryavtsev 4 1 2 1 32.0 132.5 1474 1536 C
20 Sriharithra Ganesh 4 2 0 2 32.0 126.5 1522 1484 C
21 Mikhail Shorsher 4 1 0 3 31.0 130.0 1491 1348 C
22 Deniz Sountheranayagam 4 3 0 1 31.0 121.5 1439 1643 D
23 Yeshas kollareddy 4 3 0 1 31.0 117.5 1423 1510 D
24 Isabella Mashall 4 2 1 1 30.5 121.0 1329 1508 D
25 Krrish Hingane 4 2 1 1 30.5 121.0 1419 1498 D
26 Ibrahim Bozkurt 4 0 0 4 30.0 128.0 1516 1106 C
27 Michael Ududenko 4 2 0 2 30.0 121.0 1409 1403 D
28 Rocco Schuffelers 4 1 1 2 29.5 117.5 1409 1246 D
29 Avyukt Aswin 4 1 0 3 29.0 118.0 1442 1256 D
30 Alice de Cuba 4 3 0 1 29.0 116.0 0 1556 E
31 Thibaud Stuijf 4 2 1 1 28.5 114.5 1276 1614 E
32 Rijk Schravesande 4 2 1 1 28.5 112.5 1243 1349 E
33 Artem Telegin 4 2 0 2 28.0 112.0 1280 1225 E
34 Minne Heykoop 4 2 0 2 28.0 112.0 1313 1210 E
35 PengBo Liao 4 1 1 2 27.5 110.5 1318 1216 E
36 Emily de Cuba 4 1 0 3 27.0 111.0 0 1084 E
37 Rahul Chinna 4 1 0 3 27.0 110.0 1306 1054 E
38 Juna Miechels 4 2 2 0 27.0 105.0 1216 1435 F
39 Aalia Dhingra 4 2 1 1 26.5 105.0 1263 1469 F
40 Eise Kemper 4 2 1 1 26.5 105.0 1208 1307 F
41 Amelia McGloin 4 2 0 2 26.0 103.0 1143 1198 F
42 Roman Deatlov 4 3 1 0 25.5 97.5 1103 1434 G
43 Eiden Alanso Theonse 4 1 0 3 25.0 103.5 1198 977 F
44 Yuvaansh Gupta 4 1 0 3 25.0 103.0 1209 996 F
45 Devansh Sai Bonela 4 1 0 3 25.0 103.0 1124 967 F
46 Michael Kukhnin 4 3 0 1 25.0 97.0 1080 1283 G
47 Magnus Dearman 4 2 0 2 24.0 97.0 1008 1083 G
48 Kavish Gupta 4 2 0 2 24.0 96.0 1066 1093 G
49 Jack Buhren 4 2 0 2 24.0 94.0 1084 1082 G
50 Lohith Magesh Krupa 4 4 0 0 24.0 88.0 0 1404 H
51 Daniil Korkmaz 4 1 1 2 23.5 96.5 1053 1069 G
52 Reyansh Mohanty 4 3 1 0 23.5 84.0 961 1292 H
53 Kiaan Shah 4 1 0 3 23.0 94.5 1095 858 G
54 Bodhi Welie 4 3 0 1 23.0 85.5 1051 1173 H
55 Aanya Singhal 4 0 0 4 22.0 95.5 1085 687 G
56 Niyor Bharadwaj 4 2 0 2 22.0 84.5 992 1007 H
57 Nitesh Nagarajan 4 4 0 0 22.0 80.0 0 1206 J
58 Gurusai Chinna 4 1 1 2 21.5 90.0 1090 1023 H
59 Mark Aneichyk 4 1 0 3 21.0 91.5 986 977 H
60 Suryoday Sengupta 4 0 2 2 21.0 90.0 1026 833 H
61 Rihaansh Pai 4 3 0 1 21.0 83.0 926 856 J
62 Jona Boer 4 3 0 1 21.0 81.0 0 1005 J
63 Lev 4 0 0 4 20.0 89.5 719 629 H
64 Boris Vegter 4 2 0 2 20.0 81.0 907 932 J
65 Alessio Terheggen 4 2 0 2 20.0 81.0 0 874 J
66 Melih Kaan Ozaltin 4 2 0 2 20.0 78.0 821 1121 J
67 Sohan Haye 4 1 0 3 19.0 79.0 0 726 J
68 Stijn Visser 4 1 0 3 19.0 78.0 811 620 J
69 Pooya Hashemi 4 3 0 1 19.0 76.0 582 956 K
70 Teun Braafhart 4 3 0 1 19.0 71.0 0 947 K
71 Haoran Zeng 4 2 0 2 18.0 74.0 771 909 K
72 Niek Redelijk 4 2 0 2 18.0 70.0 657 838 K
73 PengCheng Liao 4 2 0 2 18.0 69.0 790 546 K
74 Aadit Nema 4 4 0 0 18.0 64.0 0 1235 L
75 Luca Galli 4 1 0 3 17.0 68.0 888 364 K
76 Nika Djakovic 4 0 0 4 16.0 71.0 881 307 K
77 Vihaan Gupta 4 4 0 0 16.0 59.0 0 M
78 Abe Verbeek 4 2 0 2 16.0 57.0 0 440 L
79 Lev Kutepov 4 4 0 0 16.0 49.0 0 1046 M
80 Erenay Öztürker 4 1 0 3 15.0 62.0 510 440 L
81 Pietro Gunawardena 4 3 0 1 15.0 56.0 0 958 M
82 Prachet Reddy 4 3 0 1 15.0 56.0 0 860 M
83 Kushali Atmakuri 4 1 0 3 15.0 56.0 0 L
84 Rohan Gayathri 4 0 0 4 14.0 64.0 0 538 L
85 Alexander Kenshin Hol 4 2 0 2 14.0 45.5 608 M
86 Vivaan Rajpurkar 4 3 1 0 13.5 52.0 0 958 N
87 Johannes Bressel 4 3 1 0 13.5 47.0 0 N
88 Emir Unal 4 1 0 3 13.0 54.5 0 160 M
89 Roman Belous 4 3 0 1 13.0 47.0 0 258 N
90 Max Belopolskiy 4 2 1 1 12.5 39.0 0 N
91 Oskar Engelsman 4 0 0 4 12.0 56.5 0 M
92 Tomas Engelsman 4 2 0 2 12.0 45.0 0 N
93 Advik Vats 4 4 0 0 12.0 42.0 0 O
94 Darek Alexander 4 1 1 2 11.5 51.0 0 N
95 Yan Wang 4 3 0 1 11.0 42.0 0 O
96 Ishan Anand 4 3 0 1 11.0 39.0 0 O
97 Ebbe van Remmerden 4 0 0 4 10.0 48.5 0 N
98 Flynn Broer 4 0 0 4 10.0 46.5 0 N
99 Gabriel Merel 4 2 0 2 10.0 40.0 0 O
100 Alexander Aneichyk 4 2 0 2 10.0 40.0 0 O
101 Tripp Kleef 4 3 0 1 9.0 34.0 0 P
102 Juntaro Yamazoe 4 3 0 1 9.0 32.0 0 P
103 Emma Cehajic 4 0 0 4 8.0 39.0 0 O
104 Lucas de Queiroz 4 2 0 2 8.0 33.0 0 P
105 Louie Campos Ponce 4 2 0 2 8.0 33.0 0 P
106 Dan Bui 4 2 0 2 8.0 30.0 0 P
107 Nelis Wognum 4 1 0 3 7.0 33.0 0 P
108 Vishnu Karthikeyan 4 3 0 1 7.0 27.0 0 Q
109 Miko Nieuwenhuijsen 4 3 0 1 7.0 25.5 0 Q
110 Jasper Lingheng Su 4 3 0 1 7.0 23.5 0 Q
111 Robin Tiam Albers 4 2 0 2 6.0 41.0 0 Q
112 Ivan Shtonda 4 0 0 4 6.0 31.0 0 P
113 Gijs Kuijper 4 2 0 2 6.0 24.0 0 Q
114 Roses Zamora Lopez 4 1 1 2 5.5 23.5 0 Q
115 Victor Coops 4 1 0 3 5.0 23.0 0 Q
116 Alec Verhagen 4 3 0 1 5.0 18.0 0 R
117 Lara Klaver 4 3 0 1 5.0 16.5 0 R
118 Avyan Anand 4 2 1 1 4.5 16.0 0 R
119 Lokesh Magesh Krupa 4 0 0 4 4.0 47.5 0 258 Q
120 Jurre de Vries 4 0 0 4 4.0 20.0 0 Q
121 Yves Verkaik 4 2 0 2 4.0 16.5 0 R
122 Tyge Hennis prins 4 2 0 2 4.0 16.0 0 R
123 Vihaan Gayathri 4 3 1 0 3.5 11.5 0 S
124 Vic Nieuwenhuijsen 4 3 1 0 3.5 10.5 0 S
125 Ilai van Leeuwen 4 0 2 2 3.0 14.0 0 R
126 Dylan Teixeira van der Laken 4 0 2 2 3.0 13.5 0 R
127 Dido Stastra Fikse 4 0 2 2 3.0 13.0 0 R
128 Alberto de Veer 4 2 1 1 2.5 9.0 0 S
129 Vera Klaver 4 2 1 1 2.5 6.5 0 S
130 Simon Kukhnin 4 1 2 1 2.0 10.5 0 S
131 Thuur Kam 4 1 1 2 1.5 9.5 0 S
132 Aisha Singhal 4 1 1 2 1.5 8.0 0 S
133 Hidde Hennis prins 4 0 3 1 1.5 6.5 0 S
134 Phae Valkenburg 4 0 1 3 0.5 7.0 0 S

Generated by Sevilla © JBF Software