Volewijckers Jeugd 2024/25
Beneden - Categories after round 20 - 6/18/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Kleppers
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 913.0 16 13 2 1 1908 1831 0
2 59.0 Alisa 786.3 14 10 2 2 1839 1600 0
3 58.0 Hans 768.4 19 12 2 5 1689 1770 −1
4 57.0 Len 572.7 17 7 3 7 1556 1579 1
5 55.0 Teun 511.2 18 6 4 8 1502 1515 0
6 53.0 Jean 481.2 18 9 0 9 1379 1636 2
7 38.0 Andriy 249.7 10 2 3 5 959 1353 0
8 46.0 Radin 128.8 0 0 0 0 1565 0
9 45.0 Robbin 126.0 1 0 0 1 1165 1698 1
10 44.0 Avin 123.2 0 0 0 0 1350 0

Klimmers
Pos Val Name Score Gms W D L TPR IRtg B
1 56.0 Aleksey 590.0 12 7 0 5 1485 1420 −2
2 54.0 Koen 515.2 10 6 1 3 1157 1114 −2
3 52.0 Mook 431.8 12 4 3 5 1339 1289 0
4 51.0 Rijk 381.0 12 6 0 6 1221 1107 0
5 42.0 Magnus 380.8 15 6 2 7 1043 903 −1
6 49.0 Isabella 370.7 12 5 2 5 1291 1101 2
7 33.0 Jack 305.9 13 6 2 5 861 1003 1
8 37.0 Eamon 279.5 15 4 3 8 979 1100 1
9 36.0 Marko 261.9 13 5 1 7 904 1127 −1
10 50.0 Bendt 223.3 4 1 1 2 1345 1600 0
11 48.0 Sarina 202.4 3 2 0 1 1348 1300 −1
12 41.0 Jace 120.4 0 0 0 0 917 0

Kanjers
Pos Val Name Score Gms W D L TPR IRtg B
1 39.0 Sascha 291.5 12 5 1 6 999 700 0
2 35.0 Stijn 262.5 10 5 3 2 917 800 0
3 43.0 Bodhi 247.8 5 5 0 0 1131 700 1
4 40.0 Rafi 228.6 5 3 1 1 1163 800 1
5 47.0 Sjef 194.6 2 2 0 0 1327 783 0
6 23.0 Boris 161.9 14 5 2 7 746 802 −2
7 31.0 Colin 161.3 8 3 1 4 695 600 2
8 34.0 Finlay 129.2 2 2 0 0 950 600 0
9 30.0 Dorus 120.2 5 1 1 3 673 700 1
10 22.0 Joppe 118.6 10 4 0 6 746 600 0
11 32.0 Pippa 109.9 1 0 1 0 800 800 1
12 20.0 Karel 109.0 8 4 2 2 714 600 0
13 19.0 Dasha 99.7 9 2 2 5 491 600 −1
14 28.0 Mert 94.4 1 1 0 0 950 600 −1
15 17.0 Miran 86.6 12 3 0 9 495 500 0
16 29.0 Johan 84.0 4 0 0 4 585 800 −2
17 25.0 Bram 84.0 1 1 0 0 950 600 1
18 24.0 Olivier 82.2 2 1 0 1 692 600 0
19 27.0 Kees 75.6 0 0 0 0 600 0
20 26.0 Luuk 72.8 0 0 0 0 600 0
21 18.0 Sandrik 67.4 4 2 0 2 550 600 0
22 15.0 Elise 66.2 5 2 0 3 550 600 −1
23 21.0 Loek 58.8 0 0 0 0 600 0
24 16.0 Alexander 44.8 4 0 0 4 225 600 2
25 8.0 Keanu 43.4 4 2 0 2 525 500 −2
26 14.0 Tom 42.0 2 0 0 2 351 600 2
27 11.0 Ezra 40.8 1 0 1 0 600 600 1
28 12.0 Pooya 40.6 2 2 0 0 800 600 0
29 13.0 Elias 36.4 1 0 0 1 250 600 −1
30 10.0 Emmy 28.0 0 0 0 0 560 0
31 9.0 Juliana 25.2 1 0 0 1 751 500 −1
32 7.0 Emile 19.6 0 0 0 0 500 0
33 6.0 Alexander M. 16.8 0 0 0 0 500 0
34 5.0 Jan 14.0 2 0 0 2 250 500 −2
35 4.0 Rodi 11.2 5 0 0 5 250 400 −1
36 3.0 Nicolaas 8.4 1 0 0 1 250 500 1
37 2.0 Dalida 5.6 1 0 0 1 250 400 1
38 1.0 Abdellali 2.8 0 0 0 0 300 0


Generated by Sevilla © JBF Software