Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 1 - 10/09/2025
Site Volewijckers Start date 13/09/2023
City Amsterdam End date 26/06/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Hans Simeon 0−1
2 Len Alisa 0−1
3 Isabella Teun 0−1
4 Matin Jean 0−1
5 Aruoen Mook 0−1
6 Rijk Jack 1−0
7 Enat Jona 0−1
8 Boris Pippa 1−0
9 Kyani Bodhi 1−0
10 Sascha Luuk 1−0
11 Dasha Elise 1−0
12 Bram Pooya ½−½
13 Jan Sami 1−0
14 Marko Koen 0−1
15 Aleksey Magnus 1−0

Round 1
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 119.0 1 1 0 0 2120 1831 −1
2 59.0 Alisa 112.0 1 1 0 0 1929 1600 −1
3 58.0 Teun 100.0 1 1 0 0 1451 1515 −1
4 57.0 Koen 97.0 1 1 0 0 1477 1114 −1
5 56.0 Aleksey 95.0 1 1 0 0 1253 1420 1
6 55.0 Rijk 92.0 1 1 0 0 1353 1107 1
7 52.0 Boris 79.0 1 1 0 0 1150 802 1
8 54.0 Robbin 75.4 0 0 0 0 1698 0
9 53.0 Bendt 72.8 0 0 0 0 1600 0
10 49.0 Kyani 72.0 1 1 0 0 1050 800 1
11 48.0 Mook 70.0 1 1 0 0 950 1289 −1
12 47.0 Jean 70.0 1 1 0 0 1750 1500 −1
13 51.0 Andriy 66.3 0 0 0 0 1353 0
14 44.0 Sascha 65.0 1 1 0 0 950 700 1
15 43.0 Jona 62.0 1 1 0 0 1350 1000 −1
16 50.0 Hans 59.0 1 0 0 1 1481 1770 1
17 45.0 Ezra 57.2 0 0 0 0 1000 0
18 38.0 Dasha 57.0 1 1 0 0 950 600 1
19 46.0 Len 55.0 1 0 0 1 1250 1579 1
20 36.0 Matin 52.0 1 0 0 1 1150 1400 1
21 41.0 Johan 52.0 0 0 0 0 800 0
22 39.0 Rafi 50.7 0 0 0 0 800 0
23 42.0 Marko 49.0 1 0 0 1 764 1127 1
24 34.0 Sjef 46.8 0 0 0 0 783 0
25 40.0 Isabella 46.0 1 0 0 1 1165 1101 1
26 29.0 Jan 46.0 1 1 0 0 850 500 1
27 37.0 Jack 45.0 1 0 0 1 757 1003 −1
28 30.0 Enat 43.0 1 0 0 1 650 1000 1
29 33.0 Joppe 42.9 0 0 0 0 600 0
30 35.0 Magnus 42.0 1 0 0 1 1070 903 −1
31 31.0 Kees 41.6 0 0 0 0 600 0
32 25.0 Bram 39.5 1 0 1 0 600 600 1
33 28.0 Loek 39.0 0 0 0 0 600 0
34 23.0 Pooya 38.5 1 0 1 0 600 600 −1
35 32.0 Pippa 38.0 1 0 0 1 452 800 −1
36 27.0 Bodhi 35.0 1 0 0 1 450 700 −1
37 21.0 Keanu 34.5 0 0 0 0 500 0
38 24.0 Elias 33.8 0 0 0 0 600 0
39 26.0 Luuk 31.0 1 0 0 1 350 600 −1
40 22.0 Elise 28.0 1 0 0 1 250 600 −1
41 19.0 Layla 27.3 0 0 0 0 300 0
42 18.0 Sami 22.0 1 0 0 1 150 500 −1
43 20.0 Aruoen 20.0 1 0 0 1 939 600 1

Generated by Sevilla © JBF Software