Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 13 - 4/3/2026
Site Volewijckers Start date 17/9/2025
City Amsterdam End date 24/6/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Minne Simeon 0−1
2 Len Teun ½−½
3 Isabella Teun B 1−0
4 Kyani Rijk 0−1
5 Sascha Bodhi 0−1
6 Marko Jona ½−½
7 Elise Joppe 1−0
8 Pooya Jan 1−0
9 Keanu Sami 0−1
10 Deniz Tobias 0−1

Round 13
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 572.0 9 8 1 0 1750 1880 −1
2 59.0 Teun 516.5 13 8 2 3 1540 1530 −1
3 58.0 Len 432.0 8 4 3 1 1685 1594 2
4 57.0 Alisa 348.1 5 3 1 1 1563 1600 −1
5 55.0 Isabella 342.5 8 5 0 3 1249 1075 0
6 48.0 Magnus 333.0 10 5 2 3 1090 933 2
7 50.0 Aleksey 327.6 8 2 3 3 1354 1450 −2
8 52.0 Minne 321.8 11 5 2 4 1210 1312 1
9 51.0 Rijk 314.3 9 4 2 3 1249 1175 1
10 54.0 Matin 309.7 6 3 2 1 1215 1400 2
11 53.0 Teun B 307.6 6 5 0 1 1207 1200 −2
12 46.0 Bodhi 284.0 13 7 0 6 993 1039 −1
13 40.0 Pippa 257.5 11 5 2 4 911 992 −3
14 45.0 Kyani 257.3 12 3 3 6 1124 1000 2
15 44.0 Aroen 247.6 9 5 0 4 990 800 1
16 39.0 Jona 216.2 12 4 2 6 1016 1000 0
17 37.0 Dasha 203.5 8 3 2 3 1005 600 2
18 35.0 Jack 191.4 7 3 0 4 934 1033 1
19 33.0 Marko 180.9 7 2 2 3 955 1157 1
20 32.0 Boris 148.0 8 2 0 6 748 854 0
21 41.0 Hans 147.8 3 1 0 2 1423 1909 1
22 26.0 Elise 142.5 8 3 1 4 619 600 0
23 30.0 Thijmen 133.0 4 2 0 2 850 800 0
24 47.0 Robbin 131.6 0 0 0 0 1750 0
25 28.0 Sascha 128.1 9 3 1 5 796 669 1
26 22.0 Pooya 125.2 9 4 2 3 712 542 1
27 43.0 Bendt 123.2 0 0 0 0 1630 0
28 42.0 Andriy 117.6 0 0 0 0 1368 0
29 38.0 Ezra 106.4 0 0 0 0 1000 0
30 24.0 Sjef 99.2 4 1 1 2 693 813 2
31 34.0 Johan 98.0 0 0 0 0 800 0
32 16.0 Lily 96.8 7 3 2 2 636 500 −1
33 31.0 Rafi 86.8 0 0 0 0 800 0
34 20.0 Joppe 86.5 4 1 1 2 515 600 −2
35 19.0 Jan 84.0 13 4 1 8 554 500 −1
36 18.0 Enat 76.6 9 1 3 5 612 1000 −3
37 12.0 Keanu 66.0 7 2 0 5 463 500 1
38 11.0 Sami 59.0 11 4 0 7 388 500 −1
39 10.0 Deniz 57.8 6 2 1 3 492 500 0
40 13.0 Makena 56.4 2 1 1 0 741 500 0
41 17.0 Elias 47.6 0 0 0 0 600 0
42 7.0 Tobias 36.0 4 3 0 1 666 400 −2
43 8.0 Vaani 22.4 2 0 0 2 150 400 0
44 6.0 Lev 19.6 1 0 0 1 150 400 −1
45 5.0 Laila 17.3 1 0 1 0 400 400 1
46 4.0 Thuur 11.2 0 0 0 0 400 0
47 3.0 Pepijn 8.4 0 0 0 0 400 0
48 1.0 Shri 5.2 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software