Volewijckers Jeugd 2024/25
Beneden - Round 13 - 05/03/2025
Site Volewijckers Start date 13/09/2023
City Amsterdam End date 26/06/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr White Black Result
1 Simeon Hans 1−0
2 Alisa Jean 1−0
3 Robbin Teun 0−1
4 Mook Rijk 1−0
5 Marko Johan 1−0
6 Sjef Andriy 1−0
7 Colin Sascha 0−1
8 Karel Stijn 0−1
9 Miran Dasha 1−0
10 Rodi Keanu 0−1

Round 13
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 657.5 11 9 2 0 1885 1818 3
2 59.0 Hans 495.2 12 7 2 3 1619 1791 −2
3 58.0 Alisa 468.4 9 5 2 2 1657 1700 −1
4 57.0 Len 434.7 10 4 3 3 1551 1544 2
5 56.0 Teun 395.6 11 4 3 4 1606 1318 −1
6 54.0 Aleksey 375.0 6 3 0 3 1444 1397 −2
7 55.0 Mook 344.8 5 3 1 1 1364 1258 1
8 53.0 Isabella 325.1 7 5 0 2 1344 1058 3
9 50.0 Jean 282.3 11 5 0 6 1253 1601 −1
10 46.0 Marko 281.0 8 5 1 2 1036 1072 0
11 44.0 Magnus 277.0 8 4 0 4 1007 897 2
12 41.0 Koen 254.0 4 2 0 2 965 1147 −2
13 52.0 Sarina 246.2 3 2 0 1 1302 1245 −1
14 42.0 Andriy 234.5 8 2 2 4 974 1318 0
15 51.0 Sjef 233.8 2 2 0 0 1309 728 0
16 47.0 Rijk 213.2 6 2 0 4 1240 1052 0
17 40.0 Eamon 200.4 10 3 1 6 1066 1000 0
18 32.0 Jack 198.2 7 2 1 4 828 1000 1
19 43.0 Finlay 197.0 2 2 0 0 950 600 0
20 38.0 Colin 195.6 6 3 1 2 691 600 0
21 34.0 Stijn 183.1 6 3 1 2 836 600 0
22 48.0 Radin 177.6 0 0 0 0 1614 0
23 49.0 Robbin 177.5 1 0 0 1 968 1698 1
24 45.0 Avin 170.2 0 0 0 0 1438 0
25 36.0 Sascha 170.2 5 2 0 3 892 600 −1
26 39.0 Jace 144.3 0 0 0 0 862 0
27 35.0 Mert 143.3 1 1 0 0 950 600 −1
28 33.0 Bram 140.7 1 1 0 0 950 600 1
29 37.0 Johan 134.9 1 0 0 1 722 800 −1
30 28.0 Joppe 129.9 7 3 0 4 753 600 −1
31 30.0 Olivier 120.0 2 1 0 1 664 600 0
32 26.0 Boris 119.8 10 3 1 6 682 747 0
33 27.0 Karel 118.5 3 2 0 1 687 600 1
34 31.0 Kees 114.7 0 0 0 0 600 0
35 23.0 Miran 107.0 8 3 0 5 595 500 0
36 25.0 Sandrik 104.5 4 2 0 2 550 600 0
37 29.0 Luuk 103.6 0 0 0 0 600 0
38 22.0 Dasha 91.7 2 0 1 1 433 600 0
39 24.0 Loek 88.8 0 0 0 0 600 0
40 21.0 Emmy 77.7 0 0 0 0 505 0
41 20.0 Elise 68.0 2 0 0 2 250 600 −2
42 18.0 Tom 61.2 2 0 0 2 324 600 2
43 17.0 Elias 60.3 1 0 0 1 250 600 −1
44 16.0 Emile 59.2 0 0 0 0 500 0
45 19.0 Alexander 58.9 4 0 0 4 225 600 2
46 15.0 Alexander M. 55.5 0 0 0 0 500 0
47 14.0 Nicolaas 49.7 1 0 0 1 250 500 1
48 11.0 Keanu 49.1 1 1 0 0 750 500 −1
49 13.0 Juliana 46.2 1 0 0 1 708 500 −1
50 12.0 Jan 42.6 1 0 0 1 250 500 −1
51 9.0 Dalida 33.3 0 0 0 0 400 0
52 10.0 Rodi 31.0 4 0 0 4 237 400 0
53 8.0 Abdellali 29.6 0 0 0 0 300 0

Generated by Sevilla © JBF Software