Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 7 - 11/19/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Len 0−1
2 Minne Luuk 1−0
3 Isabella Aruoen 1−0
4 Bodhi Jona 0−1
5 Bram Elise 0−1
6 Jan Sami 1−0
7 Boris Rijk 0−1
8 Sascha Enat 1−0
9 Lily Dasha 0−1
10 Sjef Joppe 0−1

Round 7
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 345.0 5 5 0 0 1768 1880 −1
2 59.0 Len 299.8 5 4 0 1 1746 1594 1
3 58.0 Teun 297.5 7 4 1 2 1498 1530 −1
4 57.0 Alisa 250.8 4 2 1 1 1590 1600 0
5 55.0 Kyani 224.0 6 3 1 2 1302 1000 0
6 54.0 Minne 218.9 6 4 0 2 1120 1312 2
7 53.0 Isabella 210.1 4 3 0 1 1091 1075 0
8 51.0 Aleksey 208.3 5 2 1 2 1349 1450 −1
9 50.0 Matin 203.1 5 2 2 1 1224 1400 1
10 52.0 Rijk 202.4 5 3 0 2 1280 1175 −1
11 48.0 Magnus 191.6 6 3 1 2 1040 933 0
12 47.0 Aruoen 178.1 6 4 0 2 975 800 2
13 46.0 Bodhi 160.0 7 3 0 4 999 1039 1
14 44.0 Jona 156.4 6 3 0 3 1091 1000 −2
15 38.0 Dasha 147.5 7 3 2 2 1050 600 1
16 35.0 Pippa 142.9 6 3 1 2 842 992 0
17 45.0 Robbin 126.0 0 0 0 0 1750 0
18 40.0 Hans 123.2 3 1 0 2 1423 1909 1
19 43.0 Bendt 123.2 0 0 0 0 1630 0
20 42.0 Andriy 120.4 0 0 0 0 1368 0
21 41.0 Ezra 117.6 0 0 0 0 1000 0
22 34.0 Thijmen 114.6 1 1 0 0 892 800 1
23 36.0 Jack 110.4 4 1 0 3 867 1033 0
24 31.0 Bram 109.5 5 1 2 2 618 600 3
25 39.0 Johan 109.2 0 0 0 0 800 0
26 33.0 Marko 107.7 4 1 1 2 960 1157 0
27 32.0 Sascha 105.0 4 2 0 2 1019 669 2
28 37.0 Rafi 100.8 0 0 0 0 800 0
29 29.0 Sjef 95.1 4 1 1 2 693 813 2
30 27.0 Jan 91.0 7 4 0 3 711 500 1
31 23.0 Joppe 87.2 3 1 1 1 604 600 −1
32 22.0 Makena 83.5 2 1 1 0 741 500 0
33 25.0 Pooya 77.5 5 1 1 3 644 542 −1
34 28.0 Enat 76.9 6 1 1 4 609 1000 −2
35 24.0 Elise 76.8 4 1 0 3 557 600 0
36 30.0 Boris 74.3 6 1 0 5 688 854 2
37 21.0 Keanu 72.2 3 1 0 2 651 500 −1
38 20.0 Elias 61.6 0 0 0 0 600 0
39 18.0 Lily 55.0 2 0 1 1 409 500 0
40 19.0 Luuk 54.0 5 1 1 3 557 600 −1
41 17.0 Deniz 50.4 3 1 0 2 380 500 −3
42 13.0 Sami 20.8 5 0 0 5 170 500 −3
43 9.0 Shri 9.0 0 0 0 0 400 0

Generated by Sevilla © JBF Software