Volewijckers Jeugd 2024/25
Beneden - Round 14 - 3/19/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Hans Len 1−0
2 Teun Alisa 0−1
3 Bendt Aleksey 1−0
4 Jean Mook 1−0
5 Koen Magnus ½−½
6 Eamon Rijk 0−1
7 Jack Karel 1−0
8 Sascha Dorus ½−½
9 Keanu Dasha 0−1

Round 14
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 669.5 11 9 2 0 1898 1831 3
2 59.0 Hans 539.2 13 8 2 3 1693 1770 −1
3 58.0 Alisa 516.4 10 6 2 2 1725 1600 −2
4 57.0 Len 432.7 11 4 3 4 1568 1579 1
5 55.0 Teun 383.6 12 4 3 5 1583 1515 0
6 54.0 Aleksey 376.0 7 3 0 4 1421 1420 −3
7 56.0 Mook 351.2 6 3 1 2 1414 1289 0
8 53.0 Isabella 321.4 7 5 0 2 1360 1101 3
9 50.0 Jean 310.4 12 6 0 6 1317 1636 0
10 43.0 Marko 281.4 8 5 1 2 1076 1127 0
11 41.0 Magnus 275.6 9 4 1 4 1063 903 1
12 40.0 Koen 274.5 5 2 1 2 1028 1114 −1
13 48.0 Rijk 248.2 7 3 0 4 1281 1107 −1
14 42.0 Andriy 242.1 8 2 2 4 1044 1353 0
15 51.0 Sarina 215.6 3 2 0 1 1348 1300 −1
16 32.0 Jack 203.8 8 3 1 4 886 1003 2
17 52.0 Bendt 197.8 1 1 0 0 1770 1600 1
18 46.0 Sjef 189.2 2 2 0 0 1327 783 0
19 38.0 Eamon 185.2 11 3 1 7 1051 1100 1
20 33.0 Sascha 162.4 6 2 1 3 886 700 0
21 30.0 Stijn 156.2 6 3 1 2 849 800 0
22 29.0 Colin 155.5 6 3 1 2 742 600 0
23 49.0 Robbin 140.0 1 0 0 1 1165 1698 1
24 37.0 Finlay 136.6 2 2 0 0 950 600 0
25 47.0 Radin 134.4 0 0 0 0 1565 0
26 45.0 Avin 128.8 0 0 0 0 1350 0
27 44.0 Jace 126.0 0 0 0 0 917 0
28 34.0 Dorus 111.7 1 0 1 0 700 700 −1
29 39.0 Johan 109.2 1 0 0 1 777 800 −1
30 23.0 Boris 101.6 10 3 1 6 727 802 0
31 22.0 Joppe 101.6 7 3 0 4 774 600 −1
32 28.0 Mert 94.4 1 1 0 0 950 600 −1
33 20.0 Miran 90.4 8 3 0 5 628 500 0
34 25.0 Bram 84.0 1 1 0 0 950 600 1
35 24.0 Olivier 82.2 2 1 0 1 692 600 0
36 27.0 Kees 75.6 0 0 0 0 600 0
37 26.0 Luuk 72.8 0 0 0 0 600 0
38 18.0 Karel 72.2 4 2 0 2 726 600 0
39 19.0 Dasha 70.5 3 1 1 1 601 600 −1
40 17.0 Sandrik 64.6 4 2 0 2 550 600 0
41 21.0 Loek 58.8 0 0 0 0 600 0
42 16.0 Alexander 44.8 4 0 0 4 225 600 2
43 15.0 Tom 42.0 2 0 0 2 351 600 2
44 14.0 Elise 39.2 2 0 0 2 250 600 −2
45 13.0 Elias 36.4 1 0 0 1 250 600 −1
46 12.0 Pooya 33.6 0 0 0 0 600 0
47 11.0 Ezra 30.8 0 0 0 0 600 0
48 10.0 Emmy 28.0 0 0 0 0 560 0
49 9.0 Emile 25.2 0 0 0 0 500 0
50 7.0 Alexander M. 22.4 0 0 0 0 500 0
51 8.0 Juliana 19.6 1 0 0 1 751 500 −1
52 6.0 Jan 16.8 1 0 0 1 250 500 −1
53 5.0 Nicolaas 14.0 1 0 0 1 250 500 1
54 3.0 Keanu 12.4 2 1 0 1 500 500 0
55 4.0 Rodi 11.2 4 0 0 4 251 400 0
56 2.0 Dalida 5.6 0 0 0 0 400 0
57 1.0 Abdellali 2.8 0 0 0 0 300 0

Generated by Sevilla © JBF Software