Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 14 - 3/18/2026
Site Volewijckers Start date 9/17/2025
City Amsterdam End date 6/24/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Minne Teun 0−1
2 Rijk Len 0−1
3 Bodhi Magnus 1−0
4 Aroen Kyani 0−1
5 Jack Jona 0−1
6 Boris Dasha 1−0
7 Thijmen Elise 1−0
8 Sascha Jan 1−0
9 Lily Keanu 1−0
10 Tobias Friso 1−0

Round 14
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 586.0 9 8 1 0 1750 1880 −1
2 59.0 Teun 569.5 14 9 2 3 1552 1530 −2
3 58.0 Len 483.0 9 5 3 1 1673 1594 1
4 56.0 Isabella 364.0 8 5 0 3 1249 1075 0
5 57.0 Alisa 349.1 5 3 1 1 1563 1600 −1
6 46.0 Magnus 337.0 11 5 2 4 1053 933 1
7 50.0 Aleksey 334.6 8 2 3 3 1354 1450 −2
8 48.0 Bodhi 334.0 14 8 0 6 1014 1039 0
9 52.0 Rijk 323.4 10 4 2 4 1249 1175 2
10 51.0 Minne 319.1 12 5 2 5 1208 1312 2
11 54.0 Teun B 317.2 6 5 0 1 1207 1200 −2
12 53.0 Matin 307.4 6 3 2 1 1215 1400 2
13 47.0 Kyani 305.6 13 4 3 6 1127 1000 1
14 40.0 Pippa 276.2 11 5 2 4 911 992 −3
15 42.0 Jona 255.7 13 5 2 6 1045 1000 −1
16 44.0 Aroen 253.8 10 5 0 5 956 800 2
17 37.0 Dasha 208.0 9 3 2 4 949 600 1
18 35.0 Jack 193.5 8 3 0 5 897 1033 2
19 34.0 Boris 186.0 9 3 0 6 780 854 1
20 33.0 Marko 182.4 7 2 2 3 955 1157 1
21 31.0 Thijmen 160.0 5 3 0 2 871 800 1
22 28.0 Sascha 148.1 10 4 1 5 802 669 2
23 26.0 Elise 147.8 9 3 1 5 600 600 −1
24 39.0 Hans 145.0 3 1 0 2 1423 1909 1
25 22.0 Pooya 135.0 9 4 2 3 712 542 1
26 45.0 Robbin 126.0 0 0 0 0 1750 0
27 43.0 Bendt 120.4 0 0 0 0 1630 0
28 41.0 Andriy 117.6 0 0 0 0 1368 0
29 18.0 Lily 116.6 8 4 2 2 664 500 0
30 38.0 Ezra 106.4 0 0 0 0 1000 0
31 23.0 Sjef 97.9 4 1 1 2 693 813 2
32 32.0 Johan 95.2 0 0 0 0 800 0
33 21.0 Joppe 88.8 4 1 1 2 515 600 −2
34 20.0 Enat 88.5 9 1 3 5 612 1000 −3
35 30.0 Rafi 86.8 0 0 0 0 800 0
36 19.0 Jan 86.0 14 4 1 9 535 500 −2
37 12.0 Keanu 68.0 8 2 0 6 416 500 0
38 11.0 Sami 66.9 11 4 0 7 388 500 −1
39 14.0 Makena 60.7 2 1 1 0 741 500 0
40 10.0 Deniz 58.0 6 2 1 3 492 500 0
41 9.0 Tobias 47.4 5 4 0 1 701 400 −1
42 16.0 Elias 44.8 0 0 0 0 600 0
43 8.0 Vaani 25.2 2 0 0 2 150 400 0
44 7.0 Lev 19.6 1 0 0 1 150 400 −1
45 6.0 Laila 17.3 1 0 1 0 400 400 1
46 5.0 Thuur 14.0 0 0 0 0 400 0
47 4.0 Pepijn 11.2 0 0 0 0 400 0
48 3.0 Friso 8.4 1 0 0 1 50 400 −1
49 1.0 Shri 5.5 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software