Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 14 - 3/18/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Minne Teun 0−1
2 Rijk Len 0−1
3 Bodhi Magnus 1−0
4 Aroen Kyani 0−1
5 Jack Jona 0−1
6 Boris Dasha 1−0
7 Thijmen Elise 1−0
8 Sascha Jan 1−0
9 Lily Keanu 1−0
10 Tobias Friso 1−0

Round 14
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 590.0 9 8 1 0 1750 1880 −1
2 59.0 Teun 570.5 14 9 2 3 1552 1530 −2
3 58.0 Len 482.0 9 5 3 1 1673 1594 1
4 56.0 Isabella 370.8 8 5 0 3 1249 1075 0
5 48.0 Magnus 359.0 11 5 2 4 1053 933 1
6 50.0 Bodhi 352.0 14 8 0 6 1014 1039 0
7 57.0 Alisa 350.1 5 3 1 1 1563 1600 −1
8 49.0 Aleksey 340.1 8 2 3 3 1354 1450 −2
9 51.0 Minne 334.2 12 5 2 5 1208 1312 2
10 54.0 Teun B 331.2 6 5 0 1 1207 1200 −2
11 52.0 Rijk 327.7 10 4 2 4 1249 1175 2
12 47.0 Kyani 313.1 13 4 3 6 1127 1000 1
13 53.0 Matin 312.4 6 3 2 1 1215 1400 2
14 44.0 Pippa 300.8 11 5 2 4 911 992 −3
15 45.0 Aroen 274.0 10 5 0 5 956 800 2
16 43.0 Jona 273.1 13 5 2 6 1045 1000 −1
17 39.0 Dasha 226.0 9 3 2 4 949 600 1
18 37.0 Jack 206.7 8 3 0 5 897 1033 2
19 35.0 Marko 198.5 7 2 2 3 955 1157 1
20 36.0 Boris 197.0 9 3 0 6 780 854 1
21 28.0 Pooya 178.5 9 4 2 3 712 542 1
22 33.0 Thijmen 176.6 5 3 0 2 871 800 1
23 29.0 Elise 174.0 9 3 1 5 600 600 −1
24 31.0 Sascha 171.8 10 4 1 5 802 669 2
25 25.0 Lily 160.6 8 4 2 2 664 500 0
26 40.0 Hans 147.0 3 1 0 2 1423 1909 1
27 42.0 Robbin 120.4 0 0 0 0 1750 0
28 41.0 Bendt 114.8 0 0 0 0 1630 0
29 26.0 Sjef 114.8 4 1 1 2 693 813 2
30 23.0 Jan 113.5 14 4 1 9 535 500 −2
31 22.0 Enat 110.0 9 1 3 5 612 1000 −3
32 24.0 Joppe 106.5 4 1 1 2 515 600 −2
33 38.0 Andriy 106.4 0 0 0 0 1368 0
34 34.0 Ezra 100.8 0 0 0 0 1000 0
35 19.0 Keanu 100.0 8 2 0 6 416 500 0
36 18.0 Sami 99.3 11 4 0 7 388 500 −1
37 32.0 Johan 92.4 0 0 0 0 800 0
38 21.0 Makena 88.3 2 1 1 0 741 500 0
39 30.0 Rafi 86.8 0 0 0 0 800 0
40 16.0 Deniz 86.3 6 2 1 3 492 500 0
41 15.0 Tobias 86.2 5 4 0 1 701 400 −1
42 17.0 Elias 50.4 0 0 0 0 600 0
43 13.0 Vaani 36.4 2 0 0 2 150 400 0
44 11.0 Laila 33.8 1 0 1 0 400 400 1
45 12.0 Lev 33.6 1 0 0 1 150 400 −1
46 10.0 Thuur 28.0 0 0 0 0 400 0
47 9.0 Pepijn 25.2 0 0 0 0 400 0
48 8.0 Friso 22.4 1 0 0 1 50 400 −1
49 6.0 Shri 20.5 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software