Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 15 - 4/1/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Isabella 1−0
2 Magnus Aleksey 0−1
3 Bodhi Rijk 0−1
4 Kyani Minne 0−1
5 Pippa Jack 1−0
6 Jona Aroen 1−0
7 Boris Thijmen 0−1
8 Elise Lily 1−0
9 Sami Jan 0−1
10 Tobias Mundo 1−0
11 Oliver Laila 1−0

Round 15
Pos Val Name Score Gms W D L TPR IRtg B
1 59.0 Teun 626.5 15 10 2 3 1547 1530 −1
2 60.0 Simeon 607.0 9 8 1 0 1750 1880 −1
3 58.0 Len 500.4 9 5 3 1 1673 1594 1
4 50.0 Aleksey 386.6 9 3 3 3 1346 1450 −3
5 53.0 Rijk 383.4 11 5 2 4 1261 1175 1
6 51.0 Minne 377.1 13 6 2 5 1219 1312 1
7 56.0 Isabella 372.8 9 5 0 4 1240 1075 −1
8 49.0 Bodhi 355.0 15 8 0 7 1001 1039 1
9 47.0 Magnus 354.0 12 5 2 5 1057 933 2
10 57.0 Alisa 350.1 5 3 1 1 1563 1600 −1
11 44.0 Pippa 337.3 12 6 2 4 951 992 −2
12 54.0 Teun B 330.2 6 5 0 1 1207 1200 −2
13 46.0 Jona 322.4 14 6 2 6 1052 1000 0
14 48.0 Kyani 318.6 14 4 3 7 1115 1000 2
15 52.0 Matin 315.4 6 3 2 1 1215 1400 2
16 43.0 Aroen 276.0 11 5 0 6 928 800 1
17 39.0 Dasha 240.7 9 3 2 4 949 600 1
18 38.0 Thijmen 216.4 6 4 0 2 930 800 0
19 35.0 Jack 209.7 9 3 0 6 866 1033 1
20 36.0 Boris 204.0 10 3 0 7 744 854 2
21 34.0 Marko 200.0 7 2 2 3 955 1157 1
22 30.0 Elise 194.2 10 4 1 5 625 600 0
23 28.0 Pooya 186.4 9 4 2 3 712 542 1
24 31.0 Sascha 183.0 10 4 1 5 802 669 2
25 25.0 Lily 167.0 9 4 2 3 617 500 −1
26 40.0 Hans 147.0 3 1 0 2 1423 1909 1
27 24.0 Jan 132.5 15 5 1 9 559 500 −3
28 42.0 Robbin 117.6 0 0 0 0 1750 0
29 41.0 Bendt 114.8 0 0 0 0 1630 0
30 22.0 Enat 114.6 9 1 3 5 612 1000 −3
31 26.0 Sjef 113.8 4 1 1 2 693 813 2
32 37.0 Andriy 106.4 0 0 0 0 1368 0
33 17.0 Tobias 104.0 6 5 0 1 763 400 0
34 23.0 Joppe 103.7 4 1 1 2 515 600 −2
35 18.0 Sami 103.2 12 4 0 8 366 500 0
36 19.0 Keanu 101.7 8 2 0 6 416 500 0
37 33.0 Ezra 95.2 0 0 0 0 1000 0
38 32.0 Johan 89.6 0 0 0 0 800 0
39 21.0 Makena 88.8 2 1 1 0 741 500 0
40 15.0 Deniz 86.8 6 2 1 3 492 500 0
41 29.0 Rafi 84.0 0 0 0 0 800 0
42 16.0 Elias 47.6 0 0 0 0 600 0
43 14.0 Mundo 39.2 1 0 0 1 50 600 −1
44 13.0 Vaani 36.4 2 0 0 2 150 400 0
45 11.0 Laila 33.8 2 0 1 1 209 400 0
46 12.0 Lev 33.6 1 0 0 1 150 400 −1
47 7.0 Oliver 30.6 1 1 0 0 750 400 1
48 10.0 Thuur 28.0 0 0 0 0 400 0
49 9.0 Pepijn 25.2 0 0 0 0 400 0
50 8.0 Friso 22.4 1 0 0 1 50 400 −1
51 6.0 Shri 22.3 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software