Volewijckers Jeugd 2024/25
Beneden - Round 15 - 4/2/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Simeon 0−1
2 Hans Mook 1−0
3 Len Isabella 1−0
4 Jean Bendt 1−0
5 Rijk Magnus 1−0
6 Johan Koen 0−1
7 Colin Jack 0−1
8 Dorus Eamon 0−1
9 Rafi Sascha 0−1
10 Bodhi Boris 1−0
11 Joppe Dasha 1−0
12 Miran Keanu 0−1
13 Karel Rodi 1−0
14 Stijn Andriy ½−½
15 Aleksey Marko 1−0

Round 15
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 726.0 12 10 2 0 1895 1831 2
2 59.0 Hans 597.2 14 9 2 3 1693 1770 0
3 58.0 Alisa 534.3 10 6 2 2 1725 1600 −2
4 57.0 Len 482.2 12 5 3 4 1559 1579 2
5 56.0 Aleksey 415.8 8 4 0 4 1428 1420 −2
6 54.0 Teun 386.7 13 4 3 6 1575 1515 1
7 53.0 Jean 370.3 13 7 0 6 1366 1636 1
8 55.0 Mook 356.1 7 3 1 3 1414 1289 −1
9 51.0 Isabella 322.4 8 5 0 3 1337 1101 2
10 42.0 Koen 314.5 6 3 1 2 1048 1114 −2
11 49.0 Rijk 286.4 8 4 0 4 1277 1107 0
12 43.0 Marko 284.4 9 5 1 3 1071 1127 −1
13 40.0 Magnus 274.6 10 4 1 5 1032 903 0
14 41.0 Andriy 258.1 9 2 3 4 1017 1353 −1
15 33.0 Jack 233.8 9 4 1 4 893 1003 1
16 39.0 Eamon 219.2 12 4 1 7 1054 1100 0
17 50.0 Sarina 212.8 3 2 0 1 1348 1300 −1
18 52.0 Bendt 199.6 2 1 0 1 1528 1600 0
19 36.0 Sascha 197.4 7 3 1 3 924 700 −1
20 48.0 Sjef 194.8 2 2 0 0 1327 783 0
21 30.0 Stijn 180.5 7 3 2 2 921 800 1
22 29.0 Colin 155.2 7 3 1 3 729 600 1
23 47.0 Robbin 137.2 1 0 0 1 1165 1698 1
24 37.0 Finlay 136.6 2 2 0 0 950 600 0
25 46.0 Radin 131.6 0 0 0 0 1565 0
26 45.0 Avin 126.0 0 0 0 0 1350 0
27 44.0 Jace 123.2 0 0 0 0 917 0
28 23.0 Joppe 122.6 8 4 0 4 796 600 0
29 32.0 Dorus 111.7 2 0 1 1 709 700 0
30 31.0 Bodhi 109.8 1 1 0 0 1152 700 1
31 38.0 Johan 109.2 2 0 0 2 771 800 0
32 22.0 Boris 101.1 11 3 1 7 690 802 −1
33 34.0 Rafi 100.8 1 0 0 1 350 800 1
34 20.0 Miran 95.0 9 3 0 6 572 500 1
35 28.0 Mert 94.4 1 1 0 0 950 600 −1
36 25.0 Bram 84.0 1 1 0 0 950 600 1
37 24.0 Olivier 82.2 2 1 0 1 692 600 0
38 27.0 Kees 75.6 0 0 0 0 600 0
39 18.0 Karel 73.4 5 3 0 2 731 600 1
40 26.0 Luuk 72.8 0 0 0 0 600 0
41 19.0 Dasha 67.7 4 1 1 2 512 600 −2
42 17.0 Sandrik 64.6 4 2 0 2 550 600 0
43 21.0 Loek 58.8 0 0 0 0 600 0
44 16.0 Alexander 44.8 4 0 0 4 225 600 2
45 15.0 Tom 42.0 2 0 0 2 351 600 2
46 14.0 Elise 39.2 2 0 0 2 250 600 −2
47 13.0 Elias 36.4 1 0 0 1 250 600 −1
48 12.0 Pooya 33.6 0 0 0 0 600 0
49 5.0 Keanu 32.4 3 2 0 1 620 500 −1
50 11.0 Ezra 30.8 0 0 0 0 600 0
51 10.0 Emmy 28.0 0 0 0 0 560 0
52 8.0 Emile 25.2 0 0 0 0 500 0
53 9.0 Juliana 22.4 1 0 0 1 751 500 −1
54 7.0 Alexander M. 19.6 0 0 0 0 500 0
55 6.0 Jan 16.8 1 0 0 1 250 500 −1
56 4.0 Nicolaas 14.0 1 0 0 1 250 500 1
57 3.0 Rodi 11.2 5 0 0 5 250 400 −1
58 2.0 Dalida 5.6 0 0 0 0 400 0
59 1.0 Abdellali 2.8 0 0 0 0 300 0

Generated by Sevilla © JBF Software