Volewijckers Jeugd 2024/25
Beneden - Round 15 - 4/2/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Simeon 0−1
2 Hans Mook 1−0
3 Len Isabella 1−0
4 Jean Bendt 1−0
5 Rijk Magnus 1−0
6 Johan Koen 0−1
7 Colin Jack 0−1
8 Dorus Eamon 0−1
9 Rafi Sascha 0−1
10 Bodhi Boris 1−0
11 Joppe Dasha 1−0
12 Miran Keanu 0−1
13 Karel Rodi 1−0
14 Stijn Andriy ½−½
15 Aleksey Marko 1−0

Round 15
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 728.5 12 10 2 0 1867 1818 2
2 59.0 Hans 598.2 14 9 2 3 1644 1791 0
3 58.0 Alisa 535.8 10 6 2 2 1662 1700 −2
4 57.0 Len 485.7 12 5 3 4 1530 1544 2
5 56.0 Aleksey 412.6 8 4 0 4 1354 1397 −2
6 55.0 Teun 390.6 13 4 3 6 1576 1318 1
7 52.0 Jean 373.3 13 7 0 6 1295 1601 1
8 54.0 Mook 353.2 7 3 1 3 1354 1258 −1
9 53.0 Isabella 333.2 8 5 0 3 1319 1058 2
10 43.0 Koen 321.8 6 3 1 2 984 1147 −2
11 44.0 Marko 294.5 9 5 1 3 1033 1072 −1
12 48.0 Rijk 285.6 8 4 0 4 1257 1052 0
13 41.0 Magnus 282.3 10 4 1 5 991 897 0
14 42.0 Andriy 264.9 9 2 3 4 933 1318 −1
15 33.0 Jack 238.8 9 4 1 4 857 1000 1
16 39.0 Eamon 222.2 12 4 1 7 1035 1000 0
17 51.0 Sarina 215.6 3 2 0 1 1302 1245 −1
18 36.0 Sascha 204.7 7 3 1 3 902 600 −1
19 50.0 Bendt 190.2 2 1 0 1 1499 1100 0
20 46.0 Sjef 190.2 2 2 0 0 1309 728 0
21 32.0 Stijn 186.8 7 3 2 2 905 600 1
22 31.0 Colin 170.9 7 3 1 3 685 600 1
23 49.0 Radin 140.0 0 0 0 0 1614 0
24 37.0 Finlay 137.6 2 2 0 0 950 600 0
25 25.0 Joppe 135.0 8 4 0 4 778 600 0
26 47.0 Robbin 134.4 1 0 0 1 968 1698 1
27 45.0 Avin 128.8 0 0 0 0 1438 0
28 34.0 Dorus 115.0 2 0 1 1 609 700 0
29 40.0 Jace 112.0 0 0 0 0 862 0
30 38.0 Johan 109.2 2 0 0 2 760 800 0
31 23.0 Boris 107.1 11 3 1 7 649 747 −1
32 30.0 Bodhi 107.0 1 1 0 0 1097 700 1
33 35.0 Rafi 100.8 1 0 0 1 250 800 1
34 20.0 Miran 99.0 9 3 0 6 543 500 1
35 29.0 Mert 97.2 1 1 0 0 950 600 −1
36 27.0 Bram 89.6 1 1 0 0 950 600 1
37 24.0 Olivier 82.2 2 1 0 1 664 600 0
38 19.0 Karel 82.2 5 3 0 2 690 600 1
39 28.0 Kees 78.4 0 0 0 0 600 0
40 21.0 Dasha 77.3 4 1 1 2 498 600 −2
41 26.0 Luuk 72.8 0 0 0 0 600 0
42 18.0 Sandrik 69.4 4 2 0 2 550 600 0
43 22.0 Loek 61.6 0 0 0 0 600 0
44 17.0 Emmy 47.6 0 0 0 0 505 0
45 9.0 Keanu 45.6 3 2 0 1 620 500 −1
46 16.0 Alexander 44.8 4 0 0 4 225 600 2
47 15.0 Tom 42.0 2 0 0 2 324 600 2
48 14.0 Elise 39.2 2 0 0 2 250 600 −2
49 13.0 Elias 36.4 1 0 0 1 250 600 −1
50 12.0 Emile 33.6 0 0 0 0 500 0
51 11.0 Juliana 30.8 1 0 0 1 708 500 −1
52 10.0 Alexander M. 28.0 0 0 0 0 500 0
53 8.0 Nicolaas 25.2 1 0 0 1 250 500 1
54 7.0 Jan 22.4 1 0 0 1 250 500 −1
55 6.0 Rodi 16.8 5 0 0 5 239 400 −1
56 5.0 Dalida 14.0 0 0 0 0 400 0
57 4.0 Abdellali 11.2 0 0 0 0 300 0

Generated by Sevilla © JBF Software