Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 11 - 2/4/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr White Black Result
1 Teun Kyani 1−0
2 Len Aleksey ½−½
3 Magnus Minne 0−1
4 Aruoen Pippa 0−1
5 Jona Teun B 0−1
6 Bodhi Marko 1−0
7 Elise Sascha 0−1
8 Jack Thijmen 1−0
9 Lily Jan 1−0
10 Pooya Keanu 1−0
11 Sami Tobias 0−1

Round 11
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 466.0 7 6 1 0 1809 1880 −1
2 59.0 Teun 452.5 11 7 1 3 1534 1530 1
3 58.0 Len 383.1 7 4 2 1 1710 1594 1
4 57.0 Alisa 354.1 5 3 1 1 1563 1600 −1
5 54.0 Matin 310.5 6 3 2 1 1215 1400 2
6 55.0 Isabella 303.5 6 4 0 2 1154 1075 0
7 52.0 Aleksey 300.4 7 2 2 3 1360 1450 −1
8 53.0 Minne 299.9 9 5 1 3 1149 1312 −1
9 49.0 Magnus 299.5 9 4 2 3 1061 933 1
10 51.0 Rijk 270.7 7 3 2 2 1245 1175 1
11 45.0 Pippa 270.7 10 5 2 3 904 992 −2
12 50.0 Kyani 266.1 10 3 3 4 1183 1000 0
13 47.0 Aruoen 246.2 9 5 0 4 990 800 1
14 46.0 Teun B 242.4 4 4 0 0 1223 800 0
15 44.0 Bodhi 221.0 11 5 0 6 958 1039 1
16 42.0 Jona 210.8 10 4 1 5 995 1000 0
17 38.0 Dasha 195.3 8 3 2 3 1005 600 2
18 36.0 Marko 164.5 6 2 1 3 947 1157 0
19 39.0 Hans 148.0 3 1 0 2 1423 1909 1
20 31.0 Sascha 147.0 7 3 1 3 861 669 1
21 32.0 Jack 145.8 6 2 0 4 885 1033 0
22 35.0 Boris 144.6 7 2 0 5 766 854 1
23 43.0 Robbin 126.0 0 0 0 0 1750 0
24 41.0 Bendt 120.4 0 0 0 0 1630 0
25 28.0 Elise 119.4 6 1 1 4 510 600 0
26 25.0 Pooya 119.3 7 2 2 3 672 542 1
27 22.0 Lily 118.5 6 2 2 2 617 500 0
28 27.0 Sjef 116.6 4 1 1 2 693 813 2
29 24.0 Jan 115.0 11 4 1 6 581 500 −1
30 40.0 Andriy 114.8 0 0 0 0 1368 0
31 30.0 Thijmen 113.6 3 1 0 2 790 800 −1
32 37.0 Ezra 109.2 0 0 0 0 1000 0
33 26.0 Joppe 108.5 3 1 1 1 604 600 −1
34 34.0 Johan 98.0 0 0 0 0 800 0
35 20.0 Keanu 97.0 6 2 0 4 522 500 0
36 33.0 Rafi 95.2 0 0 0 0 800 0
37 23.0 Makena 92.9 2 1 1 0 741 500 0
38 17.0 Deniz 89.6 5 2 1 2 580 500 −1
39 21.0 Enat 88.7 9 1 3 5 567 1000 −3
40 16.0 Sami 75.6 9 3 0 6 357 500 −1
41 18.0 Elias 53.2 0 0 0 0 600 0
42 12.0 Tobias 53.0 2 2 0 0 800 400 −2
43 15.0 Vaani 42.0 2 0 0 2 150 400 0
44 13.0 Laila 40.9 1 0 1 0 400 400 1
45 14.0 Lev 39.2 1 0 0 1 150 400 −1
46 11.0 Thuur 33.6 0 0 0 0 400 0
47 10.0 Pepijn 30.8 0 0 0 0 400 0
48 9.0 Shri 20.9 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software