Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 11 - 2/4/2026
Site Volewijckers Start date 9/17/2025
City Amsterdam End date 6/24/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Kyani 1−0
2 Len Aleksey ½−½
3 Magnus Minne 0−1
4 Aroen Pippa 0−1
5 Jona Teun B 0−1
6 Bodhi Marko 1−0
7 Elise Sascha 0−1
8 Jack Thijmen 1−0
9 Lily Jan 1−0
10 Pooya Keanu 1−0
11 Sami Tobias 0−1

Round 11
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 462.0 7 6 1 0 1809 1880 −1
2 59.0 Teun 447.5 11 7 1 3 1534 1530 1
3 58.0 Len 383.1 7 4 2 1 1710 1594 1
4 57.0 Alisa 351.1 5 3 1 1 1563 1600 −1
5 54.0 Matin 304.0 6 3 2 1 1215 1400 2
6 53.0 Aleksey 294.9 7 2 2 3 1360 1450 −1
7 55.0 Isabella 291.0 6 4 0 2 1154 1075 0
8 51.0 Minne 286.9 9 5 1 3 1149 1312 −1
9 46.0 Magnus 277.1 9 4 2 3 1061 933 1
10 50.0 Rijk 263.7 7 3 2 2 1245 1175 1
11 49.0 Kyani 256.0 10 3 3 4 1183 1000 0
12 41.0 Pippa 244.3 10 5 2 3 944 992 −2
13 48.0 Teun B 243.2 4 4 0 0 1223 1200 0
14 44.0 Aroen 226.0 9 5 0 4 990 800 1
15 42.0 Bodhi 209.0 11 5 0 6 958 1039 1
16 39.0 Jona 194.6 10 4 1 5 1035 1000 0
17 35.0 Dasha 173.2 8 3 2 3 1005 600 2
18 34.0 Marko 157.0 6 2 1 3 947 1157 0
19 40.0 Hans 147.0 3 1 0 2 1423 1909 1
20 32.0 Boris 136.4 7 2 0 5 766 854 1
21 31.0 Jack 135.2 6 2 0 4 885 1033 0
22 47.0 Robbin 131.6 0 0 0 0 1750 0
23 28.0 Sascha 129.1 7 3 1 3 861 669 1
24 45.0 Bendt 128.8 0 0 0 0 1630 0
25 43.0 Andriy 120.4 0 0 0 0 1368 0
26 38.0 Ezra 109.2 0 0 0 0 1000 0
27 29.0 Thijmen 108.8 3 1 0 2 790 800 −1
28 25.0 Elise 105.0 6 1 1 4 510 600 0
29 36.0 Johan 100.8 0 0 0 0 800 0
30 22.0 Pooya 99.9 7 2 2 3 672 542 1
31 23.0 Sjef 97.4 4 1 1 2 693 813 2
32 33.0 Rafi 95.2 0 0 0 0 800 0
33 21.0 Joppe 86.5 3 1 1 1 604 600 −1
34 20.0 Jan 86.0 11 4 1 6 617 500 −1
35 15.0 Lily 81.0 6 2 2 2 617 500 0
36 13.0 Keanu 69.8 6 2 0 4 522 500 0
37 19.0 Enat 67.9 9 1 3 5 612 1000 −3
38 14.0 Makena 62.0 2 1 1 0 741 500 0
39 11.0 Deniz 59.3 5 2 1 2 580 500 −1
40 17.0 Elias 47.6 0 0 0 0 600 0
41 10.0 Sami 45.0 9 3 0 6 357 500 −1
42 9.0 Vaani 25.2 2 0 0 2 150 400 0
43 8.0 Lev 22.4 1 0 0 1 150 400 −1
44 5.0 Tobias 22.2 2 2 0 0 800 400 −2
45 7.0 Laila 20.1 1 0 1 0 400 400 1
46 6.0 Thuur 16.8 0 0 0 0 400 0
47 4.0 Pepijn 14.0 0 0 0 0 400 0
48 1.0 Shri 5.1 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software