Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 11 - 4/2/2026
Site Volewijckers Start date 17/9/2025
City Amsterdam End date 24/6/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Kyani 1−0
2 Len Aleksey ½−½
3 Magnus Minne 0−1
4 Aroen Pippa 0−1
5 Jona Teun B 0−1
6 Bodhi Marko 1−0
7 Elise Sascha 0−1
8 Jack Thijmen 1−0
9 Lily Jan 1−0
10 Pooya Keanu 1−0
11 Sami Tobias 0−1

Round 11
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 462.0 7 6 1 0 1809 1880 −1
2 59.0 Teun 449.5 11 7 1 3 1534 1530 1
3 58.0 Len 384.6 7 4 2 1 1710 1594 1
4 57.0 Alisa 352.1 5 3 1 1 1563 1600 −1
5 54.0 Matin 303.0 6 3 2 1 1215 1400 2
6 55.0 Isabella 292.0 6 4 0 2 1154 1075 0
7 52.0 Aleksey 291.1 7 2 2 3 1360 1450 −1
8 53.0 Minne 288.9 9 5 1 3 1149 1312 −1
9 46.0 Magnus 274.9 9 4 2 3 1061 933 1
10 51.0 Rijk 269.6 7 3 2 2 1245 1175 1
11 49.0 Kyani 257.8 10 3 3 4 1183 1000 0
12 41.0 Pippa 239.7 10 5 2 3 944 992 −2
13 47.0 Teun B 237.4 4 4 0 0 1223 1200 0
14 44.0 Aroen 223.0 9 5 0 4 990 800 1
15 42.0 Bodhi 209.0 11 5 0 6 958 1039 1
16 39.0 Jona 194.1 10 4 1 5 1035 1000 0
17 35.0 Dasha 172.6 8 3 2 3 1005 600 2
18 34.0 Marko 156.5 6 2 1 3 947 1157 0
19 40.0 Hans 147.0 3 1 0 2 1423 1909 1
20 31.0 Jack 140.0 6 2 0 4 885 1033 0
21 48.0 Robbin 134.4 0 0 0 0 1750 0
22 33.0 Boris 134.4 7 2 0 5 766 854 1
23 45.0 Bendt 128.8 0 0 0 0 1630 0
24 28.0 Sascha 125.4 7 3 1 3 861 669 1
25 43.0 Andriy 123.2 0 0 0 0 1368 0
26 38.0 Ezra 109.2 0 0 0 0 1000 0
27 30.0 Thijmen 107.8 3 1 0 2 790 800 −1
28 25.0 Sjef 101.5 4 1 1 2 693 813 2
29 36.0 Johan 100.8 0 0 0 0 800 0
30 23.0 Elise 98.9 6 1 1 4 510 600 0
31 21.0 Pooya 97.7 7 2 2 3 672 542 1
32 32.0 Rafi 92.4 0 0 0 0 800 0
33 20.0 Joppe 85.2 3 1 1 1 604 600 −1
34 19.0 Jan 83.5 11 4 1 6 617 500 −1
35 15.0 Lily 79.5 6 2 2 2 617 500 0
36 12.0 Keanu 66.1 6 2 0 4 522 500 0
37 18.0 Enat 65.3 9 1 3 5 612 1000 −3
38 13.0 Makena 58.7 2 1 1 0 741 500 0
39 11.0 Deniz 57.8 5 2 1 2 580 500 −1
40 17.0 Elias 47.6 0 0 0 0 600 0
41 10.0 Sami 43.0 9 3 0 6 357 500 −1
42 8.0 Vaani 22.4 2 0 0 2 150 400 0
43 7.0 Lev 19.6 1 0 0 1 150 400 −1
44 4.0 Tobias 19.4 2 2 0 0 800 400 −2
45 6.0 Laila 17.3 1 0 1 0 400 400 1
46 5.0 Thuur 14.0 0 0 0 0 400 0
47 3.0 Pepijn 11.2 0 0 0 0 400 0
48 1.0 Shri 4.6 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software