Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 11 - 2/4/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Kyani 1−0
2 Len Aleksey ½−½
3 Magnus Minne 0−1
4 Aroen Pippa 0−1
5 Jona Teun B 0−1
6 Bodhi Marko 1−0
7 Elise Sascha 0−1
8 Jack Thijmen 1−0
9 Lily Jan 1−0
10 Pooya Keanu 1−0
11 Sami Tobias 0−1

Round 11
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 467.0 7 6 1 0 1809 1880 −1
2 59.0 Teun 451.5 11 7 1 3 1534 1530 1
3 58.0 Len 383.1 7 4 2 1 1710 1594 1
4 57.0 Alisa 353.1 5 3 1 1 1563 1600 −1
5 54.0 Matin 312.0 6 3 2 1 1215 1400 2
6 55.0 Isabella 302.0 6 4 0 2 1154 1075 0
7 53.0 Minne 300.9 9 5 1 3 1149 1312 −1
8 52.0 Aleksey 299.9 7 2 2 3 1360 1450 −1
9 48.0 Magnus 299.0 9 4 2 3 1061 933 1
10 50.0 Rijk 271.7 7 3 2 2 1245 1175 1
11 45.0 Pippa 268.6 10 5 2 3 944 992 −2
12 49.0 Kyani 265.6 10 3 3 4 1183 1000 0
13 51.0 Teun B 263.8 4 4 0 0 1223 1200 0
14 46.0 Aroen 244.2 9 5 0 4 990 800 1
15 44.0 Bodhi 223.0 11 5 0 6 958 1039 1
16 42.0 Jona 211.0 10 4 1 5 1035 1000 0
17 39.0 Dasha 196.2 8 3 2 3 1005 600 2
18 36.0 Marko 164.0 6 2 1 3 947 1157 0
19 40.0 Hans 148.0 3 1 0 2 1423 1909 1
20 31.0 Sascha 148.0 7 3 1 3 861 669 1
21 33.0 Jack 147.6 6 2 0 4 885 1033 0
22 35.0 Boris 145.8 7 2 0 5 766 854 1
23 43.0 Robbin 123.2 0 0 0 0 1750 0
24 28.0 Elise 119.4 6 1 1 4 510 600 0
25 25.0 Pooya 119.3 7 2 2 3 672 542 1
26 41.0 Bendt 117.6 0 0 0 0 1630 0
27 27.0 Sjef 116.1 4 1 1 2 693 813 2
28 24.0 Jan 115.0 11 4 1 6 617 500 −1
29 21.0 Lily 114.0 6 2 2 2 617 500 0
30 30.0 Thijmen 110.8 3 1 0 2 790 800 −1
31 38.0 Andriy 109.2 0 0 0 0 1368 0
32 26.0 Joppe 108.0 3 1 1 1 604 600 −1
33 37.0 Ezra 103.6 0 0 0 0 1000 0
34 34.0 Johan 98.0 0 0 0 0 800 0
35 19.0 Keanu 97.0 6 2 0 4 522 500 0
36 32.0 Rafi 92.4 0 0 0 0 800 0
37 22.0 Makena 90.1 2 1 1 0 741 500 0
38 23.0 Enat 89.3 9 1 3 5 612 1000 −3
39 17.0 Deniz 89.1 5 2 1 2 580 500 −1
40 16.0 Sami 71.6 9 3 0 6 357 500 −1
41 20.0 Elias 58.8 0 0 0 0 600 0
42 10.0 Tobias 47.2 2 2 0 0 800 400 −2
43 14.0 Vaani 39.2 2 0 0 2 150 400 0
44 12.0 Laila 36.6 1 0 1 0 400 400 1
45 13.0 Lev 36.4 1 0 0 1 150 400 −1
46 11.0 Thuur 30.8 0 0 0 0 400 0
47 9.0 Pepijn 28.0 0 0 0 0 400 0
48 6.0 Shri 15.6 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software