Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 9 - 12/17/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Simeon 0−1
2 Isabella Alisa 0−1
3 Kyani Magnus ½−½
4 Pippa Bodhi 1−0
5 Jona Jack 1−0
6 Teun B Jan 1−0
7 Sami Lily 1−0
8 Deniz Enat ½−½

Round 9
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 419.0 6 6 0 0 1787 1880 −2
2 59.0 Teun 348.5 9 5 1 3 1519 1530 1
3 58.0 Len 327.6 5 4 0 1 1746 1594 1
4 57.0 Alisa 320.9 5 3 1 1 1563 1600 −1
5 55.0 Matin 277.1 6 3 2 1 1215 1400 2
6 54.0 Kyani 271.9 8 3 3 2 1240 1000 0
7 52.0 Aleksey 263.6 5 2 1 2 1349 1450 −1
8 48.0 Magnus 246.9 7 3 2 2 1034 933 −1
9 53.0 Isabella 237.0 5 3 0 2 1110 1075 1
10 51.0 Rijk 236.4 6 3 1 2 1233 1175 0
11 50.0 Minne 225.0 7 4 0 3 1126 1312 1
12 42.0 Pippa 219.2 8 4 2 2 931 992 0
13 47.0 Jona 211.7 8 4 1 3 1115 1000 0
14 46.0 Aruoen 197.6 7 4 0 3 983 800 1
15 45.0 Bodhi 190.0 9 4 0 5 954 1039 −1
16 38.0 Dasha 168.4 8 3 2 3 1005 600 2
17 36.0 Marko 153.0 5 2 1 2 999 1157 1
18 39.0 Hans 147.0 3 1 0 2 1423 1909 1
19 33.0 Teun B 131.2 2 2 0 0 1100 800 0
20 44.0 Robbin 126.0 0 0 0 0 1750 0
21 31.0 Sascha 124.9 5 2 1 2 915 669 1
22 43.0 Bendt 120.4 0 0 0 0 1630 0
23 41.0 Andriy 117.6 0 0 0 0 1368 0
24 34.0 Thijmen 116.4 2 1 0 1 850 800 0
25 40.0 Ezra 114.8 0 0 0 0 1000 0
26 32.0 Jack 113.0 5 1 0 4 806 1033 −1
27 26.0 Jan 113.0 9 4 1 4 677 500 1
28 37.0 Johan 109.2 0 0 0 0 800 0
29 25.0 Joppe 109.0 3 1 1 1 604 600 −1
30 28.0 Sjef 107.5 4 1 1 2 693 813 2
31 27.0 Elise 107.0 5 1 1 3 560 600 −1
32 35.0 Rafi 100.8 0 0 0 0 800 0
33 30.0 Boris 95.9 6 1 0 5 688 854 2
34 24.0 Pooya 91.6 6 1 2 3 639 542 0
35 23.0 Makena 88.1 2 1 1 0 741 500 0
36 21.0 Lily 80.5 4 1 1 2 461 500 −2
37 18.0 Deniz 78.9 5 2 1 2 580 500 −1
38 22.0 Enat 72.4 8 1 2 5 572 1000 −2
39 17.0 Keanu 68.3 4 1 0 3 512 500 0
40 16.0 Sami 58.4 7 2 0 5 341 500 −1
41 20.0 Elias 56.0 0 0 0 0 600 0
42 15.0 Vaani 44.8 1 0 0 1 150 400 −1
43 14.0 Lev 42.0 1 0 0 1 150 400 −1
44 13.0 Laila 40.9 1 0 1 0 400 400 1
45 9.0 Shri 18.2 1 0 1 0 400 400 −1

Generated by Sevilla © JBF Software