Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 8 - 12/10/2025
Site Volewijckers Start date 9/17/2025
City Amsterdam End date 6/24/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Minne 1−0
2 Rijk Kyani ½−½
3 Matin Aroen 1−0
4 Dasha Bodhi 0−1
5 Jona Pippa ½−½
6 Marko Thijmen 1−0
7 Jan Sascha ½−½
8 Pooya Elise ½−½
9 Enat Teun B 0−1
10 Keanu Lily 0−1
11 Deniz Vaani 1−0
12 Sami Lev 1−0
13 Laila Shri ½−½

Round 8
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 356.0 5 5 0 0 1768 1880 −1
2 59.0 Teun 351.5 8 5 1 2 1523 1530 0
3 58.0 Len 315.1 5 4 0 1 1746 1594 1
4 57.0 Alisa 268.4 4 2 1 1 1590 1600 0
5 55.0 Kyani 244.0 7 3 2 2 1284 1000 −1
6 52.0 Aleksey 243.0 5 2 1 2 1349 1450 −1
7 54.0 Matin 242.4 6 3 2 1 1215 1400 2
8 53.0 Rijk 221.9 6 3 1 2 1233 1175 0
9 51.0 Isabella 215.2 4 3 0 1 1091 1075 0
10 43.0 Magnus 198.3 6 3 1 2 1040 933 0
11 49.0 Minne 197.6 7 4 0 3 1126 1312 1
12 47.0 Bodhi 185.0 8 4 0 4 993 1039 0
13 42.0 Jona 167.6 7 3 1 3 1076 1000 −1
14 41.0 Aroen 162.0 7 4 0 3 983 800 1
15 31.0 Pippa 144.5 7 3 2 2 864 992 −1
16 44.0 Teun B 143.4 1 1 0 0 1350 1200 −1
17 48.0 Robbin 134.4 0 0 0 0 1750 0
18 35.0 Marko 134.3 5 2 1 2 999 1157 1
19 34.0 Dasha 132.0 8 3 2 3 1005 600 2
20 46.0 Bendt 131.6 0 0 0 0 1630 0
21 39.0 Hans 129.5 3 1 0 2 1423 1909 1
22 45.0 Andriy 126.0 0 0 0 0 1368 0
23 33.0 Thijmen 117.2 2 1 0 1 850 800 0
24 40.0 Ezra 114.8 0 0 0 0 1000 0
25 32.0 Jack 107.5 4 1 0 3 867 1033 0
26 37.0 Johan 103.6 0 0 0 0 800 0
27 36.0 Rafi 100.8 0 0 0 0 800 0
28 28.0 Sascha 99.7 5 2 1 2 915 669 1
29 24.0 Sjef 86.0 4 1 1 2 693 813 2
30 21.0 Jan 82.0 8 4 1 3 705 500 2
31 23.0 Elise 79.8 5 1 1 3 560 600 −1
32 29.0 Boris 76.4 6 1 0 5 688 854 2
33 18.0 Joppe 74.5 3 1 1 1 604 600 −1
34 20.0 Pooya 71.2 6 1 2 3 639 542 0
35 22.0 Enat 59.4 7 1 1 5 631 1000 −1
36 14.0 Makena 56.7 2 1 1 0 741 500 0
37 17.0 Elias 50.4 0 0 0 0 600 0
38 15.0 Keanu 50.4 4 1 0 3 512 500 0
39 12.0 Lily 50.0 3 1 1 1 567 500 −1
40 11.0 Deniz 45.4 4 2 0 2 475 500 −2
41 10.0 Vaani 28.0 1 0 0 1 150 400 −1
42 9.0 Sami 22.4 6 1 0 5 220 500 −2
43 8.0 Lev 22.4 1 0 0 1 150 400 −1
44 7.0 Laila 20.1 1 0 1 0 400 400 1
45 1.0 Shri 4.5 1 0 1 0 400 400 −1

Generated by Sevilla © JBF Software