Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 8 - 12/10/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Minne 1−0
2 Rijk Kyani ½−½
3 Matin Aroen 1−0
4 Dasha Bodhi 0−1
5 Jona Pippa ½−½
6 Marko Thijmen 1−0
7 Jan Sascha ½−½
8 Pooya Elise ½−½
9 Enat Teun B 0−1
10 Keanu Lily 0−1
11 Deniz Vaani 1−0
12 Sami Lev 1−0
13 Laila Shri ½−½

Round 8
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 357.0 5 5 0 0 1768 1880 −1
2 59.0 Teun 351.5 8 5 1 2 1523 1530 0
3 58.0 Len 315.1 5 4 0 1 1746 1594 1
4 57.0 Alisa 268.4 4 2 1 1 1590 1600 0
5 54.0 Matin 257.0 6 3 2 1 1215 1400 2
6 53.0 Kyani 245.5 7 3 2 2 1284 1000 −1
7 51.0 Aleksey 242.5 5 2 1 2 1349 1450 −1
8 55.0 Isabella 234.6 4 3 0 1 1091 1075 0
9 52.0 Rijk 222.7 6 3 1 2 1233 1175 0
10 50.0 Minne 218.2 7 4 0 3 1126 1312 1
11 47.0 Magnus 217.2 6 3 1 2 1040 933 0
12 48.0 Bodhi 195.0 8 4 0 4 993 1039 0
13 46.0 Aroen 185.4 7 4 0 3 983 800 1
14 44.0 Jona 177.7 7 3 1 3 1076 1000 −1
15 36.0 Pippa 168.0 7 3 2 2 864 992 −1
16 38.0 Dasha 146.0 8 3 2 3 1005 600 2
17 42.0 Teun B 141.8 1 1 0 0 1350 1200 −1
18 35.0 Marko 138.6 5 2 1 2 999 1157 1
19 40.0 Hans 131.5 3 1 0 2 1423 1909 1
20 45.0 Robbin 126.0 0 0 0 0 1750 0
21 43.0 Bendt 120.4 0 0 0 0 1630 0
22 32.0 Sascha 118.8 5 2 1 2 915 669 1
23 34.0 Jack 118.0 4 1 0 3 867 1033 0
24 41.0 Andriy 117.6 0 0 0 0 1368 0
25 39.0 Ezra 112.0 0 0 0 0 1000 0
26 31.0 Thijmen 109.0 2 1 0 1 850 800 0
27 27.0 Jan 107.0 8 4 1 3 705 500 2
28 37.0 Johan 103.6 0 0 0 0 800 0
29 28.0 Sjef 100.1 4 1 1 2 693 813 2
30 25.0 Joppe 98.0 3 1 1 1 604 600 −1
31 26.0 Elise 94.1 5 1 1 3 560 600 −1
32 33.0 Rafi 92.4 0 0 0 0 800 0
33 23.0 Pooya 85.0 6 1 2 3 639 542 0
34 30.0 Boris 81.4 6 1 0 5 688 854 2
35 21.0 Makena 80.0 2 1 1 0 741 500 0
36 24.0 Enat 71.6 7 1 1 5 631 1000 −1
37 19.0 Lily 70.0 3 1 1 1 567 500 −1
38 20.0 Keanu 67.4 4 1 0 3 512 500 0
39 16.0 Deniz 64.4 4 2 0 2 475 500 −2
40 22.0 Elias 61.6 0 0 0 0 600 0
41 15.0 Vaani 42.0 1 0 0 1 150 400 −1
42 12.0 Laila 39.4 1 0 1 0 400 400 1
43 14.0 Lev 39.2 1 0 0 1 150 400 −1
44 13.0 Sami 33.2 6 1 0 5 220 500 −2
45 6.0 Shri 12.5 1 0 1 0 400 400 −1

Generated by Sevilla © JBF Software