Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 8 - 12/10/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Minne 1−0
2 Rijk Kyani ½−½
3 Matin Aruoen 1−0
4 Dasha Bodhi 0−1
5 Jona Pippa ½−½
6 Marko Thijmen 1−0
7 Jan Sascha ½−½
8 Pooya Elise ½−½
9 Enat Teun B 0−1
10 Keanu Lily 0−1
11 Deniz Vaani 1−0
12 Sami Lev 1−0
13 Laila Shri ½−½

Round 8
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 358.0 5 5 0 0 1768 1880 −1
2 59.0 Teun 351.5 8 5 1 2 1523 1530 0
3 58.0 Len 316.1 5 4 0 1 1746 1594 1
4 57.0 Alisa 268.4 4 2 1 1 1590 1600 0
5 54.0 Matin 256.0 6 3 2 1 1215 1400 2
6 52.0 Aleksey 244.5 5 2 1 2 1349 1450 −1
7 53.0 Kyani 244.5 7 3 2 2 1284 1000 −1
8 55.0 Isabella 233.6 4 3 0 1 1091 1075 0
9 51.0 Rijk 222.7 6 3 1 2 1233 1175 0
10 47.0 Magnus 222.6 6 3 1 2 1040 933 0
11 50.0 Minne 220.2 7 4 0 3 1126 1312 1
12 48.0 Bodhi 196.0 8 4 0 4 993 1039 0
13 46.0 Aruoen 185.1 7 4 0 3 983 800 1
14 44.0 Jona 178.7 7 3 1 3 1076 1000 −1
15 37.0 Pippa 171.5 7 3 2 2 864 992 −1
16 38.0 Dasha 150.5 8 3 2 3 1005 600 2
17 35.0 Marko 140.7 5 2 1 2 999 1157 1
18 40.0 Hans 133.0 3 1 0 2 1423 1909 1
19 45.0 Robbin 126.0 0 0 0 0 1750 0
20 32.0 Sascha 121.3 5 2 1 2 915 669 1
21 43.0 Bendt 120.4 0 0 0 0 1630 0
22 33.0 Thijmen 120.2 2 1 0 1 850 800 0
23 34.0 Jack 119.0 4 1 0 3 867 1033 0
24 42.0 Andriy 117.6 0 0 0 0 1368 0
25 41.0 Ezra 114.8 0 0 0 0 1000 0
26 39.0 Johan 109.2 0 0 0 0 800 0
27 27.0 Jan 109.0 8 4 1 3 705 500 2
28 36.0 Rafi 103.6 0 0 0 0 800 0
29 28.0 Sjef 102.3 4 1 1 2 693 813 2
30 29.0 Teun B 100.8 1 1 0 0 1350 800 −1
31 25.0 Joppe 97.5 3 1 1 1 604 600 −1
32 26.0 Elise 96.3 5 1 1 3 560 600 −1
33 24.0 Pooya 86.5 6 1 2 3 639 542 0
34 22.0 Makena 86.1 2 1 1 0 741 500 0
35 31.0 Boris 83.0 6 1 0 5 688 854 2
36 21.0 Lily 75.5 3 1 1 1 567 500 −1
37 23.0 Enat 72.9 7 1 1 5 574 1000 −1
38 19.0 Keanu 67.4 4 1 0 3 512 500 0
39 17.0 Deniz 66.4 4 2 0 2 475 500 −2
40 20.0 Elias 56.0 0 0 0 0 600 0
41 13.0 Laila 45.2 1 0 1 0 400 400 1
42 16.0 Vaani 44.8 1 0 0 1 150 400 −1
43 15.0 Lev 42.0 1 0 0 1 150 400 −1
44 14.0 Sami 35.8 6 1 0 5 220 500 −2
45 12.0 Shri 19.0 1 0 1 0 400 400 −1

Generated by Sevilla © JBF Software