Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 10 - 1/21/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Len ½−½
2 Aleksey Teun 0−1
3 Kyani Isabella 0−1
4 Magnus Jona 1−0
5 Rijk Minne ½−½
6 Teun B Pippa 1−0
7 Bodhi Aroen 0−1
8 Sascha Boris 0−1
9 Keanu Jan 1−0
10 Lily Enat ½−½
11 Vaani Sami 0−1
12 Shri Tobias 0−1

Round 10
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 446.0 7 6 1 0 1809 1880 −1
2 59.0 Teun 399.5 10 6 1 3 1549 1530 0
3 58.0 Len 356.6 6 4 1 1 1759 1594 0
4 57.0 Alisa 337.0 5 3 1 1 1563 1600 −1
5 55.0 Matin 299.0 6 3 2 1 1215 1400 2
6 50.0 Magnus 298.1 8 4 2 2 1075 933 0
7 54.0 Isabella 285.6 6 4 0 2 1154 1075 0
8 53.0 Aleksey 268.1 6 2 1 3 1320 1450 0
9 52.0 Kyani 267.2 9 3 3 3 1183 1000 1
10 51.0 Rijk 256.9 7 3 2 2 1245 1175 1
11 49.0 Minne 250.5 8 4 1 3 1132 1312 0
12 47.0 Aroen 245.6 8 5 0 3 1035 800 0
13 41.0 Pippa 224.1 9 4 2 3 921 992 −1
14 45.0 Jona 212.6 9 4 1 4 1056 1000 −1
15 46.0 Teun B 210.4 3 3 0 0 1181 1200 1
16 43.0 Bodhi 185.0 10 4 0 6 903 1039 0
17 38.0 Dasha 177.7 8 3 2 3 1005 600 2
18 36.0 Marko 161.0 5 2 1 2 999 1157 1
19 40.0 Hans 144.2 3 1 0 2 1423 1909 1
20 34.0 Boris 130.0 7 2 0 5 766 854 1
21 30.0 Sascha 124.4 6 2 1 3 846 669 2
22 44.0 Robbin 123.2 0 0 0 0 1750 0
23 32.0 Jack 120.4 5 1 0 4 806 1033 −1
24 27.0 Sjef 117.9 4 1 1 2 693 813 2
25 42.0 Bendt 117.6 0 0 0 0 1630 0
26 28.0 Elise 116.6 5 1 1 3 560 600 −1
27 26.0 Jan 114.0 10 4 1 5 665 500 0
28 39.0 Andriy 112.0 0 0 0 0 1368 0
29 31.0 Thijmen 110.8 2 1 0 1 850 800 0
30 25.0 Joppe 108.5 3 1 1 1 604 600 −1
31 37.0 Ezra 106.4 0 0 0 0 1000 0
32 35.0 Johan 100.8 0 0 0 0 800 0
33 24.0 Pooya 98.8 6 1 2 3 639 542 0
34 33.0 Rafi 95.2 0 0 0 0 800 0
35 20.0 Keanu 94.3 5 2 0 3 592 500 1
36 19.0 Lily 89.5 5 1 2 2 570 500 −1
37 22.0 Makena 86.3 2 1 1 0 741 500 0
38 17.0 Deniz 83.0 5 2 1 2 580 500 −1
39 23.0 Enat 81.9 9 1 3 5 612 1000 −3
40 16.0 Sami 71.0 8 3 0 5 399 500 −2
41 21.0 Elias 61.6 0 0 0 0 600 0
42 14.0 Vaani 39.2 2 0 0 2 150 400 0
43 12.0 Laila 36.6 1 0 1 0 400 400 1
44 13.0 Lev 36.4 1 0 0 1 150 400 −1
45 9.0 Tobias 31.2 1 1 0 0 750 400 −1
46 11.0 Thuur 30.8 0 0 0 0 400 0
47 10.0 Pepijn 28.0 0 0 0 0 400 0
48 6.0 Shri 13.8 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software