Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 10 - 21/1/2026
Site Volewijckers Start date 17/9/2025
City Amsterdam End date 24/6/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Len ½−½
2 Aleksey Teun 0−1
3 Kyani Isabella 0−1
4 Magnus Jona 1−0
5 Rijk Minne ½−½
6 Teun B Pippa 1−0
7 Bodhi Aroen 0−1
8 Sascha Boris 0−1
9 Keanu Jan 1−0
10 Lily Enat ½−½
11 Vaani Sami 0−1
12 Shri Tobias 0−1

Round 10
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 444.0 7 6 1 0 1809 1880 −1
2 59.0 Teun 398.5 10 6 1 3 1549 1530 0
3 58.0 Len 358.6 6 4 1 1 1759 1594 0
4 57.0 Alisa 335.0 5 3 1 1 1563 1600 −1
5 55.0 Matin 288.0 6 3 2 1 1215 1400 2
6 47.0 Magnus 269.4 8 4 2 2 1075 933 0
7 54.0 Isabella 269.2 6 4 0 2 1154 1075 0
8 51.0 Kyani 262.2 9 3 3 3 1183 1000 1
9 52.0 Aleksey 260.1 6 2 1 3 1320 1450 0
10 53.0 Rijk 256.2 7 3 2 2 1245 1175 1
11 49.0 Minne 233.9 8 4 1 3 1132 1312 0
12 45.0 Aroen 221.6 8 5 0 3 1035 800 0
13 42.0 Jona 200.0 9 4 1 4 1056 1000 −1
14 37.0 Pippa 199.2 9 4 2 3 921 992 −1
15 43.0 Teun B 196.4 3 3 0 0 1181 1200 1
16 41.0 Bodhi 175.0 10 4 0 6 903 1039 0
17 35.0 Marko 157.5 5 2 1 2 999 1157 1
18 34.0 Dasha 156.9 8 3 2 3 1005 600 2
19 40.0 Hans 147.0 3 1 0 2 1423 1909 1
20 48.0 Robbin 134.4 0 0 0 0 1750 0
21 46.0 Bendt 131.6 0 0 0 0 1630 0
22 44.0 Andriy 128.8 0 0 0 0 1368 0
23 32.0 Boris 120.1 7 2 0 5 766 854 1
24 30.0 Jack 111.8 5 1 0 4 806 1033 −1
25 31.0 Thijmen 110.6 2 1 0 1 850 800 0
26 39.0 Ezra 109.2 0 0 0 0 1000 0
27 27.0 Sascha 105.6 6 2 1 3 846 669 2
28 36.0 Johan 100.8 0 0 0 0 800 0
29 25.0 Sjef 100.5 4 1 1 2 693 813 2
30 23.0 Elise 96.1 5 1 1 3 560 600 −1
31 33.0 Rafi 92.4 0 0 0 0 800 0
32 21.0 Pooya 84.2 6 1 2 3 639 542 0
33 19.0 Joppe 82.4 3 1 1 1 604 600 −1
34 20.0 Jan 81.0 10 4 1 5 665 500 0
35 13.0 Keanu 63.4 5 2 0 3 592 500 1
36 12.0 Lily 61.5 5 1 2 2 570 500 −1
37 18.0 Enat 60.7 9 1 3 5 612 1000 −3
38 14.0 Makena 57.2 2 1 1 0 741 500 0
39 11.0 Deniz 54.0 5 2 1 2 580 500 −1
40 17.0 Elias 47.6 0 0 0 0 600 0
41 10.0 Sami 42.4 8 3 0 5 399 500 −2
42 8.0 Vaani 22.4 2 0 0 2 150 400 0
43 7.0 Lev 19.6 1 0 0 1 150 400 −1
44 6.0 Laila 17.3 1 0 1 0 400 400 1
45 5.0 Thuur 14.0 0 0 0 0 400 0
46 4.0 Pepijn 11.2 0 0 0 0 400 0
47 3.0 Tobias 9.4 1 1 0 0 750 400 −1
48 1.0 Shri 4.3 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software